Federal Child Support Tables/ | | Province : Manitoba |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 6.5 | 12000 | 61000 | 61999 | 518 | 0.96 | 61000 | 110000 | 110999 | 930 | 0.78 | 110000 |
13000 | 13999 | 65 | 2.94 | 13000 | 62000 | 62999 | 528 | 0.92 | 62000 | 111000 | 111999 | 938 | 0.8 | 111000 |
14000 | 14999 | 94 | 0.36 | 14000 | 63000 | 63999 | 537 | 0.9 | 63000 | 112000 | 112999 | 946 | 0.82 | 112000 |
15000 | 15999 | 98 | 0.46 | 15000 | 64000 | 64999 | 546 | 0.98 | 64000 | 113000 | 113999 | 954 | 0.84 | 113000 |
16000 | 16999 | 103 | 0.44 | 16000 | 65000 | 65999 | 556 | 0.94 | 65000 | 114000 | 114999 | 962 | 0.74 | 114000 |
17000 | 17999 | 107 | 0.42 | 17000 | 66000 | 66999 | 565 | 0.92 | 66000 | 115000 | 115999 | 969 | 0.76 | 115000 |
18000 | 18999 | 111 | 0.42 | 18000 | 67000 | 67999 | 574 | 0.9 | 67000 | 116000 | 116999 | 977 | 0.78 | 116000 |
19000 | 19999 | 115 | 0.58 | 19000 | 68000 | 68999 | 583 | 0.82 | 68000 | 117000 | 117999 | 985 | 0.78 | 117000 |
20000 | 20999 | 121 | 0.66 | 20000 | 69000 | 69999 | 591 | 0.86 | 69000 | 118000 | 118999 | 993 | 0.8 | 118000 |
21000 | 21999 | 128 | 0.72 | 21000 | 70000 | 70999 | 600 | 0.9 | 70000 | 119000 | 119999 | 1001 | 0.82 | 119000 |
22000 | 22999 | 135 | 1 | 22000 | 71000 | 71999 | 609 | 0.84 | 71000 | 120000 | 120999 | 1009 | 0.82 | 120000 |
23000 | 23999 | 145 | 1.08 | 23000 | 72000 | 72999 | 617 | 0.88 | 72000 | 121000 | 121999 | 1017 | 0.74 | 121000 |
24000 | 24999 | 156 | 1.02 | 24000 | 73000 | 73999 | 626 | 0.82 | 73000 | 122000 | 122999 | 1024 | 0.76 | 122000 |
25000 | 25999 | 166 | 1.26 | 25000 | 74000 | 74999 | 634 | 0.86 | 74000 | 123000 | 123999 | 1032 | 0.76 | 123000 |
26000 | 26999 | 179 | 1.54 | 26000 | 75000 | 75999 | 643 | 0.9 | 75000 | 124000 | 124999 | 1040 | 0.78 | 124000 |
27000 | 27999 | 194 | 1.58 | 27000 | 76000 | 76999 | 652 | 0.82 | 76000 | 125000 | 125999 | 1048 | 0.8 | 125000 |
28000 | 28999 | 210 | 1.34 | 28000 | 77000 | 77999 | 660 | 0.86 | 77000 | 126000 | 126999 | 1056 | 0.82 | 126000 |
29000 | 29999 | 223 | 1.02 | 29000 | 78000 | 78999 | 669 | 0.9 | 78000 | 127000 | 127999 | 1064 | 0.82 | 127000 |
30000 | 30999 | 233 | 0.98 | 30000 | 79000 | 79999 | 678 | 0.84 | 79000 | 128000 | 128999 | 1072 | 0.74 | 128000 |
31000 | 31999 | 243 | 0.96 | 31000 | 80000 | 80999 | 686 | 0.88 | 80000 | 129000 | 129999 | 1079 | 0.76 | 129000 |
32000 | 32999 | 253 | 0.96 | 32000 | 81000 | 81999 | 695 | 0.82 | 81000 | 130000 | 130999 | 1087 | 0.76 | 130000 |
33000 | 33999 | 263 | 1.06 | 33000 | 82000 | 82999 | 703 | 0.86 | 82000 | 131000 | 131999 | 1095 | 0.78 | 131000 |
34000 | 34999 | 274 | 1.04 | 34000 | 83000 | 83999 | 712 | 0.9 | 83000 | 132000 | 132999 | 1103 | 0.8 | 132000 |
35000 | 35999 | 284 | 0.94 | 35000 | 84000 | 84999 | 721 | 0.82 | 84000 | 133000 | 133999 | 1111 | 0.8 | 133000 |
36000 | 36999 | 293 | 0.96 | 36000 | 85000 | 85999 | 729 | 0.86 | 85000 | 134000 | 134999 | 1119 | 0.82 | 134000 |
37000 | 37999 | 303 | 0.94 | 37000 | 86000 | 86999 | 738 | 0.9 | 86000 | 135000 | 135999 | 1127 | 0.74 | 135000 |
38000 | 38999 | 312 | 0.9 | 38000 | 87000 | 87999 | 747 | 0.84 | 87000 | 136000 | 136999 | 1134 | 0.76 | 136000 |
39000 | 39999 | 321 | 0.88 | 39000 | 88000 | 88999 | 755 | 0.88 | 88000 | 137000 | 137999 | 1142 | 0.76 | 137000 |
40000 | 40999 | 330 | 0.88 | 40000 | 89000 | 89999 | 764 | 0.82 | 89000 | 138000 | 138999 | 1150 | 0.78 | 138000 |
41000 | 41999 | 339 | 0.88 | 41000 | 90000 | 90999 | 772 | 0.86 | 90000 | 139000 | 139999 | 1158 | 0.8 | 139000 |
42000 | 42999 | 348 | 0.88 | 42000 | 91000 | 91999 | 781 | 0.82 | 91000 | 140000 | 140999 | 1166 | 0.8 | 140000 |
43000 | 43999 | 357 | 0.88 | 43000 | 92000 | 92999 | 789 | 0.74 | 92000 | 141000 | 141999 | 1174 | 0.74 | 141000 |
44000 | 44999 | 366 | 0.98 | 44000 | 93000 | 93999 | 796 | 0.76 | 93000 | 142000 | 142999 | 1181 | 0.7 | 142000 |
45000 | 45999 | 376 | 0.92 | 45000 | 94000 | 94999 | 804 | 0.76 | 94000 | 143000 | 143999 | 1188 | 0.76 | 143000 |
46000 | 46999 | 385 | 0.82 | 46000 | 95000 | 95999 | 812 | 0.78 | 95000 | 144000 | 144999 | 1196 | 0.72 | 144000 |
47000 | 47999 | 393 | 0.86 | 47000 | 96000 | 96999 | 820 | 0.8 | 96000 | 145000 | 145999 | 1203 | 0.76 | 145000 |
48000 | 48999 | 402 | 0.9 | 48000 | 97000 | 97999 | 828 | 0.8 | 97000 | 146000 | 146999 | 1211 | 0.72 | 146000 |
49000 | 49999 | 411 | 0.84 | 49000 | 98000 | 98999 | 836 | 0.82 | 98000 | 147000 | 147999 | 1218 | 0.78 | 147000 |
50000 | 50999 | 419 | 0.88 | 50000 | 99000 | 99999 | 844 | 0.74 | 99000 | 148000 | 148999 | 1226 | 0.74 | 148000 |
51000 | 51999 | 428 | 0.92 | 51000 | 100000 | 100999 | 851 | 0.76 | 100000 | 149000 | 149999 | 1233 | 0.78 | 149000 |
52000 | 52999 | 437 | 0.84 | 52000 | 101000 | 101999 | 859 | 0.76 | 101000 | 150000 | or greater/ | 1241 | 0.78 | 150000 |
53000 | 53999 | 445 | 0.88 | 53000 | 102000 | 102999 | 867 | 0.78 | 102000 | | ou plus | | | |
54000 | 54999 | 454 | 0.9 | 54000 | 103000 | 103999 | 875 | 0.8 | 103000 | | | | | |
55000 | 55999 | 463 | 0.92 | 55000 | 104000 | 104999 | 883 | 0.8 | 104000 | | | | | |
56000 | 56999 | 472 | 0.88 | 56000 | 105000 | 105999 | 891 | 0.82 | 105000 | | | | | |
57000 | 57999 | 481 | 0.96 | 57000 | 106000 | 106999 | 899 | 0.84 | 106000 | | | | | |
58000 | 58999 | 491 | 0.94 | 58000 | 107000 | 107999 | 907 | 0.74 | 107000 | | | | | |
59000 | 59999 | 500 | 0.9 | 59000 | 108000 | 108999 | 914 | 0.76 | 108000 | | | | | |
60000 | 60999 | 509 | 0.88 | 60000 | 109000 | 109999 | 922 | 0.78 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Manitoba |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7 | 12000 | 61000 | 61999 | 865 | 1.44 | 61000 | 110000 | 110999 | 1510 | 1.24 | 110000 |
13000 | 13999 | 70 | 3.2 | 13000 | 62000 | 62999 | 879 | 1.48 | 62000 | 111000 | 111999 | 1522 | 1.22 | 111000 |
14000 | 14999 | 102 | 2.98 | 14000 | 63000 | 63999 | 894 | 1.5 | 63000 | 112000 | 112999 | 1534 | 1.2 | 112000 |
15000 | 15999 | 132 | 2.94 | 15000 | 64000 | 64999 | 909 | 1.44 | 64000 | 113000 | 113999 | 1546 | 1.18 | 113000 |
16000 | 16999 | 161 | 2.82 | 16000 | 65000 | 65999 | 923 | 1.46 | 65000 | 114000 | 114999 | 1558 | 1.26 | 114000 |
17000 | 17999 | 189 | 2.78 | 17000 | 66000 | 66999 | 938 | 1.48 | 66000 | 115000 | 115999 | 1571 | 1.24 | 115000 |
18000 | 18999 | 217 | 3.26 | 18000 | 67000 | 67999 | 953 | 1.42 | 67000 | 116000 | 116999 | 1583 | 1.22 | 116000 |
19000 | 19999 | 250 | 1.74 | 19000 | 68000 | 68999 | 967 | 1.34 | 68000 | 117000 | 117999 | 1595 | 1.18 | 117000 |
20000 | 20999 | 267 | 1.18 | 20000 | 69000 | 69999 | 980 | 1.38 | 69000 | 118000 | 118999 | 1607 | 1.26 | 118000 |
21000 | 21999 | 279 | 1.2 | 21000 | 70000 | 70999 | 994 | 1.4 | 70000 | 119000 | 119999 | 1620 | 1.24 | 119000 |
22000 | 22999 | 291 | 1.2 | 22000 | 71000 | 71999 | 1008 | 1.32 | 71000 | 120000 | 120999 | 1632 | 1.22 | 120000 |
23000 | 23999 | 303 | 1.2 | 23000 | 72000 | 72999 | 1021 | 1.36 | 72000 | 121000 | 121999 | 1644 | 1.2 | 121000 |
24000 | 24999 | 315 | 1.46 | 24000 | 73000 | 73999 | 1035 | 1.38 | 73000 | 122000 | 122999 | 1656 | 1.18 | 122000 |
25000 | 25999 | 330 | 1.72 | 25000 | 74000 | 74999 | 1049 | 1.42 | 74000 | 123000 | 123999 | 1668 | 1.26 | 123000 |
26000 | 26999 | 347 | 2 | 26000 | 75000 | 75999 | 1063 | 1.34 | 75000 | 124000 | 124999 | 1681 | 1.22 | 124000 |
27000 | 27999 | 367 | 1.98 | 27000 | 76000 | 76999 | 1076 | 1.36 | 76000 | 125000 | 125999 | 1693 | 1.2 | 125000 |
28000 | 28999 | 387 | 1.86 | 28000 | 77000 | 77999 | 1090 | 1.32 | 77000 | 126000 | 126999 | 1705 | 1.18 | 126000 |
29000 | 29999 | 406 | 1.54 | 29000 | 78000 | 78999 | 1103 | 1.38 | 78000 | 127000 | 127999 | 1717 | 1.26 | 127000 |
30000 | 30999 | 421 | 1.6 | 30000 | 79000 | 79999 | 1117 | 1.34 | 79000 | 128000 | 128999 | 1730 | 1.24 | 128000 |
31000 | 31999 | 437 | 1.54 | 31000 | 80000 | 80999 | 1130 | 1.38 | 80000 | 129000 | 129999 | 1742 | 1.22 | 129000 |
32000 | 32999 | 452 | 1.52 | 32000 | 81000 | 81999 | 1144 | 1.34 | 81000 | 130000 | 130999 | 1754 | 1.2 | 130000 |
33000 | 33999 | 467 | 1.52 | 33000 | 82000 | 82999 | 1157 | 1.3 | 82000 | 131000 | 131999 | 1766 | 1.26 | 131000 |
34000 | 34999 | 482 | 1.5 | 34000 | 83000 | 83999 | 1170 | 1.36 | 83000 | 132000 | 132999 | 1779 | 1.24 | 132000 |
35000 | 35999 | 497 | 1.48 | 35000 | 84000 | 84999 | 1184 | 1.32 | 84000 | 133000 | 133999 | 1791 | 1.22 | 133000 |
36000 | 36999 | 512 | 1.4 | 36000 | 85000 | 85999 | 1197 | 1.38 | 85000 | 134000 | 134999 | 1803 | 1.2 | 134000 |
37000 | 37999 | 526 | 1.4 | 37000 | 86000 | 86999 | 1211 | 1.34 | 86000 | 135000 | 135999 | 1815 | 1.18 | 135000 |
38000 | 38999 | 540 | 1.4 | 38000 | 87000 | 87999 | 1224 | 1.3 | 87000 | 136000 | 136999 | 1827 | 1.26 | 136000 |
39000 | 39999 | 554 | 1.4 | 39000 | 88000 | 88999 | 1237 | 1.36 | 88000 | 137000 | 137999 | 1840 | 1.24 | 137000 |
40000 | 40999 | 568 | 1.4 | 40000 | 89000 | 89999 | 1251 | 1.32 | 89000 | 138000 | 138999 | 1852 | 1.2 | 138000 |
41000 | 41999 | 582 | 1.38 | 41000 | 90000 | 90999 | 1264 | 1.28 | 90000 | 139000 | 139999 | 1864 | 1.18 | 139000 |
42000 | 42999 | 596 | 1.4 | 42000 | 91000 | 91999 | 1277 | 1.18 | 91000 | 140000 | 140999 | 1876 | 1.16 | 140000 |
43000 | 43999 | 610 | 1.42 | 43000 | 92000 | 92999 | 1289 | 1.26 | 92000 | 141000 | 141999 | 1888 | 1.18 | 141000 |
44000 | 44999 | 624 | 1.44 | 44000 | 93000 | 93999 | 1302 | 1.24 | 93000 | 142000 | 142999 | 1900 | 1.12 | 142000 |
45000 | 45999 | 638 | 1.38 | 45000 | 94000 | 94999 | 1314 | 1.22 | 94000 | 143000 | 143999 | 1911 | 1.16 | 143000 |
46000 | 46999 | 652 | 1.38 | 46000 | 95000 | 95999 | 1326 | 1.2 | 95000 | 144000 | 144999 | 1923 | 1.2 | 144000 |
47000 | 47999 | 666 | 1.32 | 47000 | 96000 | 96999 | 1338 | 1.26 | 96000 | 145000 | 145999 | 1935 | 1.14 | 145000 |
48000 | 48999 | 679 | 1.36 | 48000 | 97000 | 97999 | 1351 | 1.24 | 97000 | 146000 | 146999 | 1946 | 1.18 | 146000 |
49000 | 49999 | 693 | 1.4 | 49000 | 98000 | 98999 | 1363 | 1.22 | 98000 | 147000 | 147999 | 1958 | 1.14 | 147000 |
50000 | 50999 | 707 | 1.32 | 50000 | 99000 | 99999 | 1375 | 1.2 | 99000 | 148000 | 148999 | 1969 | 1.18 | 148000 |
51000 | 51999 | 720 | 1.36 | 51000 | 100000 | 100999 | 1387 | 1.18 | 100000 | 149000 | 149999 | 1981 | 1.12 | 149000 |
52000 | 52999 | 734 | 1.36 | 52000 | 101000 | 101999 | 1399 | 1.26 | 101000 | 150000 | or greater/ | 1992 | 1.12 | 150000 |
53000 | 53999 | 748 | 1.38 | 53000 | 102000 | 102999 | 1412 | 1.24 | 102000 | | ou plus | | | |
54000 | 54999 | 762 | 1.38 | 54000 | 103000 | 103999 | 1424 | 1.2 | 103000 | | | | | |
55000 | 55999 | 776 | 1.48 | 55000 | 104000 | 104999 | 1436 | 1.18 | 104000 | | | | | |
56000 | 56999 | 791 | 1.5 | 56000 | 105000 | 105999 | 1448 | 1.26 | 105000 | | | | | |
57000 | 57999 | 806 | 1.44 | 57000 | 106000 | 106999 | 1461 | 1.24 | 106000 | | | | | |
58000 | 58999 | 820 | 1.46 | 58000 | 107000 | 107999 | 1473 | 1.22 | 107000 | | | | | |
59000 | 59999 | 835 | 1.5 | 59000 | 108000 | 108999 | 1485 | 1.2 | 108000 | | | | | |
60000 | 60999 | 850 | 1.52 | 60000 | 109000 | 109999 | 1497 | 1.28 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Manitoba |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7.5 | 12000 | 61000 | 61999 | 1137 | 1.86 | 61000 | 110000 | 110999 | 1973 | 1.6 | 110000 |
13000 | 13999 | 75 | 3.46 | 13000 | 62000 | 62999 | 1156 | 1.88 | 62000 | 111000 | 111999 | 1989 | 1.52 | 111000 |
14000 | 14999 | 110 | 3.2 | 14000 | 63000 | 63999 | 1175 | 1.9 | 63000 | 112000 | 112999 | 2004 | 1.56 | 112000 |
15000 | 15999 | 142 | 3.14 | 15000 | 64000 | 64999 | 1194 | 1.92 | 64000 | 113000 | 113999 | 2020 | 1.58 | 113000 |
16000 | 16999 | 173 | 3.08 | 16000 | 65000 | 65999 | 1213 | 1.84 | 65000 | 114000 | 114999 | 2036 | 1.6 | 114000 |
17000 | 17999 | 204 | 3.02 | 17000 | 66000 | 66999 | 1231 | 1.86 | 66000 | 115000 | 115999 | 2052 | 1.54 | 115000 |
18000 | 18999 | 234 | 3.48 | 18000 | 67000 | 67999 | 1250 | 1.78 | 67000 | 116000 | 116999 | 2067 | 1.56 | 116000 |
19000 | 19999 | 269 | 3.92 | 19000 | 68000 | 68999 | 1268 | 1.74 | 68000 | 117000 | 117999 | 2083 | 1.6 | 117000 |
20000 | 20999 | 308 | 3.98 | 20000 | 69000 | 69999 | 1285 | 1.78 | 69000 | 118000 | 118999 | 2099 | 1.62 | 118000 |
21000 | 21999 | 348 | 4 | 21000 | 70000 | 70999 | 1303 | 1.72 | 70000 | 119000 | 119999 | 2115 | 1.54 | 119000 |
22000 | 22999 | 388 | 4.02 | 22000 | 71000 | 71999 | 1320 | 1.78 | 71000 | 120000 | 120999 | 2130 | 1.58 | 120000 |
23000 | 23999 | 428 | 2.24 | 23000 | 72000 | 72999 | 1338 | 1.72 | 72000 | 121000 | 121999 | 2146 | 1.6 | 121000 |
24000 | 24999 | 450 | 1.7 | 24000 | 73000 | 73999 | 1355 | 1.78 | 73000 | 122000 | 122999 | 2162 | 1.54 | 122000 |
25000 | 25999 | 467 | 1.8 | 25000 | 74000 | 74999 | 1373 | 1.72 | 74000 | 123000 | 123999 | 2177 | 1.56 | 123000 |
26000 | 26999 | 485 | 2.08 | 26000 | 75000 | 75999 | 1390 | 1.76 | 75000 | 124000 | 124999 | 2193 | 1.58 | 124000 |
27000 | 27999 | 506 | 2.4 | 27000 | 76000 | 76999 | 1408 | 1.72 | 76000 | 125000 | 125999 | 2209 | 1.62 | 125000 |
28000 | 28999 | 530 | 2.24 | 28000 | 77000 | 77999 | 1425 | 1.76 | 77000 | 126000 | 126999 | 2225 | 1.54 | 126000 |
29000 | 29999 | 552 | 1.94 | 29000 | 78000 | 78999 | 1443 | 1.72 | 78000 | 127000 | 127999 | 2240 | 1.56 | 127000 |
30000 | 30999 | 571 | 1.96 | 30000 | 79000 | 79999 | 1460 | 1.76 | 79000 | 128000 | 128999 | 2256 | 1.6 | 128000 |
31000 | 31999 | 591 | 1.88 | 31000 | 80000 | 80999 | 1478 | 1.7 | 80000 | 129000 | 129999 | 2272 | 1.52 | 129000 |
32000 | 32999 | 610 | 1.96 | 32000 | 81000 | 81999 | 1495 | 1.76 | 81000 | 130000 | 130999 | 2287 | 1.56 | 130000 |
33000 | 33999 | 630 | 1.94 | 33000 | 82000 | 82999 | 1513 | 1.7 | 82000 | 131000 | 131999 | 2303 | 1.58 | 131000 |
34000 | 34999 | 649 | 1.92 | 34000 | 83000 | 83999 | 1530 | 1.76 | 83000 | 132000 | 132999 | 2319 | 1.6 | 132000 |
35000 | 35999 | 668 | 1.9 | 35000 | 84000 | 84999 | 1548 | 1.8 | 84000 | 133000 | 133999 | 2335 | 1.54 | 133000 |
36000 | 36999 | 687 | 1.82 | 36000 | 85000 | 85999 | 1566 | 1.74 | 85000 | 134000 | 134999 | 2350 | 1.56 | 134000 |
37000 | 37999 | 705 | 1.74 | 37000 | 86000 | 86999 | 1583 | 1.8 | 86000 | 135000 | 135999 | 2366 | 1.6 | 135000 |
38000 | 38999 | 722 | 1.76 | 38000 | 87000 | 87999 | 1601 | 1.74 | 87000 | 136000 | 136999 | 2382 | 1.62 | 136000 |
39000 | 39999 | 740 | 1.78 | 39000 | 88000 | 88999 | 1618 | 1.8 | 88000 | 137000 | 137999 | 2398 | 1.54 | 137000 |
40000 | 40999 | 758 | 1.8 | 40000 | 89000 | 89999 | 1636 | 1.74 | 89000 | 138000 | 138999 | 2413 | 1.58 | 138000 |
41000 | 41999 | 776 | 1.82 | 41000 | 90000 | 90999 | 1653 | 1.68 | 90000 | 139000 | 139999 | 2429 | 1.6 | 139000 |
42000 | 42999 | 794 | 1.82 | 42000 | 91000 | 91999 | 1670 | 1.6 | 91000 | 140000 | 140999 | 2445 | 1.54 | 140000 |
43000 | 43999 | 812 | 1.74 | 43000 | 92000 | 92999 | 1686 | 1.6 | 92000 | 141000 | 141999 | 2460 | 1.5 | 141000 |
44000 | 44999 | 829 | 1.86 | 44000 | 93000 | 93999 | 1702 | 1.6 | 93000 | 142000 | 142999 | 2475 | 1.52 | 142000 |
45000 | 45999 | 848 | 1.78 | 45000 | 94000 | 94999 | 1718 | 1.6 | 94000 | 143000 | 143999 | 2490 | 1.54 | 143000 |
46000 | 46999 | 866 | 1.7 | 46000 | 95000 | 95999 | 1734 | 1.6 | 95000 | 144000 | 144999 | 2505 | 1.44 | 144000 |
47000 | 47999 | 883 | 1.76 | 47000 | 96000 | 96999 | 1750 | 1.6 | 96000 | 145000 | 145999 | 2519 | 1.46 | 145000 |
48000 | 48999 | 901 | 1.72 | 48000 | 97000 | 97999 | 1766 | 1.6 | 97000 | 146000 | 146999 | 2534 | 1.46 | 146000 |
49000 | 49999 | 918 | 1.78 | 49000 | 98000 | 98999 | 1782 | 1.6 | 98000 | 147000 | 147999 | 2549 | 1.48 | 147000 |
50000 | 50999 | 936 | 1.74 | 50000 | 99000 | 99999 | 1798 | 1.6 | 99000 | 148000 | 148999 | 2564 | 1.48 | 148000 |
51000 | 51999 | 953 | 1.78 | 51000 | 100000 | 100999 | 1814 | 1.6 | 100000 | 149000 | 149999 | 2579 | 1.5 | 149000 |
52000 | 52999 | 971 | 1.8 | 52000 | 101000 | 101999 | 1830 | 1.62 | 101000 | 150000 | or greater/ | 2594 | 1.5 | 150000 |
53000 | 53999 | 989 | 1.82 | 53000 | 102000 | 102999 | 1846 | 1.62 | 102000 | | ou plus | | | |
54000 | 54999 | 1007 | 1.74 | 54000 | 103000 | 103999 | 1862 | 1.62 | 103000 | | | | | |
55000 | 55999 | 1024 | 1.86 | 55000 | 104000 | 104999 | 1878 | 1.62 | 104000 | | | | | |
56000 | 56999 | 1043 | 1.88 | 56000 | 105000 | 105999 | 1894 | 1.62 | 105000 | | | | | |
57000 | 57999 | 1062 | 1.9 | 57000 | 106000 | 106999 | 1910 | 1.62 | 106000 | | | | | |
58000 | 58999 | 1081 | 1.92 | 58000 | 107000 | 107999 | 1926 | 1.62 | 107000 | | | | | |
59000 | 59999 | 1100 | 1.84 | 59000 | 108000 | 108999 | 1942 | 1.54 | 108000 | | | | | |
60000 | 60999 | 1118 | 1.86 | 60000 | 109000 | 109999 | 1957 | 1.56 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Manitoba |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.1 | 12000 | 61000 | 61999 | 1360 | 2.26 | 61000 | 110000 | 110999 | 2345 | 1.86 | 110000 |
13000 | 13999 | 81 | 3.72 | 13000 | 62000 | 62999 | 1383 | 2.24 | 62000 | 111000 | 111999 | 2364 | 1.86 | 111000 |
14000 | 14999 | 118 | 3.4 | 14000 | 63000 | 63999 | 1405 | 2.22 | 63000 | 112000 | 112999 | 2383 | 1.88 | 112000 |
15000 | 15999 | 152 | 3.42 | 15000 | 64000 | 64999 | 1427 | 2.2 | 64000 | 113000 | 113999 | 2402 | 1.9 | 113000 |
16000 | 16999 | 186 | 3.24 | 16000 | 65000 | 65999 | 1449 | 2.18 | 65000 | 114000 | 114999 | 2421 | 1.92 | 114000 |
17000 | 17999 | 218 | 3.26 | 17000 | 66000 | 66999 | 1471 | 2.18 | 66000 | 115000 | 115999 | 2440 | 1.84 | 115000 |
18000 | 18999 | 251 | 3.7 | 18000 | 67000 | 67999 | 1493 | 2.06 | 67000 | 116000 | 116999 | 2458 | 1.86 | 116000 |
19000 | 19999 | 288 | 4.2 | 19000 | 68000 | 68999 | 1514 | 2.1 | 68000 | 117000 | 117999 | 2477 | 1.88 | 117000 |
20000 | 20999 | 330 | 4.28 | 20000 | 69000 | 69999 | 1535 | 2.04 | 69000 | 118000 | 118999 | 2496 | 1.88 | 118000 |
21000 | 21999 | 373 | 4.22 | 21000 | 70000 | 70999 | 1555 | 2.06 | 70000 | 119000 | 119999 | 2515 | 1.9 | 119000 |
22000 | 22999 | 415 | 4.26 | 22000 | 71000 | 71999 | 1576 | 2.1 | 71000 | 120000 | 120999 | 2534 | 1.92 | 120000 |
23000 | 23999 | 458 | 4.28 | 23000 | 72000 | 72999 | 1597 | 2.04 | 72000 | 121000 | 121999 | 2553 | 1.84 | 121000 |
24000 | 24999 | 501 | 4.36 | 24000 | 73000 | 73999 | 1617 | 2.08 | 73000 | 122000 | 122999 | 2571 | 1.86 | 122000 |
25000 | 25999 | 545 | 4.34 | 25000 | 74000 | 74999 | 1638 | 2.02 | 74000 | 123000 | 123999 | 2590 | 1.88 | 123000 |
26000 | 26999 | 588 | 3.92 | 26000 | 75000 | 75999 | 1658 | 2.06 | 75000 | 124000 | 124999 | 2609 | 1.9 | 124000 |
27000 | 27999 | 627 | 2.42 | 27000 | 76000 | 76999 | 1679 | 2.08 | 76000 | 125000 | 125999 | 2628 | 1.92 | 125000 |
28000 | 28999 | 651 | 2.3 | 28000 | 77000 | 77999 | 1700 | 2.02 | 77000 | 126000 | 126999 | 2647 | 1.92 | 126000 |
29000 | 29999 | 674 | 2.04 | 29000 | 78000 | 78999 | 1720 | 2.06 | 78000 | 127000 | 127999 | 2666 | 1.84 | 127000 |
30000 | 30999 | 694 | 2.36 | 30000 | 79000 | 79999 | 1741 | 2.1 | 79000 | 128000 | 128999 | 2684 | 1.86 | 128000 |
31000 | 31999 | 718 | 2.24 | 31000 | 80000 | 80999 | 1762 | 2.04 | 80000 | 129000 | 129999 | 2703 | 1.88 | 129000 |
32000 | 32999 | 740 | 2.28 | 32000 | 81000 | 81999 | 1782 | 2.08 | 81000 | 130000 | 130999 | 2722 | 1.9 | 130000 |
33000 | 33999 | 763 | 2.24 | 33000 | 82000 | 82999 | 1803 | 2.1 | 82000 | 131000 | 131999 | 2741 | 1.92 | 131000 |
