[NEWFOUNDLAND AND LABRADOR/TERRE-NEUVE-ET-LABRADOR]
Federal Child Support Tables/ | | Province : Newfoundland and Labrador/Terre-Neuve-et-Labrador |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7.6 | 12000 | 61000 | 61999 | 536 | 0.96 | 61000 | 110000 | 110999 | 961 | 0.86 | 110000 |
13000 | 13999 | 76 | 3.54 | 13000 | 62000 | 62999 | 546 | 0.94 | 62000 | 111000 | 111999 | 970 | 0.84 | 111000 |
14000 | 14999 | 111 | 0.56 | 14000 | 63000 | 63999 | 555 | 0.94 | 63000 | 112000 | 112999 | 978 | 0.82 | 112000 |
15000 | 15999 | 117 | 0.6 | 15000 | 64000 | 64999 | 564 | 0.92 | 64000 | 113000 | 113999 | 986 | 0.78 | 113000 |
16000 | 16999 | 123 | 0.54 | 16000 | 65000 | 65999 | 573 | 0.8 | 65000 | 114000 | 114999 | 994 | 0.86 | 114000 |
17000 | 17999 | 128 | 0.58 | 17000 | 66000 | 66999 | 581 | 0.96 | 66000 | 115000 | 115999 | 1003 | 0.84 | 115000 |
18000 | 18999 | 134 | 0.6 | 18000 | 67000 | 67999 | 591 | 0.94 | 67000 | 116000 | 116999 | 1011 | 0.8 | 116000 |
19000 | 19999 | 140 | 0.54 | 19000 | 68000 | 68999 | 600 | 0.92 | 68000 | 117000 | 117999 | 1019 | 0.78 | 117000 |
20000 | 20999 | 145 | 0.58 | 20000 | 69000 | 69999 | 609 | 0.9 | 69000 | 118000 | 118999 | 1027 | 0.86 | 118000 |
21000 | 21999 | 151 | 0.62 | 21000 | 70000 | 70999 | 618 | 0.88 | 70000 | 119000 | 119999 | 1036 | 0.84 | 119000 |
22000 | 22999 | 157 | 0.54 | 22000 | 71000 | 71999 | 627 | 0.94 | 71000 | 120000 | 120999 | 1044 | 0.8 | 120000 |
23000 | 23999 | 162 | 0.58 | 23000 | 72000 | 72999 | 636 | 0.94 | 72000 | 121000 | 121999 | 1052 | 0.78 | 121000 |
24000 | 24999 | 168 | 0.8 | 24000 | 73000 | 73999 | 645 | 0.94 | 73000 | 122000 | 122999 | 1060 | 0.86 | 122000 |
25000 | 25999 | 176 | 0.94 | 25000 | 74000 | 74999 | 654 | 0.94 | 74000 | 123000 | 123999 | 1069 | 0.82 | 123000 |
26000 | 26999 | 185 | 1.22 | 26000 | 75000 | 75999 | 663 | 0.84 | 75000 | 124000 | 124999 | 1077 | 0.8 | 124000 |
27000 | 27999 | 197 | 1.26 | 27000 | 76000 | 76999 | 671 | 0.9 | 76000 | 125000 | 125999 | 1085 | 0.78 | 125000 |
28000 | 28999 | 210 | 1.02 | 28000 | 77000 | 77999 | 680 | 0.9 | 77000 | 126000 | 126999 | 1093 | 0.82 | 126000 |
29000 | 29999 | 220 | 0.7 | 29000 | 78000 | 78999 | 689 | 0.9 | 78000 | 127000 | 127999 | 1101 | 0.82 | 127000 |
30000 | 30999 | 227 | 0.76 | 30000 | 79000 | 79999 | 698 | 0.9 | 79000 | 128000 | 128999 | 1109 | 0.82 | 128000 |
31000 | 31999 | 235 | 0.74 | 31000 | 80000 | 80999 | 707 | 0.8 | 80000 | 129000 | 129999 | 1117 | 0.8 | 129000 |
32000 | 32999 | 242 | 1.4 | 32000 | 81000 | 81999 | 715 | 0.86 | 81000 | 130000 | 130999 | 1125 | 0.8 | 130000 |
33000 | 33999 | 256 | 1.5 | 33000 | 82000 | 82999 | 724 | 0.86 | 82000 | 131000 | 131999 | 1133 | 0.78 | 131000 |
34000 | 34999 | 271 | 1.56 | 34000 | 83000 | 83999 | 733 | 0.86 | 83000 | 132000 | 132999 | 1141 | 0.78 | 132000 |
35000 | 35999 | 287 | 1.5 | 35000 | 84000 | 84999 | 742 | 0.86 | 84000 | 133000 | 133999 | 1149 | 0.76 | 133000 |
36000 | 36999 | 302 | 1.44 | 36000 | 85000 | 85999 | 751 | 0.86 | 85000 | 134000 | 134999 | 1157 | 0.76 | 134000 |
37000 | 37999 | 316 | 1.44 | 37000 | 86000 | 86999 | 760 | 0.86 | 86000 | 135000 | 135999 | 1165 | 0.86 | 135000 |
38000 | 38999 | 330 | 1.42 | 38000 | 87000 | 87999 | 769 | 0.86 | 87000 | 136000 | 136999 | 1174 | 0.84 | 136000 |
39000 | 39999 | 344 | 1.12 | 39000 | 88000 | 88999 | 778 | 0.86 | 88000 | 137000 | 137999 | 1182 | 0.84 | 137000 |
40000 | 40999 | 355 | 0.82 | 40000 | 89000 | 89999 | 787 | 0.96 | 89000 | 138000 | 138999 | 1190 | 0.82 | 138000 |
41000 | 41999 | 363 | 0.88 | 41000 | 90000 | 90999 | 797 | 0.84 | 90000 | 139000 | 139999 | 1198 | 0.82 | 139000 |
42000 | 42999 | 372 | 0.82 | 42000 | 91000 | 91999 | 805 | 0.78 | 91000 | 140000 | 140999 | 1206 | 0.82 | 140000 |
43000 | 43999 | 380 | 0.88 | 43000 | 92000 | 92999 | 813 | 0.86 | 92000 | 141000 | 141999 | 1214 | 0.72 | 141000 |
44000 | 44999 | 389 | 0.92 | 44000 | 93000 | 93999 | 822 | 0.82 | 93000 | 142000 | 142999 | 1221 | 0.76 | 142000 |
45000 | 45999 | 398 | 0.9 | 45000 | 94000 | 94999 | 830 | 0.8 | 94000 | 143000 | 143999 | 1229 | 0.8 | 143000 |
46000 | 46999 | 407 | 0.84 | 46000 | 95000 | 95999 | 838 | 0.78 | 95000 | 144000 | 144999 | 1237 | 0.72 | 144000 |
47000 | 47999 | 415 | 0.8 | 47000 | 96000 | 96999 | 846 | 0.86 | 96000 | 145000 | 145999 | 1244 | 0.76 | 145000 |
48000 | 48999 | 423 | 0.86 | 48000 | 97000 | 97999 | 855 | 0.82 | 97000 | 146000 | 146999 | 1252 | 0.8 | 146000 |
49000 | 49999 | 432 | 0.82 | 49000 | 98000 | 98999 | 863 | 0.8 | 98000 | 147000 | 147999 | 1260 | 0.72 | 147000 |
50000 | 50999 | 440 | 0.76 | 50000 | 99000 | 99999 | 871 | 0.88 | 99000 | 148000 | 148999 | 1267 | 0.76 | 148000 |
51000 | 51999 | 448 | 0.88 | 51000 | 100000 | 100999 | 880 | 0.74 | 100000 | 149000 | 149999 | 1275 | 0.8 | 149000 |
52000 | 52999 | 457 | 0.82 | 52000 | 101000 | 101999 | 887 | 0.8 | 101000 | 150000 | or greater/ | 1283 | 0.8 | 150000 |
53000 | 53999 | 465 | 0.86 | 53000 | 102000 | 102999 | 895 | 0.86 | 102000 | | ou plus | | | |
54000 | 54999 | 474 | 0.9 | 54000 | 103000 | 103999 | 904 | 0.84 | 103000 | | | | | |
55000 | 55999 | 483 | 0.82 | 55000 | 104000 | 104999 | 912 | 0.82 | 104000 | | | | | |
56000 | 56999 | 491 | 0.88 | 56000 | 105000 | 105999 | 920 | 0.78 | 105000 | | | | | |
57000 | 57999 | 500 | 0.96 | 57000 | 106000 | 106999 | 928 | 0.86 | 106000 | | | | | |
58000 | 58999 | 510 | 0.94 | 58000 | 107000 | 107999 | 937 | 0.84 | 107000 | | | | | |
59000 | 59999 | 519 | 0.94 | 59000 | 108000 | 108999 | 945 | 0.82 | 108000 | | | | | |
60000 | 60999 | 528 | 0.82 | 60000 | 109000 | 109999 | 953 | 0.78 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Newfoundland and Labrador/Terre-Neuve-et-Labrador |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.2 | 12000 | 61000 | 61999 | 888 | 1.42 | 61000 | 110000 | 110999 | 1549 | 1.3 | 110000 |
13000 | 13999 | 82 | 3.92 | 13000 | 62000 | 62999 | 902 | 1.4 | 62000 | 111000 | 111999 | 1562 | 1.32 | 111000 |
14000 | 14999 | 121 | 3.54 | 14000 | 63000 | 63999 | 916 | 1.46 | 63000 | 112000 | 112999 | 1575 | 1.34 | 112000 |
15000 | 15999 | 156 | 3.36 | 15000 | 64000 | 64999 | 931 | 1.44 | 64000 | 113000 | 113999 | 1588 | 1.24 | 113000 |
16000 | 16999 | 190 | 3.48 | 16000 | 65000 | 65999 | 945 | 1.32 | 65000 | 114000 | 114999 | 1600 | 1.26 | 114000 |
17000 | 17999 | 225 | 3.5 | 17000 | 66000 | 66999 | 958 | 1.4 | 66000 | 115000 | 115999 | 1613 | 1.28 | 115000 |
18000 | 18999 | 260 | 3.82 | 18000 | 67000 | 67999 | 972 | 1.48 | 67000 | 116000 | 116999 | 1626 | 1.3 | 116000 |
19000 | 19999 | 298 | 1.66 | 19000 | 68000 | 68999 | 987 | 1.44 | 68000 | 117000 | 117999 | 1639 | 1.32 | 117000 |
20000 | 20999 | 315 | 0.5 | 20000 | 69000 | 69999 | 1001 | 1.42 | 69000 | 118000 | 118999 | 1652 | 1.32 | 118000 |
21000 | 21999 | 320 | 0.5 | 21000 | 70000 | 70999 | 1015 | 1.3 | 70000 | 119000 | 119999 | 1665 | 1.24 | 119000 |
22000 | 22999 | 325 | 0.48 | 22000 | 71000 | 71999 | 1028 | 1.4 | 71000 | 120000 | 120999 | 1677 | 1.26 | 120000 |
23000 | 23999 | 330 | 0.78 | 23000 | 72000 | 72999 | 1042 | 1.4 | 72000 | 121000 | 121999 | 1690 | 1.28 | 121000 |
24000 | 24999 | 338 | 1.32 | 24000 | 73000 | 73999 | 1056 | 1.38 | 73000 | 122000 | 122999 | 1703 | 1.28 | 122000 |
25000 | 25999 | 351 | 1.48 | 25000 | 74000 | 74999 | 1070 | 1.38 | 74000 | 123000 | 123999 | 1716 | 1.3 | 123000 |
26000 | 26999 | 366 | 1.82 | 26000 | 75000 | 75999 | 1084 | 1.28 | 75000 | 124000 | 124999 | 1729 | 1.32 | 124000 |
27000 | 27999 | 384 | 1.74 | 27000 | 76000 | 76999 | 1097 | 1.38 | 76000 | 125000 | 125999 | 1742 | 1.14 | 125000 |
28000 | 28999 | 401 | 1.56 | 28000 | 77000 | 77999 | 1111 | 1.38 | 77000 | 126000 | 126999 | 1753 | 1.28 | 126000 |
29000 | 29999 | 417 | 1.28 | 29000 | 78000 | 78999 | 1125 | 1.38 | 78000 | 127000 | 127999 | 1766 | 1.22 | 127000 |
30000 | 30999 | 430 | 1.28 | 30000 | 79000 | 79999 | 1139 | 1.38 | 79000 | 128000 | 128999 | 1778 | 1.26 | 128000 |
31000 | 31999 | 443 | 1.26 | 31000 | 80000 | 80999 | 1153 | 1.28 | 80000 | 129000 | 129999 | 1791 | 1.3 | 129000 |
32000 | 32999 | 456 | 1.96 | 32000 | 81000 | 81999 | 1166 | 1.38 | 81000 | 130000 | 130999 | 1804 | 1.24 | 130000 |
33000 | 33999 | 476 | 2.04 | 33000 | 82000 | 82999 | 1180 | 1.38 | 82000 | 131000 | 131999 | 1816 | 1.28 | 131000 |
34000 | 34999 | 496 | 2 | 34000 | 83000 | 83999 | 1194 | 1.38 | 83000 | 132000 | 132999 | 1829 | 1.22 | 132000 |
35000 | 35999 | 516 | 1.86 | 35000 | 84000 | 84999 | 1208 | 1.36 | 84000 | 133000 | 133999 | 1841 | 1.28 | 133000 |
36000 | 36999 | 535 | 1.86 | 36000 | 85000 | 85999 | 1222 | 1.36 | 85000 | 134000 | 134999 | 1854 | 1.22 | 134000 |
37000 | 37999 | 554 | 1.84 | 37000 | 86000 | 86999 | 1236 | 1.36 | 86000 | 135000 | 135999 | 1866 | 1.26 | 135000 |
38000 | 38999 | 572 | 1.82 | 38000 | 87000 | 87999 | 1250 | 1.36 | 87000 | 136000 | 136999 | 1879 | 1.3 | 136000 |
39000 | 39999 | 590 | 1.5 | 39000 | 88000 | 88999 | 1264 | 1.36 | 88000 | 137000 | 137999 | 1892 | 1.24 | 137000 |
40000 | 40999 | 605 | 1.36 | 40000 | 89000 | 89999 | 1278 | 1.46 | 89000 | 138000 | 138999 | 1904 | 1.28 | 138000 |
41000 | 41999 | 619 | 1.34 | 41000 | 90000 | 90999 | 1293 | 1.34 | 90000 | 139000 | 139999 | 1917 | 1.22 | 139000 |
42000 | 42999 | 632 | 1.32 | 42000 | 91000 | 91999 | 1306 | 1.3 | 91000 | 140000 | 140999 | 1929 | 1.26 | 140000 |
43000 | 43999 | 645 | 1.3 | 43000 | 92000 | 92999 | 1319 | 1.32 | 92000 | 141000 | 141999 | 1942 | 1.14 | 141000 |
44000 | 44999 | 658 | 1.36 | 44000 | 93000 | 93999 | 1332 | 1.32 | 93000 | 142000 | 142999 | 1953 | 1.16 | 142000 |
45000 | 45999 | 672 | 1.36 | 45000 | 94000 | 94999 | 1345 | 1.24 | 94000 | 143000 | 143999 | 1965 | 1.16 | 143000 |
46000 | 46999 | 686 | 1.3 | 46000 | 95000 | 95999 | 1357 | 1.26 | 95000 | 144000 | 144999 | 1977 | 1.18 | 144000 |
47000 | 47999 | 699 | 1.3 | 47000 | 96000 | 96999 | 1370 | 1.28 | 96000 | 145000 | 145999 | 1989 | 1.18 | 145000 |
48000 | 48999 | 712 | 1.28 | 48000 | 97000 | 97999 | 1383 | 1.3 | 97000 | 146000 | 146999 | 2001 | 1.18 | 146000 |
49000 | 49999 | 725 | 1.26 | 49000 | 98000 | 98999 | 1396 | 1.3 | 98000 | 147000 | 147999 | 2013 | 1.2 | 147000 |
50000 | 50999 | 738 | 1.26 | 50000 | 99000 | 99999 | 1409 | 1.32 | 99000 | 148000 | 148999 | 2025 | 1.2 | 148000 |
51000 | 51999 | 751 | 1.34 | 51000 | 100000 | 100999 | 1422 | 1.14 | 100000 | 149000 | 149999 | 2037 | 1.2 | 149000 |
52000 | 52999 | 764 | 1.3 | 52000 | 101000 | 101999 | 1433 | 1.26 | 101000 | 150000 | or greater/ | 2049 | 1.2 | 150000 |
53000 | 53999 | 777 | 1.36 | 53000 | 102000 | 102999 | 1446 | 1.28 | 102000 | | ou plus | | | |
54000 | 54999 | 791 | 1.32 | 54000 | 103000 | 103999 | 1459 | 1.3 | 103000 | | | | | |
55000 | 55999 | 804 | 1.36 | 55000 | 104000 | 104999 | 1472 | 1.3 | 104000 | | | | | |
56000 | 56999 | 818 | 1.44 | 56000 | 105000 | 105999 | 1485 | 1.32 | 105000 | | | | | |
57000 | 57999 | 832 | 1.42 | 57000 | 106000 | 106999 | 1498 | 1.24 | 106000 | | | | | |
58000 | 58999 | 846 | 1.4 | 58000 | 107000 | 107999 | 1510 | 1.26 | 107000 | | | | | |
59000 | 59999 | 860 | 1.46 | 59000 | 108000 | 108999 | 1523 | 1.28 | 108000 | | | | | |
60000 | 60999 | 875 | 1.34 | 60000 | 109000 | 109999 | 1536 | 1.28 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Newfoundland and Labrador/Terre-Neuve-et-Labrador |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.8 | 12000 | 61000 | 61999 | 1169 | 1.8 | 61000 | 110000 | 110999 | 2019 | 1.7 | 110000 |
13000 | 13999 | 88 | 4.18 | 13000 | 62000 | 62999 | 1187 | 1.88 | 62000 | 111000 | 111999 | 2036 | 1.64 | 111000 |
14000 | 14999 | 130 | 3.82 | 14000 | 63000 | 63999 | 1206 | 1.84 | 63000 | 112000 | 112999 | 2052 | 1.7 | 112000 |
15000 | 15999 | 168 | 3.66 | 15000 | 64000 | 64999 | 1224 | 1.8 | 64000 | 113000 | 113999 | 2069 | 1.64 | 113000 |
16000 | 16999 | 205 | 3.72 | 16000 | 65000 | 65999 | 1242 | 1.68 | 65000 | 114000 | 114999 | 2085 | 1.68 | 114000 |
17000 | 17999 | 242 | 3.76 | 17000 | 66000 | 66999 | 1259 | 1.88 | 66000 | 115000 | 115999 | 2102 | 1.64 | 115000 |
18000 | 18999 | 280 | 4.12 | 18000 | 67000 | 67999 | 1278 | 1.84 | 67000 | 116000 | 116999 | 2118 | 1.68 | 116000 |
19000 | 19999 | 321 | 3.26 | 19000 | 68000 | 68999 | 1296 | 1.8 | 68000 | 117000 | 117999 | 2135 | 1.64 | 117000 |
20000 | 20999 | 354 | 3.28 | 20000 | 69000 | 69999 | 1314 | 1.88 | 69000 | 118000 | 118999 | 2151 | 1.68 | 118000 |
21000 | 21999 | 387 | 3.24 | 21000 | 70000 | 70999 | 1333 | 1.64 | 70000 | 119000 | 119999 | 2168 | 1.64 | 119000 |
22000 | 22999 | 419 | 3.2 | 22000 | 71000 | 71999 | 1349 | 1.76 | 71000 | 120000 | 120999 | 2184 | 1.68 | 120000 |
23000 | 23999 | 451 | 2.16 | 23000 | 72000 | 72999 | 1367 | 1.76 | 72000 | 121000 | 121999 | 2201 | 1.62 | 121000 |
24000 | 24999 | 473 | 1.86 | 24000 | 73000 | 73999 | 1385 | 1.76 | 73000 | 122000 | 122999 | 2217 | 1.68 | 122000 |
25000 | 25999 | 492 | 1.94 | 25000 | 74000 | 74999 | 1403 | 1.76 | 74000 | 123000 | 123999 | 2234 | 1.62 | 123000 |
26000 | 26999 | 511 | 2.22 | 26000 | 75000 | 75999 | 1421 | 1.66 | 75000 | 124000 | 124999 | 2250 | 1.68 | 124000 |
27000 | 27999 | 533 | 2.24 | 27000 | 76000 | 76999 | 1438 | 1.78 | 76000 | 125000 | 125999 | 2267 | 1.52 | 125000 |
28000 | 28999 | 555 | 2.04 | 28000 | 77000 | 77999 | 1456 | 1.78 | 77000 | 126000 | 126999 | 2282 | 1.62 | 126000 |
29000 | 29999 | 575 | 1.72 | 29000 | 78000 | 78999 | 1474 | 1.78 | 78000 | 127000 | 127999 | 2298 | 1.62 | 127000 |
30000 | 30999 | 592 | 1.76 | 30000 | 79000 | 79999 | 1492 | 1.78 | 79000 | 128000 | 128999 | 2314 | 1.6 | 128000 |
31000 | 31999 | 610 | 1.78 | 31000 | 80000 | 80999 | 1510 | 1.68 | 80000 | 129000 | 129999 | 2330 | 1.58 | 129000 |
32000 | 32999 | 628 | 2.3 | 32000 | 81000 | 81999 | 1527 | 1.8 | 81000 | 130000 | 130999 | 2346 | 1.66 | 130000 |
33000 | 33999 | 651 | 2.38 | 33000 | 82000 | 82999 | 1545 | 1.8 | 82000 | 131000 | 131999 | 2363 | 1.64 | 131000 |
34000 | 34999 | 675 | 2.46 | 34000 | 83000 | 83999 | 1563 | 1.8 | 83000 | 132000 | 132999 | 2379 | 1.62 | 132000 |
35000 | 35999 | 700 | 2.22 | 35000 | 84000 | 84999 | 1581 | 1.8 | 84000 | 133000 | 133999 | 2395 | 1.62 | 133000 |
36000 | 36999 | 722 | 2.16 | 36000 | 85000 | 85999 | 1599 | 1.78 | 85000 | 134000 | 134999 | 2411 | 1.6 | 134000 |
37000 | 37999 | 744 | 2.12 | 37000 | 86000 | 86999 | 1617 | 1.78 | 86000 | 135000 | 135999 | 2427 | 1.58 | 135000 |
38000 | 38999 | 765 | 2.16 | 38000 | 87000 | 87999 | 1635 | 1.78 | 87000 | 136000 | 136999 | 2443 | 1.66 | 136000 |
39000 | 39999 | 787 | 1.92 | 39000 | 88000 | 88999 | 1653 | 1.78 | 88000 | 137000 | 137999 | 2460 | 1.64 | 137000 |
40000 | 40999 | 806 | 1.72 | 40000 | 89000 | 89999 | 1671 | 1.78 | 89000 | 138000 | 138999 | 2476 | 1.62 | 138000 |
41000 | 41999 | 823 | 1.72 | 41000 | 90000 | 90999 | 1689 | 1.76 | 90000 | 139000 | 139999 | 2492 | 1.62 | 139000 |
42000 | 42999 | 840 | 1.72 | 42000 | 91000 | 91999 | 1707 | 1.64 | 91000 | 140000 | 140999 | 2508 | 1.6 | 140000 |
43000 | 43999 | 857 | 1.72 | 43000 | 92000 | 92999 | 1723 | 1.68 | 92000 | 141000 | 141999 | 2524 | 1.52 | 141000 |
44000 | 44999 | 874 | 1.8 | 44000 | 93000 | 93999 | 1740 | 1.62 | 93000 | 142000 | 142999 | 2539 | 1.5 | 142000 |
45000 | 45999 | 892 | 1.68 | 45000 | 94000 | 94999 | 1756 | 1.68 | 94000 | 143000 | 143999 | 2554 | 1.56 | 143000 |
46000 | 46999 | 909 | 1.66 | 46000 | 95000 | 95999 | 1773 | 1.62 | 95000 | 144000 | 144999 | 2570 | 1.52 | 144000 |
47000 | 47999 | 926 | 1.66 | 47000 | 96000 | 96999 | 1789 | 1.68 | 96000 | 145000 | 145999 | 2585 | 1.5 | 145000 |
48000 | 48999 | 943 | 1.68 | 48000 | 97000 | 97999 | 1806 | 1.62 | 97000 | 146000 | 146999 | 2600 | 1.56 | 146000 |
49000 | 49999 | 960 | 1.7 | 49000 | 98000 | 98999 | 1822 | 1.68 | 98000 | 147000 | 147999 | 2616 | 1.52 | 147000 |
50000 | 50999 | 977 | 1.6 | 50000 | 99000 | 99999 | 1839 | 1.62 | 99000 | 148000 | 148999 | 2631 | 1.5 | 148000 |
51000 | 51999 | 993 | 1.74 | 51000 | 100000 | 100999 | 1855 | 1.46 | 100000 | 149000 | 149999 | 2646 | 1.56 | 149000 |
52000 | 52999 | 1010 | 1.72 | 52000 | 101000 | 101999 | 1870 | 1.66 | 101000 | 150000 | or greater/ | 2662 | 1.56 | 150000 |
53000 | 53999 | 1027 | 1.7 | 53000 | 102000 | 102999 | 1887 | 1.6 | 102000 | | ou plus | | | |
54000 | 54999 | 1044 | 1.76 | 54000 | 103000 | 103999 | 1903 | 1.66 | 103000 | | | | | |
55000 | 55999 | 1062 | 1.72 | 55000 | 104000 | 104999 | 1920 | 1.6 | 104000 | | | | | |
56000 | 56999 | 1079 | 1.84 | 56000 | 105000 | 105999 | 1936 | 1.66 | 105000 | | | | | |
57000 | 57999 | 1097 | 1.8 | 57000 | 106000 | 106999 | 1953 | 1.7 | 106000 | | | | | |
58000 | 58999 | 1115 | 1.86 | 58000 | 107000 | 107999 | 1970 | 1.64 | 107000 | | | | | |
59000 | 59999 | 1134 | 1.84 | 59000 | 108000 | 108999 | 1986 | 1.7 | 108000 | | | | | |
60000 | 60999 | 1152 | 1.7 | 60000 | 109000 | 109999 | 2003 | 1.64 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Newfoundland and Labrador/Terre-Neuve-et-Labrador |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.4 | 12000 | 61000 | 61999 | 1399 | 2.2 | 61000 | 110000 | 110999 | 2404 | 1.94 | 110000 |
13000 | 13999 | 94 | 4.46 | 13000 | 62000 | 62999 | 1421 | 2.14 | 62000 | 111000 | 111999 | 2423 | 1.98 | 111000 |
14000 | 14999 | 139 | 4.18 | 14000 | 63000 | 63999 | 1442 | 2.16 | 63000 | 112000 | 112999 | 2443 | 1.94 | 112000 |
15000 | 15999 | 181 | 3.84 | 15000 | 64000 | 64999 | 1464 | 2.2 | 64000 | 113000 | 113999 | 2462 | 1.98 | 113000 |
16000 | 16999 | 219 | 4.06 | 16000 | 65000 | 65999 | 1486 | 2.04 | 65000 | 114000 | 114999 | 2482 | 1.92 | 114000 |
17000 | 17999 | 260 | 4.04 | 17000 | 66000 | 66999 | 1506 | 2.14 | 66000 | 115000 | 115999 | 2501 | 1.98 | 115000 |
18000 | 18999 | 300 | 4.42 | 18000 | 67000 | 67999 | 1527 | 2.16 | 67000 | 116000 | 116999 | 2521 | 1.92 | 116000 |
19000 | 19999 | 344 | 3.48 | 19000 | 68000 | 68999 | 1549 | 2.2 | 68000 | 117000 | 117999 | 2540 | 1.98 | 117000 |
20000 | 20999 | 379 | 3.46 | 20000 | 69000 | 69999 | 1571 | 2.14 | 69000 | 118000 | 118999 | 2560 | 1.92 | 118000 |
21000 | 21999 | 414 | 3.48 | 21000 | 70000 | 70999 | 1592 | 1.96 | 70000 | 119000 | 119999 | 2579 | 1.96 | 119000 |
22000 | 22999 | 449 | 3.52 | 22000 | 71000 | 71999 | 1612 | 2.08 | 71000 | 120000 | 120999 | 2599 | 1.92 | 120000 |
23000 | 23999 | 484 | 3.74 | 23000 | 72000 | 72999 | 1633 | 2.16 | 72000 | 121000 | 121999 | 2618 | 1.96 | 121000 |
24000 | 24999 | 521 | 4.46 | 24000 | 73000 | 73999 | 1655 | 2.12 | 73000 | 122000 | 122999 | 2638 | 1.92 | 122000 |
25000 | 25999 | 566 | 4.48 | 25000 | 74000 | 74999 | 1676 | 2.08 | 74000 | 123000 | 123999 | 2657 | 1.96 | 123000 |
26000 | 26999 | 611 | 4.42 | 26000 | 75000 | 75999 | 1697 | 1.96 | 75000 | 124000 | 124999 | 2677 | 1.92 | 124000 |
27000 | 27999 | 655 | 2.54 | 27000 | 76000 | 76999 | 1717 | 2.08 | 76000 | 125000 | 125999 | 2696 | 1.76 | 125000 |
28000 | 28999 | 680 | 2.4 | 28000 | 77000 | 77999 | 1738 | 2.16 | 77000 | 126000 | 126999 | 2714 | 1.9 | 126000 |
29000 | 29999 | 704 | 2.12 | 29000 | 78000 | 78999 | 1760 | 2.12 | 78000 | 127000 | 127999 | 2733 | 1.88 | 127000 |
30000 | 30999 | 725 | 2.18 | 30000 | 79000 | 79999 | 1781 | 2.1 | 79000 | 128000 | 128999 | 2752 | 1.86 | 128000 |
31000 | 31999 | 747 | 2.12 | 31000 | 80000 | 80999 | 1802 | 1.96 | 80000 | 129000 | 129999 | 2771 | 1.96 | 129000 |
