Federal Child Support Tables/ | | Province : Alberta |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.3 | 12000 | 61000 | 61999 | 515 | 1 | 61000 | 110000 | 110999 | 973 | 0.88 | 110000 |
13000 | 13999 | 83 | 3.54 | 13000 | 62000 | 62999 | 525 | 0.92 | 62000 | 111000 | 111999 | 982 | 0.88 | 111000 |
14000 | 14999 | 118 | 0.98 | 14000 | 63000 | 63999 | 534 | 0.96 | 63000 | 112000 | 112999 | 991 | 0.9 | 112000 |
15000 | 15999 | 128 | 1.06 | 15000 | 64000 | 64999 | 544 | 1 | 64000 | 113000 | 113999 | 1000 | 0.92 | 113000 |
16000 | 16999 | 139 | 1.02 | 16000 | 65000 | 65999 | 554 | 0.94 | 65000 | 114000 | 114999 | 1009 | 0.92 | 114000 |
17000 | 17999 | 149 | 1 | 17000 | 66000 | 66999 | 563 | 0.96 | 66000 | 115000 | 115999 | 1018 | 0.94 | 115000 |
18000 | 18999 | 159 | 1.08 | 18000 | 67000 | 67999 | 573 | 1 | 67000 | 116000 | 116999 | 1027 | 0.84 | 116000 |
19000 | 19999 | 170 | 0.94 | 19000 | 68000 | 68999 | 583 | 0.94 | 68000 | 117000 | 117999 | 1035 | 0.86 | 117000 |
20000 | 20999 | 179 | 0.68 | 20000 | 69000 | 69999 | 592 | 0.96 | 69000 | 118000 | 118999 | 1044 | 0.86 | 118000 |
21000 | 21999 | 186 | 0.7 | 21000 | 70000 | 70999 | 602 | 1 | 70000 | 119000 | 119999 | 1053 | 0.88 | 119000 |
22000 | 22999 | 193 | 0.72 | 22000 | 71000 | 71999 | 612 | 0.94 | 71000 | 120000 | 120999 | 1062 | 0.88 | 120000 |
23000 | 23999 | 200 | 0.64 | 23000 | 72000 | 72999 | 621 | 0.98 | 72000 | 121000 | 121999 | 1071 | 0.9 | 121000 |
24000 | 24999 | 206 | 0.66 | 24000 | 73000 | 73999 | 631 | 1 | 73000 | 122000 | 122999 | 1080 | 0.92 | 122000 |
25000 | 25999 | 213 | 0.88 | 25000 | 74000 | 74999 | 641 | 0.94 | 74000 | 123000 | 123999 | 1089 | 0.92 | 123000 |
26000 | 26999 | 222 | 1.14 | 26000 | 75000 | 75999 | 650 | 0.98 | 75000 | 124000 | 124999 | 1098 | 0.94 | 124000 |
27000 | 27999 | 233 | 1.08 | 27000 | 76000 | 76999 | 660 | 1.02 | 76000 | 125000 | 125999 | 1107 | 0.84 | 125000 |
28000 | 28999 | 244 | 0.66 | 28000 | 77000 | 77999 | 670 | 0.94 | 77000 | 126000 | 126999 | 1115 | 0.88 | 126000 |
29000 | 29999 | 251 | 0.6 | 29000 | 78000 | 78999 | 679 | 0.98 | 78000 | 127000 | 127999 | 1124 | 0.82 | 127000 |
30000 | 30999 | 257 | 0.66 | 30000 | 79000 | 79999 | 689 | 0.92 | 79000 | 128000 | 128999 | 1132 | 0.86 | 128000 |
31000 | 31999 | 264 | 0.62 | 31000 | 80000 | 80999 | 698 | 0.96 | 80000 | 129000 | 129999 | 1141 | 0.9 | 129000 |
32000 | 32999 | 270 | 0.66 | 32000 | 81000 | 81999 | 708 | 0.98 | 81000 | 130000 | 130999 | 1150 | 0.84 | 130000 |
33000 | 33999 | 277 | 0.62 | 33000 | 82000 | 82999 | 718 | 0.92 | 82000 | 131000 | 131999 | 1158 | 0.88 | 131000 |
34000 | 34999 | 283 | 0.68 | 34000 | 83000 | 83999 | 727 | 0.96 | 83000 | 132000 | 132999 | 1167 | 0.82 | 132000 |
35000 | 35999 | 290 | 0.62 | 35000 | 84000 | 84999 | 737 | 1 | 84000 | 133000 | 133999 | 1175 | 0.86 | 133000 |
36000 | 36999 | 296 | 0.6 | 36000 | 85000 | 85999 | 747 | 0.92 | 85000 | 134000 | 134999 | 1184 | 0.9 | 134000 |
37000 | 37999 | 302 | 0.62 | 37000 | 86000 | 86999 | 756 | 0.96 | 86000 | 135000 | 135999 | 1193 | 0.84 | 135000 |
38000 | 38999 | 308 | 0.54 | 38000 | 87000 | 87999 | 766 | 1 | 87000 | 136000 | 136999 | 1201 | 0.88 | 136000 |
39000 | 39999 | 313 | 0.76 | 39000 | 88000 | 88999 | 776 | 0.92 | 88000 | 137000 | 137999 | 1210 | 0.82 | 137000 |
40000 | 40999 | 321 | 0.9 | 40000 | 89000 | 89999 | 785 | 0.96 | 89000 | 138000 | 138999 | 1218 | 0.86 | 138000 |
41000 | 41999 | 330 | 0.9 | 41000 | 90000 | 90999 | 795 | 0.9 | 90000 | 139000 | 139999 | 1227 | 0.88 | 139000 |
42000 | 42999 | 339 | 0.9 | 42000 | 91000 | 91999 | 804 | 0.86 | 91000 | 140000 | 140999 | 1236 | 0.82 | 140000 |
43000 | 43999 | 348 | 0.9 | 43000 | 92000 | 92999 | 813 | 0.88 | 92000 | 141000 | 141999 | 1244 | 0.8 | 141000 |
44000 | 44999 | 357 | 1 | 44000 | 93000 | 93999 | 822 | 0.88 | 93000 | 142000 | 142999 | 1252 | 0.78 | 142000 |
45000 | 45999 | 367 | 0.94 | 45000 | 94000 | 94999 | 831 | 0.9 | 94000 | 143000 | 143999 | 1260 | 0.86 | 143000 |
46000 | 46999 | 376 | 0.92 | 46000 | 95000 | 95999 | 840 | 0.92 | 95000 | 144000 | 144999 | 1269 | 0.84 | 144000 |
47000 | 47999 | 385 | 0.92 | 47000 | 96000 | 96999 | 849 | 0.92 | 96000 | 145000 | 145999 | 1277 | 0.82 | 145000 |
48000 | 48999 | 394 | 0.92 | 48000 | 97000 | 97999 | 858 | 0.94 | 97000 | 146000 | 146999 | 1285 | 0.8 | 146000 |
49000 | 49999 | 403 | 0.94 | 49000 | 98000 | 98999 | 867 | 0.84 | 98000 | 147000 | 147999 | 1293 | 0.78 | 147000 |
50000 | 50999 | 412 | 0.94 | 50000 | 99000 | 99999 | 875 | 0.86 | 99000 | 148000 | 148999 | 1301 | 0.86 | 148000 |
51000 | 51999 | 421 | 0.94 | 51000 | 100000 | 100999 | 884 | 0.86 | 100000 | 149000 | 149999 | 1310 | 0.84 | 149000 |
52000 | 52999 | 430 | 0.92 | 52000 | 101000 | 101999 | 893 | 0.88 | 101000 | 150000 | or greater/ | 1318 | 0.84 | 150000 |
53000 | 53999 | 439 | 0.92 | 53000 | 102000 | 102999 | 902 | 0.88 | 102000 | | ou plus | | | |
54000 | 54999 | 448 | 0.9 | 54000 | 103000 | 103999 | 911 | 0.9 | 103000 | | | | | |
55000 | 55999 | 457 | 0.98 | 55000 | 104000 | 104999 | 920 | 0.92 | 104000 | | | | | |
56000 | 56999 | 467 | 0.92 | 56000 | 105000 | 105999 | 929 | 0.92 | 105000 | | | | | |
57000 | 57999 | 476 | 0.96 | 57000 | 106000 | 106999 | 938 | 0.94 | 106000 | | | | | |
58000 | 58999 | 486 | 0.98 | 58000 | 107000 | 107999 | 947 | 0.84 | 107000 | | | | | |
59000 | 59999 | 496 | 0.92 | 59000 | 108000 | 108999 | 955 | 0.86 | 108000 | | | | | |
60000 | 60999 | 505 | 0.96 | 60000 | 109000 | 109999 | 964 | 0.86 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Alberta |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.9 | 12000 | 61000 | 61999 | 884 | 1.52 | 61000 | 110000 | 110999 | 1596 | 1.36 | 110000 |
13000 | 13999 | 89 | 3.86 | 13000 | 62000 | 62999 | 899 | 1.52 | 62000 | 111000 | 111999 | 1610 | 1.38 | 111000 |
14000 | 14999 | 128 | 3.6 | 14000 | 63000 | 63999 | 914 | 1.52 | 63000 | 112000 | 112999 | 1624 | 1.38 | 112000 |
15000 | 15999 | 164 | 3.6 | 15000 | 64000 | 64999 | 929 | 1.52 | 64000 | 113000 | 113999 | 1638 | 1.4 | 113000 |
16000 | 16999 | 200 | 3.52 | 16000 | 65000 | 65999 | 944 | 1.52 | 65000 | 114000 | 114999 | 1652 | 1.42 | 114000 |
17000 | 17999 | 235 | 3.44 | 17000 | 66000 | 66999 | 959 | 1.52 | 66000 | 115000 | 115999 | 1666 | 1.34 | 115000 |
18000 | 18999 | 269 | 3.46 | 18000 | 67000 | 67999 | 974 | 1.52 | 67000 | 116000 | 116999 | 1679 | 1.36 | 116000 |
19000 | 19999 | 304 | 2.38 | 19000 | 68000 | 68999 | 989 | 1.5 | 68000 | 117000 | 117999 | 1693 | 1.38 | 117000 |
20000 | 20999 | 328 | 1.26 | 20000 | 69000 | 69999 | 1004 | 1.5 | 69000 | 118000 | 118999 | 1707 | 1.4 | 118000 |
21000 | 21999 | 341 | 1.22 | 21000 | 70000 | 70999 | 1019 | 1.5 | 70000 | 119000 | 119999 | 1721 | 1.42 | 119000 |
22000 | 22999 | 353 | 1.26 | 22000 | 71000 | 71999 | 1034 | 1.5 | 71000 | 120000 | 120999 | 1735 | 1.42 | 120000 |
23000 | 23999 | 366 | 1.2 | 23000 | 72000 | 72999 | 1049 | 1.5 | 72000 | 121000 | 121999 | 1749 | 1.34 | 121000 |
24000 | 24999 | 378 | 1.26 | 24000 | 73000 | 73999 | 1064 | 1.5 | 73000 | 122000 | 122999 | 1762 | 1.36 | 122000 |
25000 | 25999 | 391 | 1.4 | 25000 | 74000 | 74999 | 1079 | 1.5 | 74000 | 123000 | 123999 | 1776 | 1.38 | 123000 |
26000 | 26999 | 405 | 1.72 | 26000 | 75000 | 75999 | 1094 | 1.5 | 75000 | 124000 | 124999 | 1790 | 1.4 | 124000 |
27000 | 27999 | 422 | 1.62 | 27000 | 76000 | 76999 | 1109 | 1.5 | 76000 | 125000 | 125999 | 1804 | 1.32 | 125000 |
28000 | 28999 | 438 | 1.18 | 28000 | 77000 | 77999 | 1124 | 1.5 | 77000 | 126000 | 126999 | 1817 | 1.38 | 126000 |
29000 | 29999 | 450 | 1.26 | 29000 | 78000 | 78999 | 1139 | 1.5 | 78000 | 127000 | 127999 | 1831 | 1.34 | 127000 |
30000 | 30999 | 463 | 1.24 | 30000 | 79000 | 79999 | 1154 | 1.5 | 79000 | 128000 | 128999 | 1844 | 1.3 | 128000 |
31000 | 31999 | 475 | 1.22 | 31000 | 80000 | 80999 | 1169 | 1.5 | 80000 | 129000 | 129999 | 1857 | 1.36 | 129000 |
32000 | 32999 | 487 | 1.2 | 32000 | 81000 | 81999 | 1184 | 1.48 | 81000 | 130000 | 130999 | 1871 | 1.32 | 130000 |
33000 | 33999 | 499 | 1.18 | 33000 | 82000 | 82999 | 1199 | 1.48 | 82000 | 131000 | 131999 | 1884 | 1.38 | 131000 |
34000 | 34999 | 511 | 1.26 | 34000 | 83000 | 83999 | 1214 | 1.48 | 83000 | 132000 | 132999 | 1898 | 1.34 | 132000 |
35000 | 35999 | 524 | 1.22 | 35000 | 84000 | 84999 | 1229 | 1.48 | 84000 | 133000 | 133999 | 1911 | 1.3 | 133000 |
36000 | 36999 | 536 | 1.14 | 36000 | 85000 | 85999 | 1244 | 1.48 | 85000 | 134000 | 134999 | 1924 | 1.36 | 134000 |
37000 | 37999 | 547 | 1.12 | 37000 | 86000 | 86999 | 1259 | 1.48 | 86000 | 135000 | 135999 | 1938 | 1.32 | 135000 |
38000 | 38999 | 558 | 1.12 | 38000 | 87000 | 87999 | 1274 | 1.48 | 87000 | 136000 | 136999 | 1951 | 1.38 | 136000 |
39000 | 39999 | 569 | 1.3 | 39000 | 88000 | 88999 | 1289 | 1.48 | 88000 | 137000 | 137999 | 1965 | 1.34 | 137000 |
40000 | 40999 | 582 | 1.42 | 40000 | 89000 | 89999 | 1304 | 1.48 | 89000 | 138000 | 138999 | 1978 | 1.3 | 138000 |
41000 | 41999 | 596 | 1.42 | 41000 | 90000 | 90999 | 1319 | 1.48 | 90000 | 139000 | 139999 | 1991 | 1.36 | 139000 |
42000 | 42999 | 610 | 1.42 | 42000 | 91000 | 91999 | 1334 | 1.42 | 91000 | 140000 | 140999 | 2005 | 1.32 | 140000 |
43000 | 43999 | 624 | 1.42 | 43000 | 92000 | 92999 | 1348 | 1.34 | 92000 | 141000 | 141999 | 2018 | 1.32 | 141000 |
44000 | 44999 | 638 | 1.5 | 44000 | 93000 | 93999 | 1361 | 1.36 | 93000 | 142000 | 142999 | 2031 | 1.24 | 142000 |
45000 | 45999 | 653 | 1.4 | 45000 | 94000 | 94999 | 1375 | 1.38 | 94000 | 143000 | 143999 | 2043 | 1.28 | 143000 |
46000 | 46999 | 667 | 1.38 | 46000 | 95000 | 95999 | 1389 | 1.4 | 95000 | 144000 | 144999 | 2056 | 1.3 | 144000 |
47000 | 47999 | 681 | 1.4 | 47000 | 96000 | 96999 | 1403 | 1.42 | 96000 | 145000 | 145999 | 2069 | 1.32 | 145000 |
48000 | 48999 | 695 | 1.4 | 48000 | 97000 | 97999 | 1417 | 1.44 | 97000 | 146000 | 146999 | 2082 | 1.24 | 146000 |
49000 | 49999 | 709 | 1.42 | 49000 | 98000 | 98999 | 1431 | 1.34 | 98000 | 147000 | 147999 | 2094 | 1.28 | 147000 |
50000 | 50999 | 723 | 1.42 | 50000 | 99000 | 99999 | 1444 | 1.36 | 99000 | 148000 | 148999 | 2107 | 1.3 | 148000 |
51000 | 51999 | 737 | 1.42 | 51000 | 100000 | 100999 | 1458 | 1.38 | 100000 | 149000 | 149999 | 2120 | 1.32 | 149000 |
52000 | 52999 | 751 | 1.4 | 52000 | 101000 | 101999 | 1472 | 1.4 | 101000 | 150000 | or greater/ | 2133 | 1.32 | 150000 |
53000 | 53999 | 765 | 1.38 | 53000 | 102000 | 102999 | 1486 | 1.42 | 102000 | | ou plus | | | |
54000 | 54999 | 779 | 1.46 | 54000 | 103000 | 103999 | 1500 | 1.34 | 103000 | | | | | |
55000 | 55999 | 794 | 1.52 | 55000 | 104000 | 104999 | 1513 | 1.36 | 104000 | | | | | |
56000 | 56999 | 809 | 1.52 | 56000 | 105000 | 105999 | 1527 | 1.36 | 105000 | | | | | |
57000 | 57999 | 824 | 1.52 | 57000 | 106000 | 106999 | 1541 | 1.38 | 106000 | | | | | |
58000 | 58999 | 839 | 1.52 | 58000 | 107000 | 107999 | 1555 | 1.4 | 107000 | | | | | |
59000 | 59999 | 854 | 1.52 | 59000 | 108000 | 108999 | 1569 | 1.42 | 108000 | | | | | |
60000 | 60999 | 869 | 1.52 | 60000 | 109000 | 109999 | 1583 | 1.34 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Alberta |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.6 | 12000 | 61000 | 61999 | 1179 | 1.92 | 61000 | 110000 | 110999 | 2095 | 1.8 | 110000 |
13000 | 13999 | 96 | 4.18 | 13000 | 62000 | 62999 | 1198 | 1.9 | 62000 | 111000 | 111999 | 2113 | 1.82 | 111000 |
14000 | 14999 | 138 | 3.9 | 14000 | 63000 | 63999 | 1217 | 1.96 | 63000 | 112000 | 112999 | 2131 | 1.74 | 112000 |
15000 | 15999 | 177 | 3.84 | 15000 | 64000 | 64999 | 1237 | 1.94 | 64000 | 113000 | 113999 | 2148 | 1.76 | 113000 |
16000 | 16999 | 215 | 3.78 | 16000 | 65000 | 65999 | 1256 | 1.9 | 65000 | 114000 | 114999 | 2166 | 1.78 | 114000 |
17000 | 17999 | 253 | 3.72 | 17000 | 66000 | 66999 | 1275 | 1.98 | 66000 | 115000 | 115999 | 2184 | 1.8 | 115000 |
18000 | 18999 | 290 | 3.78 | 18000 | 67000 | 67999 | 1295 | 1.94 | 67000 | 116000 | 116999 | 2202 | 1.74 | 116000 |
19000 | 19999 | 328 | 3.74 | 19000 | 68000 | 68999 | 1314 | 1.9 | 68000 | 117000 | 117999 | 2219 | 1.76 | 117000 |
20000 | 20999 | 365 | 4.06 | 20000 | 69000 | 69999 | 1333 | 1.98 | 69000 | 118000 | 118999 | 2237 | 1.78 | 118000 |
21000 | 21999 | 406 | 4.08 | 21000 | 70000 | 70999 | 1353 | 1.94 | 70000 | 119000 | 119999 | 2255 | 1.8 | 119000 |
22000 | 22999 | 447 | 4.1 | 22000 | 71000 | 71999 | 1372 | 1.92 | 71000 | 120000 | 120999 | 2273 | 1.82 | 120000 |
23000 | 23999 | 488 | 2.82 | 23000 | 72000 | 72999 | 1391 | 1.88 | 72000 | 121000 | 121999 | 2291 | 1.74 | 121000 |
24000 | 24999 | 516 | 1.68 | 24000 | 73000 | 73999 | 1410 | 1.96 | 73000 | 122000 | 122999 | 2308 | 1.76 | 122000 |
25000 | 25999 | 533 | 1.88 | 25000 | 74000 | 74999 | 1430 | 1.92 | 74000 | 123000 | 123999 | 2326 | 1.78 | 123000 |
26000 | 26999 | 552 | 2.14 | 26000 | 75000 | 75999 | 1449 | 1.9 | 75000 | 124000 | 124999 | 2344 | 1.8 | 124000 |
27000 | 27999 | 573 | 2.04 | 27000 | 76000 | 76999 | 1468 | 1.96 | 76000 | 125000 | 125999 | 2362 | 1.74 | 125000 |
28000 | 28999 | 593 | 1.68 | 28000 | 77000 | 77999 | 1488 | 1.94 | 77000 | 126000 | 126999 | 2379 | 1.7 | 126000 |
29000 | 29999 | 610 | 1.7 | 29000 | 78000 | 78999 | 1507 | 1.9 | 78000 | 127000 | 127999 | 2396 | 1.68 | 127000 |
30000 | 30999 | 627 | 1.72 | 30000 | 79000 | 79999 | 1526 | 1.98 | 79000 | 128000 | 128999 | 2413 | 1.76 | 128000 |
31000 | 31999 | 644 | 1.64 | 31000 | 80000 | 80999 | 1546 | 1.94 | 80000 | 129000 | 129999 | 2431 | 1.74 | 129000 |
32000 | 32999 | 660 | 1.66 | 32000 | 81000 | 81999 | 1565 | 1.92 | 81000 | 130000 | 130999 | 2448 | 1.72 | 130000 |
33000 | 33999 | 677 | 1.68 | 33000 | 82000 | 82999 | 1584 | 1.88 | 82000 | 131000 | 131999 | 2465 | 1.7 | 131000 |
34000 | 34999 | 694 | 1.7 | 34000 | 83000 | 83999 | 1603 | 1.96 | 83000 | 132000 | 132999 | 2482 | 1.68 | 132000 |
35000 | 35999 | 711 | 1.62 | 35000 | 84000 | 84999 | 1623 | 1.92 | 84000 | 133000 | 133999 | 2499 | 1.76 | 133000 |
36000 | 36999 | 727 | 1.58 | 36000 | 85000 | 85999 | 1642 | 1.9 | 85000 | 134000 | 134999 | 2517 | 1.74 | 134000 |
37000 | 37999 | 743 | 1.52 | 37000 | 86000 | 86999 | 1661 | 1.96 | 86000 | 135000 | 135999 | 2534 | 1.7 | 135000 |
38000 | 38999 | 758 | 1.58 | 38000 | 87000 | 87999 | 1681 | 1.92 | 87000 | 136000 | 136999 | 2551 | 1.68 | 136000 |
39000 | 39999 | 774 | 1.74 | 39000 | 88000 | 88999 | 1700 | 1.9 | 88000 | 137000 | 137999 | 2568 | 1.76 | 137000 |
40000 | 40999 | 791 | 1.84 | 40000 | 89000 | 89999 | 1719 | 1.96 | 89000 | 138000 | 138999 | 2586 | 1.74 | 138000 |
41000 | 41999 | 809 | 1.84 | 41000 | 90000 | 90999 | 1739 | 1.84 | 90000 | 139000 | 139999 | 2603 | 1.72 | 139000 |
42000 | 42999 | 827 | 1.84 | 42000 | 91000 | 91999 | 1757 | 1.78 | 91000 | 140000 | 140999 | 2620 | 1.7 | 140000 |
43000 | 43999 | 845 | 1.84 | 43000 | 92000 | 92999 | 1775 | 1.8 | 92000 | 141000 | 141999 | 2637 | 1.62 | 141000 |
44000 | 44999 | 863 | 1.92 | 44000 | 93000 | 93999 | 1793 | 1.82 | 93000 | 142000 | 142999 | 2653 | 1.68 | 142000 |
45000 | 45999 | 882 | 1.8 | 45000 | 94000 | 94999 | 1811 | 1.74 | 94000 | 143000 | 143999 | 2670 | 1.64 | 143000 |
46000 | 46999 | 900 | 1.78 | 46000 | 95000 | 95999 | 1828 | 1.76 | 95000 | 144000 | 144999 | 2686 | 1.6 | 144000 |
47000 | 47999 | 918 | 1.78 | 47000 | 96000 | 96999 | 1846 | 1.78 | 96000 | 145000 | 145999 | 2702 | 1.66 | 145000 |
48000 | 48999 | 936 | 1.8 | 48000 | 97000 | 97999 | 1864 | 1.8 | 97000 | 146000 | 146999 | 2719 | 1.64 | 146000 |
49000 | 49999 | 954 | 1.82 | 49000 | 98000 | 98999 | 1882 | 1.74 | 98000 | 147000 | 147999 | 2735 | 1.6 | 147000 |
50000 | 50999 | 972 | 1.82 | 50000 | 99000 | 99999 | 1899 | 1.76 | 99000 | 148000 | 148999 | 2751 | 1.66 | 148000 |
51000 | 51999 | 990 | 1.82 | 51000 | 100000 | 100999 | 1917 | 1.78 | 100000 | 149000 | 149999 | 2768 | 1.62 | 149000 |
52000 | 52999 | 1008 | 1.8 | 52000 | 101000 | 101999 | 1935 | 1.8 | 101000 | 150000 | or greater/ | 2784 | 1.62 | 150000 |
53000 | 53999 | 1026 | 1.88 | 53000 | 102000 | 102999 | 1953 | 1.82 | 102000 | | ou plus | | | |
54000 | 54999 | 1045 | 1.84 | 54000 | 103000 | 103999 | 1971 | 1.74 | 103000 | | | | | |
55000 | 55999 | 1063 | 1.9 | 55000 | 104000 | 104999 | 1988 | 1.76 | 104000 | | | | | |
56000 | 56999 | 1082 | 1.98 | 56000 | 105000 | 105999 | 2006 | 1.78 | 105000 | | | | | |
57000 | 57999 | 1102 | 1.94 | 57000 | 106000 | 106999 | 2024 | 1.8 | 106000 | | | | | |
58000 | 58999 | 1121 | 1.92 | 58000 | 107000 | 107999 | 2042 | 1.74 | 107000 | | | | | |
59000 | 59999 | 1140 | 1.88 | 59000 | 108000 | 108999 | 2059 | 1.76 | 108000 | | | | | |
60000 | 60999 | 1159 | 1.96 | 60000 | 109000 | 109999 | 2077 | 1.78 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Alberta |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 10.3 | 12000 | 61000 | 61999 | 1420 | 2.3 | 61000 | 110000 | 110999 | 2503 | 2.1 | 110000 |
13000 | 13999 | 103 | 4.48 | 13000 | 62000 | 62999 | 1443 | 2.3 | 62000 | 111000 | 111999 | 2524 | 2.1 | 111000 |
14000 | 14999 | 148 | 4.12 | 14000 | 63000 | 63999 | 1466 | 2.32 | 63000 | 112000 | 112999 | 2545 | 2.1 | 112000 |
15000 | 15999 | 189 | 4.18 | 15000 | 64000 | 64999 | 1489 | 2.24 | 64000 | 113000 | 113999 | 2566 | 2.1 | 113000 |
16000 | 16999 | 231 | 4.04 | 16000 | 65000 | 65999 | 1511 | 2.26 | 65000 | 114000 | 114999 | 2587 | 2.1 | 114000 |
17000 | 17999 | 271 | 4.02 | 17000 | 66000 | 66999 | 1534 | 2.28 | 66000 | 115000 | 115999 | 2608 | 2.1 | 115000 |
18000 | 18999 | 311 | 4.02 | 18000 | 67000 | 67999 | 1557 | 2.3 | 67000 | 116000 | 116999 | 2629 | 2.1 | 116000 |
19000 | 19999 | 351 | 4.1 | 19000 | 68000 | 68999 | 1580 | 2.32 | 68000 | 117000 | 117999 | 2650 | 2.1 | 117000 |
20000 | 20999 | 392 | 4.34 | 20000 | 69000 | 69999 | 1603 | 2.24 | 69000 | 118000 | 118999 | 2671 | 2.1 | 118000 |
21000 | 21999 | 435 | 4.38 | 21000 | 70000 | 70999 | 1625 | 2.26 | 70000 | 119000 | 119999 | 2692 | 2.1 | 119000 |
22000 | 22999 | 479 | 4.42 | 22000 | 71000 | 71999 | 1648 | 2.28 | 71000 | 120000 | 120999 | 2713 | 2.1 | 120000 |
23000 | 23999 | 523 | 4.34 | 23000 | 72000 | 72999 | 1671 | 2.3 | 72000 | 121000 | 121999 | 2734 | 2.1 | 121000 |
24000 | 24999 | 566 | 4.38 | 24000 | 73000 | 73999 | 1694 | 2.32 | 73000 | 122000 | 122999 | 2755 | 2.1 | 122000 |
25000 | 25999 | 610 | 4.4 | 25000 | 74000 | 74999 | 1717 | 2.32 | 74000 | 123000 | 123999 | 2776 | 2.1 | 123000 |
26000 | 26999 | 654 | 4.24 | 26000 | 75000 | 75999 | 1740 | 2.24 | 75000 | 124000 | 124999 | 2797 | 2.08 | 124000 |
27000 | 27999 | 696 | 2.4 | 27000 | 76000 | 76999 | 1762 | 2.26 | 76000 | 125000 | 125999 | 2818 | 1.98 | 125000 |
28000 | 28999 | 720 | 2.1 | 28000 | 77000 | 77999 | 1785 | 2.28 | 77000 | 126000 | 126999 | 2838 | 2.06 | 126000 |
29000 | 29999 | 741 | 2.04 | 29000 | 78000 | 78999 | 1808 | 2.3 | 78000 | 127000 | 127999 | 2859 | 2.02 | 127000 |
30000 | 30999 | 761 | 2.08 | 30000 | 79000 | 79999 | 1831 | 2.32 | 79000 | 128000 | 128999 | 2879 | 2.08 | 128000 |
31000 | 31999 | 782 | 2.04 | 31000 | 80000 | 80999 | 1854 | 2.24 | 80000 | 129000 | 129999 | 2900 | 2.04 | 129000 |
32000 | 32999 | 802 | 2.08 | 32000 | 81000 | 81999 | 1876 | 2.26 | 81000 | 130000 | 130999 | 2920 | 2.02 | 130000 |
33000 | 33999 | 823 | 2.02 | 33000 | 82000 | 82999 | 1899 | 2.28 | 82000 | 131000 | 131999 | 2940 | 2.08 | 131000 |
