[NEW BRUNSWICK/NOUVEAU-BRUNSWICK]
Federal Child Support Tables/ | | Province : New Brunswick/Nouveau-Brunswick |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One /Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7.4 | 12000 | 61000 | 61999 | 527 | 0.92 | 61000 | 110000 | 110999 | 945 | 0.78 | 110000 |
13000 | 13999 | 74 | 3.54 | 13000 | 62000 | 62999 | 536 | 0.94 | 62000 | 111000 | 111999 | 953 | 0.78 | 111000 |
14000 | 14999 | 109 | 0.96 | 14000 | 63000 | 63999 | 545 | 0.94 | 63000 | 112000 | 112999 | 961 | 0.78 | 112000 |
15000 | 15999 | 119 | 0.94 | 15000 | 64000 | 64999 | 554 | 0.94 | 64000 | 113000 | 113999 | 969 | 0.78 | 113000 |
16000 | 16999 | 128 | 0.92 | 16000 | 65000 | 65999 | 563 | 0.94 | 65000 | 114000 | 114999 | 977 | 0.78 | 114000 |
17000 | 17999 | 137 | 0.9 | 17000 | 66000 | 66999 | 572 | 0.94 | 66000 | 115000 | 115999 | 985 | 0.78 | 115000 |
18000 | 18999 | 146 | 0.88 | 18000 | 67000 | 67999 | 581 | 0.94 | 67000 | 116000 | 116999 | 993 | 0.8 | 116000 |
19000 | 19999 | 155 | 0.54 | 19000 | 68000 | 68999 | 590 | 0.94 | 68000 | 117000 | 117999 | 1001 | 0.8 | 117000 |
20000 | 20999 | 160 | 0.6 | 20000 | 69000 | 69999 | 599 | 0.94 | 69000 | 118000 | 118999 | 1009 | 0.8 | 118000 |
21000 | 21999 | 166 | 0.54 | 21000 | 70000 | 70999 | 608 | 0.94 | 70000 | 119000 | 119999 | 1017 | 0.8 | 119000 |
22000 | 22999 | 171 | 0.58 | 22000 | 71000 | 71999 | 617 | 0.94 | 71000 | 120000 | 120999 | 1025 | 0.8 | 120000 |
23000 | 23999 | 177 | 0.54 | 23000 | 72000 | 72999 | 626 | 0.94 | 72000 | 121000 | 121999 | 1033 | 0.8 | 121000 |
24000 | 24999 | 182 | 0.58 | 24000 | 73000 | 73999 | 635 | 0.84 | 73000 | 122000 | 122999 | 1041 | 0.8 | 122000 |
25000 | 25999 | 188 | 0.74 | 25000 | 74000 | 74999 | 643 | 0.86 | 74000 | 123000 | 123999 | 1049 | 0.8 | 123000 |
26000 | 26999 | 195 | 1.04 | 26000 | 75000 | 75999 | 652 | 0.86 | 75000 | 124000 | 124999 | 1057 | 0.8 | 124000 |
27000 | 27999 | 205 | 1 | 27000 | 76000 | 76999 | 661 | 0.86 | 76000 | 125000 | 125999 | 1065 | 0.8 | 125000 |
28000 | 28999 | 215 | 0.86 | 28000 | 77000 | 77999 | 670 | 0.86 | 77000 | 126000 | 126999 | 1073 | 0.8 | 126000 |
29000 | 29999 | 224 | 0.94 | 29000 | 78000 | 78999 | 679 | 0.86 | 78000 | 127000 | 127999 | 1081 | 0.8 | 127000 |
30000 | 30999 | 233 | 0.9 | 30000 | 79000 | 79999 | 688 | 0.86 | 79000 | 128000 | 128999 | 1089 | 0.82 | 128000 |
31000 | 31999 | 242 | 0.96 | 31000 | 80000 | 80999 | 697 | 0.86 | 80000 | 129000 | 129999 | 1097 | 0.82 | 129000 |
32000 | 32999 | 252 | 0.94 | 32000 | 81000 | 81999 | 706 | 0.86 | 81000 | 130000 | 130999 | 1105 | 0.82 | 130000 |
33000 | 33999 | 261 | 0.9 | 33000 | 82000 | 82999 | 715 | 0.88 | 82000 | 131000 | 131999 | 1113 | 0.82 | 131000 |
34000 | 34999 | 270 | 0.96 | 34000 | 83000 | 83999 | 724 | 0.92 | 83000 | 132000 | 132999 | 1121 | 0.82 | 132000 |
35000 | 35999 | 280 | 0.94 | 35000 | 84000 | 84999 | 733 | 0.84 | 84000 | 133000 | 133999 | 1129 | 0.74 | 133000 |
36000 | 36999 | 289 | 0.82 | 36000 | 85000 | 85999 | 741 | 0.86 | 85000 | 134000 | 134999 | 1136 | 0.76 | 134000 |
37000 | 37999 | 297 | 0.96 | 37000 | 86000 | 86999 | 750 | 0.88 | 86000 | 135000 | 135999 | 1144 | 0.78 | 135000 |
38000 | 38999 | 307 | 1 | 38000 | 87000 | 87999 | 759 | 0.92 | 87000 | 136000 | 136999 | 1152 | 0.8 | 136000 |
39000 | 39999 | 317 | 1 | 39000 | 88000 | 88999 | 768 | 0.84 | 88000 | 137000 | 137999 | 1160 | 0.82 | 137000 |
40000 | 40999 | 327 | 0.98 | 40000 | 89000 | 89999 | 776 | 0.86 | 89000 | 138000 | 138999 | 1168 | 0.74 | 138000 |
41000 | 41999 | 337 | 0.92 | 41000 | 90000 | 90999 | 785 | 0.9 | 90000 | 139000 | 139999 | 1175 | 0.76 | 139000 |
42000 | 42999 | 346 | 0.98 | 42000 | 91000 | 91999 | 794 | 0.74 | 91000 | 140000 | 140999 | 1183 | 0.78 | 140000 |
43000 | 43999 | 356 | 0.94 | 43000 | 92000 | 92999 | 801 | 0.76 | 92000 | 141000 | 141999 | 1191 | 0.72 | 141000 |
44000 | 44999 | 365 | 1 | 44000 | 93000 | 93999 | 809 | 0.76 | 93000 | 142000 | 142999 | 1198 | 0.7 | 142000 |
45000 | 45999 | 375 | 1 | 45000 | 94000 | 94999 | 817 | 0.76 | 94000 | 143000 | 143999 | 1205 | 0.76 | 143000 |
46000 | 46999 | 385 | 0.94 | 46000 | 95000 | 95999 | 825 | 0.76 | 95000 | 144000 | 144999 | 1213 | 0.72 | 144000 |
47000 | 47999 | 394 | 0.92 | 47000 | 96000 | 96999 | 833 | 0.76 | 96000 | 145000 | 145999 | 1220 | 0.78 | 145000 |
48000 | 48999 | 403 | 0.98 | 48000 | 97000 | 97999 | 841 | 0.76 | 97000 | 146000 | 146999 | 1228 | 0.74 | 146000 |
49000 | 49999 | 413 | 0.94 | 49000 | 98000 | 98999 | 849 | 0.76 | 98000 | 147000 | 147999 | 1235 | 0.7 | 147000 |
50000 | 50999 | 422 | 0.92 | 50000 | 99000 | 99999 | 857 | 0.76 | 99000 | 148000 | 148999 | 1242 | 0.76 | 148000 |
51000 | 51999 | 431 | 0.98 | 51000 | 100000 | 100999 | 865 | 0.76 | 100000 | 149000 | 149999 | 1250 | 0.72 | 149000 |
52000 | 52999 | 441 | 0.94 | 52000 | 101000 | 101999 | 873 | 0.76 | 101000 | 150000 | or greater/ | 1257 | 0.72 | 150000 |
53000 | 53999 | 450 | 0.98 | 53000 | 102000 | 102999 | 881 | 0.76 | 102000 | | ou plus | | | |
54000 | 54999 | 460 | 0.94 | 54000 | 103000 | 103999 | 889 | 0.76 | 103000 | | | | | |
55000 | 55999 | 469 | 0.98 | 55000 | 104000 | 104999 | 897 | 0.78 | 104000 | | | | | |
56000 | 56999 | 479 | 0.98 | 56000 | 105000 | 105999 | 905 | 0.78 | 105000 | | | | | |
57000 | 57999 | 489 | 0.98 | 57000 | 106000 | 106999 | 913 | 0.78 | 106000 | | | | | |
58000 | 58999 | 499 | 0.96 | 58000 | 107000 | 107999 | 921 | 0.78 | 107000 | | | | | |
59000 | 59999 | 509 | 0.92 | 59000 | 108000 | 108999 | 929 | 0.78 | 108000 | | | | | |
60000 | 60999 | 518 | 0.92 | 60000 | 109000 | 109999 | 937 | 0.78 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : New Brunswick/Nouveau-Brunswick |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8 | 12000 | 61000 | 61999 | 878 | 1.42 | 61000 | 110000 | 110999 | 1529 | 1.24 | 110000 |
13000 | 13999 | 80 | 3.82 | 13000 | 62000 | 62999 | 892 | 1.44 | 62000 | 111000 | 111999 | 1541 | 1.28 | 111000 |
14000 | 14999 | 118 | 3.56 | 14000 | 63000 | 63999 | 906 | 1.44 | 63000 | 112000 | 112999 | 1554 | 1.24 | 112000 |
15000 | 15999 | 154 | 3.58 | 15000 | 64000 | 64999 | 920 | 1.44 | 64000 | 113000 | 113999 | 1566 | 1.2 | 113000 |
16000 | 16999 | 190 | 3.48 | 16000 | 65000 | 65999 | 934 | 1.44 | 65000 | 114000 | 114999 | 1578 | 1.26 | 114000 |
17000 | 17999 | 225 | 2.9 | 17000 | 66000 | 66999 | 948 | 1.44 | 66000 | 115000 | 115999 | 1591 | 1.22 | 115000 |
18000 | 18999 | 254 | 3.24 | 18000 | 67000 | 67999 | 962 | 1.44 | 67000 | 116000 | 116999 | 1603 | 1.28 | 116000 |
19000 | 19999 | 286 | 2.24 | 19000 | 68000 | 68999 | 976 | 1.44 | 68000 | 117000 | 117999 | 1616 | 1.24 | 117000 |
20000 | 20999 | 308 | 1.16 | 20000 | 69000 | 69999 | 990 | 1.34 | 69000 | 118000 | 118999 | 1628 | 1.2 | 118000 |
21000 | 21999 | 320 | 1.14 | 21000 | 70000 | 70999 | 1003 | 1.36 | 70000 | 119000 | 119999 | 1640 | 1.26 | 119000 |
22000 | 22999 | 331 | 1.14 | 22000 | 71000 | 71999 | 1017 | 1.36 | 71000 | 120000 | 120999 | 1653 | 1.22 | 120000 |
23000 | 23999 | 342 | 1.12 | 23000 | 72000 | 72999 | 1031 | 1.36 | 72000 | 121000 | 121999 | 1665 | 1.28 | 121000 |
24000 | 24999 | 353 | 1.1 | 24000 | 73000 | 73999 | 1045 | 1.36 | 73000 | 122000 | 122999 | 1678 | 1.22 | 122000 |
25000 | 25999 | 364 | 1.3 | 25000 | 74000 | 74999 | 1059 | 1.36 | 74000 | 123000 | 123999 | 1690 | 1.28 | 123000 |
26000 | 26999 | 377 | 1.54 | 26000 | 75000 | 75999 | 1073 | 1.36 | 75000 | 124000 | 124999 | 1703 | 1.24 | 124000 |
27000 | 27999 | 392 | 1.5 | 27000 | 76000 | 76999 | 1087 | 1.36 | 76000 | 125000 | 125999 | 1715 | 1.2 | 125000 |
28000 | 28999 | 407 | 1.36 | 28000 | 77000 | 77999 | 1101 | 1.36 | 77000 | 126000 | 126999 | 1727 | 1.26 | 126000 |
29000 | 29999 | 421 | 1.4 | 29000 | 78000 | 78999 | 1115 | 1.38 | 78000 | 127000 | 127999 | 1740 | 1.22 | 127000 |
30000 | 30999 | 435 | 1.46 | 30000 | 79000 | 79999 | 1129 | 1.38 | 79000 | 128000 | 128999 | 1752 | 1.28 | 128000 |
31000 | 31999 | 450 | 1.4 | 31000 | 80000 | 80999 | 1143 | 1.38 | 80000 | 129000 | 129999 | 1765 | 1.24 | 129000 |
32000 | 32999 | 464 | 1.46 | 32000 | 81000 | 81999 | 1157 | 1.38 | 81000 | 130000 | 130999 | 1777 | 1.2 | 130000 |
33000 | 33999 | 479 | 1.5 | 33000 | 82000 | 82999 | 1171 | 1.32 | 82000 | 131000 | 131999 | 1789 | 1.26 | 131000 |
34000 | 34999 | 494 | 1.44 | 34000 | 83000 | 83999 | 1184 | 1.36 | 83000 | 132000 | 132999 | 1802 | 1.22 | 132000 |
35000 | 35999 | 508 | 1.4 | 35000 | 84000 | 84999 | 1198 | 1.4 | 84000 | 133000 | 133999 | 1814 | 1.2 | 133000 |
36000 | 36999 | 522 | 1.38 | 36000 | 85000 | 85999 | 1212 | 1.34 | 85000 | 134000 | 134999 | 1826 | 1.2 | 134000 |
37000 | 37999 | 536 | 1.44 | 37000 | 86000 | 86999 | 1225 | 1.38 | 86000 | 135000 | 135999 | 1838 | 1.18 | 135000 |
38000 | 38999 | 550 | 1.5 | 38000 | 87000 | 87999 | 1239 | 1.32 | 87000 | 136000 | 136999 | 1850 | 1.16 | 136000 |
39000 | 39999 | 565 | 1.5 | 39000 | 88000 | 88999 | 1252 | 1.36 | 88000 | 137000 | 137999 | 1862 | 1.26 | 137000 |
40000 | 40999 | 580 | 1.48 | 40000 | 89000 | 89999 | 1266 | 1.4 | 89000 | 138000 | 138999 | 1875 | 1.24 | 138000 |
41000 | 41999 | 595 | 1.34 | 41000 | 90000 | 90999 | 1280 | 1.34 | 90000 | 139000 | 139999 | 1887 | 1.22 | 139000 |
42000 | 42999 | 608 | 1.36 | 42000 | 91000 | 91999 | 1293 | 1.22 | 91000 | 140000 | 140999 | 1899 | 1.22 | 140000 |
43000 | 43999 | 622 | 1.36 | 43000 | 92000 | 92999 | 1305 | 1.28 | 92000 | 141000 | 141999 | 1911 | 1.14 | 141000 |
44000 | 44999 | 636 | 1.46 | 44000 | 93000 | 93999 | 1318 | 1.24 | 93000 | 142000 | 142999 | 1922 | 1.18 | 142000 |
45000 | 45999 | 651 | 1.38 | 45000 | 94000 | 94999 | 1330 | 1.2 | 94000 | 143000 | 143999 | 1934 | 1.14 | 143000 |
46000 | 46999 | 665 | 1.38 | 46000 | 95000 | 95999 | 1342 | 1.26 | 95000 | 144000 | 144999 | 1945 | 1.2 | 144000 |
47000 | 47999 | 679 | 1.4 | 47000 | 96000 | 96999 | 1355 | 1.22 | 96000 | 145000 | 145999 | 1957 | 1.14 | 145000 |
48000 | 48999 | 693 | 1.42 | 48000 | 97000 | 97999 | 1367 | 1.28 | 97000 | 146000 | 146999 | 1968 | 1.2 | 146000 |
49000 | 49999 | 707 | 1.34 | 49000 | 98000 | 98999 | 1380 | 1.24 | 98000 | 147000 | 147999 | 1980 | 1.14 | 147000 |
50000 | 50999 | 720 | 1.36 | 50000 | 99000 | 99999 | 1392 | 1.3 | 99000 | 148000 | 148999 | 1991 | 1.2 | 148000 |
51000 | 51999 | 734 | 1.38 | 51000 | 100000 | 100999 | 1405 | 1.24 | 100000 | 149000 | 149999 | 2003 | 1.14 | 149000 |
52000 | 52999 | 748 | 1.36 | 52000 | 101000 | 101999 | 1417 | 1.2 | 101000 | 150000 | or greater/ | 2014 | 1.14 | 150000 |
53000 | 53999 | 762 | 1.46 | 53000 | 102000 | 102999 | 1429 | 1.26 | 102000 | | ou plus | | | |
54000 | 54999 | 777 | 1.44 | 54000 | 103000 | 103999 | 1442 | 1.22 | 103000 | | | | | |
55000 | 55999 | 791 | 1.52 | 55000 | 104000 | 104999 | 1454 | 1.28 | 104000 | | | | | |
56000 | 56999 | 806 | 1.54 | 56000 | 105000 | 105999 | 1467 | 1.24 | 105000 | | | | | |
57000 | 57999 | 821 | 1.44 | 57000 | 106000 | 106999 | 1479 | 1.2 | 106000 | | | | | |
58000 | 58999 | 835 | 1.46 | 58000 | 107000 | 107999 | 1491 | 1.26 | 107000 | | | | | |
59000 | 59999 | 850 | 1.42 | 59000 | 108000 | 108999 | 1504 | 1.22 | 108000 | | | | | |
60000 | 60999 | 864 | 1.42 | 60000 | 109000 | 109999 | 1516 | 1.28 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : New Brunswick/Nouveau-Brunswick |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.6 | 12000 | 61000 | 61999 | 1159 | 1.84 | 61000 | 110000 | 110999 | 1996 | 1.54 | 110000 |
13000 | 13999 | 86 | 4.22 | 13000 | 62000 | 62999 | 1177 | 1.74 | 62000 | 111000 | 111999 | 2011 | 1.56 | 111000 |
14000 | 14999 | 128 | 3.84 | 14000 | 63000 | 63999 | 1194 | 1.76 | 63000 | 112000 | 112999 | 2027 | 1.56 | 112000 |
15000 | 15999 | 166 | 3.88 | 15000 | 64000 | 64999 | 1212 | 1.76 | 64000 | 113000 | 113999 | 2043 | 1.56 | 113000 |
16000 | 16999 | 205 | 3.72 | 16000 | 65000 | 65999 | 1230 | 1.76 | 65000 | 114000 | 114999 | 2059 | 1.56 | 114000 |
17000 | 17999 | 242 | 3.06 | 17000 | 66000 | 66999 | 1248 | 1.76 | 66000 | 115000 | 115999 | 2075 | 1.56 | 115000 |
18000 | 18999 | 273 | 3.5 | 18000 | 67000 | 67999 | 1266 | 1.76 | 67000 | 116000 | 116999 | 2091 | 1.56 | 116000 |
19000 | 19999 | 308 | 3.94 | 19000 | 68000 | 68999 | 1284 | 1.76 | 68000 | 117000 | 117999 | 2107 | 1.58 | 117000 |
20000 | 20999 | 347 | 3.92 | 20000 | 69000 | 69999 | 1302 | 1.78 | 69000 | 118000 | 118999 | 2123 | 1.58 | 118000 |
21000 | 21999 | 386 | 3.9 | 21000 | 70000 | 70999 | 1320 | 1.78 | 70000 | 119000 | 119999 | 2139 | 1.58 | 119000 |
22000 | 22999 | 425 | 3.88 | 22000 | 71000 | 71999 | 1338 | 1.78 | 71000 | 120000 | 120999 | 2155 | 1.58 | 120000 |
23000 | 23999 | 464 | 2.56 | 23000 | 72000 | 72999 | 1356 | 1.78 | 72000 | 121000 | 121999 | 2171 | 1.58 | 121000 |
24000 | 24999 | 490 | 1.54 | 24000 | 73000 | 73999 | 1374 | 1.78 | 73000 | 122000 | 122999 | 2187 | 1.58 | 122000 |
25000 | 25999 | 505 | 1.68 | 25000 | 74000 | 74999 | 1392 | 1.78 | 74000 | 123000 | 123999 | 2203 | 1.6 | 123000 |
26000 | 26999 | 522 | 1.9 | 26000 | 75000 | 75999 | 1410 | 1.8 | 75000 | 124000 | 124999 | 2219 | 1.6 | 124000 |
27000 | 27999 | 541 | 1.96 | 27000 | 76000 | 76999 | 1428 | 1.8 | 76000 | 125000 | 125999 | 2235 | 1.6 | 125000 |
28000 | 28999 | 561 | 1.8 | 28000 | 77000 | 77999 | 1446 | 1.8 | 77000 | 126000 | 126999 | 2251 | 1.6 | 126000 |
29000 | 29999 | 579 | 1.82 | 29000 | 78000 | 78999 | 1464 | 1.8 | 78000 | 127000 | 127999 | 2267 | 1.6 | 127000 |
30000 | 30999 | 597 | 1.86 | 30000 | 79000 | 79999 | 1482 | 1.8 | 79000 | 128000 | 128999 | 2283 | 1.6 | 128000 |
31000 | 31999 | 616 | 1.9 | 31000 | 80000 | 80999 | 1500 | 1.8 | 80000 | 129000 | 129999 | 2299 | 1.62 | 129000 |
32000 | 32999 | 635 | 1.82 | 32000 | 81000 | 81999 | 1518 | 1.72 | 81000 | 130000 | 130999 | 2315 | 1.62 | 130000 |
33000 | 33999 | 653 | 1.86 | 33000 | 82000 | 82999 | 1535 | 1.76 | 82000 | 131000 | 131999 | 2331 | 1.62 | 131000 |
34000 | 34999 | 672 | 1.9 | 34000 | 83000 | 83999 | 1553 | 1.72 | 83000 | 132000 | 132999 | 2347 | 1.54 | 132000 |
35000 | 35999 | 691 | 1.82 | 35000 | 84000 | 84999 | 1570 | 1.76 | 84000 | 133000 | 133999 | 2362 | 1.58 | 133000 |
36000 | 36999 | 709 | 1.7 | 36000 | 85000 | 85999 | 1588 | 1.72 | 85000 | 134000 | 134999 | 2378 | 1.52 | 134000 |
37000 | 37999 | 726 | 1.88 | 37000 | 86000 | 86999 | 1605 | 1.76 | 86000 | 135000 | 135999 | 2393 | 1.56 | 135000 |
38000 | 38999 | 745 | 1.94 | 38000 | 87000 | 87999 | 1623 | 1.72 | 87000 | 136000 | 136999 | 2409 | 1.6 | 136000 |
39000 | 39999 | 764 | 1.84 | 39000 | 88000 | 88999 | 1640 | 1.76 | 88000 | 137000 | 137999 | 2425 | 1.54 | 137000 |
40000 | 40999 | 782 | 1.86 | 40000 | 89000 | 89999 | 1658 | 1.72 | 89000 | 138000 | 138999 | 2440 | 1.58 | 138000 |
41000 | 41999 | 801 | 1.74 | 41000 | 90000 | 90999 | 1675 | 1.66 | 90000 | 139000 | 139999 | 2456 | 1.52 | 139000 |
42000 | 42999 | 818 | 1.78 | 42000 | 91000 | 91999 | 1692 | 1.58 | 91000 | 140000 | 140999 | 2471 | 1.56 | 140000 |
43000 | 43999 | 836 | 1.74 | 43000 | 92000 | 92999 | 1708 | 1.58 | 92000 | 141000 | 141999 | 2487 | 1.44 | 141000 |
44000 | 44999 | 853 | 1.86 | 44000 | 93000 | 93999 | 1724 | 1.6 | 93000 | 142000 | 142999 | 2501 | 1.46 | 142000 |
45000 | 45999 | 872 | 1.8 | 45000 | 94000 | 94999 | 1740 | 1.6 | 94000 | 143000 | 143999 | 2516 | 1.5 | 143000 |
46000 | 46999 | 890 | 1.72 | 46000 | 95000 | 95999 | 1756 | 1.6 | 95000 | 144000 | 144999 | 2531 | 1.52 | 144000 |
47000 | 47999 | 907 | 1.78 | 47000 | 96000 | 96999 | 1772 | 1.6 | 96000 | 145000 | 145999 | 2546 | 1.44 | 145000 |
48000 | 48999 | 925 | 1.74 | 48000 | 97000 | 97999 | 1788 | 1.6 | 97000 | 146000 | 146999 | 2560 | 1.46 | 146000 |
49000 | 49999 | 942 | 1.7 | 49000 | 98000 | 98999 | 1804 | 1.6 | 98000 | 147000 | 147999 | 2575 | 1.48 | 147000 |
50000 | 50999 | 959 | 1.78 | 50000 | 99000 | 99999 | 1820 | 1.62 | 99000 | 148000 | 148999 | 2590 | 1.5 | 148000 |
51000 | 51999 | 977 | 1.72 | 51000 | 100000 | 100999 | 1836 | 1.62 | 100000 | 149000 | 149999 | 2605 | 1.44 | 149000 |
52000 | 52999 | 994 | 1.76 | 52000 | 101000 | 101999 | 1852 | 1.62 | 101000 | 150000 | or greater/ | 2619 | 1.44 | 150000 |
53000 | 53999 | 1012 | 1.78 | 53000 | 102000 | 102999 | 1868 | 1.62 | 102000 | | ou plus | | | |
54000 | 54999 | 1030 | 1.8 | 54000 | 103000 | 103999 | 1884 | 1.62 | 103000 | | | | | |
55000 | 55999 | 1048 | 1.92 | 55000 | 104000 | 104999 | 1900 | 1.62 | 104000 | | | | | |
56000 | 56999 | 1067 | 1.84 | 56000 | 105000 | 105999 | 1916 | 1.64 | 105000 | | | | | |
57000 | 57999 | 1085 | 1.86 | 57000 | 106000 | 106999 | 1932 | 1.64 | 106000 | | | | | |
58000 | 58999 | 1104 | 1.88 | 58000 | 107000 | 107999 | 1948 | 1.64 | 107000 | | | | | |
59000 | 59999 | 1123 | 1.84 | 59000 | 108000 | 108999 | 1964 | 1.64 | 108000 | | | | | |
60000 | 60999 | 1141 | 1.84 | 60000 | 109000 | 109999 | 1980 | 1.64 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : New Brunswick/Nouveau-Brunswick |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.2 | 12000 | 61000 | 61999 | 1388 | 2.18 | 61000 | 110000 | 110999 | 2377 | 1.86 | 110000 |
13000 | 13999 | 92 | 4.5 | 13000 | 62000 | 62999 | 1410 | 2.14 | 62000 | 111000 | 111999 | 2396 | 1.86 | 111000 |
14000 | 14999 | 137 | 4.14 | 14000 | 63000 | 63999 | 1431 | 2.12 | 63000 | 112000 | 112999 | 2415 | 1.88 | 112000 |
15000 | 15999 | 178 | 4.1 | 15000 | 64000 | 64999 | 1452 | 2.1 | 64000 | 113000 | 113999 | 2434 | 1.9 | 113000 |
16000 | 16999 | 219 | 4.06 | 16000 | 65000 | 65999 | 1473 | 2.08 | 65000 | 114000 | 114999 | 2453 | 1.9 | 114000 |
17000 | 17999 | 260 | 3.34 | 17000 | 66000 | 66999 | 1494 | 2.16 | 66000 | 115000 | 115999 | 2472 | 1.92 | 115000 |
18000 | 18999 | 293 | 3.74 | 18000 | 67000 | 67999 | 1516 | 2.14 | 67000 | 116000 | 116999 | 2491 | 1.94 | 116000 |
19000 | 19999 | 330 | 4.24 | 19000 | 68000 | 68999 | 1537 | 2.1 | 68000 | 117000 | 117999 | 2510 | 1.84 | 117000 |
20000 | 20999 | 372 | 4.24 | 20000 | 69000 | 69999 | 1558 | 2.08 | 69000 | 118000 | 118999 | 2528 | 1.86 | 118000 |
21000 | 21999 | 414 | 4.24 | 21000 | 70000 | 70999 | 1579 | 2.16 | 70000 | 119000 | 119999 | 2547 | 1.88 | 119000 |
22000 | 22999 | 456 | 4.24 | 22000 | 71000 | 71999 | 1601 | 2.14 | 71000 | 120000 | 120999 | 2566 | 1.88 | 120000 |
23000 | 23999 | 498 | 4.24 | 23000 | 72000 | 72999 | 1622 | 2.12 | 72000 | 121000 | 121999 | 2585 | 1.9 | 121000 |
24000 | 24999 | 540 | 4.14 | 24000 | 73000 | 73999 | 1643 | 2.1 | 73000 | 122000 | 122999 | 2604 | 1.92 | 122000 |
25000 | 25999 | 581 | 4.16 | 25000 | 74000 | 74999 | 1664 | 2.16 | 74000 | 123000 | 123999 | 2623 | 1.92 | 123000 |
26000 | 26999 | 623 | 4.06 | 26000 | 75000 | 75999 | 1686 | 2.14 | 75000 | 124000 | 124999 | 2642 | 1.84 | 124000 |
27000 | 27999 | 664 | 2.32 | 27000 | 76000 | 76999 | 1707 | 2.12 | 76000 | 125000 | 125999 | 2660 | 1.86 | 125000 |
28000 | 28999 | 687 | 2.14 | 28000 | 77000 | 77999 | 1728 | 2.1 | 77000 | 126000 | 126999 | 2679 | 1.86 | 126000 |
29000 | 29999 | 708 | 2.2 | 29000 | 78000 | 78999 | 1749 | 2.08 | 78000 | 127000 | 127999 | 2698 | 1.88 | 127000 |
30000 | 30999 | 730 | 2.2 | 30000 | 79000 | 79999 | 1770 | 2.16 | 79000 | 128000 | 128999 | 2717 | 1.9 | 128000 |
31000 | 31999 | 752 | 2.2 | 31000 | 80000 | 80999 | 1792 | 2.12 | 80000 | 129000 | 129999 | 2736 | 1.9 | 129000 |
32000 | 32999 | 774 | 2.2 | 32000 | 81000 | 81999 | 1813 | 2.1 | 81000 | 130000 | 130999 | 2755 | 1.92 | 130000 |
