Federal Child Support Tables/ | | Province : Yukon |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7.4 | 12000 | 61000 | 61999 | 562 | 0.96 | 61000 | 110000 | 110999 | 1022 | 0.88 | 110000 |
13000 | 13999 | 74 | 3.34 | 13000 | 62000 | 62999 | 572 | 0.98 | 62000 | 111000 | 111999 | 1031 | 0.9 | 111000 |
14000 | 14999 | 107 | 0.86 | 14000 | 63000 | 63999 | 582 | 1 | 63000 | 112000 | 112999 | 1040 | 0.84 | 112000 |
15000 | 15999 | 116 | 0.82 | 15000 | 64000 | 64999 | 592 | 1.02 | 64000 | 113000 | 113999 | 1048 | 0.86 | 113000 |
16000 | 16999 | 124 | 0.86 | 16000 | 65000 | 65999 | 602 | 0.94 | 65000 | 114000 | 114999 | 1057 | 0.88 | 114000 |
17000 | 17999 | 133 | 0.82 | 17000 | 66000 | 66999 | 611 | 0.98 | 66000 | 115000 | 115999 | 1066 | 0.9 | 115000 |
18000 | 18999 | 141 | 0.88 | 18000 | 67000 | 67999 | 621 | 1 | 67000 | 116000 | 116999 | 1075 | 0.82 | 116000 |
19000 | 19999 | 150 | 0.82 | 19000 | 68000 | 68999 | 631 | 1.02 | 68000 | 117000 | 117999 | 1083 | 0.86 | 117000 |
20000 | 20999 | 158 | 0.88 | 20000 | 69000 | 69999 | 641 | 0.94 | 69000 | 118000 | 118999 | 1092 | 0.88 | 118000 |
21000 | 21999 | 167 | 0.84 | 21000 | 70000 | 70999 | 650 | 0.96 | 70000 | 119000 | 119999 | 1101 | 0.9 | 119000 |
22000 | 22999 | 175 | 0.9 | 22000 | 71000 | 71999 | 660 | 0.98 | 71000 | 120000 | 120999 | 1110 | 0.92 | 120000 |
23000 | 23999 | 184 | 0.84 | 23000 | 72000 | 72999 | 670 | 1 | 72000 | 121000 | 121999 | 1119 | 0.84 | 121000 |
24000 | 24999 | 192 | 0.8 | 24000 | 73000 | 73999 | 680 | 1.02 | 73000 | 122000 | 122999 | 1127 | 0.86 | 122000 |
25000 | 25999 | 200 | 1.06 | 25000 | 74000 | 74999 | 690 | 0.94 | 74000 | 123000 | 123999 | 1136 | 0.9 | 123000 |
26000 | 26999 | 211 | 1.5 | 26000 | 75000 | 75999 | 699 | 0.96 | 75000 | 124000 | 124999 | 1145 | 0.92 | 124000 |
27000 | 27999 | 226 | 1.56 | 27000 | 76000 | 76999 | 709 | 0.98 | 76000 | 125000 | 125999 | 1154 | 0.84 | 125000 |
28000 | 28999 | 242 | 1.32 | 28000 | 77000 | 77999 | 719 | 1 | 77000 | 126000 | 126999 | 1162 | 0.86 | 126000 |
29000 | 29999 | 255 | 1 | 29000 | 78000 | 78999 | 729 | 1.02 | 78000 | 127000 | 127999 | 1171 | 0.88 | 127000 |
30000 | 30999 | 265 | 0.98 | 30000 | 79000 | 79999 | 739 | 0.94 | 79000 | 128000 | 128999 | 1180 | 0.92 | 128000 |
31000 | 31999 | 275 | 0.96 | 31000 | 80000 | 80999 | 748 | 0.96 | 80000 | 129000 | 129999 | 1189 | 0.84 | 129000 |
32000 | 32999 | 285 | 1.06 | 32000 | 81000 | 81999 | 758 | 0.98 | 81000 | 130000 | 130999 | 1197 | 0.86 | 130000 |
33000 | 33999 | 296 | 1.04 | 33000 | 82000 | 82999 | 768 | 1 | 82000 | 131000 | 131999 | 1206 | 0.88 | 131000 |
34000 | 34999 | 306 | 1.02 | 34000 | 83000 | 83999 | 778 | 1.02 | 83000 | 132000 | 132999 | 1215 | 0.9 | 132000 |
35000 | 35999 | 316 | 1 | 35000 | 84000 | 84999 | 788 | 0.94 | 84000 | 133000 | 133999 | 1224 | 0.82 | 133000 |
36000 | 36999 | 326 | 0.9 | 36000 | 85000 | 85999 | 797 | 0.96 | 85000 | 134000 | 134999 | 1232 | 0.86 | 134000 |
37000 | 37999 | 335 | 0.96 | 37000 | 86000 | 86999 | 807 | 0.98 | 86000 | 135000 | 135999 | 1241 | 0.88 | 135000 |
38000 | 38999 | 345 | 0.9 | 38000 | 87000 | 87999 | 817 | 1 | 87000 | 136000 | 136999 | 1250 | 0.9 | 136000 |
39000 | 39999 | 354 | 0.96 | 39000 | 88000 | 88999 | 827 | 1.02 | 88000 | 137000 | 137999 | 1259 | 0.92 | 137000 |
40000 | 40999 | 364 | 0.92 | 40000 | 89000 | 89999 | 837 | 0.94 | 89000 | 138000 | 138999 | 1268 | 0.84 | 138000 |
41000 | 41999 | 373 | 0.96 | 41000 | 90000 | 90999 | 846 | 0.98 | 90000 | 139000 | 139999 | 1276 | 0.88 | 139000 |
42000 | 42999 | 383 | 0.92 | 42000 | 91000 | 91999 | 856 | 0.84 | 91000 | 140000 | 140999 | 1285 | 0.8 | 140000 |
43000 | 43999 | 392 | 0.98 | 43000 | 92000 | 92999 | 864 | 0.86 | 92000 | 141000 | 141999 | 1293 | 0.86 | 141000 |
44000 | 44999 | 402 | 1.02 | 44000 | 93000 | 93999 | 873 | 0.88 | 93000 | 142000 | 142999 | 1302 | 0.86 | 142000 |
45000 | 45999 | 412 | 0.92 | 45000 | 94000 | 94999 | 882 | 0.9 | 94000 | 143000 | 143999 | 1310 | 0.84 | 143000 |
46000 | 46999 | 421 | 0.88 | 46000 | 95000 | 95999 | 891 | 0.84 | 95000 | 144000 | 144999 | 1318 | 0.84 | 144000 |
47000 | 47999 | 430 | 0.88 | 47000 | 96000 | 96999 | 899 | 0.86 | 96000 | 145000 | 145999 | 1326 | 0.82 | 145000 |
48000 | 48999 | 439 | 0.86 | 48000 | 97000 | 97999 | 908 | 0.88 | 97000 | 146000 | 146999 | 1334 | 0.82 | 146000 |
49000 | 49999 | 448 | 0.86 | 49000 | 98000 | 98999 | 917 | 0.9 | 98000 | 147000 | 147999 | 1342 | 0.8 | 147000 |
50000 | 50999 | 457 | 0.96 | 50000 | 99000 | 99999 | 926 | 0.92 | 99000 | 148000 | 148999 | 1350 | 0.8 | 148000 |
51000 | 51999 | 467 | 0.94 | 51000 | 100000 | 100999 | 935 | 0.84 | 100000 | 149000 | 149999 | 1358 | 0.8 | 149000 |
52000 | 52999 | 476 | 0.92 | 52000 | 101000 | 101999 | 943 | 0.88 | 101000 | 150000 | or greater/ | 1366 | 0.8 | 150000 |
53000 | 53999 | 485 | 0.9 | 53000 | 102000 | 102999 | 952 | 0.9 | 102000 | | ou plus | | | |
54000 | 54999 | 494 | 0.98 | 54000 | 103000 | 103999 | 961 | 0.92 | 103000 | | | | | |
55000 | 55999 | 504 | 0.94 | 55000 | 104000 | 104999 | 970 | 0.84 | 104000 | | | | | |
56000 | 56999 | 513 | 0.96 | 56000 | 105000 | 105999 | 978 | 0.86 | 105000 | | | | | |
57000 | 57999 | 523 | 0.98 | 57000 | 106000 | 106999 | 987 | 0.9 | 106000 | | | | | |
58000 | 58999 | 533 | 1 | 58000 | 107000 | 107999 | 996 | 0.92 | 107000 | | | | | |
59000 | 59999 | 543 | 1.02 | 59000 | 108000 | 108999 | 1005 | 0.84 | 108000 | | | | | |
60000 | 60999 | 553 | 0.94 | 60000 | 109000 | 109999 | 1013 | 0.86 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Yukon |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8 | 12000 | 61000 | 61999 | 932 | 1.54 | 61000 | 110000 | 110999 | 1647 | 1.32 | 110000 |
13000 | 13999 | 80 | 3.62 | 13000 | 62000 | 62999 | 947 | 1.52 | 62000 | 111000 | 111999 | 1660 | 1.36 | 111000 |
14000 | 14999 | 116 | 3.26 | 14000 | 63000 | 63999 | 962 | 1.5 | 63000 | 112000 | 112999 | 1674 | 1.38 | 112000 |
15000 | 15999 | 149 | 3.3 | 15000 | 64000 | 64999 | 977 | 1.58 | 64000 | 113000 | 113999 | 1688 | 1.32 | 113000 |
16000 | 16999 | 182 | 3.14 | 16000 | 65000 | 65999 | 993 | 1.54 | 65000 | 114000 | 114999 | 1701 | 1.36 | 114000 |
17000 | 17999 | 213 | 3.18 | 17000 | 66000 | 66999 | 1008 | 1.52 | 66000 | 115000 | 115999 | 1715 | 1.4 | 115000 |
18000 | 18999 | 245 | 3.52 | 18000 | 67000 | 67999 | 1023 | 1.5 | 67000 | 116000 | 116999 | 1729 | 1.34 | 116000 |
19000 | 19999 | 280 | 2.58 | 19000 | 68000 | 68999 | 1038 | 1.48 | 68000 | 117000 | 117999 | 1742 | 1.38 | 117000 |
20000 | 20999 | 306 | 1.46 | 20000 | 69000 | 69999 | 1053 | 1.56 | 69000 | 118000 | 118999 | 1756 | 1.4 | 118000 |
21000 | 21999 | 321 | 1.44 | 21000 | 70000 | 70999 | 1069 | 1.54 | 70000 | 119000 | 119999 | 1770 | 1.34 | 119000 |
22000 | 22999 | 335 | 1.4 | 22000 | 71000 | 71999 | 1084 | 1.52 | 71000 | 120000 | 120999 | 1783 | 1.38 | 120000 |
23000 | 23999 | 349 | 1.48 | 23000 | 72000 | 72999 | 1099 | 1.48 | 72000 | 121000 | 121999 | 1797 | 1.32 | 121000 |
24000 | 24999 | 364 | 1.44 | 24000 | 73000 | 73999 | 1114 | 1.56 | 73000 | 122000 | 122999 | 1810 | 1.36 | 122000 |
25000 | 25999 | 378 | 1.62 | 25000 | 74000 | 74999 | 1130 | 1.54 | 74000 | 123000 | 123999 | 1824 | 1.4 | 123000 |
26000 | 26999 | 394 | 2.1 | 26000 | 75000 | 75999 | 1145 | 1.52 | 75000 | 124000 | 124999 | 1838 | 1.32 | 124000 |
27000 | 27999 | 415 | 2.04 | 27000 | 76000 | 76999 | 1160 | 1.5 | 76000 | 125000 | 125999 | 1851 | 1.36 | 125000 |
28000 | 28999 | 435 | 1.8 | 28000 | 77000 | 77999 | 1175 | 1.58 | 77000 | 126000 | 126999 | 1865 | 1.4 | 126000 |
29000 | 29999 | 453 | 1.56 | 29000 | 78000 | 78999 | 1191 | 1.54 | 78000 | 127000 | 127999 | 1879 | 1.34 | 127000 |
30000 | 30999 | 469 | 1.58 | 30000 | 79000 | 79999 | 1206 | 1.52 | 79000 | 128000 | 128999 | 1892 | 1.38 | 128000 |
31000 | 31999 | 485 | 1.6 | 31000 | 80000 | 80999 | 1221 | 1.5 | 80000 | 129000 | 129999 | 1906 | 1.32 | 129000 |
32000 | 32999 | 501 | 1.6 | 32000 | 81000 | 81999 | 1236 | 1.48 | 81000 | 130000 | 130999 | 1919 | 1.36 | 130000 |
33000 | 33999 | 517 | 1.62 | 33000 | 82000 | 82999 | 1251 | 1.56 | 82000 | 131000 | 131999 | 1933 | 1.38 | 131000 |
34000 | 34999 | 533 | 1.54 | 34000 | 83000 | 83999 | 1267 | 1.54 | 83000 | 132000 | 132999 | 1947 | 1.32 | 132000 |
35000 | 35999 | 548 | 1.56 | 35000 | 84000 | 84999 | 1282 | 1.5 | 84000 | 133000 | 133999 | 1960 | 1.36 | 133000 |
36000 | 36999 | 564 | 1.52 | 36000 | 85000 | 85999 | 1297 | 1.48 | 85000 | 134000 | 134999 | 1974 | 1.4 | 134000 |
37000 | 37999 | 579 | 1.44 | 37000 | 86000 | 86999 | 1312 | 1.56 | 86000 | 135000 | 135999 | 1988 | 1.34 | 135000 |
38000 | 38999 | 593 | 1.46 | 38000 | 87000 | 87999 | 1328 | 1.54 | 87000 | 136000 | 136999 | 2001 | 1.38 | 136000 |
39000 | 39999 | 608 | 1.48 | 39000 | 88000 | 88999 | 1343 | 1.52 | 88000 | 137000 | 137999 | 2015 | 1.4 | 137000 |
40000 | 40999 | 623 | 1.52 | 40000 | 89000 | 89999 | 1358 | 1.5 | 89000 | 138000 | 138999 | 2029 | 1.34 | 138000 |
41000 | 41999 | 638 | 1.44 | 41000 | 90000 | 90999 | 1373 | 1.48 | 90000 | 139000 | 139999 | 2042 | 1.38 | 139000 |
42000 | 42999 | 652 | 1.46 | 42000 | 91000 | 91999 | 1388 | 1.32 | 91000 | 140000 | 140999 | 2056 | 1.32 | 140000 |
43000 | 43999 | 667 | 1.5 | 43000 | 92000 | 92999 | 1401 | 1.36 | 92000 | 141000 | 141999 | 2069 | 1.22 | 141000 |
44000 | 44999 | 682 | 1.6 | 44000 | 93000 | 93999 | 1415 | 1.4 | 93000 | 142000 | 142999 | 2081 | 1.26 | 142000 |
45000 | 45999 | 698 | 1.44 | 45000 | 94000 | 94999 | 1429 | 1.32 | 94000 | 143000 | 143999 | 2094 | 1.3 | 143000 |
46000 | 46999 | 712 | 1.38 | 46000 | 95000 | 95999 | 1442 | 1.36 | 95000 | 144000 | 144999 | 2107 | 1.24 | 144000 |
47000 | 47999 | 726 | 1.38 | 47000 | 96000 | 96999 | 1456 | 1.4 | 96000 | 145000 | 145999 | 2119 | 1.28 | 145000 |
48000 | 48999 | 740 | 1.38 | 48000 | 97000 | 97999 | 1470 | 1.34 | 97000 | 146000 | 146999 | 2132 | 1.24 | 146000 |
49000 | 49999 | 754 | 1.36 | 49000 | 98000 | 98999 | 1483 | 1.38 | 98000 | 147000 | 147999 | 2144 | 1.28 | 147000 |
50000 | 50999 | 768 | 1.46 | 50000 | 99000 | 99999 | 1497 | 1.42 | 99000 | 148000 | 148999 | 2157 | 1.22 | 148000 |
51000 | 51999 | 783 | 1.44 | 51000 | 100000 | 100999 | 1511 | 1.34 | 100000 | 149000 | 149999 | 2169 | 1.26 | 149000 |
52000 | 52999 | 797 | 1.4 | 52000 | 101000 | 101999 | 1524 | 1.38 | 101000 | 150000 | or greater/ | 2182 | 1.26 | 150000 |
53000 | 53999 | 811 | 1.46 | 53000 | 102000 | 102999 | 1538 | 1.32 | 102000 | | ou plus | | | |
54000 | 54999 | 826 | 1.42 | 54000 | 103000 | 103999 | 1551 | 1.36 | 103000 | | | | | |
55000 | 55999 | 840 | 1.48 | 55000 | 104000 | 104999 | 1565 | 1.4 | 104000 | | | | | |
56000 | 56999 | 855 | 1.56 | 56000 | 105000 | 105999 | 1579 | 1.34 | 105000 | | | | | |
57000 | 57999 | 871 | 1.54 | 57000 | 106000 | 106999 | 1592 | 1.36 | 106000 | | | | | |
58000 | 58999 | 886 | 1.52 | 58000 | 107000 | 107999 | 1606 | 1.4 | 107000 | | | | | |
59000 | 59999 | 901 | 1.48 | 59000 | 108000 | 108999 | 1620 | 1.34 | 108000 | | | | | |
60000 | 60999 | 916 | 1.56 | 60000 | 109000 | 109999 | 1633 | 1.38 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Yukon |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.6 | 12000 | 61000 | 61999 | 1227 | 2 | 61000 | 110000 | 110999 | 2147 | 1.74 | 110000 |
13000 | 13999 | 86 | 3.92 | 13000 | 62000 | 62999 | 1247 | 1.94 | 62000 | 111000 | 111999 | 2164 | 1.78 | 111000 |
14000 | 14999 | 125 | 3.46 | 14000 | 63000 | 63999 | 1266 | 1.98 | 63000 | 112000 | 112999 | 2182 | 1.74 | 112000 |
15000 | 15999 | 160 | 3.56 | 15000 | 64000 | 64999 | 1286 | 1.92 | 64000 | 113000 | 113999 | 2199 | 1.78 | 113000 |
16000 | 16999 | 196 | 3.44 | 16000 | 65000 | 65999 | 1305 | 1.96 | 65000 | 114000 | 114999 | 2217 | 1.72 | 114000 |
17000 | 17999 | 230 | 3.44 | 17000 | 66000 | 66999 | 1325 | 1.92 | 66000 | 115000 | 115999 | 2234 | 1.78 | 115000 |
18000 | 18999 | 264 | 3.84 | 18000 | 67000 | 67999 | 1344 | 1.96 | 67000 | 116000 | 116999 | 2252 | 1.72 | 116000 |
19000 | 19999 | 302 | 4.22 | 19000 | 68000 | 68999 | 1364 | 2 | 68000 | 117000 | 117999 | 2269 | 1.78 | 117000 |
20000 | 20999 | 344 | 4.26 | 20000 | 69000 | 69999 | 1384 | 1.94 | 69000 | 118000 | 118999 | 2287 | 1.72 | 118000 |
21000 | 21999 | 387 | 4.28 | 21000 | 70000 | 70999 | 1403 | 1.98 | 70000 | 119000 | 119999 | 2304 | 1.76 | 119000 |
22000 | 22999 | 430 | 4.3 | 22000 | 71000 | 71999 | 1423 | 1.92 | 71000 | 120000 | 120999 | 2322 | 1.72 | 120000 |
23000 | 23999 | 473 | 2.84 | 23000 | 72000 | 72999 | 1442 | 1.96 | 72000 | 121000 | 121999 | 2339 | 1.76 | 121000 |
24000 | 24999 | 501 | 1.92 | 24000 | 73000 | 73999 | 1462 | 2 | 73000 | 122000 | 122999 | 2357 | 1.7 | 122000 |
25000 | 25999 | 520 | 2.02 | 25000 | 74000 | 74999 | 1482 | 1.94 | 74000 | 123000 | 123999 | 2374 | 1.76 | 123000 |
26000 | 26999 | 540 | 2.46 | 26000 | 75000 | 75999 | 1501 | 1.98 | 75000 | 124000 | 124999 | 2392 | 1.8 | 124000 |
27000 | 27999 | 565 | 2.5 | 27000 | 76000 | 76999 | 1521 | 1.92 | 76000 | 125000 | 125999 | 2410 | 1.74 | 125000 |
28000 | 28999 | 590 | 2.24 | 28000 | 77000 | 77999 | 1540 | 1.96 | 77000 | 126000 | 126999 | 2427 | 1.8 | 126000 |
29000 | 29999 | 612 | 2.08 | 29000 | 78000 | 78999 | 1560 | 1.92 | 78000 | 127000 | 127999 | 2445 | 1.74 | 127000 |
30000 | 30999 | 633 | 2.04 | 30000 | 79000 | 79999 | 1579 | 1.96 | 79000 | 128000 | 128999 | 2462 | 1.78 | 128000 |
31000 | 31999 | 653 | 2 | 31000 | 80000 | 80999 | 1599 | 2 | 80000 | 129000 | 129999 | 2480 | 1.74 | 129000 |
32000 | 32999 | 673 | 2.08 | 32000 | 81000 | 81999 | 1619 | 1.94 | 81000 | 130000 | 130999 | 2497 | 1.78 | 130000 |
33000 | 33999 | 694 | 2.04 | 33000 | 82000 | 82999 | 1638 | 1.98 | 82000 | 131000 | 131999 | 2515 | 1.74 | 131000 |
34000 | 34999 | 714 | 2 | 34000 | 83000 | 83999 | 1658 | 1.92 | 83000 | 132000 | 132999 | 2532 | 1.78 | 132000 |
35000 | 35999 | 734 | 1.98 | 35000 | 84000 | 84999 | 1677 | 1.96 | 84000 | 133000 | 133999 | 2550 | 1.72 | 133000 |
36000 | 36999 | 754 | 1.88 | 36000 | 85000 | 85999 | 1697 | 2 | 85000 | 134000 | 134999 | 2567 | 1.78 | 134000 |
37000 | 37999 | 773 | 1.88 | 37000 | 86000 | 86999 | 1717 | 1.94 | 86000 | 135000 | 135999 | 2585 | 1.72 | 135000 |
38000 | 38999 | 792 | 1.88 | 38000 | 87000 | 87999 | 1736 | 1.98 | 87000 | 136000 | 136999 | 2602 | 1.76 | 136000 |
39000 | 39999 | 811 | 1.9 | 39000 | 88000 | 88999 | 1756 | 1.92 | 88000 | 137000 | 137999 | 2620 | 1.72 | 137000 |
40000 | 40999 | 830 | 1.9 | 40000 | 89000 | 89999 | 1775 | 1.96 | 89000 | 138000 | 138999 | 2637 | 1.76 | 138000 |
41000 | 41999 | 849 | 1.9 | 41000 | 90000 | 90999 | 1795 | 1.92 | 90000 | 139000 | 139999 | 2655 | 1.7 | 139000 |
42000 | 42999 | 868 | 1.9 | 42000 | 91000 | 91999 | 1814 | 1.74 | 91000 | 140000 | 140999 | 2672 | 1.66 | 140000 |
43000 | 43999 | 887 | 1.92 | 43000 | 92000 | 92999 | 1831 | 1.78 | 92000 | 141000 | 141999 | 2689 | 1.58 | 141000 |
44000 | 44999 | 906 | 2 | 44000 | 93000 | 93999 | 1849 | 1.74 | 93000 | 142000 | 142999 | 2705 | 1.56 | 142000 |
45000 | 45999 | 926 | 1.9 | 45000 | 94000 | 94999 | 1866 | 1.78 | 94000 | 143000 | 143999 | 2721 | 1.66 | 143000 |
46000 | 46999 | 945 | 1.82 | 46000 | 95000 | 95999 | 1884 | 1.74 | 95000 | 144000 | 144999 | 2738 | 1.64 | 144000 |
47000 | 47999 | 963 | 1.8 | 47000 | 96000 | 96999 | 1901 | 1.78 | 96000 | 145000 | 145999 | 2754 | 1.62 | 145000 |
48000 | 48999 | 981 | 1.8 | 48000 | 97000 | 97999 | 1919 | 1.72 | 97000 | 146000 | 146999 | 2770 | 1.6 | 146000 |
49000 | 49999 | 999 | 1.8 | 49000 | 98000 | 98999 | 1936 | 1.78 | 98000 | 147000 | 147999 | 2786 | 1.58 | 147000 |
50000 | 50999 | 1017 | 1.78 | 50000 | 99000 | 99999 | 1954 | 1.72 | 99000 | 148000 | 148999 | 2802 | 1.56 | 148000 |
51000 | 51999 | 1035 | 1.86 | 51000 | 100000 | 100999 | 1971 | 1.76 | 100000 | 149000 | 149999 | 2818 | 1.66 | 149000 |
52000 | 52999 | 1054 | 1.82 | 52000 | 101000 | 101999 | 1989 | 1.72 | 101000 | 150000 | or greater/ | 2835 | 1.66 | 150000 |
53000 | 53999 | 1072 | 1.86 | 53000 | 102000 | 102999 | 2006 | 1.76 | 102000 | | ou plus | | | |
54000 | 54999 | 1091 | 1.82 | 54000 | 103000 | 103999 | 2024 | 1.7 | 103000 | | | | | |
55000 | 55999 | 1109 | 1.96 | 55000 | 104000 | 104999 | 2041 | 1.76 | 104000 | | | | | |
56000 | 56999 | 1129 | 2 | 56000 | 105000 | 105999 | 2059 | 1.7 | 105000 | | | | | |
57000 | 57999 | 1149 | 1.94 | 57000 | 106000 | 106999 | 2076 | 1.76 | 106000 | | | | | |
58000 | 58999 | 1168 | 1.98 | 58000 | 107000 | 107999 | 2094 | 1.8 | 107000 | | | | | |
59000 | 59999 | 1188 | 1.92 | 59000 | 108000 | 108999 | 2112 | 1.74 | 108000 | | | | | |
60000 | 60999 | 1207 | 1.96 | 60000 | 109000 | 109999 | 2129 | 1.8 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Yukon |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.2 | 12000 | 61000 | 61999 | 1469 | 2.34 | 61000 | 110000 | 110999 | 2555 | 2.06 | 110000 |
13000 | 13999 | 92 | 4.2 | 13000 | 62000 | 62999 | 1492 | 2.32 | 62000 | 111000 | 111999 | 2576 | 2.08 | 111000 |
14000 | 14999 | 134 | 3.76 | 14000 | 63000 | 63999 | 1515 | 2.3 | 63000 | 112000 | 112999 | 2597 | 2.1 | 112000 |
15000 | 15999 | 172 | 3.8 | 15000 | 64000 | 64999 | 1538 | 2.3 | 64000 | 113000 | 113999 | 2618 | 2.04 | 113000 |
16000 | 16999 | 210 | 3.64 | 16000 | 65000 | 65999 | 1561 | 2.28 | 65000 | 114000 | 114999 | 2638 | 2.06 | 114000 |
17000 | 17999 | 246 | 3.68 | 17000 | 66000 | 66999 | 1584 | 2.36 | 66000 | 115000 | 115999 | 2659 | 2.1 | 115000 |
18000 | 18999 | 283 | 4.04 | 18000 | 67000 | 67999 | 1608 | 2.34 | 67000 | 116000 | 116999 | 2680 | 2.02 | 116000 |
19000 | 19999 | 323 | 4.56 | 19000 | 68000 | 68999 | 1631 | 2.34 | 68000 | 117000 | 117999 | 2700 | 2.06 | 117000 |
20000 | 20999 | 369 | 4.6 | 20000 | 69000 | 69999 | 1654 | 2.32 | 69000 | 118000 | 118999 | 2721 | 2.08 | 118000 |
21000 | 21999 | 415 | 4.62 | 21000 | 70000 | 70999 | 1677 | 2.3 | 70000 | 119000 | 119999 | 2742 | 2.1 | 119000 |
22000 | 22999 | 461 | 4.54 | 22000 | 71000 | 71999 | 1700 | 2.28 | 71000 | 120000 | 120999 | 2763 | 2.04 | 120000 |
23000 | 23999 | 506 | 4.56 | 23000 | 72000 | 72999 | 1723 | 2.28 | 72000 | 121000 | 121999 | 2783 | 2.06 | 121000 |
24000 | 24999 | 552 | 4.58 | 24000 | 73000 | 73999 | 1746 | 2.36 | 73000 | 122000 | 122999 | 2804 | 2.1 | 122000 |
25000 | 25999 | 598 | 4.6 | 25000 | 74000 | 74999 | 1770 | 2.34 | 74000 | 123000 | 123999 | 2825 | 2.12 | 123000 |
26000 | 26999 | 644 | 4.42 | 26000 | 75000 | 75999 | 1793 | 2.34 | 75000 | 124000 | 124999 | 2846 | 2.04 | 124000 |
27000 | 27999 | 688 | 2.78 | 27000 | 76000 | 76999 | 1816 | 2.32 | 76000 | 125000 | 125999 | 2866 | 2.08 | 125000 |
28000 | 28999 | 716 | 2.6 | 28000 | 77000 | 77999 | 1839 | 2.3 | 77000 | 126000 | 126999 | 2887 | 2.1 | 126000 |
29000 | 29999 | 742 | 2.38 | 29000 | 78000 | 78999 | 1862 | 2.28 | 78000 | 127000 | 127999 | 2908 | 2.04 | 127000 |
30000 | 30999 | 766 | 2.38 | 30000 | 79000 | 79999 | 1885 | 2.28 | 79000 | 128000 | 128999 | 2928 | 2.06 | 128000 |
31000 | 31999 | 790 | 2.38 | 31000 | 80000 | 80999 | 1908 | 2.36 | 80000 | 129000 | 129999 | 2949 | 2.1 | 129000 |
32000 | 32999 | 814 | 2.38 | 32000 | 81000 | 81999 | 1932 | 2.34 | 81000 | 130000 | 130999 | 2970 | 2.12 | 130000 |
33000 | 33999 | 838 | 2.36 | 33000 | 82000 | 82999 | 1955 | 2.34 | 82000 | 131000 | 131999 | 2991 | 2.04 | 131000 |
