Federal Child Support Tables/ | | Province : Ontario |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 4.1 | 12000 | 61000 | 61999 | 566 | 1.02 | 61000 | 110000 | 110999 | 989 | 0.8 | 110000 |
13000 | 13999 | 41 | 1.94 | 13000 | 62000 | 62999 | 576 | 0.94 | 62000 | 111000 | 111999 | 997 | 0.82 | 111000 |
14000 | 14999 | 60 | 1.92 | 14000 | 63000 | 63999 | 585 | 0.98 | 63000 | 112000 | 112999 | 1005 | 0.84 | 112000 |
15000 | 15999 | 79 | 1.88 | 15000 | 64000 | 64999 | 595 | 1 | 64000 | 113000 | 113999 | 1013 | 0.74 | 113000 |
16000 | 16999 | 98 | 1.96 | 16000 | 65000 | 65999 | 605 | 1.02 | 65000 | 114000 | 114999 | 1020 | 0.76 | 114000 |
17000 | 17999 | 118 | 1.92 | 17000 | 66000 | 66999 | 615 | 0.94 | 66000 | 115000 | 115999 | 1028 | 0.78 | 115000 |
18000 | 18999 | 137 | 1.7 | 18000 | 67000 | 67999 | 624 | 0.96 | 67000 | 116000 | 116999 | 1036 | 0.78 | 116000 |
19000 | 19999 | 154 | 0.72 | 19000 | 68000 | 68999 | 634 | 0.98 | 68000 | 117000 | 117999 | 1044 | 0.8 | 117000 |
20000 | 20999 | 161 | 0.74 | 20000 | 69000 | 69999 | 644 | 1 | 69000 | 118000 | 118999 | 1052 | 0.82 | 118000 |
21000 | 21999 | 168 | 0.8 | 21000 | 70000 | 70999 | 654 | 0.94 | 70000 | 119000 | 119999 | 1060 | 0.84 | 119000 |
22000 | 22999 | 176 | 0.78 | 22000 | 71000 | 71999 | 663 | 0.96 | 71000 | 120000 | 120999 | 1068 | 0.74 | 120000 |
23000 | 23999 | 184 | 0.8 | 23000 | 72000 | 72999 | 673 | 0.78 | 72000 | 121000 | 121999 | 1075 | 0.76 | 121000 |
24000 | 24999 | 192 | 0.72 | 24000 | 73000 | 73999 | 681 | 1 | 73000 | 122000 | 122999 | 1083 | 0.78 | 122000 |
25000 | 25999 | 199 | 0.96 | 25000 | 74000 | 74999 | 691 | 0.94 | 74000 | 123000 | 123999 | 1091 | 0.78 | 123000 |
26000 | 26999 | 209 | 1.36 | 26000 | 75000 | 75999 | 700 | 0.86 | 75000 | 124000 | 124999 | 1099 | 0.8 | 124000 |
27000 | 27999 | 223 | 1.32 | 27000 | 76000 | 76999 | 709 | 0.86 | 76000 | 125000 | 125999 | 1107 | 0.82 | 125000 |
28000 | 28999 | 236 | 1.08 | 28000 | 77000 | 77999 | 718 | 0.88 | 77000 | 126000 | 126999 | 1115 | 0.82 | 126000 |
29000 | 29999 | 247 | 0.86 | 29000 | 78000 | 78999 | 727 | 0.88 | 78000 | 127000 | 127999 | 1123 | 0.74 | 127000 |
30000 | 30999 | 256 | 0.82 | 30000 | 79000 | 79999 | 736 | 0.9 | 79000 | 128000 | 128999 | 1130 | 0.76 | 128000 |
31000 | 31999 | 264 | 0.86 | 31000 | 80000 | 80999 | 745 | 1 | 80000 | 129000 | 129999 | 1138 | 0.78 | 129000 |
32000 | 32999 | 273 | 0.88 | 32000 | 81000 | 81999 | 755 | 0.94 | 81000 | 130000 | 130999 | 1146 | 0.78 | 130000 |
33000 | 33999 | 282 | 1 | 33000 | 82000 | 82999 | 764 | 0.98 | 82000 | 131000 | 131999 | 1154 | 0.8 | 131000 |
34000 | 34999 | 292 | 1.22 | 34000 | 83000 | 83999 | 774 | 0.94 | 83000 | 132000 | 132999 | 1162 | 0.82 | 132000 |
35000 | 35999 | 304 | 1.14 | 35000 | 84000 | 84999 | 783 | 0.92 | 84000 | 133000 | 133999 | 1170 | 0.82 | 133000 |
36000 | 36999 | 315 | 1.06 | 36000 | 85000 | 85999 | 792 | 0.9 | 85000 | 134000 | 134999 | 1178 | 0.74 | 134000 |
37000 | 37999 | 326 | 1 | 37000 | 86000 | 86999 | 801 | 0.88 | 86000 | 135000 | 135999 | 1185 | 0.76 | 135000 |
38000 | 38999 | 336 | 1.06 | 38000 | 87000 | 87999 | 810 | 0.86 | 87000 | 136000 | 136999 | 1193 | 0.76 | 136000 |
39000 | 39999 | 347 | 1.18 | 39000 | 88000 | 88999 | 819 | 0.68 | 88000 | 137000 | 137999 | 1201 | 0.78 | 137000 |
40000 | 40999 | 359 | 1.14 | 40000 | 89000 | 89999 | 826 | 0.76 | 89000 | 138000 | 138999 | 1209 | 0.8 | 138000 |
41000 | 41999 | 370 | 1.12 | 41000 | 90000 | 90999 | 834 | 0.64 | 90000 | 139000 | 139999 | 1217 | 0.82 | 139000 |
42000 | 42999 | 381 | 1.26 | 42000 | 91000 | 91999 | 840 | 0.66 | 91000 | 140000 | 140999 | 1225 | 0.72 | 140000 |
43000 | 43999 | 394 | 1.24 | 43000 | 92000 | 92999 | 847 | 0.76 | 92000 | 141000 | 141999 | 1232 | 0.76 | 141000 |
44000 | 44999 | 406 | 1.22 | 44000 | 93000 | 93999 | 855 | 0.76 | 93000 | 142000 | 142999 | 1240 | 0.72 | 142000 |
45000 | 45999 | 418 | 0.9 | 45000 | 94000 | 94999 | 863 | 0.78 | 94000 | 143000 | 143999 | 1247 | 0.78 | 143000 |
46000 | 46999 | 427 | 0.88 | 46000 | 95000 | 95999 | 871 | 0.8 | 95000 | 144000 | 144999 | 1255 | 0.74 | 144000 |
47000 | 47999 | 436 | 0.88 | 47000 | 96000 | 96999 | 879 | 0.8 | 96000 | 145000 | 145999 | 1262 | 0.78 | 145000 |
48000 | 48999 | 445 | 0.68 | 48000 | 97000 | 97999 | 887 | 0.82 | 97000 | 146000 | 146999 | 1270 | 0.74 | 146000 |
49000 | 49999 | 452 | 0.88 | 49000 | 98000 | 98999 | 895 | 0.74 | 98000 | 147000 | 147999 | 1277 | 0.7 | 147000 |
50000 | 50999 | 461 | 0.88 | 50000 | 99000 | 99999 | 902 | 0.76 | 99000 | 148000 | 148999 | 1284 | 0.76 | 148000 |
51000 | 51999 | 470 | 0.88 | 51000 | 100000 | 100999 | 910 | 0.76 | 100000 | 149000 | 149999 | 1292 | 0.72 | 149000 |
52000 | 52999 | 479 | 0.96 | 52000 | 101000 | 101999 | 918 | 0.78 | 101000 | 150000 | or greater/ | 1299 | 0.72 | 150000 |
53000 | 53999 | 489 | 0.94 | 53000 | 102000 | 102999 | 926 | 0.8 | 102000 | | ou plus | | | |
54000 | 54999 | 498 | 0.92 | 54000 | 103000 | 103999 | 934 | 0.8 | 103000 | | | | | |
55000 | 55999 | 507 | 0.98 | 55000 | 104000 | 104999 | 942 | 0.82 | 104000 | | | | | |
56000 | 56999 | 517 | 1.02 | 56000 | 105000 | 105999 | 950 | 0.84 | 105000 | | | | | |
57000 | 57999 | 527 | 0.94 | 57000 | 106000 | 106999 | 958 | 0.74 | 106000 | | | | | |
58000 | 58999 | 536 | 0.96 | 58000 | 107000 | 107999 | 965 | 0.76 | 107000 | | | | | |
59000 | 59999 | 546 | 0.98 | 59000 | 108000 | 108999 | 973 | 0.78 | 108000 | | | | | |
60000 | 60999 | 556 | 1 | 60000 | 109000 | 109999 | 981 | 0.8 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Ontario |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.5 | 12000 | 61000 | 61999 | 930 | 1.52 | 61000 | 110000 | 110999 | 1594 | 1.22 | 110000 |
13000 | 13999 | 95 | 3.86 | 13000 | 62000 | 62999 | 945 | 1.5 | 62000 | 111000 | 111999 | 1606 | 1.2 | 111000 |
14000 | 14999 | 134 | 3.6 | 14000 | 63000 | 63999 | 960 | 1.48 | 63000 | 112000 | 112999 | 1618 | 1.18 | 112000 |
15000 | 15999 | 170 | 3.3 | 15000 | 64000 | 64999 | 975 | 1.56 | 64000 | 113000 | 113999 | 1630 | 1.26 | 113000 |
16000 | 16999 | 203 | 3 | 16000 | 65000 | 65999 | 991 | 1.54 | 65000 | 114000 | 114999 | 1643 | 1.24 | 114000 |
17000 | 17999 | 233 | 3.02 | 17000 | 66000 | 66999 | 1006 | 1.52 | 66000 | 115000 | 115999 | 1655 | 1.22 | 115000 |
18000 | 18999 | 263 | 3.34 | 18000 | 67000 | 67999 | 1021 | 1.5 | 67000 | 116000 | 116999 | 1667 | 1.2 | 116000 |
19000 | 19999 | 296 | 1.5 | 19000 | 68000 | 68999 | 1036 | 1.48 | 68000 | 117000 | 117999 | 1679 | 1.28 | 117000 |
20000 | 20999 | 311 | 1.3 | 20000 | 69000 | 69999 | 1051 | 1.56 | 69000 | 118000 | 118999 | 1692 | 1.24 | 118000 |
21000 | 21999 | 324 | 1.32 | 21000 | 70000 | 70999 | 1067 | 1.54 | 70000 | 119000 | 119999 | 1704 | 1.22 | 119000 |
22000 | 22999 | 337 | 1.26 | 22000 | 71000 | 71999 | 1082 | 1.52 | 71000 | 120000 | 120999 | 1716 | 1.2 | 120000 |
23000 | 23999 | 350 | 1.26 | 23000 | 72000 | 72999 | 1097 | 1.2 | 72000 | 121000 | 121999 | 1728 | 1.18 | 121000 |
24000 | 24999 | 363 | 1.28 | 24000 | 73000 | 73999 | 1109 | 1.5 | 73000 | 122000 | 122999 | 1740 | 1.26 | 122000 |
25000 | 25999 | 376 | 1.5 | 25000 | 74000 | 74999 | 1124 | 1.48 | 74000 | 123000 | 123999 | 1753 | 1.24 | 123000 |
26000 | 26999 | 391 | 1.86 | 26000 | 75000 | 75999 | 1139 | 1.46 | 75000 | 124000 | 124999 | 1765 | 1.22 | 124000 |
27000 | 27999 | 410 | 1.82 | 27000 | 76000 | 76999 | 1154 | 1.44 | 76000 | 125000 | 125999 | 1777 | 1.2 | 125000 |
28000 | 28999 | 428 | 1.68 | 28000 | 77000 | 77999 | 1168 | 1.4 | 77000 | 126000 | 126999 | 1789 | 1.26 | 126000 |
29000 | 29999 | 445 | 1.44 | 29000 | 78000 | 78999 | 1182 | 1.38 | 78000 | 127000 | 127999 | 1802 | 1.24 | 127000 |
30000 | 30999 | 459 | 1.52 | 30000 | 79000 | 79999 | 1196 | 1.46 | 79000 | 128000 | 128999 | 1814 | 1.22 | 128000 |
31000 | 31999 | 474 | 1.44 | 31000 | 80000 | 80999 | 1211 | 1.52 | 80000 | 129000 | 129999 | 1826 | 1.2 | 129000 |
32000 | 32999 | 488 | 1.48 | 32000 | 81000 | 81999 | 1226 | 1.44 | 81000 | 130000 | 130999 | 1838 | 1.18 | 130000 |
33000 | 33999 | 503 | 1.42 | 33000 | 82000 | 82999 | 1240 | 1.46 | 82000 | 131000 | 131999 | 1850 | 1.26 | 131000 |
34000 | 34999 | 517 | 1.46 | 34000 | 83000 | 83999 | 1255 | 1.48 | 83000 | 132000 | 132999 | 1863 | 1.24 | 132000 |
35000 | 35999 | 532 | 1.4 | 35000 | 84000 | 84999 | 1270 | 1.44 | 84000 | 133000 | 133999 | 1875 | 1.2 | 133000 |
36000 | 36999 | 546 | 1.26 | 36000 | 85000 | 85999 | 1284 | 1.42 | 85000 | 134000 | 134999 | 1887 | 1.18 | 134000 |
37000 | 37999 | 559 | 1.24 | 37000 | 86000 | 86999 | 1298 | 1.4 | 86000 | 135000 | 135999 | 1899 | 1.26 | 135000 |
38000 | 38999 | 571 | 1.3 | 38000 | 87000 | 87999 | 1312 | 1.36 | 87000 | 136000 | 136999 | 1912 | 1.24 | 136000 |
39000 | 39999 | 584 | 1.32 | 39000 | 88000 | 88999 | 1326 | 1.18 | 88000 | 137000 | 137999 | 1924 | 1.22 | 137000 |
40000 | 40999 | 597 | 1.36 | 40000 | 89000 | 89999 | 1338 | 1.26 | 89000 | 138000 | 138999 | 1936 | 1.2 | 138000 |
41000 | 41999 | 611 | 1.3 | 41000 | 90000 | 90999 | 1351 | 1.14 | 90000 | 139000 | 139999 | 1948 | 1.18 | 139000 |
42000 | 42999 | 624 | 1.54 | 42000 | 91000 | 91999 | 1362 | 1.18 | 91000 | 140000 | 140999 | 1960 | 1.16 | 140000 |
43000 | 43999 | 639 | 1.66 | 43000 | 92000 | 92999 | 1374 | 1.24 | 92000 | 141000 | 141999 | 1972 | 1.16 | 141000 |
44000 | 44999 | 656 | 1.76 | 44000 | 93000 | 93999 | 1386 | 1.22 | 93000 | 142000 | 142999 | 1984 | 1.1 | 142000 |
45000 | 45999 | 674 | 1.7 | 45000 | 94000 | 94999 | 1398 | 1.2 | 94000 | 143000 | 143999 | 1995 | 1.16 | 143000 |
46000 | 46999 | 691 | 1.68 | 46000 | 95000 | 95999 | 1410 | 1.26 | 95000 | 144000 | 144999 | 2007 | 1.2 | 144000 |
47000 | 47999 | 708 | 1.72 | 47000 | 96000 | 96999 | 1423 | 1.24 | 96000 | 145000 | 145999 | 2019 | 1.14 | 145000 |
48000 | 48999 | 725 | 1.34 | 48000 | 97000 | 97999 | 1435 | 1.22 | 97000 | 146000 | 146999 | 2030 | 1.18 | 146000 |
49000 | 49999 | 738 | 1.68 | 49000 | 98000 | 98999 | 1447 | 1.2 | 98000 | 147000 | 147999 | 2042 | 1.12 | 147000 |
50000 | 50999 | 755 | 1.72 | 50000 | 99000 | 99999 | 1459 | 1.18 | 99000 | 148000 | 148999 | 2053 | 1.16 | 148000 |
51000 | 51999 | 772 | 1.74 | 51000 | 100000 | 100999 | 1471 | 1.26 | 100000 | 149000 | 149999 | 2065 | 1.2 | 149000 |
52000 | 52999 | 789 | 1.72 | 52000 | 101000 | 101999 | 1484 | 1.24 | 101000 | 150000 | or greater/ | 2077 | 1.2 | 150000 |
53000 | 53999 | 806 | 1.72 | 53000 | 102000 | 102999 | 1496 | 1.22 | 102000 | | ou plus | | | |
54000 | 54999 | 823 | 1.6 | 54000 | 103000 | 103999 | 1508 | 1.18 | 103000 | | | | | |
55000 | 55999 | 839 | 1.54 | 55000 | 104000 | 104999 | 1520 | 1.26 | 104000 | | | | | |
56000 | 56999 | 854 | 1.52 | 56000 | 105000 | 105999 | 1533 | 1.24 | 105000 | | | | | |
57000 | 57999 | 869 | 1.5 | 57000 | 106000 | 106999 | 1545 | 1.22 | 106000 | | | | | |
58000 | 58999 | 884 | 1.48 | 58000 | 107000 | 107999 | 1557 | 1.2 | 107000 | | | | | |
59000 | 59999 | 899 | 1.56 | 59000 | 108000 | 108999 | 1569 | 1.18 | 108000 | | | | | |
60000 | 60999 | 915 | 1.54 | 60000 | 109000 | 109999 | 1581 | 1.26 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Ontario |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 10.3 | 12000 | 61000 | 61999 | 1214 | 2.2 | 61000 | 110000 | 110999 | 2078 | 1.54 | 110000 |
13000 | 13999 | 103 | 4.12 | 13000 | 62000 | 62999 | 1236 | 2.2 | 62000 | 111000 | 111999 | 2093 | 1.58 | 111000 |
14000 | 14999 | 144 | 3.86 | 14000 | 63000 | 63999 | 1258 | 2.18 | 63000 | 112000 | 112999 | 2109 | 1.6 | 112000 |
15000 | 15999 | 183 | 3.6 | 15000 | 64000 | 64999 | 1280 | 1.92 | 64000 | 113000 | 113999 | 2125 | 1.54 | 113000 |
16000 | 16999 | 219 | 3.24 | 16000 | 65000 | 65999 | 1299 | 1.98 | 65000 | 114000 | 114999 | 2140 | 1.56 | 114000 |
17000 | 17999 | 251 | 3.22 | 17000 | 66000 | 66999 | 1319 | 1.92 | 66000 | 115000 | 115999 | 2156 | 1.58 | 115000 |
18000 | 18999 | 283 | 3.62 | 18000 | 67000 | 67999 | 1338 | 1.96 | 67000 | 116000 | 116999 | 2172 | 1.62 | 116000 |
19000 | 19999 | 319 | 4.12 | 19000 | 68000 | 68999 | 1358 | 1.92 | 68000 | 117000 | 117999 | 2188 | 1.54 | 117000 |
20000 | 20999 | 360 | 3.84 | 20000 | 69000 | 69999 | 1377 | 1.96 | 69000 | 118000 | 118999 | 2203 | 1.58 | 118000 |
21000 | 21999 | 398 | 3.96 | 21000 | 70000 | 70999 | 1397 | 2 | 70000 | 119000 | 119999 | 2219 | 1.6 | 119000 |
22000 | 22999 | 438 | 3.86 | 22000 | 71000 | 71999 | 1417 | 1.94 | 71000 | 120000 | 120999 | 2235 | 1.52 | 120000 |
23000 | 23999 | 477 | 2.34 | 23000 | 72000 | 72999 | 1436 | 1.5 | 72000 | 121000 | 121999 | 2250 | 1.56 | 121000 |
24000 | 24999 | 500 | 1.68 | 24000 | 73000 | 73999 | 1451 | 1.96 | 73000 | 122000 | 122999 | 2266 | 1.58 | 122000 |
25000 | 25999 | 517 | 1.98 | 25000 | 74000 | 74999 | 1471 | 2 | 74000 | 123000 | 123999 | 2282 | 1.62 | 123000 |
26000 | 26999 | 537 | 2.2 | 26000 | 75000 | 75999 | 1491 | 1.84 | 75000 | 124000 | 124999 | 2298 | 1.54 | 124000 |
27000 | 27999 | 559 | 2.26 | 27000 | 76000 | 76999 | 1509 | 1.88 | 76000 | 125000 | 125999 | 2313 | 1.58 | 125000 |
28000 | 28999 | 582 | 2.02 | 28000 | 77000 | 77999 | 1528 | 1.84 | 77000 | 126000 | 126999 | 2329 | 1.6 | 126000 |
29000 | 29999 | 602 | 1.86 | 29000 | 78000 | 78999 | 1546 | 1.88 | 78000 | 127000 | 127999 | 2345 | 1.52 | 127000 |
30000 | 30999 | 621 | 1.96 | 30000 | 79000 | 79999 | 1565 | 1.84 | 79000 | 128000 | 128999 | 2360 | 1.56 | 128000 |
31000 | 31999 | 641 | 1.92 | 31000 | 80000 | 80999 | 1583 | 1.86 | 80000 | 129000 | 129999 | 2376 | 1.58 | 129000 |
32000 | 32999 | 660 | 1.98 | 32000 | 81000 | 81999 | 1602 | 1.86 | 81000 | 130000 | 130999 | 2392 | 1.62 | 130000 |
33000 | 33999 | 680 | 1.94 | 33000 | 82000 | 82999 | 1621 | 1.86 | 82000 | 131000 | 131999 | 2408 | 1.54 | 131000 |
34000 | 34999 | 699 | 1.9 | 34000 | 83000 | 83999 | 1640 | 1.86 | 83000 | 132000 | 132999 | 2423 | 1.56 | 132000 |
35000 | 35999 | 718 | 1.88 | 35000 | 84000 | 84999 | 1659 | 1.82 | 84000 | 133000 | 133999 | 2439 | 1.6 | 133000 |
36000 | 36999 | 737 | 1.68 | 36000 | 85000 | 85999 | 1677 | 1.88 | 85000 | 134000 | 134999 | 2455 | 1.52 | 134000 |
37000 | 37999 | 754 | 1.64 | 37000 | 86000 | 86999 | 1696 | 1.84 | 86000 | 135000 | 135999 | 2470 | 1.56 | 135000 |
38000 | 38999 | 770 | 1.7 | 38000 | 87000 | 87999 | 1714 | 1.8 | 87000 | 136000 | 136999 | 2486 | 1.58 | 136000 |
39000 | 39999 | 787 | 1.8 | 39000 | 88000 | 88999 | 1732 | 1.62 | 88000 | 137000 | 137999 | 2502 | 1.6 | 137000 |
40000 | 40999 | 805 | 1.8 | 40000 | 89000 | 89999 | 1748 | 1.6 | 89000 | 138000 | 138999 | 2518 | 1.54 | 138000 |
41000 | 41999 | 823 | 1.7 | 41000 | 90000 | 90999 | 1764 | 1.6 | 90000 | 139000 | 139999 | 2533 | 1.56 | 139000 |
42000 | 42999 | 840 | 1.6 | 42000 | 91000 | 91999 | 1780 | 1.54 | 91000 | 140000 | 140999 | 2549 | 1.5 | 140000 |
43000 | 43999 | 856 | 1.64 | 43000 | 92000 | 92999 | 1795 | 1.54 | 92000 | 141000 | 141999 | 2564 | 1.46 | 141000 |
44000 | 44999 | 872 | 1.64 | 44000 | 93000 | 93999 | 1810 | 1.58 | 93000 | 142000 | 142999 | 2579 | 1.48 | 142000 |
45000 | 45999 | 888 | 1.56 | 45000 | 94000 | 94999 | 1826 | 1.6 | 94000 | 143000 | 143999 | 2594 | 1.5 | 143000 |
46000 | 46999 | 904 | 1.56 | 46000 | 95000 | 95999 | 1842 | 1.52 | 95000 | 144000 | 144999 | 2609 | 1.5 | 144000 |
47000 | 47999 | 920 | 2 | 47000 | 96000 | 96999 | 1857 | 1.56 | 96000 | 145000 | 145999 | 2624 | 1.52 | 145000 |
48000 | 48999 | 940 | 1.66 | 48000 | 97000 | 97999 | 1873 | 1.58 | 97000 | 146000 | 146999 | 2639 | 1.52 | 146000 |
49000 | 49999 | 957 | 2.04 | 49000 | 98000 | 98999 | 1889 | 1.62 | 98000 | 147000 | 147999 | 2654 | 1.54 | 147000 |
50000 | 50999 | 977 | 2.08 | 50000 | 99000 | 99999 | 1905 | 1.54 | 99000 | 148000 | 148999 | 2669 | 1.44 | 148000 |
51000 | 51999 | 998 | 2.14 | 51000 | 100000 | 100999 | 1920 | 1.56 | 100000 | 149000 | 149999 | 2683 | 1.46 | 149000 |
52000 | 52999 | 1019 | 2.14 | 52000 | 101000 | 101999 | 1936 | 1.6 | 101000 | 150000 | or greater/ | 2698 | 1.46 | 150000 |
53000 | 53999 | 1040 | 2.04 | 53000 | 102000 | 102999 | 1952 | 1.52 | 102000 | | ou plus | | | |
54000 | 54999 | 1060 | 2.06 | 54000 | 103000 | 103999 | 1967 | 1.56 | 103000 | | | | | |
55000 | 55999 | 1081 | 2.26 | 55000 | 104000 | 104999 | 1983 | 1.58 | 104000 | | | | | |
56000 | 56999 | 1104 | 2.24 | 56000 | 105000 | 105999 | 1999 | 1.6 | 105000 | | | | | |
57000 | 57999 | 1126 | 2.24 | 57000 | 106000 | 106999 | 2015 | 1.54 | 106000 | | | | | |
58000 | 58999 | 1148 | 2.22 | 58000 | 107000 | 107999 | 2030 | 1.56 | 107000 | | | | | |
59000 | 59999 | 1170 | 2.22 | 59000 | 108000 | 108999 | 2046 | 1.6 | 108000 | | | | | |
60000 | 60999 | 1192 | 2.22 | 60000 | 109000 | 109999 | 2062 | 1.62 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Ontario |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 11 | 12000 | 61000 | 61999 | 1431 | 2.56 | 61000 | 110000 | 110999 | 2473 | 1.86 | 110000 |
13000 | 13999 | 110 | 4.5 | 13000 | 62000 | 62999 | 1457 | 2.52 | 62000 | 111000 | 111999 | 2492 | 1.9 | 111000 |
14000 | 14999 | 155 | 4.12 | 14000 | 63000 | 63999 | 1482 | 2.58 | 63000 | 112000 | 112999 | 2511 | 1.84 | 112000 |
15000 | 15999 | 196 | 3.8 | 15000 | 64000 | 64999 | 1508 | 2.54 | 64000 | 113000 | 113999 | 2529 | 1.9 | 113000 |
16000 | 16999 | 234 | 3.46 | 16000 | 65000 | 65999 | 1533 | 2.5 | 65000 | 114000 | 114999 | 2548 | 1.84 | 114000 |
17000 | 17999 | 269 | 3.44 | 17000 | 66000 | 66999 | 1558 | 2.56 | 66000 | 115000 | 115999 | 2566 | 1.88 | 115000 |
18000 | 18999 | 303 | 3.9 | 18000 | 67000 | 67999 | 1584 | 2.52 | 67000 | 116000 | 116999 | 2585 | 1.82 | 116000 |
19000 | 19999 | 342 | 4.34 | 19000 | 68000 | 68999 | 1609 | 2.58 | 68000 | 117000 | 117999 | 2603 | 1.86 | 117000 |
20000 | 20999 | 385 | 4.18 | 20000 | 69000 | 69999 | 1635 | 2.54 | 69000 | 118000 | 118999 | 2622 | 1.9 | 118000 |
21000 | 21999 | 427 | 4.32 | 21000 | 70000 | 70999 | 1660 | 2.5 | 70000 | 119000 | 119999 | 2641 | 1.84 | 119000 |
22000 | 22999 | 470 | 4.14 | 22000 | 71000 | 71999 | 1685 | 2.56 | 71000 | 120000 | 120999 | 2659 | 1.88 | 120000 |
23000 | 23999 | 511 | 4.04 | 23000 | 72000 | 72999 | 1711 | 2.02 | 72000 | 121000 | 121999 | 2678 | 1.82 | 121000 |
24000 | 24999 | 551 | 4.02 | 24000 | 73000 | 73999 | 1731 | 2.36 | 73000 | 122000 | 122999 | 2696 | 1.88 | 122000 |
25000 | 25999 | 591 | 4.38 | 25000 | 74000 | 74999 | 1755 | 2.32 | 74000 | 123000 | 123999 | 2715 | 1.82 | 123000 |
26000 | 26999 | 635 | 4.38 | 26000 | 75000 | 75999 | 1778 | 2.22 | 75000 | 124000 | 124999 | 2733 | 1.86 | 124000 |
27000 | 27999 | 679 | 2.88 | 27000 | 76000 | 76999 | 1800 | 2.2 | 76000 | 125000 | 125999 | 2752 | 1.9 | 125000 |
28000 | 28999 | 708 | 2.44 | 28000 | 77000 | 77999 | 1822 | 2.2 | 77000 | 126000 | 126999 | 2771 | 1.84 | 126000 |
29000 | 29999 | 732 | 2.24 | 29000 | 78000 | 78999 | 1844 | 2.2 | 78000 | 127000 | 127999 | 2789 | 1.88 | 127000 |
30000 | 30999 | 754 | 2.36 | 30000 | 79000 | 79999 | 1866 | 2.2 | 79000 | 128000 | 128999 | 2808 | 1.82 | 128000 |
31000 | 31999 | 778 | 2.34 | 31000 | 80000 | 80999 | 1888 | 2.28 | 80000 | 129000 | 129999 | 2826 | 1.86 | 129000 |
32000 | 32999 | 801 | 2.32 | 32000 | 81000 | 81999 | 1911 | 2.24 | 81000 | 130000 | 130999 | 2845 | 1.82 | 130000 |
33000 | 33999 | 824 | 2.28 | 33000 | 82000 | 82999 | 1933 | 2.28 | 82000 | 131000 | 131999 | 2863 | 1.86 | 131000 |
