[PRINCE EDWARD ISLAND/ÎLE-DU-PRINCE-ÉDOUARD]
Federal Child Support Tables/ | | Province : Prince Edward Island/Île-du-Prince-Édouard |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7.5 | 12000 | 61000 | 61999 | 527 | 0.92 | 61000 | 110000 | 110999 | 936 | 0.8 | 110000 |
13000 | 13999 | 75 | 3.1 | 13000 | 62000 | 62999 | 536 | 0.9 | 62000 | 111000 | 111999 | 944 | 0.74 | 111000 |
14000 | 14999 | 106 | 0.58 | 14000 | 63000 | 63999 | 545 | 0.9 | 63000 | 112000 | 112999 | 951 | 0.76 | 112000 |
15000 | 15999 | 112 | 0.54 | 15000 | 64000 | 64999 | 554 | 0.88 | 64000 | 113000 | 113999 | 959 | 0.78 | 113000 |
16000 | 16999 | 117 | 0.52 | 16000 | 65000 | 65999 | 563 | 0.92 | 65000 | 114000 | 114999 | 967 | 0.82 | 114000 |
17000 | 17999 | 122 | 0.5 | 17000 | 66000 | 66999 | 572 | 0.84 | 66000 | 115000 | 115999 | 975 | 0.74 | 115000 |
18000 | 18999 | 127 | 0.56 | 18000 | 67000 | 67999 | 580 | 0.86 | 67000 | 116000 | 116999 | 982 | 0.76 | 116000 |
19000 | 19999 | 133 | 0.44 | 19000 | 68000 | 68999 | 589 | 0.9 | 68000 | 117000 | 117999 | 990 | 0.8 | 117000 |
20000 | 20999 | 137 | 0.4 | 20000 | 69000 | 69999 | 598 | 0.82 | 69000 | 118000 | 118999 | 998 | 0.72 | 118000 |
21000 | 21999 | 141 | 0.86 | 21000 | 70000 | 70999 | 606 | 0.86 | 70000 | 119000 | 119999 | 1005 | 0.76 | 119000 |
22000 | 22999 | 150 | 0.96 | 22000 | 71000 | 71999 | 615 | 0.88 | 71000 | 120000 | 120999 | 1013 | 0.78 | 120000 |
23000 | 23999 | 160 | 0.92 | 23000 | 72000 | 72999 | 624 | 0.9 | 72000 | 121000 | 121999 | 1021 | 0.8 | 121000 |
24000 | 24999 | 169 | 1.18 | 24000 | 73000 | 73999 | 633 | 0.84 | 73000 | 122000 | 122999 | 1029 | 0.74 | 122000 |
25000 | 25999 | 181 | 1.3 | 25000 | 74000 | 74999 | 641 | 0.86 | 74000 | 123000 | 123999 | 1036 | 0.76 | 123000 |
26000 | 26999 | 194 | 1.68 | 26000 | 75000 | 75999 | 650 | 0.9 | 75000 | 124000 | 124999 | 1044 | 0.78 | 124000 |
27000 | 27999 | 211 | 1.7 | 27000 | 76000 | 76999 | 659 | 0.92 | 76000 | 125000 | 125999 | 1052 | 0.82 | 125000 |
28000 | 28999 | 228 | 1.44 | 28000 | 77000 | 77999 | 668 | 0.84 | 77000 | 126000 | 126999 | 1060 | 0.74 | 126000 |
29000 | 29999 | 242 | 1.2 | 29000 | 78000 | 78999 | 676 | 0.88 | 78000 | 127000 | 127999 | 1067 | 0.76 | 127000 |
30000 | 30999 | 254 | 1.24 | 30000 | 79000 | 79999 | 685 | 0.9 | 79000 | 128000 | 128999 | 1075 | 0.8 | 128000 |
31000 | 31999 | 266 | 0.92 | 31000 | 80000 | 80999 | 694 | 0.84 | 80000 | 129000 | 129999 | 1083 | 0.72 | 129000 |
32000 | 32999 | 275 | 0.96 | 32000 | 81000 | 81999 | 702 | 0.86 | 81000 | 130000 | 130999 | 1090 | 0.76 | 130000 |
33000 | 33999 | 285 | 0.94 | 33000 | 82000 | 82999 | 711 | 0.88 | 82000 | 131000 | 131999 | 1098 | 0.78 | 131000 |
34000 | 34999 | 294 | 0.92 | 34000 | 83000 | 83999 | 720 | 0.92 | 83000 | 132000 | 132999 | 1106 | 0.8 | 132000 |
35000 | 35999 | 303 | 0.9 | 35000 | 84000 | 84999 | 729 | 0.84 | 84000 | 133000 | 133999 | 1114 | 0.74 | 133000 |
36000 | 36999 | 312 | 0.8 | 36000 | 85000 | 85999 | 737 | 0.86 | 85000 | 134000 | 134999 | 1121 | 0.76 | 134000 |
37000 | 37999 | 320 | 0.86 | 37000 | 86000 | 86999 | 746 | 0.9 | 86000 | 135000 | 135999 | 1129 | 0.78 | 135000 |
38000 | 38999 | 329 | 0.82 | 38000 | 87000 | 87999 | 755 | 0.82 | 87000 | 136000 | 136999 | 1137 | 0.82 | 136000 |
39000 | 39999 | 337 | 0.86 | 39000 | 88000 | 88999 | 763 | 0.86 | 88000 | 137000 | 137999 | 1145 | 0.74 | 137000 |
40000 | 40999 | 346 | 0.82 | 40000 | 89000 | 89999 | 772 | 0.88 | 89000 | 138000 | 138999 | 1152 | 0.78 | 138000 |
41000 | 41999 | 354 | 0.86 | 41000 | 90000 | 90999 | 781 | 0.8 | 90000 | 139000 | 139999 | 1160 | 0.8 | 139000 |
42000 | 42999 | 363 | 0.82 | 42000 | 91000 | 91999 | 789 | 0.78 | 91000 | 140000 | 140999 | 1168 | 0.72 | 140000 |
43000 | 43999 | 371 | 0.88 | 43000 | 92000 | 92999 | 797 | 0.78 | 92000 | 141000 | 141999 | 1175 | 0.78 | 141000 |
44000 | 44999 | 380 | 0.92 | 44000 | 93000 | 93999 | 805 | 0.78 | 93000 | 142000 | 142999 | 1183 | 0.74 | 142000 |
45000 | 45999 | 389 | 0.92 | 45000 | 94000 | 94999 | 813 | 0.78 | 94000 | 143000 | 143999 | 1190 | 0.72 | 143000 |
46000 | 46999 | 398 | 0.84 | 46000 | 95000 | 95999 | 821 | 0.78 | 95000 | 144000 | 144999 | 1197 | 0.68 | 144000 |
47000 | 47999 | 406 | 0.8 | 47000 | 96000 | 96999 | 829 | 0.8 | 96000 | 145000 | 145999 | 1204 | 0.76 | 145000 |
48000 | 48999 | 414 | 0.86 | 48000 | 97000 | 97999 | 837 | 0.8 | 97000 | 146000 | 146999 | 1212 | 0.72 | 146000 |
49000 | 49999 | 423 | 0.82 | 49000 | 98000 | 98999 | 845 | 0.8 | 98000 | 147000 | 147999 | 1219 | 0.7 | 147000 |
50000 | 50999 | 431 | 0.78 | 50000 | 99000 | 99999 | 853 | 0.8 | 99000 | 148000 | 148999 | 1226 | 0.76 | 148000 |
51000 | 51999 | 439 | 0.86 | 51000 | 100000 | 100999 | 861 | 0.7 | 100000 | 149000 | 149999 | 1234 | 0.72 | 149000 |
52000 | 52999 | 448 | 0.84 | 52000 | 101000 | 101999 | 868 | 0.76 | 101000 | 150000 | or greater/ | 1241 | 0.72 | 150000 |
53000 | 53999 | 456 | 0.8 | 53000 | 102000 | 102999 | 876 | 0.74 | 102000 | | ou plus | | | |
54000 | 54999 | 464 | 0.86 | 54000 | 103000 | 103999 | 883 | 0.74 | 103000 | | | | | |
55000 | 55999 | 473 | 0.92 | 55000 | 104000 | 104999 | 890 | 0.72 | 104000 | | | | | |
56000 | 56999 | 482 | 0.84 | 56000 | 105000 | 105999 | 897 | 0.76 | 105000 | | | | | |
57000 | 57999 | 490 | 0.86 | 57000 | 106000 | 106999 | 905 | 0.8 | 106000 | | | | | |
58000 | 58999 | 499 | 0.96 | 58000 | 107000 | 107999 | 913 | 0.82 | 107000 | | | | | |
59000 | 59999 | 509 | 0.94 | 59000 | 108000 | 108999 | 921 | 0.74 | 108000 | | | | | |
60000 | 60999 | 518 | 0.94 | 60000 | 109000 | 109999 | 928 | 0.78 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Prince Edward Island/Île-du-Prince-Édouard |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.1 | 12000 | 61000 | 61999 | 875 | 1.44 | 61000 | 110000 | 110999 | 1513 | 1.22 | 110000 |
13000 | 13999 | 81 | 3.36 | 13000 | 62000 | 62999 | 889 | 1.42 | 62000 | 111000 | 111999 | 1525 | 1.22 | 111000 |
14000 | 14999 | 115 | 3.08 | 14000 | 63000 | 63999 | 903 | 1.4 | 63000 | 112000 | 112999 | 1537 | 1.22 | 112000 |
15000 | 15999 | 146 | 3.1 | 15000 | 64000 | 64999 | 917 | 1.38 | 64000 | 113000 | 113999 | 1549 | 1.22 | 113000 |
16000 | 16999 | 177 | 3 | 16000 | 65000 | 65999 | 931 | 1.32 | 65000 | 114000 | 114999 | 1561 | 1.22 | 114000 |
17000 | 17999 | 207 | 2.72 | 17000 | 66000 | 66999 | 944 | 1.36 | 66000 | 115000 | 115999 | 1573 | 1.22 | 115000 |
18000 | 18999 | 234 | 3.1 | 18000 | 67000 | 67999 | 958 | 1.4 | 67000 | 116000 | 116999 | 1585 | 1.22 | 116000 |
19000 | 19999 | 265 | 1.9 | 19000 | 68000 | 68999 | 972 | 1.34 | 68000 | 117000 | 117999 | 1597 | 1.22 | 117000 |
20000 | 20999 | 284 | 0.98 | 20000 | 69000 | 69999 | 985 | 1.4 | 69000 | 118000 | 118999 | 1609 | 1.22 | 118000 |
21000 | 21999 | 294 | 0.98 | 21000 | 70000 | 70999 | 999 | 1.34 | 70000 | 119000 | 119999 | 1621 | 1.2 | 119000 |
22000 | 22999 | 304 | 0.98 | 22000 | 71000 | 71999 | 1012 | 1.38 | 71000 | 120000 | 120999 | 1633 | 1.2 | 120000 |
23000 | 23999 | 314 | 1.38 | 23000 | 72000 | 72999 | 1026 | 1.32 | 72000 | 121000 | 121999 | 1645 | 1.2 | 121000 |
24000 | 24999 | 328 | 1.74 | 24000 | 73000 | 73999 | 1039 | 1.36 | 73000 | 122000 | 122999 | 1657 | 1.2 | 122000 |
25000 | 25999 | 345 | 1.84 | 25000 | 74000 | 74999 | 1053 | 1.3 | 74000 | 123000 | 123999 | 1669 | 1.2 | 123000 |
26000 | 26999 | 363 | 2.1 | 26000 | 75000 | 75999 | 1066 | 1.36 | 75000 | 124000 | 124999 | 1681 | 1.2 | 124000 |
27000 | 27999 | 384 | 2.18 | 27000 | 76000 | 76999 | 1080 | 1.4 | 76000 | 125000 | 125999 | 1693 | 1.2 | 125000 |
28000 | 28999 | 406 | 1.94 | 28000 | 77000 | 77999 | 1094 | 1.34 | 77000 | 126000 | 126999 | 1705 | 1.2 | 126000 |
29000 | 29999 | 425 | 1.72 | 29000 | 78000 | 78999 | 1107 | 1.38 | 78000 | 127000 | 127999 | 1717 | 1.2 | 127000 |
30000 | 30999 | 442 | 1.74 | 30000 | 79000 | 79999 | 1121 | 1.32 | 79000 | 128000 | 128999 | 1729 | 1.2 | 128000 |
31000 | 31999 | 459 | 1.66 | 31000 | 80000 | 80999 | 1134 | 1.36 | 80000 | 129000 | 129999 | 1741 | 1.2 | 129000 |
32000 | 32999 | 476 | 1.6 | 32000 | 81000 | 81999 | 1148 | 1.32 | 81000 | 130000 | 130999 | 1753 | 1.18 | 130000 |
33000 | 33999 | 492 | 1.62 | 33000 | 82000 | 82999 | 1161 | 1.36 | 82000 | 131000 | 131999 | 1765 | 1.18 | 131000 |
34000 | 34999 | 508 | 1.54 | 34000 | 83000 | 83999 | 1175 | 1.4 | 83000 | 132000 | 132999 | 1777 | 1.18 | 132000 |
35000 | 35999 | 523 | 1.56 | 35000 | 84000 | 84999 | 1189 | 1.34 | 84000 | 133000 | 133999 | 1789 | 1.18 | 133000 |
36000 | 36999 | 539 | 1.5 | 36000 | 85000 | 85999 | 1202 | 1.38 | 85000 | 134000 | 134999 | 1801 | 1.18 | 134000 |
37000 | 37999 | 554 | 1.34 | 37000 | 86000 | 86999 | 1216 | 1.32 | 86000 | 135000 | 135999 | 1813 | 1.18 | 135000 |
38000 | 38999 | 567 | 1.32 | 38000 | 87000 | 87999 | 1229 | 1.36 | 87000 | 136000 | 136999 | 1825 | 1.18 | 136000 |
39000 | 39999 | 580 | 1.3 | 39000 | 88000 | 88999 | 1243 | 1.32 | 88000 | 137000 | 137999 | 1837 | 1.18 | 137000 |
40000 | 40999 | 593 | 1.28 | 40000 | 89000 | 89999 | 1256 | 1.36 | 89000 | 138000 | 138999 | 1849 | 1.18 | 138000 |
41000 | 41999 | 606 | 1.36 | 41000 | 90000 | 90999 | 1270 | 1.3 | 90000 | 139000 | 139999 | 1861 | 1.18 | 139000 |
42000 | 42999 | 620 | 1.34 | 42000 | 91000 | 91999 | 1283 | 1.2 | 91000 | 140000 | 140999 | 1873 | 1.18 | 140000 |
43000 | 43999 | 633 | 1.32 | 43000 | 92000 | 92999 | 1295 | 1.26 | 92000 | 141000 | 141999 | 1885 | 1.1 | 141000 |
44000 | 44999 | 646 | 1.38 | 44000 | 93000 | 93999 | 1308 | 1.22 | 93000 | 142000 | 142999 | 1896 | 1.16 | 142000 |
45000 | 45999 | 660 | 1.38 | 45000 | 94000 | 94999 | 1320 | 1.28 | 94000 | 143000 | 143999 | 1908 | 1.14 | 143000 |
46000 | 46999 | 674 | 1.34 | 46000 | 95000 | 95999 | 1333 | 1.24 | 95000 | 144000 | 144999 | 1919 | 1.1 | 144000 |
47000 | 47999 | 687 | 1.32 | 47000 | 96000 | 96999 | 1345 | 1.2 | 96000 | 145000 | 145999 | 1930 | 1.16 | 145000 |
48000 | 48999 | 700 | 1.32 | 48000 | 97000 | 97999 | 1357 | 1.26 | 97000 | 146000 | 146999 | 1942 | 1.12 | 146000 |
49000 | 49999 | 713 | 1.32 | 49000 | 98000 | 98999 | 1370 | 1.22 | 98000 | 147000 | 147999 | 1953 | 1.18 | 147000 |
50000 | 50999 | 726 | 1.3 | 50000 | 99000 | 99999 | 1382 | 1.2 | 99000 | 148000 | 148999 | 1965 | 1.14 | 148000 |
51000 | 51999 | 739 | 1.34 | 51000 | 100000 | 100999 | 1394 | 1.16 | 100000 | 149000 | 149999 | 1976 | 1.12 | 149000 |
52000 | 52999 | 752 | 1.34 | 52000 | 101000 | 101999 | 1406 | 1.18 | 101000 | 150000 | or greater/ | 1987 | 1.12 | 150000 |
53000 | 53999 | 765 | 1.34 | 53000 | 102000 | 102999 | 1418 | 1.12 | 102000 | | ou plus | | | |
54000 | 54999 | 778 | 1.34 | 54000 | 103000 | 103999 | 1429 | 1.16 | 103000 | | | | | |
55000 | 55999 | 791 | 1.34 | 55000 | 104000 | 104999 | 1441 | 1.22 | 104000 | | | | | |
56000 | 56999 | 804 | 1.36 | 56000 | 105000 | 105999 | 1453 | 1.24 | 105000 | | | | | |
57000 | 57999 | 818 | 1.38 | 57000 | 106000 | 106999 | 1465 | 1.24 | 106000 | | | | | |
58000 | 58999 | 832 | 1.4 | 58000 | 107000 | 107999 | 1477 | 1.24 | 107000 | | | | | |
59000 | 59999 | 846 | 1.38 | 59000 | 108000 | 108999 | 1489 | 1.24 | 108000 | | | | | |
60000 | 60999 | 860 | 1.46 | 60000 | 109000 | 109999 | 1501 | 1.22 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Prince Edward Island/Île-du-Prince-Édouard |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 8.8 | 12000 | 61000 | 61999 | 1153 | 1.8 | 61000 | 110000 | 110999 | 1974 | 1.58 | 110000 |
13000 | 13999 | 88 | 3.64 | 13000 | 62000 | 62999 | 1171 | 1.88 | 62000 | 111000 | 111999 | 1990 | 1.54 | 111000 |
14000 | 14999 | 124 | 3.3 | 14000 | 63000 | 63999 | 1190 | 1.84 | 63000 | 112000 | 112999 | 2005 | 1.6 | 112000 |
15000 | 15999 | 157 | 3.38 | 15000 | 64000 | 64999 | 1208 | 1.72 | 64000 | 113000 | 113999 | 2021 | 1.54 | 113000 |
16000 | 16999 | 191 | 3.24 | 16000 | 65000 | 65999 | 1225 | 1.78 | 65000 | 114000 | 114999 | 2036 | 1.5 | 114000 |
17000 | 17999 | 223 | 2.92 | 17000 | 66000 | 66999 | 1243 | 1.74 | 66000 | 115000 | 115999 | 2051 | 1.56 | 115000 |
18000 | 18999 | 252 | 3.3 | 18000 | 67000 | 67999 | 1260 | 1.8 | 67000 | 116000 | 116999 | 2067 | 1.52 | 116000 |
19000 | 19999 | 285 | 3.78 | 19000 | 68000 | 68999 | 1278 | 1.74 | 68000 | 117000 | 117999 | 2082 | 1.56 | 117000 |
20000 | 20999 | 323 | 3.78 | 20000 | 69000 | 69999 | 1295 | 1.7 | 69000 | 118000 | 118999 | 2098 | 1.52 | 118000 |
21000 | 21999 | 361 | 3.78 | 21000 | 70000 | 70999 | 1312 | 1.76 | 70000 | 119000 | 119999 | 2113 | 1.58 | 119000 |
22000 | 22999 | 399 | 3.78 | 22000 | 71000 | 71999 | 1330 | 1.72 | 71000 | 120000 | 120999 | 2129 | 1.54 | 120000 |
23000 | 23999 | 437 | 2.28 | 23000 | 72000 | 72999 | 1347 | 1.78 | 72000 | 121000 | 121999 | 2144 | 1.58 | 121000 |
24000 | 24999 | 460 | 1.74 | 24000 | 73000 | 73999 | 1365 | 1.72 | 73000 | 122000 | 122999 | 2160 | 1.54 | 122000 |
25000 | 25999 | 477 | 2.12 | 25000 | 74000 | 74999 | 1382 | 1.78 | 74000 | 123000 | 123999 | 2175 | 1.5 | 123000 |
26000 | 26999 | 498 | 2.52 | 26000 | 75000 | 75999 | 1400 | 1.74 | 75000 | 124000 | 124999 | 2190 | 1.56 | 124000 |
27000 | 27999 | 523 | 2.52 | 27000 | 76000 | 76999 | 1417 | 1.8 | 76000 | 125000 | 125999 | 2206 | 1.5 | 125000 |
28000 | 28999 | 548 | 2.32 | 28000 | 77000 | 77999 | 1435 | 1.74 | 77000 | 126000 | 126999 | 2221 | 1.56 | 126000 |
29000 | 29999 | 571 | 2.08 | 29000 | 78000 | 78999 | 1452 | 1.7 | 78000 | 127000 | 127999 | 2237 | 1.52 | 127000 |
30000 | 30999 | 592 | 2.2 | 30000 | 79000 | 79999 | 1469 | 1.76 | 79000 | 128000 | 128999 | 2252 | 1.56 | 128000 |
31000 | 31999 | 614 | 2.08 | 31000 | 80000 | 80999 | 1487 | 1.72 | 80000 | 129000 | 129999 | 2268 | 1.52 | 129000 |
32000 | 32999 | 635 | 2 | 32000 | 81000 | 81999 | 1504 | 1.78 | 81000 | 130000 | 130999 | 2283 | 1.58 | 130000 |
33000 | 33999 | 655 | 2.02 | 33000 | 82000 | 82999 | 1522 | 1.72 | 82000 | 131000 | 131999 | 2299 | 1.54 | 131000 |
34000 | 34999 | 675 | 1.94 | 34000 | 83000 | 83999 | 1539 | 1.78 | 83000 | 132000 | 132999 | 2314 | 1.58 | 132000 |
35000 | 35999 | 694 | 1.98 | 35000 | 84000 | 84999 | 1557 | 1.74 | 84000 | 133000 | 133999 | 2330 | 1.54 | 133000 |
36000 | 36999 | 714 | 1.84 | 36000 | 85000 | 85999 | 1574 | 1.8 | 85000 | 134000 | 134999 | 2345 | 1.5 | 134000 |
37000 | 37999 | 732 | 1.8 | 37000 | 86000 | 86999 | 1592 | 1.74 | 86000 | 135000 | 135999 | 2360 | 1.56 | 135000 |
38000 | 38999 | 750 | 1.88 | 38000 | 87000 | 87999 | 1609 | 1.7 | 87000 | 136000 | 136999 | 2376 | 1.5 | 136000 |
39000 | 39999 | 769 | 1.84 | 39000 | 88000 | 88999 | 1626 | 1.76 | 88000 | 137000 | 137999 | 2391 | 1.56 | 137000 |
40000 | 40999 | 787 | 1.8 | 40000 | 89000 | 89999 | 1644 | 1.72 | 89000 | 138000 | 138999 | 2407 | 1.52 | 138000 |
41000 | 41999 | 805 | 1.86 | 41000 | 90000 | 90999 | 1661 | 1.68 | 90000 | 139000 | 139999 | 2422 | 1.58 | 139000 |
42000 | 42999 | 824 | 1.84 | 42000 | 91000 | 91999 | 1678 | 1.6 | 91000 | 140000 | 140999 | 2438 | 1.52 | 140000 |
43000 | 43999 | 842 | 1.7 | 43000 | 92000 | 92999 | 1694 | 1.6 | 92000 | 141000 | 141999 | 2453 | 1.44 | 141000 |
44000 | 44999 | 859 | 1.78 | 44000 | 93000 | 93999 | 1710 | 1.62 | 93000 | 142000 | 142999 | 2467 | 1.46 | 142000 |
45000 | 45999 | 877 | 1.78 | 45000 | 94000 | 94999 | 1726 | 1.62 | 94000 | 143000 | 143999 | 2482 | 1.5 | 143000 |
46000 | 46999 | 895 | 1.64 | 46000 | 95000 | 95999 | 1742 | 1.62 | 95000 | 144000 | 144999 | 2497 | 1.44 | 144000 |
47000 | 47999 | 911 | 1.66 | 47000 | 96000 | 96999 | 1758 | 1.64 | 96000 | 145000 | 145999 | 2511 | 1.48 | 145000 |
48000 | 48999 | 928 | 1.68 | 48000 | 97000 | 97999 | 1774 | 1.54 | 97000 | 146000 | 146999 | 2526 | 1.42 | 146000 |
49000 | 49999 | 945 | 1.7 | 49000 | 98000 | 98999 | 1789 | 1.56 | 98000 | 147000 | 147999 | 2540 | 1.46 | 147000 |
50000 | 50999 | 962 | 1.62 | 50000 | 99000 | 99999 | 1805 | 1.56 | 99000 | 148000 | 148999 | 2555 | 1.5 | 148000 |
51000 | 51999 | 978 | 1.68 | 51000 | 100000 | 100999 | 1821 | 1.56 | 100000 | 149000 | 149999 | 2570 | 1.44 | 149000 |
52000 | 52999 | 995 | 1.62 | 52000 | 101000 | 101999 | 1837 | 1.54 | 101000 | 150000 | or greater/ | 2584 | 1.44 | 150000 |
53000 | 53999 | 1011 | 1.66 | 53000 | 102000 | 102999 | 1852 | 1.54 | 102000 | | ou plus | | | |
54000 | 54999 | 1028 | 1.68 | 54000 | 103000 | 103999 | 1867 | 1.54 | 103000 | | | | | |
55000 | 55999 | 1045 | 1.82 | 55000 | 104000 | 104999 | 1882 | 1.54 | 104000 | | | | | |
56000 | 56999 | 1063 | 1.74 | 56000 | 105000 | 105999 | 1897 | 1.52 | 105000 | | | | | |
57000 | 57999 | 1080 | 1.78 | 57000 | 106000 | 106999 | 1912 | 1.56 | 106000 | | | | | |
58000 | 58999 | 1098 | 1.88 | 58000 | 107000 | 107999 | 1928 | 1.52 | 107000 | | | | | |
59000 | 59999 | 1117 | 1.84 | 59000 | 108000 | 108999 | 1943 | 1.58 | 108000 | | | | | |
60000 | 60999 | 1135 | 1.82 | 60000 | 109000 | 109999 | 1959 | 1.52 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Prince Edward Island/Île-du-Prince-Édouard |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 9.4 | 12000 | 61000 | 61999 | 1381 | 2.12 | 61000 | 110000 | 110999 | 2352 | 1.84 | 110000 |
13000 | 13999 | 94 | 3.92 | 13000 | 62000 | 62999 | 1402 | 2.18 | 62000 | 111000 | 111999 | 2370 | 1.8 | 111000 |
14000 | 14999 | 133 | 3.52 | 14000 | 63000 | 63999 | 1424 | 2.12 | 63000 | 112000 | 112999 | 2388 | 1.78 | 112000 |
15000 | 15999 | 168 | 3.56 | 15000 | 64000 | 64999 | 1445 | 2.06 | 64000 | 113000 | 113999 | 2406 | 1.86 | 113000 |
16000 | 16999 | 204 | 3.48 | 16000 | 65000 | 65999 | 1466 | 2.1 | 65000 | 114000 | 114999 | 2425 | 1.82 | 114000 |
17000 | 17999 | 239 | 3.14 | 17000 | 66000 | 66999 | 1487 | 2.04 | 66000 | 115000 | 115999 | 2443 | 1.8 | 115000 |
18000 | 18999 | 270 | 3.6 | 18000 | 67000 | 67999 | 1507 | 2.08 | 67000 | 116000 | 116999 | 2461 | 1.88 | 116000 |
19000 | 19999 | 306 | 4.04 | 19000 | 68000 | 68999 | 1528 | 2.02 | 68000 | 117000 | 117999 | 2480 | 1.84 | 117000 |
20000 | 20999 | 346 | 4.06 | 20000 | 69000 | 69999 | 1548 | 2.06 | 69000 | 118000 | 118999 | 2498 | 1.82 | 118000 |
21000 | 21999 | 387 | 4.1 | 21000 | 70000 | 70999 | 1569 | 2.08 | 70000 | 119000 | 119999 | 2516 | 1.8 | 119000 |
22000 | 22999 | 428 | 4.04 | 22000 | 71000 | 71999 | 1590 | 2.02 | 71000 | 120000 | 120999 | 2534 | 1.86 | 120000 |
23000 | 23999 | 468 | 4.06 | 23000 | 72000 | 72999 | 1610 | 2.06 | 72000 | 121000 | 121999 | 2553 | 1.84 | 121000 |
24000 | 24999 | 509 | 4.4 | 24000 | 73000 | 73999 | 1631 | 2.1 | 73000 | 122000 | 122999 | 2571 | 1.82 | 122000 |
25000 | 25999 | 553 | 4.42 | 25000 | 74000 | 74999 | 1652 | 2.04 | 74000 | 123000 | 123999 | 2589 | 1.8 | 123000 |
26000 | 26999 | 597 | 4.14 | 26000 | 75000 | 75999 | 1672 | 2.08 | 75000 | 124000 | 124999 | 2607 | 1.86 | 124000 |
27000 | 27999 | 638 | 2.6 | 27000 | 76000 | 76999 | 1693 | 2.02 | 76000 | 125000 | 125999 | 2626 | 1.84 | 125000 |
28000 | 28999 | 664 | 2.66 | 28000 | 77000 | 77999 | 1713 | 2.06 | 77000 | 126000 | 126999 | 2644 | 1.82 | 126000 |
29000 | 29999 | 691 | 2.42 | 29000 | 78000 | 78999 | 1734 | 2.1 | 78000 | 127000 | 127999 | 2662 | 1.78 | 127000 |
30000 | 30999 | 715 | 2.6 | 30000 | 79000 | 79999 | 1755 | 2.04 | 79000 | 128000 | 128999 | 2680 | 1.86 | 128000 |
31000 | 31999 | 741 | 2.4 | 31000 | 80000 | 80999 | 1775 | 2.08 | 80000 | 129000 | 129999 | 2699 | 1.84 | 129000 |
32000 | 32999 | 765 | 2.28 | 32000 | 81000 | 81999 | 1796 | 2.02 | 81000 | 130000 | 130999 | 2717 | 1.8 | 130000 |
