Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1236 KB] |
- PDFFull Document: Contraventions Regulations [1261 KB]
Regulations are current to 2024-10-14 and last amended on 2024-05-03. Previous Versions
SCHEDULE II.1(Sections 1 to 4)Fisheries Act
Fisheries Act
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of the Fisheries Act | Short-Form Description | Fine ($) |
1 | 43.4(1) | Failing to comply with any terms and conditions of a specified permission or a specified lease or licence | 750 |
Maritime Provinces Fishery Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Maritime Provinces Fishery Regulations | Short-Form Description | Fine ($) |
1 | 4(1) |
| 200 |
| 200 | ||
2 | 7(1) | Fishing in inland waters by a prohibited method | 200 |
3 | 8 | Fishing in inland waters with the aid of an artificial light or light from a fire | 200 |
4 | 9 |
| 500 |
| 500 | ||
| 500 | ||
5 | 9.1 | Fishing by jigging in tidal waters of Nova Scotia during specified close time | 200 |
6 | 10 | Angling in inland waters without an open season being in effect for at least one species of sport fish | 250 |
7 | 11(a) | Angling in inland waters with more than one fishing line | 200 plus 50 per line exceeding limit |
8 | 11(b) | Angling in inland waters with more than three hooks attached to a fishing line | 200 plus 50 per hook exceeding limit |
9 | 11.1(a) | Angling in tidal waters for sport fish with more than one fishing line | 200 plus 50 per line exceeding limit |
10 | 11.1(b) | Angling in tidal waters for sport fish with more than three hooks attached to a fishing line | 200 plus 50 per hook exceeding limit |
11 | 11.2(a) | Angling in tidal waters for any species of fish other than sport fish with more than five fishing lines | 200 plus 50 per line exceeding limit |
12 | 11.2(b) | Angling in tidal waters for any species of fish other than sport fish with more than six hooks attached to a fishing line | 200 plus 50 per hook exceeding limit |
13 | 12(1) | Angling for sport fish during the specified period | 200 |
14 | 12(3) | Angling in specified waters during the specified period | 200 |
15 | 13 |
| 500 |
| 500 | ||
16 | 14 | Using a gaff or spear to land a sport fish caught by angling | 200 |
17 | 15(a) |
| 200 |
| 200 | ||
18 | 15(b) |
| 200 |
| 200 | ||
19 | 16(1) | Angling in specified waters during specified close time | 250 |
20 | 17(1) | Possessing more salmon taken by angling than the specified yearly quota | 400 plus 300 per fish exceeding quota |
21 | 17(2) | Possessing more than the specified daily quota of any species of fish, except for salmon, taken by recreational fishing | 300 |
22 | 18(a)(i) |
| 200 |
| 200 | ||
23 | 18(a)(ii) |
| 200 |
| 200 | ||
24 | 18(a)(iii) |
| 200 |
| 200 | ||
25 | 18(b) |
| 200 |
| 200 | ||
26 | 19(1) |
| 200 |
| 200 | ||
27 | 20 | Fishing in the specified waters during specified close time | 250 |
28 | 21 | Failing to set a gill net in a straight line | 200 |
29 | 22 | Possessing, without lawful excuse, a fishing net other than a dip net | 500 |
30 | 23(1) | Possessing a jigging device or spear in inland waters or within 15 m of inland waters | 300 |
31 | 23(2) | Possessing a snare or bow and arrow in inland waters | 300 |
32 | 24(a) | Failing to remove a gill net from the water during specified weekly close time — fishing for gaspereau or shad | 250 |
33 | 24(b) | Failing to render a trap net or weir incapable of catching fish during specified weekly close time — fishing for gaspereau or shad | 250 |
34 | 25 | Fishing with a weir constructed in tidal waters that goes dry at low tide | 200 |
35 | 26(a)(i) | Fishing for gaspereau in the Gaspereau River, Nova Scotia, with a dip net within 90 m of a square net | 200 |
36 | 26(a)(ii) | Fishing for gaspereau in the Gaspereau River, Nova Scotia, with a square net within 60 m of any other square net | 200 |
37 | 26(a)(iii) | Fishing for gaspereau in the Gaspereau River, Nova Scotia, with a square net within 60 m of a dam | 200 |
38 | 26(b)(i) | Fishing for smelt or tomcod in the specified waters with a bag net, trap net or gill net within 45 m of any other bag net, trap net or gill net | 200 |
39 | 26(b)(ii) | Fishing for smelt or tomcod in the specified waters with a bag net, trap net or gill net within 90 m upstream or downstream of any other bag net, trap net or gill net | 200 |
40 | 26(c)(i) | Fishing for smelt or tomcod in the Miramichi River or Miramichi Bay with a bag net, trap net or gill net within 90 m of any other bag net, trap net or gill net | 200 |
41 | 26(c)(ii) | Fishing for smelt or tomcod in the Miramichi River or Miramichi Bay with a bag net, trap net or gill net within 180 m upstream or downstream of any other bag net, trap net or gill net | 200 |
42 | 26(d) | Fishing for smelt or tomcod with a bag net, trap net or gill net within 90 m of a bridge | 200 |
43 | 26(e) |
| 200 |
| 200 | ||
44 | 27 | Leaving fishing gear unattended in the water for more than 72 consecutive hours | 250 |
45 | 28(1) | Placing a shack or temporary shelter on the ice over any waters in Prince Edward Island or Nova Scotia that does not have the name and address of the owner affixed to it | 200 |
46 | 28(2)(a) | Affixing to a shack or temporary shelter letters or numerals forming the owner’s name or address that are not legible | 200 |
47 | 28(2)(b) | Affixing to a shack or temporary shelter letters or numerals forming the owner’s name or address that are less than 50 mm in height | 200 |
48 | 28(2)(c) | Affixing to a shack or temporary shelter letters or numerals forming the owner’s name or address that are in a colour that does not contrast with their background | 200 |
49 | 28(3) | Placing a shack or temporary shelter on the ice before January 1 in specified waters | 200 |
50 | 28(4) | Failing to remove a shack or temporary shelter from the ice by midnight on April 2 or by the date specified by a fishery officer | 200 |
51 | 30.1 | Fishing for burbot by a prohibited method | 200 |
52 | 30.2 | Fishing for burbot in the specified waters during specified close time | 250 |
53 | 30.3(a) | Catching and retaining in any day from the specified waters more burbot than the specified quota | 200 |
54 | 30.3(b) | Catching and retaining from the specified waters a burbot less than the specified minimum length or more than the specified maximum length | 200 |
55 | 31.1 | Fishing for chain pickerel by a prohibited method | 200 |
56 | 31.2 | Fishing for chain pickerel in the specified waters during specified close time | 250 |
57 | 31.3(a) | Catching and retaining in any day from the specified waters more chain pickerel than the specified quota | 200 |
58 | 31.3(b) | Catching and retaining from the specified waters any chain pickerel less than the specified minimum length or more than the specified maximum length | 200 |
59 | 32(1) | Engaging in recreational fishing for clams in the specified waters during specified close time | 250 |
60 | 32(2) | Engaging in commercial fishing for clams in the specified waters during specified close time | 350 |
61 | 33 | Catching and retaining in any day more clams of the specified species than the specified aggregate quota | 200 plus 1 per clam exceeding quota |
62 | 34 | Catching and retaining from the specified waters any clam of a specified species less than the specified minimum length | 200 plus 1 per clam less than minimum length |
63 | 36 | Fishing for eels by a prohibited method | 500 |
64 | 37(1) | Engaging in recreational fishing for eels from specified waters during specified close time | 250 |
65 | 37(1.1) | Engaging in commercial fishing for eels from specified waters during specified close time | 350 |
66 | 37(2)(a) | Failing to provide an opening in an eel trap at least 90 cm wide while fishing for eels from sunrise to sunset in the inland waters of Nova Scotia | 250 |
67 | 37(2)(b) | Failing to render a fyke net incapable of catching fish while fishing for eels from sunrise to sunset in the inland waters of Nova Scotia | 250 |
68 | 38 | Catching and retaining in any day from the specified waters more eels than the specified quota | 200 plus 10 per eel exceeding quota |
69 | 38.1(1) | Catching and retaining from the specified waters an eel less than the specified minimum length | 200 plus 10 per eel less than minimum length |
70 | 40 | Fishing for gaspereau by a prohibited method | 500 |
71 | 41(1)(a) | Engaging in recreational fishing for gaspereau in the specified waters during specified yearly close time | 250 |
72 | 41(1)(b) | Engaging in recreational fishing for gaspereau in the specified waters during specified weekly close time | 250 |
73 | 41(2)(a) | Engaging in commercial fishing for gaspereau in the specified waters during specified yearly close time | 350 |
74 | 41(2)(b) | Engaging in commercial fishing for gaspereau in the specified waters during specified weekly close time | 350 |
75 | 41.1 | Catching and retaining in any day from the specified waters more gaspereau than the specified quota | 200 plus 10 per fish exceeding quota |
76 | 42(1) | Fishing for gaspereau with a gill net that has a mesh size of more than 89 mm | 200 |
77 | 42(2) | Fishing for gaspereau in the inland or tidal waters of New Brunswick with a gill net that has a mesh size of less than 38 mm | 200 |
78 | 43(1) | Fishing for gaspereau in the inland waters of Nova Scotia by a prohibited method from sunset to sunrise | 250 |
79 | 44(a) | Fishing for gaspereau in the inland waters of any river in Nova Scotia with a square net that is more than 3.65 m2 | 200 |
80 | 44(b) |
| 500 |
| 500 | ||
81 | 45(a) | Failing to remove a square net from the specified waters during specified weekly close time — fishing for gaspereau | 250 |
82 | 45(b) | Failing to provide an opening that is at least 60 cm wide and 60 cm high in the wall of the square net fixture — fishing for gaspereau in inland waters of a river in Nova Scotia | 500 |
83 | 46 | Fishing for gaspereau in the inland waters of Inverness County with a trap net that is more than 15 m in length | 200 |
84 | 47(a) | Fishing for gaspereau in the Gaspereau River, Nova Scotia, with a dip net the opening of which has a circumference of more than 190 cm | 200 |
85 | 47(b) | Fishing for gaspereau in the specified section of the Gaspereau River, Nova Scotia, by a prohibited method | 200 |
86 | 47(c) | Fishing for gaspereau in the specified section of the Gaspereau River, Nova Scotia | 200 |
87 | 47(d) | Fishing for gaspereau in the specified section of the Gaspereau River, Nova Scotia | 200 |
88 | 48 | Fishing for gaspereau in the specified section of the Tusket River, Nova Scotia | 200 |
89 | 50 | Fishing for landlocked salmon by a prohibited method | 500 |
90 | 51 | Fishing for landlocked salmon in the specified waters during specified close time | 250 |
91 | 52(1)(a) | Catching and retaining in any day from the specified waters more landlocked salmon than the specified quota | 200 plus 100 per fish exceeding quota |
92 | 52(1)(b)(i) | Catching and retaining from the specified waters any landlocked salmon less than the specified minimum length | 200 plus 100 per fish less than minimum length |
93 | 52(1)(b)(ii) | Catching and retaining from the specified waters any landlocked salmon more than the specified maximum length | 200 plus 100 per fish greater than maximum length |
94 | 52(2) | Catching and retaining in any day from any combination of specified waters more landlocked salmon than the specified quota | 200 plus 100 per fish exceeding quota |
95 | 53 | Failing to affix a blue salmon tag in the specified manner to a landlocked salmon that is 48 cm or more in length that is caught and retained during specified period | 200 |
96 | 53.2 | Fishing for muskellunge by a prohibited method | 200 |
97 | 53.3 | Fishing in the specified waters for muskellunge during specified close time | 250 |
98 | 53.4(a) | Catching and retaining in any day from the specified waters more muskellunge than the specified quota | 200 |
99 | 53.4(b) | Catching and retaining from the specified waters muskellunge less than the specified minimum length or more than the specified maximum length | 200 |
100 | 54 | Fishing for mussels by a prohibited method | 200 |
101 | 55(1) | Engaging in recreational fishing for mussels in the specified waters during specified close time | 250 |
102 | 55(2) | Engaging in commercial fishing for mussels in the specified waters during specified close time | 350 |
103 | 55.1 | Catching and retaining in any day in the specified waters more mussels than the specified quota | 200 plus 1 per mussel exceeding quota |
104 | 56(a) | Fishing for oysters by diving in a leased oyster area in the inland or tidal waters of Prince Edward Island | 200 |
105 | 56(b) | Fishing for oysters in a public oyster-fishing area by a prohibited method | 200 |
106 | 57(a) | Fishing without a licence for oysters in a specified area during specified yearly close time | 250 |
107 | 57(b) | Fishing without a licence for oysters in a specified area during specified weekly close time | 250 |
108 | 58 |
| 200 plus 1 per oyster less than specified length |
| 200 plus 1 per oyster less than specified length | ||
109 | 60 | Fishing for salmon by a prohibited method | 500 |
110 | 61 | Fishing for salmon in the specified waters during specified close time | 250 |
111 | 62(a) | Catching and retaining in any day from the specified waters more salmon than the specified quota | 400 plus 300 per fish exceeding quota |
112 | 62(b) | Catching and retaining in any year from the specified waters more salmon than the specified quota | 400 plus 300 per fish exceeding quota |
113 | 63(a) | Catching and retaining in any day from the specified waters more salmon than the specified quota | 400 plus 300 per fish exceeding quota |
114 | 63(b) | Catching and retaining in any year from the specified waters more salmon than the specified quota | 400 plus 300 per fish exceeding quota |
115 | 63(c) | Catching and retaining from the specified waters any salmon less than the specified minimum length | 400 plus 300 per fish less than minimum length |
116 | 64(1)(a) | Continuing to angle during any day for salmon in the specified waters after having caught and retained the specified quota | 250 |
117 | 64(1)(b) | Continuing to angle during any day for salmon in the specified waters after having caught and released the specified quota | 250 |
118 | 64(2) | Continuing to angle during any year for salmon in the specified waters after having caught and retained the specified quota | 250 |
119 | 65(1)(a) | Continuing to angle during any day for salmon in the specified waters after having caught and retained the specified quota | 250 |
120 | 65(1)(b) | Continuing to angle during any day for salmon in the specified waters after having caught and released the specified quota | 250 |
121 | 65(2) | Continuing to angle during any year for salmon in the specified waters after having caught and retained the specified quota | 250 |
122 | 67(1) | Failing to forthwith securely lock or seal a salmon tag on the caught and retained salmon in accordance with the design of the tag | 200 |
123 | 68 | Importing a salmon into a province without the specified tag | 400 plus 300 per fish not tagged |
124 | 69 | Having a salmon to which a blue salmon tag is affixed on board any vessel for which a registration card has been issued | 400 |
125 | 70(1) | Possessing a salmon without a salmon tag affixed | 400 plus 300 per fish not tagged |
126 | 72 | Fishing for shad by a prohibited method | 500 |
127 | 73(1)(a) | Engaging in recreational fishing for shad in the specified waters during yearly close time | 250 |
128 | 73(1)(b) | Engaging in recreational fishing for shad in the specified waters during specified weekly close time | 250 |
129 | 73(1.1)(a) | Engaging in commercial fishing for shad in the specified waters during the specified yearly close time | 350 |
130 | 73(1.1)(b) | Engaging in commercial fishing for shad in the specified waters during the specified weekly close time | 350 |
131 | 73(2) | Fishing for shad in the inland waters of Nova Scotia by a prohibited method from sunset to sunrise | 250 |
132 | 73.1 | Catching and retaining in any day in the specified waters more shad than the specified quota | 200 plus 50 for each fish in excess of quota |
133 | 74 | Fishing for shad with a gill net that has a mesh size of less than 127 mm | 200 |
134 | 75 | Fishing for silversides by a prohibited method | 500 |
135 | 76 | Fishing for silversides by a prohibited method | 250 |
136 | 77 | Fishing for silversides with a trap net that has a mesh size of more than 65 mm | 200 |
137 | 79 | Fishing for smallmouth bass by a prohibited method | 500 |
138 | 80 | Fishing for smallmouth bass in the specified waters during specified close time | 250 |
139 | 81(a) | Catching and retaining in any day from the specified waters more smallmouth bass than the specified quota | 200 plus 100 per fish exceeding quota |
140 | 81(b) | Catching and retaining from the specified waters any smallmouth bass less than the specified minimum length or more than the specified maximum length | 200 plus 100 per fish less than minimum length or more than maximum length |
141 | 83 | Fishing for smelt by a prohibited method | 500 |
142 | 84 | Fishing for smelt with gear that has a mesh size of less than 31 mm | 200 |
143 | 85 | Fishing for smelt with a bag net or box net having a leader that is more than 31 m in length | 200 |
144 | 86 | Fishing for smelt in the inland or tidal waters of Prince Edward Island with a bag net that has a leader | 200 |
145 | 87 | Catching and retaining in any day using specified methods more smelt than the specified quota | 200 plus 1 per fish exceeding quota |
146 | 88 | Fishing for smelt in the specified waters during specified close time | 250 |
147 | 90 | Fishing for striped bass by a prohibited method | 500 |
148 | 91(a) | Fishing for striped bass in specified waters during specified yearly close time | 250 |
149 | 91(b) | Fishing for striped bass in the specified waters with a bow net during the specified weekly close time | 250 |
150 | 92 | Fishing for striped bass with a bow net that has a mesh size of less than 127 mm | 200 |
151 | 93(a) | Catching and retaining in any day from the specified waters using specified methods more striped bass than the specified quota | 200 plus 100 per fish exceeding quota |
152 | 93(b) | Catching and retaining from the specified waters any striped bass less than the specified minimum length or more than the specified maximum length | 200 plus 100 per fish less than minimum length or more than maximum length |
153 | 94 | Fishing for sturgeon by a prohibited method | 500 |
154 | 95 | Fishing for sturgeon in the specified waters during specified close time | 250 |
155 | 96 | Fishing for sturgeon with a gill net that has a mesh size of less than 330 mm | 200 |
156 | 97 |
| 200 plus 100 per fish less than specified length |
| 200 plus 100 per fish less than specified length | ||
157 | 99 | Fishing for tomcod by a prohibited method | 500 |
158 | 100 | Fishing for tomcod with gear that has a mesh size of less than 31 mm | 200 |
159 | 101 | Fishing for tomcod with a bag net or box net having a leader that is more than 31 m in length | 200 |
160 | 102 | Fishing for tomcod in the inland or tidal waters of Prince Edward Island with a bag net that has a leader | 200 |
161 | 103 | Fishing for tomcod in the specified waters during specified close time | 250 |
162 | 105 | Fishing for trout by a prohibited method | 500 |
163 | 106 | Fishing for trout in the specified waters during specified close time | 250 |
164 | 107(1)(a) | Catching and retaining in any day from the specified waters more trout of a specified species than the specified quota | 200 plus 100 per fish exceeding quota |
165 | 107(1)(b) | Catching and retaining from the specified waters trout of a specified species less than the specified minimum length or more than the specified maximum length | 200 plus 100 per fish less than minimum length or more than maximum length |
166 | 107(2)(a) | Catching and retaining in any day from any combination of the specified waters more trout than the specified aggregate quota 200 plus 100 per fish exceeding quota | 200 plus 100 per fish exceeding quota |
167 | 107(2)(b) | Catching and retaining in any day from the specified waters more trout than the specified aggregate quota | 200 plus 100 per fish exceeding quota |
168 | 107.11 | Fishing for whitefish by a prohibited method | 500 |
169 | 107.12 | Fishing for whitefish in the specified waters during specified close time | 250 |
170 | 107.13(a) | Catching and retaining in any day from the specified waters more whitefish than the specified quota | 200 plus 100 per fish exceeding quota |
171 | 107.13(b) | Catching and retaining from the specified waters any whitefish less than the specified minimum length or more than the specified maximum length | 200 plus 100 per fish less than minimum length or more than maximum length |
172 | 107.21 | Fishing for white perch by a prohibited method | 500 |
173 | 107.22 | Fishing for white perch in the specified waters during specified close time | 250 |
174 | 107.23(a) | Catching and retaining in any day from the specified waters more white perch than the specified quota | 200 |
175 | 107.23(b) | Catching and retaining from the specified waters any white perch less than the specified minimum length or more than the specified maximum length | 200 |
176 | 107.31 | Fishing for yellow perch by a prohibited method | 500 |
177 | 107.32 | Fishing for yellow perch in the specified waters during specified close time | 250 |
178 | 107.33(a) | Catching and retaining in any day from the specified waters more yellow perch than the specified quota | 200 |
179 | 107.33(b) | Catching and retaining in the specified waters any yellow perch less than the specified minimum length or more than the specified maximum length | 200 |
180 | 109 | Fishing other than through a man-made hole in the ice or from shore through a natural opening in the ice | 200 |
181 | 110(1) | Fishing with more than five set lines | 200 plus 50 per line exceeding limit |
182 | 110(2) |
| 200 |
| 200 | ||
183 | 111 | Fishing during the specified period | 250 |
184 | 112 | Fishing in Lac Baker, Madawaska County, on the specified days | 250 |
185 | 113 | Fishing during the specified period | 200 |
186 | 114(1)(a) | Catching and retaining in any day more fish of a specified species than the specified quota | 200 plus 100 per fish exceeding quota |
187 | 114(1)(b) | Catching and retaining fish of a specified species less than the specified minimum length | 200 plus 100 per fish less than minimum length |
188 | 114(2) | Catching and retaining in any day more sport fish and striped bass than the specified aggregate quota | 200 plus 100 per fish exceeding quota |
189 | 115(a) | Fishing in Nictau Lake, Restigouche County, with more than one set line | 200 plus 50 per line exceeding limit |
190 | 115(b) | Fishing in Nictau Lake, Restigouche County, using fish as bait | 200 |
191 | 115(c) | Catching and retaining in Nictau Lake, Restigouche County, any landlocked salmon less than the specified minimum length or more than specified maximum length | 200 plus 100 per fish less than minimum length or more than maximum length |
192 | 115(d) | Catching and retaining in Nictau Lake, Restigouche County, any brook trout less than specified minimum length | 200 plus 100 per fish less than the minimum length |
193 | 115(e) | Catching and retaining in any day in Nictau Lake, Restigouche County, more landlocked salmon than the specified quota | 200 plus 100 per fish exceeding quota |
194 | 115(f) | Continuing to fish in Nictau Lake, Restigouche County, on any day after catching and retaining the specified quota of sport fish | 200 plus 100 per fish exceeding quota |
195 | 117(1)(a) | Fishing for sport fish or whitefish by a prohibited method | 500 |
196 | 117(1)(b) | Fishing for smelt by a prohibited method | 500 |
197 | 118(1) | Fishing with more than five set lines | 200 plus 50 per line exceeding limit |
198 | 118(2) |
| 200 |
| 200 | ||
199 | 119(1) | Fishing during the specified period | 250 |
200 | 119(3) | Fishing during the specified hours of the specified period | 200 |
201 | 120(1) | Catching and retaining in any day during the specified period more fish of a specified species than the specified quota | 200 plus 100 per fish exceeding quota |
202 | 120(2) | Catching and retaining in any day during the specified period more sport fish than the specified aggregate quota | 200 plus 100 per fish exceeding quota |
203 | 120(3) | Catching and retaining in any day during the specified period more fish of a specified species than the specified quota | 200 plus 100 per fish exceeding quota |
204 | 120(4) | Catching and retaining in any day during the specified period more sport fish than the specified aggregate quota | 200 plus 100 per fish exceeding quota |
205 | 121 | Catching and retaining a fish of a specified species less than the specified minimum length | 200 plus 100 per fish less than minimum length |
Ontario Fishery Regulations, 2007
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of the Ontario Fishery Regulations, 2007 | Short-Form Description | Fine ($) |
1 | 3(1)(a) | Fishing without a licence | 125 |
2 | 3(1)(b) |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
3 | 3(1)(c) |
| 300 |
| 250 | ||
4 | 4(2) | Failing to comply with terms and conditions in a licence | 200 |
5 | 5(a) | Bringing crayfish or salamanders into Ontario for use as bait | 250 |
6 | 5(b) | Bringing live fish or leeches into Ontario for use as bait | 250 |
7 | 6(1) | Possessing, transporting or releasing members of an invasive species without a licence | 250 |
8 | 8(1) | Fishing in a fish sanctuary during close time | 250 |
9 | 9(1)(a) | Fishing with a hook so as to pierce or hook a fish other than in the mouth | 200 |
10 | 9(1)(b) | Fishing with a gaff | 200 |
11 | 9(1)(c) | Fishing with a snare | 200 |
12 | 9(1)(d) | Fishing with a snagger | 200 |
13 | 9(1)(e) | Fishing with a spear gun | 200 |
14 | 10(1) | Possessing specified equipment in any waters or within 30 m of any water’s edge | 200 |
15 | 10(2) | Possessing a spear for fishing in any waters or within 30 m of any water’s edge | 200 |
16 | 11 | Using an artificial light to attract fish | 200 |
17 | 15 |
| 200 |
| 200 plus 50 per fish | ||
18 | 16(a) |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish exceeding quota | ||
| 100 plus 50 per fish | ||
| 100 plus 50 per fish | ||
19 | 16(b) |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish exceeding quota | ||
| 100 plus 50 per fish | ||
| 100 plus 50 per fish | ||
20 | 17 | Possessing more than specified limit of fish from all zones | 100 plus 50 per fish exceeding limit |
21 | 18(a) |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish exceeding quota | ||
22 | 18(b) |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish exceeding quota | ||
23 | 19 |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish | ||
24 | 20(a) |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish | ||
25 | 20(b)(i) | Non-resident catching and retaining more than 2 walleye or sauger in the aggregate | 100 plus 50 per fish exceeding quota |
26 | 20(b)(ii) | Non-resident catching and retaining more than 2 walleye or sauger in the aggregate that are from different waters | 100 plus 50 per fish exceeding quota |
27 | 21 |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish exceeding quota | ||
| 100 plus 50 per fish | ||
| 100 plus 50 per fish | ||
28 | 25(1) | Possessing live brook trout or live lake trout caught by angling | 50 plus 50 per fish |
29 | 26 | Possessing live fish, other than baitfish, caught by angling | 50 plus 50 per fish |
30 | 27(1) | Non-resident possessing more fish on board a fishing vessel than specified quota | 100 plus 50 per fish exceeding quota |
31 | 29(1) |
| 200 |
| 200 | ||
32 | 29(2)(a) |
| 200 |
| 200 | ||
33 | 29(2)(c)(i) |
| 200 |
| 200 | ||
34 | 29(2)(c)(ii) |
| 200 |
| 200 | ||
35 | 29(2)(d) |
| 200 |
| 200 | ||
36 | 30 | Angling within 25 m of a pound net or cage in which fish are held for culture | 200 |
37 | 31(1) | Angling with a line having more than four hooks | 50 plus 50 per hook exceeding limit |
38 | 31(2)(a) | Angling using a hook other than a barbless hook | 50 |
39 | 31(2)(b) | Angling using a line having more than one barbless hook | 50 plus 50 per hook exceeding limit |
40 | 31(3)(a)(i) | Angling using a hook other than a barbless hook | 50 |
41 | 31(3)(a)(ii) | Angling using a hook other than a barbless hook during specified period | 50 |
42 | 31(3)(b) | Angling using anything other than an artificial lure | 200 |
43 | 31(3)(c) | Angling using anything other than an artificial lure while ice fishing | 200 |
44 | 31(3)(d) | Angling using anything other than an artificial fly | 200 |
45 | 31(4)(a) | Angling for lake trout using a hook other than a single barbless hook | 50 |
46 | 31(4)(b) | Angling for lake trout using a line having more than one barbless hook | 50 plus 50 per hook exceeding limit |
47 | 31(4)(c) | Angling for lake trout using anything other than an artificial lure | 200 |
48 | 31(5)(a) | Angling using a hook other than a barbless hook | 50 |
49 | 31(5)(b) | Angling for lake trout in specified waters using a line having more than one barbless hook | 50 plus 50 per hook exceeding limit |
50 | 32 | Angling with more than permitted number of lines | 50 plus 50 per line exceeding limit |
51 | 33(a) | Angler being more than 60 m from any hole in ice through which they are angling | 50 |
52 | 33(b) | Failing to maintain a clear and unobstructed view of a line used for angling through ice | 50 |
53 | 34(1) | Sport fishing between sunset and sunrise | 100 |
54 | 35(1)(a)(i) | Sport fishing using an oversized angular dip net | 100 |
55 | 35(1)(a)(ii) | Sport fishing using an oversized circular dip net | 100 |
56 | 35(1)(b) | Sport fishing using an oversized seine net | 100 |
57 | 35(1)(c) | Sport fishing using an oversized baitfish trap | 100 |
58 | 35(1)(d) | Sport fishing using more than one dip net, baitfish trap or seine net | 50 plus 50 per net or trap exceeding limit |
59 | 35(1)(e) | Sport fishing using a baitfish trap that is not properly marked | 50 |
60 | 35(2)(a) |
| 100 plus 50 per fish exceeding quota |
| 100 plus 50 per fish exceeding quota | ||
61 | 35(2)(b) | Sport fishing, other than by angling, for listed species using gear other than specified gear | 200 |
62 | 35(2)(c) |
| 200 |
| 200 plus 50 per fish | ||
62.1 | 35(2)(d) |
| 200 |
| 200 | ||
62.2 | 35(2)(e) |
| 200 |
| 200 | ||
63 | 36(1)(a) |
| 200 |
| 200 | ||
64 | 36(1)(b) | Sport fishing for baitfish not using specified gear | 200 |
65 | 36(1)(c) | Sport fishing other than by angling for baitfish during close time | 200 |
66 | 36(2) |
| 100 |
| 100 | ||
67 | 37(1) |
| 100 |
| 100 | ||
68 | 38(1) | Using a stringer, impounding device or live holding box while sport fishing | 100 |
69 | 39(1) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
70 | 39(2) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
71 | 39(3) | Failing to keep fish in a manner that allows size to be easily measured | 100 |
72 | 40(a) | Commercial fishing for baitfish using an oversized angular dip net | 150 |
73 | 40(b) | Commercial fishing for baitfish using an oversized circular dip net | 150 |
74 | 41(1) | Commercial fishing for baitfish using a baitfish trap that is not properly marked | 100 |
75 | 41(2) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
76 | 42 |
| 200 |
| 200 |
Newfoundland and Labrador Fishery Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of the Newfoundland and Labrador Fishery Regulations | Short-Form Description | Fine ($) |
1 | 8 | Leaving fishing gear unattended for more than three consecutive days | 500 |
2 | 10(1) | Fishing for, catching or killing fish in inland waters, or attempting to do so, other than by angling | 200 |
3 | 10(2) | Jigging, netting, sweeping, raking or wilfully foul hooking fish in inland waters, or attempting to do so or failing to release specified fish | 500 |
4 | 10(4) | Selling, or using for a commercial purpose, specified fish | 500 |
5 | 10(5)(a) | Setting a net or nets exceeding 46 m in length in inland waters | 200 |
6 | 10(5)(b) | Setting a net in inland waters other than a specified net | 200 |
7 | 12 | Possessing a net or trawl near inland waters without a licence | 500 |
8 | 13 | Angling in specified waters or having specified angling gear within 15 m of specified waters during the specified time | 500 |
9 | 13.1(1) | Catching and retaining in one day from specified waters more specified fish than the specified quota | 200 plus 100 per fish exceeding quota |
10 | 13.1(2) | Catching and retaining in one year from specified waters more specified fish than the specified quota | 200 plus 100 per fish exceeding quota |
11 | 13.1(3) | Possessing more specified fish than the specified limit | 200 plus 100 per fish exceeding limit |
12 | 13.1(4) | Catching and retaining, or possessing, specified fish | 200 plus 100 per fish |
13 | 13.1(5) | Fishing for, or catching and retaining, specified fish during the specified time | 500 |
14 | 13.1(6) | Catching and releasing more than four salmon in one day | 400 plus 300 per fish exceeding limit |
15 | 14(1)(a) | Using more than one line or rod and line at any time in inland waters | 200 plus 50 per line exceeding limit |
16 | 14(1)(b) | Failing to attend closely and constantly a line or rod and line in inland waters | 200 |
17 | 14(1)(c) | Using a line equipped with more than one artificial fly, specified hook or specified gang hook in inland waters | 200 plus 50 per artificial fly, hook or gang hook exceeding limit |
18 | 14(2)(a) | Angling in a specified river using a line equipped with anything other than an artificial fly with a barbless hook | 350 |
