Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1236 KB] |
- PDFFull Document: Contraventions Regulations [1261 KB]
Regulations are current to 2024-10-30 and last amended on 2024-05-03. Previous Versions
SCHEDULE III.01(Sections 1 to 4)Migratory Birds Convention Act, 1994
Migratory Birds Convention Act, 1994
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Migratory Birds Convention Act, 1994 | Short-Form Description | Fine ($) |
1 | 5(a) |
| 200 plus 50 per additional bird |
| 200 plus 50 per additional nest | ||
2 | 5(b) |
| 300 plus 50 per additional bird |
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional bird | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
| 300 plus 50 per additional nest | ||
3 | 6(6) |
| 300 |
| 300 | ||
| 300 |
Migratory Birds Regulations, 2022
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Migratory Birds Regulations, 2022 | Short-Form Description | Fine ($) |
1 | 5(1)(a) | Unlawfully capturing, killing, taking, injuring or harassing a migratory bird, or attempting to do so | 400 per bird |
2 | 5(1)(b) | Unlawfully destroying, taking or disturbing a migratory bird egg | 250 per egg |
3 | 5(1)(c) | Unlawfully damaging, destroying, removing or disturbing a nest, nest shelter, eider duck shelter or duck box | 250 per nest, shelter or box |
4 | 6(1) | Depositing bait in a specified area within the specified period | 250 |
5 | 6(5) | Failure to post a sign at the place where bait is deposited | 150 |
6 | 7(1) | Entering a lure crop area or lure station area without authorization | 150 |
7 | 7(2) | Hunting in a lure crop area or a lure station area that is closed | 250 |
8 | 8(1) | Destroying, damaging, altering or removing a sign related to prohibited activities | 150 |
9 | 8(2) | Destroying, damaging, altering or removing a sign related to bait | 150 |
10 | 9 | Introducing into Canada a non-indigenous species without the specified consent | 1000 |
11 | 10(2) | Possessing, for the purpose of shipping, a migratory bird or a nest with non-compliant packaging | 150 |
12 | 17 | Failure to submit the report within the required time | 150 |
13 | 19(6)(a) | Hunting during closed season | 250 |
14 | 19(6)(b) | Killing or taking migratory game birds or murres in excess of the daily bag limit | 250 plus 50 per additional bird |
15 | 19(6)(c) | Possessing migratory game birds or murres in excess of the possession limit | 250 plus 50 per additional bird |
16 | 19(7) | Hunting where hunting has been prohibited | 250 |
17 | 22(3) | Failure to preserve a migratory game bird before giving it to the holder of a charity permit | 150 |
18 | 27(1) | Unauthorized hunting | 250 per bird |
19 | 28(1) | Hunting in a specified area during a closed season | 250 per bird |
20 | 28(2) | Hunting during an open season except on specified land | 200 |
21 | 28(3)(a) | Hunting north of 60° north latitude during the prohibited time | 250 |
22 | 28(3)(b) | Hunting south of 60° north latitude during the prohibited time | 250 |
23 | 31(1) | Hunting under a permit without a conservation stamp | 150 |
24 | 32(2) | Hunting without a specified accompanying individual | 100 |
25 | 32(3) | Accompanying more than two minors | 150 |
26 | 34(1) | Failure to have the hunting permit on one’s person | 250 |
27 | 34(2) | Failure to show the hunting permit to the game officer | 250 |
28 | 36(1) | Hunting within 400 m of bait | 250 |
29 | 37(1)(a) | Hunting with an unauthorized bow | 250 |
30 | 37(1)(b) | Hunting with an unauthorized crossbow | 250 |
31 | 37(1)(c) | Hunting with an unauthorized shotgun | 250 |
32 | 37(2)(a) | Possessing a shotgun holding more than three cartridges in a hunting area | 250 |
33 | 37(2)(b) | Possessing a detachable magazine capable of holding more than two cartridges in a hunting area | 250 |
34 | 37(3)(a) | Possessing more than one shotgun in a hunting area | 250 |
35 | 37(3)(b) | Possessing an unauthorized shotgun in a hunting area | 250 |
36 | 37(4) | Hunting with a shotgun loaded with a cartridge containing a single projectile | 250 |
37 | 38(1) | Hunting while possessing toxic shot in the hunting area or using toxic shot | 500 |
38 | 39(1) | Hunting using live birds or electronic bird calls | 250 |
39 | 40(1) | Hunting from or using an aircraft or motorized land vehicle | 250 |
40 | 41(1) | Hunting from or using a moving boat equipped with a motor or sail | 250 |
41 | 42(1) | Hunting without adequate means of retrieval | 250 |
42 | 42(2) | Failure to retrieve a migratory game bird as soon as circumstances permit | 250 |
43 | 42(3) | Failure to kill and retrieve a wounded migratory bird in the specified manner | 250 |
44 | 43(1) | Killing or taking migratory game birds in excess of daily bag limit | 250 plus 50 per additional bird |
45 | 44 | Hunting after the daily bag limit has been reached | 250 plus 50 per additional bird |
46 | 46(1) | Possessing a number of migratory game birds in excess of the possession limit | 250 plus 50 per additional bird |
47 | 46(2) | Possessing a number of murres in excess of the possession limit | 250 plus 50 per additional murre |
48 | 48(2) | Temporarily possessing a migratory game bird for taxidermy for profit without a permit | 400 |
49 | 50(1) | Allowing a migratory game bird that is not labeled or preserved to enter the possession of another person | 250 |
50 | 50(2) | Possessing a migratory game bird taken by another person without a label | 250 |
51 | 51(1) | Possessing more than 200 migratory game birds | 250 plus 50 per additional bird |
52 | 51(2) | Possessing a migratory game bird that is of a species at risk | 500 per bird |
53 | 51(3) | Failure to store migratory game birds in the specified location | 150 |
54 | 51(5) | Failure to keep the specified records of dead migratory game birds | 150 |
55 | 52(1) | Possessing or transporting a migratory game bird without a fully feathered wing or head attached | 150 |
56 | 52(2) | Failure to store migratory game birds in the specified manner | 250 per bird |
57 | 54(2) | Failure to preserve a migratory game bird before giving it to the holder of a charity permit | 150 |
58 | 55(1) | Allowing the meat of a migratory game bird to be abandoned or to become inedible | 250 |
59 | 65(4) | Failure to carry the written nomination on one’s person | 150 |
60 | 65(5)(a) | Failure to return a cancelled or expired permit | 150 |
61 | 65(5)(b) | Failure to report required information | 150 |
62 | 66(1) | Possessing a migratory bird without a fully feathered wing or head attached | 150 |
63 | 66(2) | Failure to store migratory birds in the specified manner | 150 |
64 | 67(2) | Failure to preserve a migratory game bird before giving it to the holder of a charity permit | 150 |
65 | 68(1) | Giving a migratory bird that is not labelled or preserved | 150 |
66 | 68(2) | Possessing a migratory bird that is not labelled or preserved | 150 |
67 | 69(1)(a) | Shooting migratory birds elsewhere than on or over specified fields | 250 |
68 | 69(1)(b) | Discharging firearms within 50 m of a body of water | 250 |
69 | 69(1)(c) | Using decoys or bird calls | 250 |
70 | 69(1)(d) | Using blinds or other concealment | 250 |
71 | 72(2) | Possessing birds for a purpose other than disposing of them | 150 |
72 | 73 | Using or possessing toxic shot for the purpose of scaring or killing birds | 500 |
73 | 75(5)(a) | Failure to have the scientific permit on one’s person | 150 |
74 | 75(5)(b) | Failure to show the scientific permit | 150 |
75 | 75(6)(a) | Failure to have a copy of the scientific permit on one’s person | 150 |
76 | 75(6)(b) | Failure to show the copy of the scientific permit | 150 |
77 | 75(7)(a) | Failure to record the specified information | 200 |
78 | 75(7)(b) | Failure to record the information required by the Minister | 150 |
79 | 75(8) | Failure to submit the specified report to the Minister | 200 |
80 | 75(9) | Failure to dispose of a bird in accordance with the conditions of the permit | 250 |
81 | 76(3) | Killing migratory birds possessed under an aviculture permit by shooting them | 400 per bird |
82 | 76(4) | Releasing into the wild a migratory bird possessed under an aviculture permit without authorization | 1000 |
83 | 76(6) | Failure to deposit the bait in the specified location | 250 |
84 | 76(7)(a) | Failure to keep the specified records | 250 |
85 | 76(7)(b) | Failure to submit the specified report within the required time | 250 |
86 | 78 | Receiving or accepting a migratory bird for mounting without the written statement | 250 |
87 | 79(1) | Failure to keep the specified records | 250 |
88 | 79(2) | Failure to submit the annual report or any other report required by the Minister | 250 |
89 | 81 | Failure to leave sufficient eiderdown in a nest | 1000 |
90 | 82(4)(a) | Failure to keep the specified records | 150 |
91 | 82(4)(b) | Failure to maintain the specified records during the specified period | 150 |
Migratory Birds Sanctuary Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Migratory Birds Sanctuary Regulations | Short-Form Description | Fine ($) |
1 | 3(2)(a) | Hunt migratory birds without permit | 150 |
2 | 3(2)(b) |
| 150 |
| 150 | ||
| 150 | ||
3 | 3(2)(c) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
| 150 | ||
4 | 4(1)(a) | Possess a firearm | 300 |
5 | 4(1)(b) | Unlawfully possess hunting appliance | 300 |
6 | 5(1) |
| 200 |
| 200 | ||
7 | 6 |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
8 | 8 | Use, without permit, boat or other floating device equipped with means of propulsion other than sails or oars in Vaseux Lake Bird Sanctuary | 200 |
9 | 9(2) | Fail to furnish requested information to Minister | 100 |
10 | 10(1) |
| 200 |
| 200 | ||
| 200 | ||
| 200 |
- SOR/97-469, s. 4
- SOR/98-426, s. 2
- SOR/2001-517, ss. 5 to 9
- SOR/2016-200, ss. 39, 40, 51
- SOR/2020-86, s. 3
- SOR/2023-136, s. 3
- Date modified: