Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1236 KB] |
- PDFFull Document: Contraventions Regulations [1261 KB]
Regulations are current to 2024-10-30 and last amended on 2024-05-03. Previous Versions
SCHEDULE I.2(Sections 1 to 4)Canada Wildlife Act
Wildlife Area Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Wildlife Area Regulations | Short-Form Description | Fine ($) |
1 | 3(1)(a) | Introducing into a wildlife area a living organism likely to result in harm to wildlife or degradation of wildlife residence or habitat | 300 |
2 | 3(1)(b) | Hunting, fishing or trapping in a wildlife area | 200 |
3 | 3(1)(c) | Possessing, in a wildlife area, equipment that could be used for hunting, fishing, or trapping | 200 |
4 | 3(1)(d) | Possessing lead sinkers or lead jigs while fishing in a wildlife area | 200 |
5 | 3(1)(e) |
| 200 |
| 150 plus 50 per additional nest or egg | ||
6 | 3(1)(f) | Carrying on agricultural activity, grazing livestock or harvesting a natural or cultivated crop in a wildlife area | 300 |
7 | 3(1)(g) | Bringing a domestic animal with hooves into a wildlife area | 200 |
8 | 3(1)(h) | Allowing a domestic animal to run at large or keeping it on a leash longer than 3 m in a wildlife area | 300 |
9 | 3(1)(i) | Carrying on a recreational activity in a wildlife area | 150 |
10 | 3(1)(j) | Participating in a group meal or event of 15 or more people in a wildlife area | 200 |
11 | 3(1)(k) | Lighting or maintaining a fire in a wildlife area | 300 |
12 | 3(1)(l) | Operating a conveyance in a wildlife area | 200 |
13 | 3(1)(m) | Conducting take-off or landing of an aircraft in a wildlife area | 200 |
14 | 3(1)(n) | Operating or setting in motion a self-propelled device in a wildlife area | 200 |
15 | 3(1)(o) | Removing, damaging or destroying a poster or sign, or a fence, building or other structure, in a wildlife area | 200 |
16 | 3(1)(p) | Selling or offering for sale goods or services in a wildlife area | 300 |
17 | 3(1)(q) | Carrying on industrial activity in a wildlife area | 300 |
18 | 3(1)(r) | Disturbing or removing soil, sand, gravel or other material in a wildlife area | 300 |
19 | 3(1)(s) | Dumping or depositing, in a wildlife area, a specified waste material or substance | 300 |
20 | 3(1)(t) | Removing, damaging or destroying an artifact or natural object in a wildlife area | 200 |
21 | 3(1)(u) | Carrying out, in a wildlife area, an activity likely to disturb, damage, destroy or remove any wildlife, wildlife residence or wildlife habitat | 300 |
22 | 3(2) | Hunting or fishing from outside a wildlife area, without a permit, for wildlife located in the wildlife area | 200 |
23 | 3.1(3) | Carrying out a specified activity outside of the specified period | 200 |
24 | 3.3(1) | Entering a specified wildlife area without a permit | 100 |
25 | 3.3(2) | Entering a specified wildlife area without a permit during the specified period | 100 |
26 | 3.8(4) | Entering a wildlife area that is temporarily closed | 100 |
27 | 5(a) | Failure to possess a copy of the specified permit in a wildlife area | 100 |
28 | 5(b) | Failure to show a copy of the specified permit on request | 100 |
29 | 8.1(3) | Failure to comply with permit conditions | 100 |
30 | 8.2 | Unauthorized hunting of migratory game birds in the Cap-Tourmente National Wildlife Area | 300 |
Scott Islands Protected Marine Area Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Scott Islands Protected Marine Area Regulations | Short-Form Description | Fine ($) |
1 | 2(1)(a) | Carrying out activity likely to disturb, damage, destroy or remove wildlife or habitat in the Protected Marine Area | 300 |
2 | 2(1)(b) | Dumping or discharging waste material or substance likely to harm wildlife or degrade wildlife habitat in the Protected Marine Area | 300 |
3 | 2(1)(c) | Introducing a living organism likely to harm wildlife or degrade wildlife habitat in the Protected Marine Area | 300 |
4 | 2(1)(d) | Flying aircraft above the flight restriction zone at altitude below 3500 feet above mean sea level | 300 |
5 | 2(1)(e) | Being within 300 m of the low mater mark of the specified islands | 300 |
6 | 2(1)(f) | Anchoring a specified vessel within one nautical mile of the low water mark of the specified islands | 300 |
- SOR/97-469, s. 3
- SOR/98-426, s. 1
- SOR/2020-86, s. 3
- SOR/2022-221, s. 4
- Date modified: