Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1236 KB] |
- PDFFull Document: Contraventions Regulations [1261 KB]
Regulations are current to 2024-10-14 and last amended on 2024-05-03. Previous Versions
SCHEDULE III.1(Sections 1 to 4)National Capital Act
Leamy Lake Navigation Channel Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of the Leamy Lake Navigation Channel Regulations | Short-Form Description | Fine ($) |
1 | 4(a) | Swimming or bathing in the channel | 75 |
2 | 4(b) | Unreasonably interfering with another person’s use of the channel | 75 |
3 | 4(c) | Behaving in a manner in the channel that endangers public safety | 150 |
4 | 4(d) | Stopping a boat in the channel outside the waiting area | 150 |
5 | 4(e) | Anchoring a boat in the channel | 150 |
6 | 4(f) | Dumping sewage or other waste in the channel | 200 |
7 | 4(g) | Dumping motor fuel or motor oil in the channel | 200 |
8 | 4(h) |
| 100 |
| 100 | ||
9 | 4(i) |
| 100 |
| 100 | ||
10 | 5(a) | Operating in the channel a boat that could endanger public safety | 150 |
11 | 5(b) | Operating in the channel a boat that could delay or obstruct navigation | 150 |
12 | 6(1) | Failing to comply with the instructions of specified authorities while operating a boat in the channel | 100 |
13 | 6(2) | Failing to obey the signal lights while operating a motorboat or shuttle boat in the channel | 150 |
14 | 7 | Failing to control a boat in a manner that minimizes its wake while operating the boat in the channel | 200 |
15 | 9 | Entering the channel from the Gatineau River without the permission of the control booth operator while operating a motorboat or shuttle boat | 100 |
National Capital Commission Animal Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Capital Commission Animal Regulations | Short-Form Description | Fine ($) |
1 | 4(1) | Having an animal other than a domestic animal on unleased land | 100 |
2 | 4(2) | Having more than two domestic animals on unleased land at one time | 100 |
3 | 6(1) | Having a domestic animal on unleased land except in a specified location | 100 |
4 | 6(2)(a) | Having a domestic animal on unleased land on a beach or its immediate environs | 150 |
5 | 6(2)(b) | Having a domestic animal in a building located on unleased land | 150 |
6 | 6(2)(c) | Having a domestic animal at LeBreton Flats campground | 150 |
7 | 6(2)(d) | Having a domestic animal on unleased land in a picnic area, food concession area or outdoor restaurant | 150 |
8 | 6(2)(e) | Having a domestic animal in a play structure area on unleased land | 150 |
9 | 6(2)(f) | Having a domestic animal on unleased land within 3 m of the shoreline of a permanent body of water other than the Rideau Canal | 150 |
10 | 6(2)(g) | Having a domestic animal in an area of unleased land in which an organized event is being held | 100 |
11 | 6(2)(h) | Having a domestic animal on unleased land in an area where domestic animals are prohibited | 100 |
12 | 6(4) | Having a domestic animal, other than a hoofed animal, on unleased land in an area where hoofed animals are permitted | 100 |
13 | 7(1) | Failing to restrain a domestic animal on unleased land in the prescribed way | 100 |
14 | 7(2)(a) |
| 100 |
| 100 | ||
| 100 | ||
15 | 7(2)(b) |
| 100 |
| 100 | ||
16 | 8 | Failing to immediately pick up and remove from unleased land any fecal matter deposited by a domestic animal | 100 |
17 | 9(2) | Failing to keep under control a domestic animal that is in an off-leash area | 100 |
18 | 10(2) | Having a hoofed animal on unleased land except in an authorized location | 100 |
19 | 10(3) | Failing to restrain a hoofed animal on unleased land in the prescribed way | 100 |
20 | 12(1) | Using a domestic animal in an organized event on unleased land without the authorization of the Commission | 100 |
21 | 12(2) | Using a domestic animal to pull a conveyance on unleased land except as part of an organized event | 100 |
22 | 13(a) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
23 | 13(b) | Allowing a domestic animal on unleased land to damage property of the Commission | 150 |
24 | 13(c) | Allowing a domestic animal on unleased land to make noise for more than 15 minutes between the hours of 10:00 p.m. and 7:00 a.m. | 100 |
25 | 13(d) |
| 100 |
| 100 | ||
| 150 | ||
26 | 14 | Leaving a domestic animal on unleased land unattended in a vehicle or container in excessive heat or cold | 300 |
27 | 15(1) | Having an animal other than a domestic animal on leased land | 100 |
28 | 15(2)(a) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
29 | 15(2)(b) | Allowing a domestic animal on leased land to damage property of the Commission | 150 |
30 | 15(2)(c) |
| 150 |
| 150 | ||
31 | 15(3) | Leaving a domestic animal on leased land unattended in a vehicle or container in excessive heat or cold | 300 |
32 | 15(4) | Having a domestic animal on leased land within 3 m of the shoreline of a permanent body of water | 150 |
33 | 16 | Having a hoofed animal on leased residential property | 100 |
34 | 17(1) | Allowing more than three domestic animals, other than unweaned young, on leased residential property at one time | 100 |
35 | 17(2) | Allowing a domestic animal on leased residential property to make noise for more than 15 minutes between the hours of 10:00 p.m. and 7:00 a.m. | 100 |
36 | 17(3) | Failing to pick up and dispose of any fecal matter deposited by a domestic animal on leased residential property | 100 |
37 | 18 | Failing to restrain a domestic animal on leased residential property in the prescribed way | 100 |
38 | 19 | Failing to use effective measures to keep a domestic animal within the limits of leased agricultural property | 100 |
39 | 20(2) | Failing to comply with an order of a peace officer to remove an animal from Commission land | 150 |
40 | 21(4) | Failing to comply with an order of a peace officer to restrain an animal in the prescribed way on Commission land or to remove it from Commission land | 150 |
41 | 28(2) | Failing to control an animal on Commission land in accordance with the terms of an authorization | 150 |
National Capital Commission Traffic and Property Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of National Capital Commission Traffic and Property Regulations | Short-Form Description | Fine ($) |
1 | 3(a) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2 | 3(b) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
3 | 4(1) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
4 | 4(2) | Park a vehicle on driveway in contravention of provincial or municipal law | 25 |
5 | 5(1) | Operate a vehicle on driveway at a rate of speed that is greater than the rate of speed posted | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
6 | 5(2) | Operate a vehicle on driveway at a rate of speed greater than 60 km/h where no rate of speed is posted | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
7 | 5(3) | Operate a vehicle on driveway at a speed other than that indicated by peace officer | 100 |
8 | 6 |
| 25 |
| 25 | ||
| 25 | ||
9 | 7 | Park a vehicle on property of Commission otherwise than in an area designated by sign or device | 25 |
10 | 9 |
| 100 |
| 100 | ||
11 | 10 | Failure by pedestrian to obey instructions on sign or device on property of Commission | 75 |
12 | 11(1) | Operate commercial vehicle on driveway without the Commission’s consent | 75 |
13 | 12 |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
14 | 13(a) | Operate motor vehicle on property of Commission other than a driveway without the Commission’s authorization | 100 |
15 | 13(b) | Operate over-snow vehicle in undesignated areas | 100 |
16 | 14(1) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
17 | 14(2) | Entrance by vehicle operator upon a driveway at place at which public access not provided | 100 |
18 | [Repealed, SOR/2003-246, s. 4] | ||
19 | 16(1) | Ride bicycle on property of Commission not set aside for that purpose | 75 |
20 | 16(2) | Ride bicycle on a driveway abreast of another bicycle or vehicle | 75 |
21 | 17 |
| 100 |
| 100 | ||
22 | 18 |
| 100 |
| 100 | ||
23 | 19 |
| 100 |
| 100 | ||
| 100 | ||
24 | 21 |
| 100 |
| 100 | ||
| 100 | ||
25 | 24 | Enter on property of the Commission closed to the public | 75 |
26 | 25 |
| 100 |
| 100 | ||
| 100 | ||
27 | 26(a) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
28 | 26(b) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
29 | 26(c) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
30 | 26(d) | Possess property of the Commission without authority | 100 |
31 | 27 |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
32 | 28 |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
33 | 30 |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
34 | 31 |
| 75 |
| 75 | ||
35 | 32 |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
36 | 33 |
| 75 |
| 75 | ||
37 | 34 |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
38 | 35(1) |
| 500 |
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 500 | ||
39 | 35(2) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
40 | 36 | Have liquor in his or her possession in contravention of provincial laws | 100 |
41 | 37 | Obstruct stream or body of water without approval of Commission | 100 |
42 | 38 |
| 75 |
| 75 | ||
| 75 | ||
43 | 39(2) | Having a domestic animal on Commission land except in accordance with the bylaws of the municipality in which the land is situated | 100 |
44 | [Repealed, SOR/2003-246, s. 5] |
- SOR/97-161, s. 9
- SOR/98-353, s. 1
- SOR/99-293, ss. 1, 2
- SOR/2000-381, ss. 10 to 12
- SOR/2003-246, ss. 1 to 5
- SOR/2007-114, s. 1
- SOR/2020-86, s. 3
- Date modified: