Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations (SOR/2021-25)
Full Document:
- HTMLFull Document: Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations (Accessibility Buttons available) |
- XMLFull Document: Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations [785 KB] |
- PDFFull Document: Cross-border Movement of Hazardous Waste and Hazardous Recyclable Material Regulations [1280 KB]
Regulations are current to 2024-11-26 and last amended on 2021-10-31. Previous Versions
SCHEDULE 2(Section 1, paragraphs 2(1)(d) and 4(1)(d), clause 78(1)(a)(iii)(J) and Schedules 3 and 4)
Environmentally Hazardous Constituents
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Code | CAS Registry NumberFootnote for Environmentally Hazardous Constituentsa | Hazardous Constituents | Concentration (mg/L) |
1 | L1 | 93-72-1 | 1.00 | |
2 | L2 | 94-75-7 | 10.000 | |
3 | L3 | Aldrin + Dieldrin | 0.070 | |
4 | L4 | 7440-38-2 | Arsenic | 2.500 |
5 | L5 | 7440-39-3 | Barium | 100.000 |
6 | L6 | 7440-42-8 | Boron | 500.000 |
7 | L7 | 7440-43-9 | Cadmium | 0.500 |
8 | L8 | 63-25-2 | 9.000 | |
9 | L9 | 57-74-9 | Chlordane | 0.700 |
10 | L10 | 7440-47-3 | Chromium | 5.000 |
11 | L11 | 57-12-5 | Cyanide | 20.000 |
12 | L12 | 50-29-3 | DDT | 3.000 |
13 | L13 | 333-41-5 | 2.000 | |
14 | L14 | 72-20-8 | Endrin | 0.02 |
15 | L15 | 16984-48-8 | Fluoride | 150.00 |
16 | L16 | Heptachlor + Heptachlor epoxide | 0.30 | |
17 | L17 | 7439-92-1 | Lead | 5.00 |
18 | L18 | 58-89-9 | Lindane | 0.40 |
19 | L19 | 7439-97-6 | Mercury | 0.10 |
20 | L20 | 72-43-5 | 90.00 | |
21 | L21 | 298-00-0 | Methyl parathion | 0.70 |
22 | L22 | Nitrate + Nitrite | 1000.000 | |
23 | L23 | 139-13-9 | 40.00 | |
24 | L24 | 14797-65-0 | Nitrite | 320.00 |
25 | L26 | 56-38-2 | Parathion | 5.00 |
26 | L27 | 7782-49-2 | Selenium | 1.00 |
27 | L29 | 8001-35-2 | Toxaphene | 0.50 |
28 | L30 | NA | Trihalomethanes — Total | 10.00 |
29 | L31 | 7440-61-1 | Uranium | 10.00 |
30 | L32 | 116-06-3 | Aldicarb | 0.900 |
31 | L33 | 1912-24-9Footnote for Environmentally Hazardous Constituentsb | Atrazine + N dealkylated-metabolites | 0.500 |
32 | L34 | 86-50-0 | Azinphos-methyl | 2.000 |
33 | L35 | 22781-23-3 | Bendiocarb | 4.000 |
34 | L36 | 71-43-2 | Benzene | 0.500 |
35 | L37 | 50-32-8 | Benzo[a]pyrene | 0.001 |
36 | L38 | 1689-84-5 | Bromoxynil | 0.500 |
37 | L39 | 1563-66-2 | Carbofuran | 9.000 |
38 | L40 | 56-23-5 | 0.5000 | |
39 | L41 | 10599-90-3 | Chloramine | 300.000 |
40 | L42 | 108-90-7 | 8.000 | |
41 | L43 | 67-66-3 | Chloroform | 10.000 |
42 | L44 | 2921-88-2 | Chlorpyrifos | 9.000 |
43 | L45 | 1319-77-3 | Cresol (Mixture — total of all isomers, when isomers cannot be differentiated) | 200.000 |
44 | L46 | 108-39-4 | m-Cresol | 200.000 |
45 | L47 | 95-48-7 | o-Cresol | 200.000 |
46 | L48 | 106-44-5 | p-Cresol | 200.000 |
47 | L49 | 21725-46-2 | Cyanazine | 1.000 |
48 | L50 | 120-83-2 | 90.000 | |
49 | L51 | 1918-00-9 | Dicamba | 12.000 |
50 | L52 | 95-50-1 | 20.00 | |
51 | L53 | 106-46-7 | 0.50 | |
52 | L54 | 107-06-2 | 5.0 | |
53 | L55 | 75-35-4 | 1.40 | |
54 | L56 | 75-09-2 | 5.00 | |
55 | L57 | 51338-27-3 | Diclofop-methyl | 0.90 |
56 | L58 | 60-51-5 | Dimethoate | 2.00 |
57 | L59 | 121-14-2 | 2,4-Dinitrotoluene | 0.13 |
58 | L60 | 88-85-7 | Dinoseb | 1.00 |
59 | L70 | 2764-72-9 | Diquat | 7.00 |
60 | L71 | 330-54-1 | Diuron | 15.00 |
61 | L72 | 1071-83-6 | Glyphosate | 28.00 |
62 | L73 | 118-74-1 | Hexachlorobenzene | 0.13 |
63 | L74 | 87-68-3 | Hexachlorobutadiene | 0.50 |
64 | L75 | 67-72-1 | Hexachloroethane | 3.00 |
65 | L76 | 121-75-5 | Malathion | 19.00 |
66 | L77 | 78-93-3 | 200.00 | |
67 | L79 | 51218-45-2 | Metolachlor | 5.00 |
68 | L80 | 21087-64-9 | Metribuzin | 8.00 |
69 | L81 | 14797-55-8 | Nitrate | 4500.00 |
70 | L82 | 98-95-3 | Nitrobenzene | 2.00 |
71 | L83 | 1910-42-5 | Paraquat | 1.00 |
72 | L84 | 87-86-5 | Pentachlorophenol | 6.00 |
73 | L85 | 298-02-2 | Phorate | 0.20 |
74 | L86 | 1918-02-1 | Picloram | 19.00 |
75 | L87 | 110-86-1 | Pyridine | 5.00 |
76 | L88 | 122-34-9 | Simazine | 1.00 |
77 | L89 | 93-76-5 | 28.00 | |
78 | L90 | 3383-96-8 | Temefos | 28.00 |
79 | L91 | 13071-79-9 | Terbufos | 0.10 |
80 | L92 | 127-18-4 | Tetrachloroethylene | 3.00 |
81 | L93 | 58-90-2 | 10.00 | |
82 | L94 | 2303-17-5 | Triallate | 23.00 |
83 | L95 | 79-01-6 | Trichloroethylene | 5.00 |
84 | L96 | 95-95-4 | 400.00 | |
85 | L97 | 88-06-2 | 0.50 | |
86 | L98 | 1582-09-8 | Trifluralin | 4.50 |
87 | L99 | 75-01-4 | Vinyl chloride | 0.20 |
88 | L100 | NAFootnote for Environmentally Hazardous Constituentsc | Polychlorinated dibenzo dioxins and furans | 0.0000015 TEQ |
Return to footnote aCAS registry numbers are provided for reference purposes only. They do not form part of these Regulations and may be amended without the need to amend these Regulations.
Return to footnote bCAS numbers are provided for parent or main compound only.
Return to footnote cMixture of isomers.
- Date modified: