Government of Canada / Gouvernement du Canada
Symbol of the Government of Canada

Search

Radiocommunication Regulations (SOR/96-484)

Regulations are current to 2024-10-30 and last amended on 2021-04-01. Previous Versions

SCHEDULE IV(Sections 55, 63, 66 and 79)

Metropolitan Areas

ItemColumn IColumn IIColumn IIIColumn IVColumn V
Metropolitan AreaNorth LatitudeWest Longitude
1Calgary, Alta.50° 51′51° 13′113° 50′114° 18′
2Chicoutimi-Jonquière, Que.48° 22′48° 27′70° 55′71° 13′
3Edmonton, Alta.53° 19′53° 45′113° 10′113° 45′
4Halifax, N.S.44° 35′44° 43′63° 29′63° 40′
5Hamilton, Ont.43° 09′43° 24′79° 43′80° 00′
6Kitchener, Ont.43° 20′43° 32′80° 16′80° 36′
7London, Ont.42° 54′43° 03′81° 08′81° 21′
8Montréal, Que.45° 21′45° 45′73° 18′74° 00′
9Oshawa, Ont.43° 50′43° 57′78° 45′78° 55′
10Ottawa-Hull, Ont., Que.45° 17′45° 30′75° 30′75° 55′
11Québec, Que.46° 41′46° 52′71° 06′71° 25′
12Regina, Sask.50° 22′50° 33′104° 29′104° 43′
13Saint John, N.B.45° 13′45° 18′66° 00′66° 10′
14Saskatoon, Sask.52° 04′52° 15′106° 23′106° 47′
15St. Catharines-Niagara, Ont.43° 03′43° 17′79° 02′79° 20′
16St. John′s, Nfld.47° 30′47° 38′52° 32′52° 48′
17Sudbury, Ont.46° 25′46° 34′80° 46′81° 02′
18Thunder Bay, Ont.48° 18′48° 29′89° 09′89° 20′
19Toronto, Ont.43° 24′43° 55′78° 55′79° 43′
20Vancouver, B.C.49° 00′49° 23′122° 31′123° 17′
21Victoria, B.C.48° 24′48° 45′123° 15′123° 32′
22Windsor, Ont.42° 13′42° 21′82° 50′83° 07′
23Winnipeg, Man.49° 42′50° 00′96° 57′97° 30′
 

Date modified: