Radiocommunication Regulations (SOR/96-484)
Full Document:
- HTMLFull Document: Radiocommunication Regulations (Accessibility Buttons available) |
- XMLFull Document: Radiocommunication Regulations [236 KB] |
- PDFFull Document: Radiocommunication Regulations [462 KB]
Regulations are current to 2024-10-30 and last amended on 2021-04-01. Previous Versions
SCHEDULE V(Sections 55, 67, 68 and 78)
High Congestion Zones
Item | Column I | Column II | Column III | Column IV | Column V | Column VI | Column VII | Column VIII | Column IX | Column X | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | |||||||||||
Regional Area | North Lat. | West Long. | North Lat.. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | |
1 | Calgary, Alta. | 51° 06′ | 114° 13′ | 51° 06′ | 113° 58′ | 50° 57′ | 113° 58′ | 50° 57′ | 114° 13′ | - | - | - | - | - | - | - | - | - | - |
2 | Edmonton, Alta. | 53° 36′ | 113° 37′ | 53° 36′ | 113° 23′ | 53° 28′ | 113° 23′ | 53° 28′ | 113° 37′ | - | - | - | - | - | - | - | - | - | - |
3 | Montréal, Que. | 45° 24′ | 74° 00′ | 45° 41′ | 73° 44′ | 45° 42′ | 73° 27′ | 45° 31′ | 73° 24′ | 45° 24′ | 73° 27′ | - | - | - | - | - | - | - | - |
4 | Toronto, Ont. | 44° 08′ | 79° 40′ | 44° 00′ | 78° 45′ | 43° 02′ | 78° 45′ | 43° 02′ | 79° 30′ | 43° 10′ | 80° 00′ | 43° 40′ | 80° 00′ | - | - | - | - | - | - |
5 | Vancouver, B.C. | 49° 23′ | 123° 25′ | 49° 23′ | 122° 08′ | 49° 00′ | 122° 08′ | 49° 00′ | 123° 20′ | 49° 19′ | 123° 25′ | - | - | - | - | - | - | - | - |
6 | Victoria, B.C. | 49° 20′ | 124° 30′ | 49° 20′ | 124° 00′ | 48° 50′ | 123° 00′ | 48° 18′ | 123° 15′ | 48° 18′ | 123° 45′ | 48° 35′ | 123° 45′ | - | - | - | - | - | - |
- Date modified: