Maritime Provinces Fishery Regulations (SOR/93-55)
Full Document:
- HTMLFull Document: Maritime Provinces Fishery Regulations (Accessibility Buttons available) |
- XMLFull Document: Maritime Provinces Fishery Regulations [736 KB] |
- PDFFull Document: Maritime Provinces Fishery Regulations [932 KB]
Regulations are current to 2024-10-30 and last amended on 2022-09-27. Previous Versions
SCHEDULE IX(Paragraph 12(2)(c), subsection 28(3) and sections 30, 31, 49, 53.1, 78, 82, 89, 98, 104, 107.1, 107.2, 107.3 and 108)
Winter Fishing Waters in New Brunswick
Item | Column I | Column II | Column III |
---|---|---|---|
Waters | Grid Reference (Map) | County | |
1 | Lac Baker (Baker Lake) | 23804480 (Lac Baker 21 N/7) | Madawaska |
2 | Bolton Lake | 10286147 (Forest City 21 G/12) | York |
3 | Canoose Flowage | 30403037 (Rollingdam 21 G/6 and 21 G/5) | Charlotte |
4 | Coys Lake (Coy Lake) | 50797809 (Grand Lake 21 G/16) | Queens |
5 | Crocker Lake | 92209650 (Newcastle 21 I/13) | Northumberland |
6 | Despres Lake | 04306900 (Blackville 21 I/12) | Northumberland and Kent |
7 | Douglas Lake | 05763760 (Saint John 21 G/8) | Queens |
8 | Fifth Lake | 22656324 (McAdam 21 G/11) | York |
9 | First Eel Lake | 03647849 (Fosterville 21 G/13) | York |
10 | Fisher Lakes | 30792009 (Saint John 21 G/8) | Saint John |
11 | Foster Lake | 33005343 (McAdam 21 G/11) | York |
12 | Foster Lake | 38681944 (Rollingdam 21 G/6 and 21 G/5) | Charlotte |
13 | French Lake | 91917249 (Fredericton 21 G/15) | Sunbury |
14 | French Lake | 11318783 (Grand Lake 21 G/16) | Sunbury |
15 | Gaspereau Lake | 17352869 (Boiestown 21 J/8) | Sunbury |
16 | Grand Lake | 29488750 (Grand Lake 21 G/16) | Sunbury and Queens |
17 | Grand Falls Headpond between the Highway 2 bridge and the International Bridge at St. Leonard | 87001600 (Grand Falls 21 O/4) | Madawaska |
18 | Grand Falls Flowage | 18941532 (Rollingdam 21 G/6 and 21 G/5) | Charlotte |
19 | Hanson Stream Reservoir | 02491091 (Musquash 21 G/1) | Saint John |
20 | Harts Lake | 19497651 (Grand Lake 21 G/16) | Queens |
21 | Indian Lake | 10809121 (Grand Lake 21 G/16) | Sunbury |
22 | Kilmarnock Deadwater | 18070411 (Millville 21 J/3) | Carleton |
23 | Lake Stream Lake | 09162128 (Salisbury 21 I/3) | Queens |
24 | Lower Nashwaak Lake | 54222632 (Napadogan 21 J/7) | Kent |
25 | Lower Tetagouche Lake | 16508020 (Tetagouche Lake 21 O/9) | Restigouche |
26 | Macs Lake | 13409740 (Kouchibouguac 21 I/14) | Northumberland |
27 | Mactaquac Lake on the Saint John River, from the Mactaquac Dam upstream to the Grafton Bridge in Woodstock | 37599451 (Canterbury 21 G/14) | York and Carleton |
28 | Maquapit Lake | 18388852 (Grand Lake 21 G/16) | Queens and Sunbury |
29 | McManus Lake | 81434650 (Sussex 21 H/12) | Kings |
30 | Middle Lake | 35861937 (Rollingdam 21 G/6 and 21 G/5) | Charlotte |
31 | Middle Tetagouche Lake | 09708020 (Tetagouche Lake 21 O/9) | Restigouche |
32 | Mill Lake | 75410737 (Rollingdam 21 G/6 and 21 G/5) | Charlotte |
33 | Miramichi Lake | 55494683 (Napadogan 21 J/7) | York |
34 | Modsley Lake | 28835366 (MaAdam 21 G/11) | York |
35 | Moores Mills Lake | 35941566 (Rollingdam 21 G/6 and 21 G/5) | Charlotte |
36 | Morice Pond (Silver Lake) | 94508740 (Amherst 21 H/16) | Westmorland |
37 | Chatham Reservoir | 10100860 (Chatham 21 P/3) | Northumberland |
38 | Mud Lake | 02716951 (Codys 21 H/13) | Kings |
39 | Nictau Lake (Big Nictau Lake) | 58505450 (Nepisiguit Lakes 21 0/7) | Restigouche |
40 | North Little River Lake | 16803980 (California Lake 21 O/8E) | Northumberland |
41 | Oromocto Lake | 56694950 (McAdam 21 G/11) | York |
42 | Pabineau Lake | 92206440 (Bathurst 21 P/12) | Gloucester |
43 | Pocowogamis Lake | 07278548 (Fosterville 21 G/13) | York |
44 | Potters Lake | 29550880 (St. Stephen 21 G/3) | Charlotte |
45 | Poucette Lake | 00401230 (Port Elgin 21 I/1) | Westmorland |
46 | Round Lake | 32908920 (Kouchibouguac 21 I/14) | Kent |
47 | Scotch Lake | 56259108 (Fredericton 21 G/15) | York |
48 | Shaddick Lake | 83191880 (Sevogle 21 P/4) | Northumberland |
49 | Sixth Lake | 20196413 (McAdam 21 G/11) | York |
50 | South Little River Lake | 16593662 (Big Bald Mountain 21 O/1) | Northumberland |
51 | Surface mine ponds | Bounded by a line drawn from grid reference 14009800 to grid reference 14001700, thence to grid reference 86001700, thence to grid reference 86009800 and thence to grid reference 14009800. (Chipman 21 I/4 and Minto 21 J/11) | Queens and Sunbury |
52 | Swan Creek Lake | 11298048 (Grand Lake 21 G/16) | Sunbury |
53 | Square Lake | 04001100 (Port Elgin 21 I/1) | Westmorland |
54 | Teagues Lake | 18607620 (Burnsville 21 P/11) | Gloucester |
55 | Thompsons Lake | 27495738 (McAdam 21 G/11) | York |
56 | Tobique Narrows Headpond | 00568288 (Aroostook 21 J/13) | Victoria |
57 | Trousers Lake | 08005500 (Serpentine Lake 21 O/2) | Victoria |
58 | Tuttle Lake | 14305535 (Forestville 21 G/9) | York |
59 | Upper Tetagouche Lake | 07007925 (Tetagouche Lake 21 O/9) | Restigouche |
60 | Washademoak Lake | 32086855 (Hampstead 21 G/9) | Queens |
61 | Wauklahegan Lake | 27175144 (McAdam 21 G/11) | York |
62 | Williamstown Lake | 00082983 (Florenceville 21 J/5) | Carleton |
63 | Windermere Pond | 23007795 (Kedgwick 21 O/11) | Restigouche |
- SOR/2001-452, s. 40
- Date modified: