Clean Fuel Regulations (SOR/2022-140)
Full Document:
- HTMLFull Document: Clean Fuel Regulations (Accessibility Buttons available) |
- XMLFull Document: Clean Fuel Regulations [915 KB] |
- PDFFull Document: Clean Fuel Regulations [1507 KB]
Regulations are current to 2024-10-30 and last amended on 2024-09-30. Previous Versions
SCHEDULE 2(Section 9 and subsections 94(2), 95(3) and (4), 96(2), 98(2), 99(3) and (4), 100(2) and 104(2) and Schedules 11, 12 and 13)
Energy Density of Fuels
Item | Column 1 | Column 2 | Column 3 |
---|---|---|---|
Fuel or Energy Source | Energy Density | Measurement Unit | |
1 | Biogas | 18.57 | MJ/m3 |
2 | Renewable natural gas | 38 | MJ/m3 |
3 | Compressed natural gas | 38 | MJ/m3 |
4 | Hydrogen | 141.8 | MJ/kg |
5 | Ethanol | 23 419 | MJ/m3 |
6 | Liquefied natural gas | 55.21 | MJ/kg |
7 | Renewable propane (in the liquid state) | 25 310 | MJ/m3 |
8 | Propane (in the liquid state) | 25 310 | MJ/m3 |
9 | Gasoline | 34 690 | MJ/m3 |
10 | Hydrogenation-derived renewable diesel | 34 921 | MJ/m3 |
11 | Biodiesel | 35 183 | MJ/m3 |
12 | Low-carbon-intensity fuel suitable for use in aviation | 37 400 | MJ/m3 |
13 | Diesel | 38 650 | MJ/m3 |
- Date modified: