Quebec Fishery Regulations, 1990
Version of the schedule from 2006-03-22 to 2009-03-31:
SCHEDULE IV(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 4
SCHEDULE IV(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 4
Part I
Close Times and Fishing Quotas for Certain Species of Fish in area 4 Waters Excepting Waters in Part II and, in the Case of Close Times, Waters in Part III
| Column I | Column II | Column III | |
|---|---|---|---|
| Item | Species | Fishing Quota | Close Time |
| 1 | Bass | 6 in all | Dec. 1 to the Thurs. of or closest to June 15 |
| 2 | Pike | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
| 3 | Pickerel | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
| 4 | Sturgeon | 1 in all | Dec. 1 to the Thurs. of or closest to June 15 |
| 5 | Muskellunge | 2 | Dec. 1 to the Thurs. of or closest to June 15 |
| 6 | Char | 10 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
| 7 | Landlocked Atlantic salmon | 3 | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
| 8 | Lake trout and splake trout | 2 in all | From the Monday of or closest to Sept. 15 to May 31 |
| 9 | Trout | 5 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
| 10 | Other species | n/a | Dec. 1 to the Thurs. before the fourth Friday in April |
Part II
Close Times and Fishing Quotas for Certain Species of Fish in Waters Situated in Wildlife Reserves Excepting, in the Case of Close Times, Waters in part III
| Column I | Column II | Column III | Column IV | ||||
|---|---|---|---|---|---|---|---|
| Item | Territory | Species | Fishing Quota | Close Time | |||
| 1 | Frontenac National Park | (a) | Bass | (a) | 3 in all | (a) | From the Monday of or closest to Sept. 15 to the Thurs. of or closest to June 15 |
| (b) | Pike | (b) | 3 in all | (b) | From the Monday of or closest to Sept. 15 to the Thurs. before the third Friday in May | ||
| (c) | Pickerel | (c) | 3 in all | (c) | From the Monday of or closest to Sept. 15 to the Thurs. before the third Friday in May | ||
| (d) | Other species | (d) | n/a | (d) | From the Monday of or closest to Sept. 15 to the Thurs. before the third Friday in May | ||
| 2 | (a) | Char | (a) | 10 in all | (a) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | |
| (b) | Rainbow trout | (b) | 5 | (b) | From the Monday of or clossest to Sept. 15 to the Thurs. before the fourth Friday in April | ||
| (c) | Same as Part I, Area 4 | (c) | (c) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | |||
| 3 | Mont-Mégantic National Park | All species | 0 | April 1 to March 31 | |||
Part III
Waters Subject to a Close Time for Certain Species of Fish
| Column I | Column II | Column III | Column IV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Name and Position | Territory | Species | Close Time | ||||||
| 1 | Ashberham River That part between Little Lake Saint-François and Lake Saint-François (45°59′N., 71°15′W.) Coleraine Township | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 2 | Atacas (des) Lake (45°50′N., 71°14′W.) Stratford Township | Frontenac National Park | All species | From April 1 to March 31 | ||||||
| 3 | Aylmer Lake (45°49′N., 71°20′W.) Garthby Township | (a) | Bass and Muskellunge | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
| (b) | Pike and Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
| (c) | Char, Trout and Ouananiche | (c) | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| (d) | Autres espèces | (d) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| 4 | Bluets (aux) River That part between Lake Saint-François and the first bridge upstream from that lake (45°56′N., 71°09′W.), Lambton Towmship | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 5 | Brochet, (du) Lake (45°49′N., 71°14′W.) Stratford Towmship | Frontenac National Park | All species | From April 1 to March 31 | ||||||
| 6 | Cardus (à) Lake (45°47′N., 71°07′W.) Winslow Towmship | Frontenac National Park | All species | From April 1 to March 31 | ||||||
| 7 | Champoux Lake (45°51′N., 71°15′W.) Startford Towmship | Frontenac National Park | All species | From April 1 to March 31 | ||||||
| 8 | Clair, Lake (45°41′N., 71°32′W.) Weedon Towmship | (a) | Bass | (a) | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||
| (b) | Pickerel | (b) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||||
| (c) | Other species | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | ||||||||
| 9 | Coulombe River That part between the Highway 161 bridge and the point where it empties into Aylmer Lake, including the small bay just opposite (45°50′N., 71°24′W.), Garthby Towmship | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 10 | Drolet Lake (45°44′N., 70°53′W.) Gayhurst Township | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 11 | Egan Lake (45°50′N., 71°13′W.) Startford Township | Frontenac National Park | All species | From April 1 to March 31 | ||||||
| 12 | Elgin Lake (45°45′N., 71°20′W.) Startford Township | (a) | Char, Trout and Ouananiche | (a) | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||
| (b) | Lake trout | (b) | From the Tuesday following the first Monday in September to May 31 | |||||||
| (c) | Other species | (c) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| 13 | Fortin Lake (46°07′N., 70°51′W.) Tring Township | All species | From December 1 to December 19 and from April 1 to May 31 | |||||||
| 14 | Lambton (Little) Lake (45°54′N., 71°07′W.) Lambton Township | (a) | Pike and Pickerel | (a) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||
| (b) | Other species | (b) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| 15 | Louise Lake (45°43′N., 71°25′W.) Weedon Township | (a) | Pike and Pickerel | (a) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||
| (b) | Other species | (b) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| 16 | Mégantic Lake (45°32′N., 70°53′W.) | |||||||||
| (1) | all the waters of Mégantic Lake except those referred to in sub-item (2) | (a) | Bass | (a) | From December 1 to Thursday June 15 or the one closest to that date | |||||
| (b) | Char, Trout and Ouananiche | (b) | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| (c) | Lake trout | (c) | From the Tuesday following the first Monday in September to May 31 | |||||||
| (d) | Other species | (d) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| (2) | all the waters between the dam and the western boundary of lot 1890 on one side, and the sides of lots 1-1 and 1-54 and over a distance of 60 m along lot 1-53 in a southwesterly direction | All species | From April 1 to March 31 | |||||||
| 17 | Moffat Lake (45°34′N., 71°19′W.) Lingwick Township | All species | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | |||||||
| 18 | Noble Lake (45°48′N., 71°12′W.) Stratford Township | Frontenac National Park | All species | From April 1 to March 31 | ||||||
| 19 | Or, (de l’) River That part between Lake Saint-François and the first bridge upstream from that lake (45°59′N., 71°14′W.) Adstock and Coleraine Townships | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 20 | Raquette Lake (46°04′N., 70°48′W.) Shenlay Township | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | ||||||||
| 21 | Rats Musqués (aux) River That part between Lake Saint-François and the first bridge upstream from that lake (45°59′N., 71°10′W.) Adstock Township | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 22 | Saint-François Lake (45°55′N., 71°10′W.) Lambton Township, including those parts of the lake in Frontenac National Park | (a) | Pike and Pickerel | (a) | From December 1 to December 19 and from April 1 to the Thursday before the third Friday in May | |||||
| (b) | Char, Trout and Ouananiche | (b) | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| (c) | Other species | (c) | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | |||||||
| 23 | Saint-François River | |||||||||
| (1) | that part between the Saint-Gérard bridge and the first narrows downstream (45°46′N., 71°25′W.) Weedon Township | (a) | Pike and Pickerel | (a) | From December 1 to the Thursday before the third Friday in May | |||||
| (b) | Bass and Muskellunge | (b) | From December 1 to the Thursday before the third Friday in May | |||||||
| (c) | Other species | (c) | From December 1 to the Thursday before the third Friday in May | |||||||
| (2) | that part between the Cascades Co. dam at East Angus and the railway bridge situated downstream (45°29′N., 71°40′W.) Westbury Township | (a) | Bass and Muskellunge | (a) | From December 1 to Thursday June 15 or the one closest to that date | |||||
| (b) | Pike and Pickerel | (b) | From December 1 to the Thursday before the third Friday in May | |||||||
| (c) | Char, Trout and Ouananiche | (c) | From Monday September 15 or the one closest to that date to the Thursday before the third Friday in May | |||||||
| (d) | Lake trout | (d) | From the Tuesday following the first Monday in September to May 31 | |||||||
| (e) | Other species | (e) | From December 1 to the Thursday before the third Friday in May | |||||||
| (3) | that part between Lake Saint-François and Aylmer Lake (45°54′N., 71°40′W.) Stratford and Price Townships | All species | From Monday September 15 or the one closest to that date to the Thursday before the third Friday in May | |||||||
| (4) | that part between the Westbury hydro-electric dam and the first narrows downstream (45°30′N., 71°40′W.) Westbury Township | (a) | Bass and Muskellunge | (a) | From December 1 to Thursday June 15 or the one closest to that date | |||||
| (b) | Pike and Pickerel | (b) | From December 1 to the Thursday before the third Friday in May | |||||||
| (c) | Char, Trout and Ouananiche | (c) | From Monday September 15 or the one closest to that date to the Thursday before the third Friday in May | |||||||
| (d) | Lake trout | (d) | From the Tuesday following the first Monday in September to May 31 | |||||||
| (e) | Other species | (e) | From December 1 to the Thursday before the third Friday in May | |||||||
| 24 | Sauvage River That part between Lake Saint-François and the first bridge upstream from that lake (45°47′N., 71°08′W.), Winslow Township | All species | From December 1 to the Thursday before the third Friday in May | |||||||
| 25 | Third Pond (45°51′N., 71°14′W.) Stratford Township | Frontenac National Park | All species | From April 1 to March 31 | ||||||
- SOR/91-141, ss. 20 to 22
- SOR/93-196, s. 23
- SOR/99-264, s. 72
- SOR/2001-51, s. 45
- SOR/2005-269, ss. 11, 47
Page Details
- Date modified: