Quebec Fishery Regulations, 1990
Version of the schedule from 2009-04-01 to 2021-05-31:
SCHEDULE 1(Sections 27, 31 and 35)
Prohibited Gear and Methods and Close Times for Certain Species of Fish in Certain Waters
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Species or Group of Species | Waters | Prohibited Gear or Method | Close TimeFootnote for Prohibited Gear and Methods and Close Times for Certain Species of Fish in Certain Waters1 |
1 | Bass | Each Area | All gear and methods | April 15 to June 15 |
2 | American shad | Each Area | All gear and methods | December 3 to January 1 |
3 | Striped bass | Each Area | All gear and methods | November 1 to June 30 |
4 | Pike | Each Area | All gear and methods | December 1 to the Thursday preceding the third Friday in May |
5 | Broad whitefish | Each Area | All gear and methods | December 1 to the Thursday preceding the fourth Friday in April |
6 | Walleye | Each Area | All gear and methods | April 16 to May 15 |
7 | Smelt | Each Area | All gear and methods | December 1 to March 31 |
8 | Sturgeon | Each Area | All gear and methods | December 1 to March 31 |
9 | Burbot | Each Area | All gear and methods | April 1 to November 30 |
10 | Black crappie | Each Area | All gear and methods | December 1 to March 31 |
11 | Muskellunge | Each Area | All gear and methods | December 1 to March 31 |
12 | Char | Each Area | All gear and methods | December 1 to March 31 |
13 | Perch | Each Area | All gear and methods | December 1 to December 19 |
14 | Ouananiche | Each Area | All gear and methods | October 1 to May 1 |
15 | Atlantic tomcod | Each Area | All gear and methods | April 1 to December 25 |
16 | Atlantic salmon | Each Area | All gear and methods | October 1 to May 14 |
17 | Lake trout | Each Area | All gear and methods | October 1 to April 24 |
18 | Trout | Each Area | All gear and methods | October 1 to April 24 |
19 | All other species | Each Area | All gear and methods | December 31 to January 31 |
Return to footnote 1Close times are deemed to be separately and individually fixed for the waters in each Area and for each type of sport fishing gear or method. Close times are deemed to be separately and individually fixed for each species of fish and, if applicable, each species of fish in a group of species.
- SOR/91-141, ss. 3 to 10
- SOR/93-196, ss. 1 to 13
- SOR/94-392, s. 10
- SOR/95-496, ss. 16 to 20
- SOR/97-203, s. 18
- SOR/98-218, ss. 10 to 12
- SOR/2001-51, ss. 20 to 23, 45
- SOR/2001-438, s. 6
- SOR/2003-176, ss. 15, 16
- SOR/2005-269, ss. 9, 10, 48
- SOR/2008-322, s. 33
- Date modified: