Electricity and Gas Inspection Regulations (SOR/86-131)
Full Document:
- HTMLFull Document: Electricity and Gas Inspection Regulations (Accessibility Buttons available) |
- XMLFull Document: Electricity and Gas Inspection Regulations [188 KB] |
- PDFFull Document: Electricity and Gas Inspection Regulations [369 KB]
Regulations are current to 2024-11-11 and last amended on 2018-11-23. Previous Versions
SCHEDULE 3(Subsection 50(2))
Penalty Adjustments
Item | Column 1 | Column 2 |
---|---|---|
History | Adjustment Calculation | |
1 | No violations committed under the Act or these Regulations in the five-year period immediately before the day on which the current violation was committed. | Reduce penalty by 50% |
2 | Sum of the points assigned for all violations committed under the Act or these Regulations in the five-year period immediately before the day on which the current violation was committed is either one or two. | Reduce penalty by 25% |
3 | Sum of the points assigned for all violations committed under the Act or these Regulations in the five-year period immediately before the day on which the current violation was committed is not less than three and not more than five. | No penalty adjustment |
4 | Sum of the points assigned for all violations committed under the Act or these Regulations in the five-year period immediately before the day on which the current violation was committed is not less than six and not more than eight. | Increase penalty by 25% |
5 | Sum of the points assigned for all violations committed under the Act or these Regulations in the five-year period immediately before the day on which the current violation was committed is more than eight. | Increase penalty by 50% |
- SOR/2014-113, s. 6
- Date modified: