Indian Oil and Gas Regulations (SOR/2019-196)
Full Document:
- HTMLFull Document: Indian Oil and Gas Regulations (Accessibility Buttons available) |
- XMLFull Document: Indian Oil and Gas Regulations [681 KB] |
- PDFFull Document: Indian Oil and Gas Regulations [1003 KB]
Regulations are current to 2024-08-18 and last amended on 2019-08-01. Previous Versions
SCHEDULE 3(Subsections 1(1) and 52(3))Zones — Intermediate Term
Marginal note:Definitions
1 The following definitions apply in this Schedule.
- ILND
ILND means the internal limit of a zone, whether upper or lower, that is not defined. (LIND)
- KB
KB means kelly bushing, which serves as the point on the rotary drilling table from which downhole well log depths are measured. (FE)
- NDE
NDE means not deep enough and, in relation to a reference well, means that the well was not drilled to a depth that was sufficient to penetrate the upper or lower limit of a particular zone. (FI)
- NP
NP means not present and, in relation to a zone, means that the zone is not present at the location where the reference well was drilled. (NP)
- TVD
TVD means true vertical depth. (PVR)
Marginal note:Zones
2 (1) For each of the First Nation lands set out in this Schedule, the lands that may be selected are the zones set out in column 1 of the table that correspond to the well log data set out in column 2 that match the well log data for the well that was drilled or re-entered by the subsurface contract holder.
Marginal note:Multiple logs
(2) If there is more than one set of well log data set out in column 2 for a zone, the set derived from the reference well that is nearest to the earning well must be used to determine the zones.
Marginal note:Unidentified zone
3 If a well is drilled into a zone that is not identified in a table to this Schedule, the Minister must determine the upper and lower limits of the deepest zone penetrated by the well, based on a review of the well log data that relate to other wells in the vicinity and on any well log data that are available and relate to lands in the vicinity.
Alexander 134
Item | Column 1 | Column 2 | ||
---|---|---|---|---|
Zone | Well Log Data | |||
00/11-11-56-27W4 | 02/6-15-56-27W4 | 00/8-1-56-27W4 | ||
Electric Log (ft. KB) | Induction Log (mKB) | Density Log (mKB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 615.0 | ||
2 | Wapiabi and Second White Specks | 615.0 to 939.0 | ||
3 | Viking | 3090 to 3250 | 939.0 to 989.0 | 934.5 to 979.5 |
4 | Joli Fou | 3250 to 3293 | 989.0 to 997.0 | 979.5 to 992.0 |
5 | Mannville, including Upper Mannville, Glauconite, Ostracod, Basal Quartz “A” and Lower Basal Quartz | 3293 to 4112 | 997.0 to NDE | 992.0 to 1218.0 |
6 | Wabamun | 4112 to NDE | NDE | 1218.0 to 1384.5 |
7 | Calmar | NDE | NDE | 1384.5 to 1393.5 |
8 | Nisku | NDE | NDE | 1393.5 to NDE |
9 | Ireton | NDE | NDE | NDE |
10 | Cooking Lake | NDE | NDE | NDE |
Alexander 134A
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/13-22-61-17W5 | 00/3-32-63-22W5 | ||
Neutron-density Log (mKB TVD) | Neutron-density Log (mKB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 1147.7 | |
2 | Wapiabi, Cardium and Second White Specks | 1147.7 to 1663.7 | |
3 | Viking and Joli Fou | 1663.7 to 1688.3 | |
4 | Mannville | 1688.3 to 1948.1 | |
5 | Fernie and Nordegg | 1948.1 to 2024.3 | |
6 | Montney | 2024.3 to 2048.3 | |
7 | Belloy | 2048.3 to 2064.5 | |
8 | Shunda | 2064.5 to 2124.4 | |
9 | Pekisko | 2124.4 to 2170.0 | |
10 | Banff and Exshaw | 2170.0 to NDE | 2472.0 to 2668.0 |
11 | Wabamun | 2668.0 to 2893.0 | |
12 | Graminia and Blue Ridge | 2893.0 to 2946.0 | |
13 | Nisku | 2946.0 to 3100.0 | |
14 | Ireton | 3100.0 to 3273.0 | |
15 | Duvernay | 3273.0 to 3334.8 | |
16 | Cooking Lake and Beaverhill Lake | 3334.8 to 3385.0 | |
17 | Swan Hills | 3385.0 to 3422.0 | |
18 | Watt Mountain | 3422.0 to NDE |
Alexis 133
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/10-23-55-4W5 | ||
Acoustic Log (mKB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 760.0 |
2 | Wapiabi and Second White Specks | 760.0 to 1125.0 |
3 | Viking and Joli Fou | 1125.0 to 1170.0 |
4 | Mannville | 1170.0 to 1328.5 |
5 | Banff and Exshaw | 1328.5 to 1480.5 |
6 | Wabamun | 1480.5 to 1661.0 |
7 | Winterburn | 1661.0 to 1707.5 |
8 | Ireton | 1707.5 to NDE |
Alexis Whitecourt 232
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/2-31-60-12W5 | ||
Acoustic Log (mKB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 936.5 |
2 | Wapiabi and Second White Specks | 936.5 to 1381.3 |
3 | Viking and Joli Fou | 1381.3 to 1415.0 |
4 | Mannville | 1415.0 to 1655.0 |
5 | Nordegg | 1655.0 to 1691.0 |
6 | Shunda and Pekisko | 1691.0 to 1737.0 |
7 | Banff and Exshaw | 1737.0 to 1920.5 |
8 | Wabamun | 1920.5 to 2137.0 |
9 | Winterburn | 2137.0 to 2234.0 |
10 | Ireton and Duvernay | 2234.0 to 2575.5 |
11 | Swan Hills | 2575.5 to 2711.0 |
12 | Watt Mountain | 2711.0 to NDE |
Amber River 211, Hay Lake 209 and Zama Lake 210
Item | Column 1 | Column 2 | |||
---|---|---|---|---|---|
Zone | Well Log Data | ||||
Amber River | Hay Lake | Hay Lake | Zama Lake | ||
00/11-20-114-6W6 | 00/4-1-112-5W6 | 00/6-28-112-5W6 | 00/2-12-112-8W6 | ||
Sonic Log (mKB) | Neutron-density Log (mKB) | Density Log (ft. KB) | Induction Log (mKB) | ||
1 | Wilrich | Surface to 249.0 | Surface to 242.0 | Surface to 279.0 | |
2 | Bluesky and Gething | 249.0 to 261.0 | 242.0 to 261.5 | 279.0 to 296.0 | |
3 | Banff | 261.0 to 344.0 | 261.5 to 318.7 | 296.0 to 441.0 | |
4 | Wabamun | 344.0 to 548.0 | 318.7 to NDE | ILND to 1712 | 441.0 to 633.0 |
5 | Trout River, Kakisa, Redknife and Jean Marie | 548.0 to 710.0 | 1712 to 2220 | 633.0 to 797.0 | |
6 | Fort Simpson | 710.0 to 1232.7 | 2220 to 3842 | 797.0 to 1305.5 | |
7 | Muskwa and Waterways | 1232.7 to 1310.7 | 3842 to 4192 | 1305.5 to 1394.0 | |
8 | Slave Point | 1310.7 to 1387.0 | 4192 to 4396 | 1394.0 to 1478.0 | |
9 | Watt Mountain and Sulphur Point | 1387.0 to 1422.0 | 4396 to 4525 | 1478.0 to 1524.0 | |
10 | Muskeg and Keg River | 1422.0 to 1680.0 | 4525 to 5468 | 1524.0 to 1780.0 | |
11 | Chinchaga | 1680.0 to NDE | 5468 to NDE | 1780.0 to NDE |
Beaver 152
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/4-6-82-3W6 | ||
Neutron-density Log (mKB) | ||
1 | Shaftesbury | Surface to 508.0 |
2 | Paddy, Cadotte and Harmon | 508.0 to 580.0 |
3 | Notikewin and Falher | 580.0 to 920.0 |
4 | Bluesky and Gething | 920.0 to 996.0 |
5 | Fernie and Nordegg | 996.0 to 1085.0 |
6 | Montney | 1085.0 to 1307.8 |
7 | Belloy | 1307.8 to 1358.0 |
8 | Taylor Flat | 1358.0 to 1395.0 |
9 | Kiskatinaw | 1395.0 to 1406.0 |
10 | Golata | 1406.0 to 1435.0 |
11 | Debolt | 1435.0 to NDE |
Beaver Lake 131
Item | Column 1 | Column 2 | ||
---|---|---|---|---|
Zone | Well Log Data | |||
00/7-3-66-13W4 | 00/12-35-66-12W4 | 00/6-20-66-13W4 | ||
Induction Log (mKB) | Induction Log (mKB) | Sonic Log (mKB) | ||
1 | Colorado Shale | Surface to 294.5 | Surface to 308.0 | |
2 | Viking and Joli Fou | 294.5 to 335.0 | 308.0 to 348.3 | |
3 | Mannville | 335.0 to NDE | 348.3 to 542.0 | 318.0 to 486.0 |
4 | Grosmont | NDE | 542.0 to NDE | 486.0 to 542.0 |
Big Island Lake Cree Territory
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
31/7-26-62-25W3 | 01/10-20-63-24W3 | ||
Neutron-density Log (mKB) | Neutron-density Log (mKB) | ||
1 | Second White Specks | 138.3 to 192.0 | |
2 | St. Walburg and Viking | ILND to 286.0 | 192.0 to 272.4 |
3 | Mannville | 286.0 to NDE | 272.4 to 502.0 |
4 | Souris River | 502.0 to NDE |
Birdtail Creek 57
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/12-10-15-27W1 | 00/3-21-15-27W1 | ||
Neutron-density Log (mKB) | Sonic Log (ft. KB) | ||
1 | Second White Specks | 244.0 to 369.0 | 800 to 1200 |
2 | Swan River (Mannville) | 369.0 to 408.5 | 1200 to 1340 |
3 | Jurassic | 408.5 to 479.0 | 1340 to 1554 |
4 | Lodgepole | 479.0 to 538.3 | 1554 to 1734 |
5 | Bakken | 538.3 to 540.3 | 1734 to 1742 |
6 | Torquay | 540.3 to 570.3 | 1742 to NDE |
7 | Birdbear | 570.3 to NDE | NDE |
8 | Duperow | NDE | NDE |
Blood 148
Item | Column 1 | Column 2 | ||
---|---|---|---|---|
Zone | Well Log Data | |||
00/6-35-5-25W4 | 00/12-28-7-23W4 | 00/6-24-8-23W4 | ||
Neutron-density Log (mKB) | Neutron-density Log (mKB) | Neutron-density Log (mKB) | ||
1 | Belly River and Pakowki | Surface to 1177.0 | Surface to 859.8 | Surface to 662.0 |
2 | Milk River | 1177.0 to 1278.3 | 859.8 to 975.3 | 662.0 to 783.0 |
3 | Colorado Shale | 1278.3 to 1629.0 | 975.3 to 1289.5 | 783.0 to 1086.5 |
4 | Second White Specks and Barons | 1629.0 to 1761.0 | 1289.5 to 1385.5 | 1086.5 to 1186.0 |
5 | Bow Island | 1761.0 to 1883.0 | 1385.5 to 1529.3 | 1186.0 to 1333.0 |
6 | Mannville | 1883.0 to 2090.0 | 1529.3 to 1727.5 | 1333.0 to NDE |
7 | Rierdon | 2090.0 to 2187.5 | 1727.5 to 1807.8 | NDE |
8 | LivingstoneFootnote for Blood 148a | 2187.5 to 2435.5 | 1807.8 to 1994.3 | NDE |
9 | Banff and ExshawFootnote for Blood 148b | 2435.5 to 2550.0 | 1994.3 to 2157.5 | NDE |
10 | Big Valley and Stettler | 2550.0 to 2720.5 | 2157.5 to 2309.0 | NDE |
11 | Winterburn | 2720.5 to NDE | 2309.0 to NDE | NDE |
12 | Woodbend | NDE | NDE | NDE |
Return to footnote aFormation equivalence of Livingstone is Rundle
Return to footnote bFormation equivalence of Exshaw is Bakken
Buck Lake 133C
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/6-20-45-5W5 | ||
Induction Log (ft. KB) | ||
1 | Belly River and Lea Park | Surface to 4650 |
2 | Wapiabi | 4650 to 5167 |
3 | Cardium and Blackstone | 5167 to 5590 |
4 | Second White Specks | 5590 to 6173 |
5 | Viking and Joli Fou | 6173 to 6316 |
6 | Mannville | 6316 to 6855 |
7 | Nordegg | 6855 to 6922 |
8 | Pekisko | 6922 to 6982 |
9 | Banff | 6982 to NDE |
Carry The Kettle Nakoda First Nation 76-33
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
31/14-29-21-19W3 | ||
Induction Log (mKB) | ||
1 | Lea Park | Surface to 219.0 |
2 | Milk River | 219.0 to 397.6 |
3 | Colorado | 397.6 to NDE |
Cold Lake 149, 149A and 149B
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
Cold Lake 149 | Cold Lake 149A and 149B | ||
00/2-13-61-3W4 | 00/6-7-64-2W4 | ||
Induction Log (mKB) | Induction Log (mKB) | ||
1 | Viking and Joli Fou | 265.0 to 304.0 | |
2 | Mannville | 304.0 to 495.3 | 305.0 to NDE |
3 | Beaverhill Lake | 495.3 to NDE | NDE |
Drift Pile River 150
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/10-6-74-12W5 | 00/7-25-73-12W5 | ||
Neutron-density Log (mKB) | Density Log (mKB) | ||
1 | Second White Specks | 219.5 to 310.0 | |
2 | Shaftesbury | 310.0 to 418.0 | 222.5 to 420.5 |
3 | Peace River and Harmon | 418.0 to 450.4 | 420.5 to 451.3 |
4 | Spirit River | 450.4 to 707.5 | 451.3 to 739.0 |
5 | Bluesky and Gething | 707.5 to 764.0 | 739.0 to 788.0 |
6 | Shunda | 764.0 to 830.0 | 788.0 to 799.0 |
7 | Pekisko | 830.0 to NDE | 799.0 to 856.0 |
8 | Banff | NDE | 856.0 to 1081.5 |
9 | Wabamun | NDE | 1081.5 to 1350.0 |
10 | Winterburn | NDE | 1350.0 to 1483.0 |
11 | Ireton | NDE | 1483.0 to 1680.0 |
12 | Leduc | NDE | 1680.0 to 1805.0 |
13 | Beaverhill Lake | NDE | 1805.0 to 1926.5 |
14 | Slave Point and Fort Vermilion | NDE | 1926.5 to 1960.5 |
15 | Watt Mountain and Gilwood | NDE | 1960.5 to 1973.0 |
16 | Muskeg | NDE | 1973.0 to NDE |
Enoch Cree Nation 135
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
03/13-3-52-26W4 | ||
Induction Log (mKB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 691.0 |
2 | Wapiabi and Second White Specks | 691.0 to 1029.0 |
3 | Viking and Joli Fou | 1029.0 to 1076.0 |
4 | Mannville | 1076.0 to 1332.0 |
5 | Wabamun | 1332.0 to 1421.0 |
6 | Graminia, Calmar and Nisku | 1421.0 to 1502.0 |
7 | Ireton, Leduc and Cooking Lake | 1502.0 to NDE |
Halfway River 168
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/1-34-86-25W6 | ||
Sonic Log (mKB TVD) | ||
1 | Wilrich | Surface to 710.0 |
2 | Bluesky and Gething | 710.0 to 840.5 |
3 | Cadomin | 840.5 to 889.0 |
4 | Nikanassin | 889.0 to 994.0 |
5 | Fernie and Nordegg | 994.0 to 1112.0 |
6 | Pardonet and Baldonnel | 1112.0 to 1150.0 |
7 | Charlie Lake | 1150.0 to 1466.5 |
8 | Halfway | 1466.5 to 1517.0 |
9 | Doig | 1517.0 to 1651.5 |
10 | Montney | 1651.5 to 1960.0 |
11 | Belloy | 1960.0 to NDE |
Heart Lake 167
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/13-18-70-10W4 | ||
Induction Log (mKB) | ||
1 | Viking and Joli Fou | 268.0 to 306.0 |
2 | Mannville | 306.0 to 502.0 |
3 | Woodbend | 502.0 to NDE |
Horse Lakes 152B
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/8-27-73-12W6 | ||
Sonic Log (mKB) | ||
1 | Puskwaskau, Badheart, Cardium and Kaskapau | Surface to 928.0 |
2 | Doe Creek | 928.0 to 976.0 |
3 | Dunvegan | 976.0 to 1140.0 |
4 | Shaftesbury | 1140.0 to 1468.0 |
5 | Paddy | 1468.0 to 1496.0 |
6 | Cadotte and Harmon | 1496.0 to 1553.0 |
7 | Notikewin | 1553.0 to 1625.0 |
8 | Falher and Wilrich | 1625.0 to 1879.0 |
9 | Bluesky and Gething | 1879.0 to 2021.5 |
10 | Cadomin | 2021.5 to 2050.5 |
11 | Nikanassin | 2050.5 to 2157.5 |
12 | Fernie | 2157.5 to 2248.0 |
13 | Nordegg | 2248.0 to 2275.0 |
14 | Charlie Lake | 2275.0 to 2477.5 |
15 | Halfway | 2477.5 to 2504.0 |
16 | Doig | 2504.0 to 2553.0 |
17 | Montney | 2553.0 to NDE |
Kehewin 123
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/7-10-59-6W4 | 00/10-9-59-6W4Footnote for Kehewin 123a | ||
Induction Log (ft. KB) | Induction Log (mKB) | ||
1 | Viking and Joli Fou | 1053 to 1189 | |
2 | Mannville | 1189 to 1858 | 359.0 to NDE |
3 | Woodbend | 1858 to NDE | NDE |
Return to footnote aColony Channel Type Log
Little Pine 116 and Poundmaker 114
Item | Column 1 | Column 2 | ||
---|---|---|---|---|
Zone | Well Log Data | |||
21/6-7-46-21W3 | 21/15-29-44-23W3Footnote for Little Pine 116 and Poundmaker 114a | 11/2-33-44-24W3 | ||
Induction Log (mKB) | Neutron-density Log (mKB) | Neutron-density Log (mKB) | ||
1 | Second White Specks | 458.3 to 543.0 | ||
2 | Viking and Joli Fou | 543.0 to 585.0 | ||
3 | Mannville | 437.5 to 601.0 | 532.0 to ILND | 585.0 to 736.5 |
4 | Duperow | 601.0 to NDE | 736.5 to NDE |
Return to footnote aColony Channel Type Log
Loon Lake 235 and Swampy Lake 236
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
00/1-20-86-9W5 | ||
Neutron-density Log (mKB) | ||
1 | Clearwater | 315.0 to 373.0 |
2 | Banff | 373.0 to 494.0 |
3 | Wabamun | 494.0 to 777.0 |
4 | Winterburn | 777.0 to 963.0 |
5 | Ireton | 963.0 to 1233.0 |
6 | Beaverhill Lake | 1233.0 to 1343.7 |
7 | Slave Point and Fort Vermilion | 1343.7 to 1377.5 |
8 | Watt Mountain | 1377.5 to 1382.7 |
9 | Muskeg | 1382.7 to 1452.0 |
10 | Granite Wash | 1452.0 to 1487.0 |
11 | Precambrian | 1487.0 to NDE |
Makaoo 120, Onion Lake 119-1 and 119-2 and Seekaskootch 119
Item | Column 1 | Column 2 | ||
---|---|---|---|---|
Zone | Well Log Data | |||
11/14-8-56-27W3 | 00/11-23-54-1W4 | 41/6-4-55-25W3 | ||
Neutron-density Log (mKB TVD) | Neutron-density Log (mKB) | Neutron-density Log (mKB) | ||
1 | Second White Specks | Surface to 322.0 | 346.0 to 428.0 | |
2 | St. Walburg/La Biche | ILND to 433.5 | 322.0 to 365.0 | 428.0 to 478.8 |
3 | Viking | 433.5 to 474.4 | 365.0 to 402.0 | 478.8 to 515.4 |
4 | Mannville | 474.4 to 648.0 | 402.0 to 536.0 | 515.4 to ILND |
5 | Duperow | 648.0 to NDE | 536.0 to NDE |
Ministikwan 161 and Makwa Lake 129
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
41/8-25-58-25W3 | 31/8-34-58-25W3 | ||
Neutron-density Log (mKB) | Neutron-density Log (mKB) | ||
1 | Second White Specks, St. Walburg and Viking | 219.0 to 346.5 | 254.6 to 387.6 |
2 | Mannville | 346.5 to NDE | 387.6 to 627.0 |
3 | Duperow | NDE | 627.0 to NDE |
Nekaneet Cree Nation
Item | Column 1 | Column 2 |
---|---|---|
Zone | Well Log Data | |
21/8-32-7-28W3 | ||
Neutron-density Log (mKB) | ||
1 | Belly River | Surface to 625.4 |
2 | Lea Park and Ribstone Creek | 625.4 to 807.0 |
3 | Milk River | 807.0 to 946.3 |
4 | Medicine Hat | 946.3 to 1107.0 |
5 | Second White Specks | 1107.0 to 1272.0 |
6 | Viking and Joli Fou | 1272.0 to 1390.3 |
7 | Mannville | 1390.3 to 1479.3 |
8 | Vanguard | 1479.3 to 1523.0 |
9 | Shaunavon and Gravelbourg | 1523.0 to 1574.5 |
10 | Mission Canyon | 1574.5 to NDE |
Ocean Man 69, 69A, 69B, 69C, 69D, 69E, 69F, 69G, 69H and 69I, Ocean Man Indian Reserve No. 69X, Ocean Man No. 69N, Ocean Man No. 69S, Ocean Man No. 69U and Flying Dust First Nation 105H, 105I, 105L and 105O
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
31/11-11-10-8W2 | 01/9-30-10-7W2 | ||
Neutron-density Log (mKB) | Sonic Log (mKB) | ||
1 | Gravelbourg | ILND to 1102.0 | |
2 | Watrous | 1102.0 to 1184.4 | |
3 | Alida and Tilston | 1184.4 to NDE | |
4 | Souris Valley | ILND to 1433.5 | NDE |
5 | Bakken | 1433.5 to 1451.0 | NDE |
6 | Torquay | 1451.0 to NDE | NDE |
Pigeon Lake 138AFootnote a
Item | Column 1 | Column 2 | |||
---|---|---|---|---|---|
Zone | Well Log Data | ||||
00/12-36-46-28W4 | 04/15-24-46-28W4 | 00/9-18-46-27W4 | 00/12-20-47-27W4 | ||
Gamma Ray-neutron Log (ft. KB) | Neutron-density Log (mKB) | Electric Log (ft. KB) | Electric Log (ft. KB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 1036.0 | |||
2 | Wapiabi | 1036.0 to 1197.0 | |||
3 | Cardium and Blackstone | 1197.0 to 1281.3 | 3850 to 4020Footnote for Pigeon Lake 138Ab | ||
4 | Second White Specks | 1281.3 to 1423.7 | |||
5 | Viking and Joli Fou | 1423.7 to 1472.0 | |||
6 | Upper Mannville | 1472.0 to 1610.3 | |||
7 | Lower Mannville | 1610.3 to NDE | |||
8 | Wabamun | 5591 to 6295 | |||
9 | Calmar and Nisku | 6295 to 6492 | |||
10 | Ireton | 6492 to 6670 | |||
11 | Leduc | 6670 to NDE | 6434 to 7210Footnote for Pigeon Lake 138Ac |
Return to footnote aThe First Nation lands are located at the Banff subcrop limit. Any Banff and Exshaw zone remnants will be earned with the Lower Mannville zone
Return to footnote bBonnie Glen Cardium Unit No. 1: definition of unitized zone
Return to footnote cBonnie Glen D-3A Gas Cap Unit: definition of unitized zone
Puskiakiwenin 122 and Unipouheos 121
Item | Column 1 | Column 2 | |||
---|---|---|---|---|---|
Zone | Well Log Data | ||||
00/11-21-56-3W4 | 00/6-16-57-3W4Footnote for Puskiakiwenin 122 and Unipouheos 121a | 00/12-26-57-4W4Footnote for Puskiakiwenin 122 and Unipouheos 121a | 00/8-16-58-3W4 | ||
Induction Log (mKB) | Induction Log (mKB) | Induction Log (mKB TVD) | Induction Log (mKB) | ||
1 | Viking and Joli Fou | 371.0 to 411.5 | |||
2 | Mannville | 411.5 to 546.5 | 409.5 to NDE | 416.5 to NDE | 403.0 to 575.0 |
3 | Woodbend | 546.5 to NDE | NDE | NDE | 575.0 to NDE |
Return to footnote aMcLaren Channel Type Log
Red Pheasant 108
Item | Column 1 | Column 2 | ||
---|---|---|---|---|
Zone | Well Log Data | |||
11/15-14-61-26W3 | 11/11-5-60-23W3 | 41/7-15-59-24W3 | ||
Neutron-density Log (mKB) | Neutron-density Log (mKB) | Neutron-density Log (mKB) | ||
1 | Second White Specks | 160.8 to 239.7 | 176.0 to 253.0 | |
2 | St. Walburg | 239.7 to 279.0 | 253.0 to 300.0 | |
3 | Viking | 279.0 to 324.0 | 300.0 to 339.5 | |
4 | Mannville | 292.3 to ILND | 324.0 to 586.0 | 339.5 to 576.0 |
5 | Souris River | 586.0 to NDE | 576.0 to NDE |
Saddle Lake 125
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/11-32-57-11W4 | 02/6-29-57-13W4Footnote for Saddle Lake 125a | ||
Induction Log (ft. KB) | Induction Log (mKB) | ||
1 | Second White Specks | 393.0 to 491.0 | |
2 | Viking and Joli Fou | 1412 to 1542 | 491.0 to 528.3 |
3 | Mannville | 1542 to 2132 | 528.3 to 710.7 |
4 | Ireton | 2132 to NDE | 710.7 to 872.3 |
5 | Cooking Lake | NDE | 872.3 to 934.0 |
6 | Beaverhill Lake | NDE | 934.0 to NDE |
Return to footnote aMitsue Gilwood Sand Unit No. 1: definition of unitized zone
Samson 137 and 137A, Louis Bull 138B, Ermineskin 138 and Montana 139
Item | Column 1 | Column 2 | |||
---|---|---|---|---|---|
Zone | Well Log Data | ||||
00/6-17-46-24W4 | 00/9-35-44-25W4 | 00/14-32-44-25W4 | 00/10-13-44-23W4 | ||
Neutron-density Log (mKB) | Neutron-density Log (mKB TVD) | Neutron-density Log (mKB) | Neutron-density Log (ft. KB) | ||
1 | Edmonton, Belly River and Lea Park | Surface to 831.0 | Surface to 944.0 | Surface to 925.0 | Surface to 2707 |
2 | Wapiabi | 831.0 to 1067.0 | 944.0 to 1183.3 | 925.0 to 1166.0 | 2707 to 3466 |
3 | Second White Specks | 1067.0 to 1199.0 | 1183.3 to 1311.0 | 1166.0 to 1295.3 | 3466 to 3866 |
4 | Viking and Joli Fou | 1199.0 to 1251.5 | 1311.0 to 1363.6 | 1295.3 to 1350.7 | 3866 to 4040 |
5 | Mannville | 1251.5 to 1439.3 | 1363.6 to 1558.2 | 1350.7 to 1530.0 | 4040 to 4815 |
6 | Banff | 1439.3 to 1451.0 | NP | 1530.0 to 1543.0 | NP |
7 | Wabamun | 1451.0 to 1613.7 | 1558.2 to 1772.6 | 1543.0 to 1763.0 | 4815 to NDE |
8 | Calmar and Nisku | 1613.7 to 1665.5 | 1772.6 to NDE | 1763.0 to 1818.3 | NDE |
9 | Ireton | 1665.5 to 1904.0 | NDE | 1818.3 to NDE | NDE |
10 | Cooking Lake | 1904.0 to NDE | NDE | NDE | NDE |
Sawridge 150G
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/2-6-73-5W5 | 00/4-19-71-4W5Footnote for Sawridge 150Ga | ||
Sonic Log (ft. KB) | Induction Log (ft. KB) | ||
1 | Colorado | Surface to 1248 | |
2 | Viking | 1248 to 1334 | |
3 | Mannville | 1334 to 2240 | |
4 | Banff and Exshaw | 2240 to 2440 | |
5 | Wabamun | 2440 to 3336 | |
6 | Winterburn | 3336 to 3647 | |
7 | Ireton | 3647 to 4888 | |
8 | Waterways | 4888 to 5450 | |
9 | Slave Point | 5450 to 5496 | |
10 | Watt Mountain | 5496 to 5578 | |
11 | Gilwood | 5578 to 5860 | 6112 to 6146Footnote for Sawridge 150Ga |
12 | Muskeg | 5860 to 5920 | |
13 | Keg River | 5920 to 6321 | |
14 | Lower Elk Point | 6321 to NDE |
Return to footnote aMitsue Gilwood Sand Unit No. 1: definition of unitized zone
Sharphead 141
Item | Column 1 | Column 2 | |
---|---|---|---|
Zone | Well Log Data | ||
00/6-1-43-26W4 | 00/14-2-43-26W4 | ||
Induction Log (mKB) | Sonic Log (mKB) | ||
1 | Horseshoe Canyon | Surface to 552.0 | |
2 | Belly River and Lea Park | 552.0 to 1016.0 | |
3 | Wapiabi, Cardium and Blackstone | 1016.0 to 1270.0 | |
4 | Second White Specks | ILND to 1384.5 | 1270.0 to 1405.0 |
5 | Viking and Joli Fou | 1384.5 to 1436.0 | 1405.0 to NDE |
6 | Mannville | 1436.0 to 1625.0 | NDE |
7 | Banff and Exshaw | 1625.0 to 1652.5 | NDE |
8 | Wabamun | 1652.5 to NDE | NDE |
Siksika 146
Item | Column 1 | Column 2 | ||||
---|---|---|---|---|---|---|
Zone | Well Log Data | |||||
00/14-3-23-23W4 | 00/5-19-22-23W4 | 00/4-4-21-20W4 | 00/2-29-20-20W4 | 00/6-20-20-19W4 | ||
Sonic Log (mKB) | Neutron-density Log (mKB) | Neutron-density Log (mKB) | Neutron-density Log (mKB) | Sonic Log (mKB) | ||
1 | Edmonton, Belly River and Pakowki | Surface to 854.5 | Surface to 810.0 | Surface to 593.0 | Surface to 630.0 | Surface to 656.0 |
2 | Milk River | 854.5 to 937.5 | 810.0 to 892.0 | 593.0 to 686.0 | 630.0 to 722.5 | 656.0 to 738.5 |
3 | Upper Colorado, including Medicine Hat | 937.5 to 1242.0 | 892.0 to 1200.0 | 686.0 to 977.5 | 722.5 to 1018.6 | 738.5 to 1026.6 |
4 | Second White Specks | 1242.0 to 1370.7 | 1200.0 to 1330.0 | 977.5 to 1095.4 | 1018.6 to 1144.0 | 1026.6 to 1147.7 |
