Government of Canada / Gouvernement du Canada
Symbol of the Government of Canada

Search

CHFTA Sugar Aggregate Quantity Limit Order (SOR/2014-220)

Regulations are current to 2024-10-30 and last amended on 2014-10-01. Previous Versions

SCHEDULE(Section 1)

Aggregate Quantity Limit of Goods Referred to in Subsection 49.6(9) of the Customs Tariff

Column 1Column 2
ItemPeriodAggregate Quantity Limit (Tonnes)
1Day on which this Order comes into force to December 31, 20142,500
2January 1, 2015 to December 31, 20152,678
3January 1, 2016 to December 31, 20162,857
4January 1, 2017 to December 31, 20173,035
5January 1, 2018 to December 31, 20183,214
6January 1, 2019 to December 31, 20193,392
7January 1, 2020 to December 31, 20203,571
8January 1, 2021 to December 31, 20213,749
9January 1, 2022 to December 31, 20223,928
10January 1, 2023 to December 31, 20234,106
11January 1, 2024 to December 31, 20244,285
12January 1, 2025 to December 31, 20254,463
13January 1, 2026 to December 31, 20264,642
14January 1, 2027 to December 31, 20274,821
15January 1, 2028 to December 31, 2028 and each subsequent calendar year5,000
 

Date modified: