Government of Canada / Gouvernement du Canada
Symbol of the Government of Canada

Search

Nuclear Substances and Radiation Devices Regulations (SOR/2000-207)

Regulations are current to 2024-11-11 and last amended on 2015-03-13. Previous Versions

SCHEDULE 1(Section 1 and paragraph 38(1)(e))

Exemption Quantities

Column 1Column 2Column 3
Radioactive Nuclear SubstanceActivity Concentration

(Bq/g)

Activity

(Bq)

Actinium 2271 × 10–11 × 103
Actinium 2281 × 1011 × 106
Americium 2411 × 1001 × 104
Americium 2421 × 1031 × 106
Americium 242mFootnote for Exemption Quantitiesa1 × 1001 × 104
Americium 243Footnote for Exemption Quantitiesa1 × 1001 × 103
Antimony 1221 × 1021 × 104
Antimony 1241 × 1011 × 106
Antimony 1251 × 1021 × 106
Argon 371 × 1061 × 108
Argon 411 × 1021 × 109
Arsenic 731 × 1031 × 107
Arsenic 741 × 1011 × 106
Arsenic 761 × 1021 × 105
Arsenic 771 × 1031 × 106
Astatine 2111 × 1031 × 107
Barium 1311 × 1021 × 106
Barium 1331 × 1021 × 106
Barium 140Footnote for Exemption Quantitiesa1 × 1011 × 105
Berkelium 2491 × 1031 × 106
Beryllium 71 × 1031 × 107
Bismuth 2061 × 1011 × 105
Bismuth 2071 × 1011 × 106
Bismuth 2101 × 1031 × 106
Bismuth 212Footnote for Exemption Quantitiesa1 × 1011 × 105
Bromine 821 × 1011 × 106
Cadmium 1071 × 1031 × 107
Cadmium 1091 × 1041 × 106
Cadmium 113m1 × 1031 × 106
Cadmium 1151 × 1021 × 106
Cadmium 115m1 × 1031 × 106
Calcium 451 × 1041 × 107
Calcium 471 × 1011 × 106
Californium 2461 × 1031 × 106
Californium 2481 × 1011 × 104
Californium 2491 × 1001 × 103
Californium 2501 × 1011 × 104
Californium 2511 × 1001 × 103
Californium 2521 × 1011 × 104
Californium 2531 × 1021 × 105
Californium 2541 × 1001 × 103
Carbon 111 × 1011 × 106
Carbon 141 × 1041 × 107
Cerium 1391 × 1021 × 106
Cerium 1411 × 1021 × 107
Cerium 1431 × 1021 × 106
Cerium 144Footnote for Exemption Quantitiesa1 × 1021 × 105
Cesium 1291 × 1021 × 105
Cesium 1311 × 1031 × 106
Cesium 1321 × 1011 × 105
Cesium 1341 × 1011 × 104
Cesium 134m1 × 1031 × 105
Cesium 1351 × 1041 × 107
Cesium 1361 × 1011 × 105
Cesium 137Footnote for Exemption Quantitiesa1 × 1011 × 104
Cesium 1381 × 1011 × 104
Chlorine 361 × 1041 × 106
Chlorine 381 × 1011 × 105
Chromium 491 × 1011 × 106
Chromium 511 × 1031 × 107
Cobalt 551 × 1011 × 106
Cobalt 561 × 1011 × 105
Cobalt 571 × 1021 × 106
Cobalt 581 × 1011 × 106
Cobalt 58m1 × 1041 × 107
Cobalt 601 × 1011 × 105
Cobalt 60m1 × 1031 × 106
Cobalt 611 × 1021 × 106
Cobalt 62m1 × 1011 × 105
Copper 601 × 1011 × 105
Copper 641 × 1021 × 106
Copper 671 × 1021 × 106
Curium 2421 × 1021 × 105
Curium 2431 × 1001 × 104
Curium 2441 × 1011 × 104
Curium 2451 × 1001 × 103
Curium 2461 × 1001 × 103
Curium 2471 × 1001 × 104
Curium 2481 × 1001 × 103
Dysprosium 1591 × 1031 × 107
Dysprosium 1651 × 1031 × 106
Dysprosium 1661 × 1031 × 106
Einsteinium 2531 × 1021 × 105
Einsteinium 2541 × 1011 × 104
Einsteinium 254m1 × 1021 × 106
Erbium 1691 × 1041 × 107
Erbium 1711 × 1021 × 106
Europium 1521 × 1011 × 106
Europium 152m1 × 1021 × 106
Europium 1541 × 1011 × 106
Europium 1551 × 1021 × 107
Fermium 2541 × 1041 × 107
Fermium 2551 × 1031 × 106
Fluorine 181 × 1011 × 106
Gadolinium 1531 × 1021 × 107
Gadolinium 1591 × 1031 × 106
Gallium 671 × 1021 × 106
Gallium 721 × 1011 × 105
Germanium 681 × 1011 × 105
Germanium 711 × 1041 × 108
Gold 1951 × 1021 × 107
Gold 1981 × 1021 × 106
Gold 1991 × 1021 × 106
Hafnium 1811 × 1011 × 106
Holmium 1661 × 1031 × 105
Hydrogen 31 × 1061 × 109
Indium 1111 × 1021 × 106
Indium 113m1 × 1021 × 106
Indium 114m1 × 1021 × 106
Indium 1151 × 1031 × 105
Indium 115m1 × 1021 × 106
Iodine 1231 × 1021 × 107
Iodine 1251 × 1031 × 106
Iodine 1261 × 1021 × 106
Iodine 1291 × 1021 × 105
Iodine 1301 × 1011 × 106
Iodine 1311 × 1021 × 106
Iodine 1321 × 1011 × 105
Iodine 1331 × 1011 × 106
Iodine 1341 × 1011 × 105
Iodine 1351 × 1011 × 106
Iridium 1901 × 1011 × 106
Iridium 1921 × 1011 × 104
Iridium 1941 × 1021 × 105
Iron 521 × 1011 × 106
Iron 551 × 1041 × 106
Iron 591 × 1011 × 106
Krypton 741 × 1021 × 109
Krypton 761 × 1021 × 109
Krypton 771 × 1021 × 109
Krypton 791 × 1031 × 105
Krypton 811 × 1041 × 107
Krypton 83m1 × 1051 × 1012
Krypton 851 × 1051 × 104
Krypton 85m1 × 1031 × 1010
Krypton 871 × 1021 × 109
Krypton 881 × 1021 × 109
Lanthanum 1401 × 1011 × 105
Lead 2031 × 1021 × 106
Lead 210Footnote for Exemption Quantitiesa1 × 1011 × 104
Lead 212Footnote for Exemption Quantitiesa1 × 1011 × 105
Lutetium 1771 × 1031 × 107
Manganese 511 × 1011 × 105
Manganese 521 × 1011 × 105
Manganese 52m1 × 1011 × 105
Manganese 531 × 1041 × 109
Manganese 541 × 1011 × 106
Manganese 561 × 1011 × 105
Mercury 1971 × 1021 × 107
Mercury 197m1 × 1021 × 106
Mercury 2031 × 1021 × 105
Molybdenum 901 × 1011 × 106
Molybdenum 931 × 1031 × 108
Molybdenum 991 × 1021 × 106
Molybdenum 1011 × 1011 × 106
Neodymium 1471 × 1021 × 106
Neodymium 1491 × 1021 × 106
Neptunium 237Footnote for Exemption Quantitiesa1 × 1001 × 103
Neptunium 2391 × 1021 × 107
Neptunium 2401 × 1011 × 106
Nickel 591 × 1041 × 108
Nickel 631 × 1051 × 108
Nickel 651 × 1011 × 106
Niobium 93m1 × 1041 × 107
Niobium 941 × 1011 × 106
Niobium 951 × 1011 × 106
Niobium 971 × 1011 × 106
Niobium 981 × 1011 × 105
Nitrogen 131 × 1021 × 109
Osmium 1851 × 1011 × 106
Osmium 1911 × 1021 × 107
Osmium 191m1 × 1031 × 107
Osmium 1931 × 1021 × 106
Oxygen 151 × 1021 × 109
Palladium 1031 × 1031 × 108
Palladium 1091 × 1031 × 106
Phosphorous 321 × 1031 × 105
Phosphorous 331 × 1051 × 108
Platinum 1911 × 1021 × 106
Platinum 193m1 × 1031 × 107
Platinum 1971 × 1031 × 106
Platinum 197m1 × 1021 × 106
Plutonium 2341 × 1021 × 107
Plutonium 2351 × 1021 × 107
Plutonium 2361 × 1011 × 104
Plutonium 2371 × 1031 × 107
Plutonium 2381 × 1001 × 104
Plutonium 2391 × 1001 × 104
Plutonium 2401 × 1001 × 103
Plutonium 2411 × 1021 × 105
Plutonium 2421 × 1001 × 104
Plutonium 2431 × 1031 × 107
Plutonium 2441 × 1001 × 104
Polonium 2031 × 1011 × 106
Polonium 2051 × 1011 × 106
Polonium 2071 × 1011 × 106
Polonium 2101 × 1011 × 104
Potassium 401 × 1021 × 106
Potassium 421 × 1021 × 106
Potassium 431 × 1011 × 106
Praseodymium 1421 × 1021 × 105
Praseodymium 1431 × 1041 × 106
Promethium 1471 × 1041 × 107
Promethium 1491 × 1031 × 106
Protactinium 2301 × 1011 × 106
Protactinium 2311 × 1001 × 103
Protactinium 2331 × 1021 × 107
Radium 223Footnote for Exemption Quantitiesa1 × 1021 × 105
Radium 224Footnote for Exemption Quantitiesa1 × 1011 × 105
Radium 2251 × 1021 × 105
Radium 226Footnote for Exemption Quantitiesa1 × 1011 × 104
Radium 2271 × 1021 × 106
Radium 228Footnote for Exemption Quantitiesa1 × 1011 × 105
Radon 220Footnote for Exemption Quantitiesa1 × 1041 × 107
Radon 222Footnote for Exemption Quantitiesa1 × 1011 × 108
Rhenium 1861 × 1031 × 106
Rhenium 1871 × 1061 × 109
Rhenium 1881 × 1021 × 105
Rhodium 103m1 × 1041 × 108
Rhodium 1051 × 1021 × 107
Rubidium 861 × 1021 × 105
Ruthenium 971 × 1021 × 107
Ruthenium 1031 × 1021 × 106
Ruthenium 1051 × 1011 × 106
Ruthenium 106Footnote for Exemption Quantitiesa1 × 1021 × 105
Samarium 1511 × 1041 × 108
Samarium 1531 × 1021 × 106
Scandium 461 × 1011 × 106
Scandium 471 × 1021 × 106
Scandium 481 × 1011 × 105
Selenium 751 × 1021 × 106
Selenium 791 × 1041 × 107
Silicon 311 × 1031 × 106
Silver 1051 × 1021 × 106
Silver 110m1 × 1011 × 106
Silver 1111 × 1031 × 106
Sodium 221 × 1011 × 106
Sodium 241 × 1011 × 105
Strontium 851 × 1021 × 106
Strontium 85m1 × 1021 × 107
Strontium 87m1 × 1021 × 106
Strontium 891 × 1031 × 106
Strontium 90Footnote for Exemption Quantitiesa1 × 1021 × 104
Strontium 911 × 1011 × 105
Strontium 921 × 1011 × 106
Sulphur 351 × 1051 × 108
Tantalum 1821 × 1011 × 104
Technetium 961 × 1011 × 106
Technetium 96m1 × 1031 × 107
Technetium 971 × 1031 × 108
Technetium 97m1 × 1031 × 107
Technetium 991 × 1041 × 107
Technetium 99m1 × 1021 × 107
Tellurium 123m1 × 1021 × 107
Tellurium 125m1 × 1031 × 107
Tellurium 1271 × 1031 × 106
Tellurium 127m1 × 1031 × 107
Tellurium 1291 × 1021 × 106
Tellurium 129m1 × 1031 × 106
Tellurium 1311 × 1021 × 105
Tellurium 131m1 × 1011 × 106
Tellurium 1321 × 1021 × 107
Tellurium 1331 × 1011 × 105
Tellurium 133m1 × 1011 × 105
Tellurium 1341 × 1011 × 106
Terbium 1601 × 1011 × 106
Thallium 2001 × 1011 × 106
Thallium 2011 × 1021 × 106
Thallium 2021 × 1021 × 106
Thallium 2041 × 1041 × 104
Thorium 226Footnote for Exemption Quantitiesa1 × 1031 × 107
Thorium 2271 × 1011 × 104
Thorium 228Footnote for Exemption Quantitiesa1 × 1001 × 104
Thorium 229Footnote for Exemption Quantitiesa1 × 1001 × 103
Thorium 2301 × 1001 × 104
Thorium 2311 × 1031 × 107
Thorium 2321 × 1011 × 104
Thorium 234Footnote for Exemption Quantitiesa1 × 1031 × 105
Thorium naturalFootnote for Exemption Quantitiesa1 × 1001 × 103
Thulium 1701 × 1031 × 106
Thulium 1711 × 1041 × 108
Tin 1131 × 1031 × 107
Tin 1251 × 1021 × 105
Tungsten 1811 × 1031 × 107
Tungsten 1851 × 1041 × 107
Tungsten 1871 × 1021 × 106
Uranium 230Footnote for Exemption Quantitiesa1 × 1011 × 105
Uranium 2311 × 1021 × 107
Uranium 232Footnote for Exemption Quantitiesa1 × 1001 × 103
Uranium 2331 × 1011 × 104
Uranium 2341 × 1011 × 104
Uranium 235Footnote for Exemption Quantitiesa1 × 1011 × 104
Uranium 2361 × 1011 × 104
Uranium 2371 × 1021 × 106
Uranium 238Footnote for Exemption Quantitiesa1 × 1011 × 104
Uranium 2391 × 1021 × 106
Uranium 2401 × 1031 × 107
Uranium 240Footnote for Exemption Quantitiesa1 × 1011 × 106
Uranium naturalFootnote for Exemption Quantitiesa1 × 1001 × 103
Vanadium 481 × 1011 × 105
Xenon 1231 × 1021 × 109
Xenon 129m1 × 1031 × 104
Xenon 131m1 × 1041 × 104
Xenon 1331 × 1031 × 104
Xenon 1351 × 1031 × 1010
Ytterbium 1691 × 1021 × 107
Ytterbium 1751 × 1031 × 107
Yttrium 901 × 1031 × 105
Yttrium 911 × 1031 × 106
Yttrium 91m1 × 1021 × 106
Yttrium 921 × 1021 × 105
Yttrium 931 × 1021 × 105
Zinc 651 × 1011 × 106
Zinc 691 × 1041 × 106
Zinc 69m1 × 1021 × 106
Zirconium 93Footnote for Exemption Quantitiesa1 × 1031 × 107
Zirconium 951 × 1011 × 106
Zirconium 97Footnote for Exemption Quantitiesa1 × 1011 × 105
  • Return to footnote aParent nuclides and their progeny included in secular equilibrium are listed in the following:

    • Am-242m 
      Am-242
    • Am-243 
      Np-239
    • Ba-140 
      La-140
    • Bi-212 
      Tl-208 (0.36), Po-212 (0.64)
    • Ce-144 
      Pr-144
    • Cs-137 
      Ba-137m
    • Np-237 
      Pa-233
    • Pb-210 
      Bi-210, Po-210
    • Pb-212 
      Bi-212, Tl-208 (0.36), Po-212 (0.64)
    • Ra-223 
      Rn-219, Po-215, Pb-211, Bi-211, Tl-207
    • Ra-224 
      Rn-220, Po-216, Pb-212, Bi-212, Tl-208 (0.36), Po-212 (0.64)
    • Ra-226 
      Rn-222, Po-218, Pb-214, Bi-214, Po-214, Pb-210, Bi-210, Po-210
    • Ra-228 
      Ac-228
    • Rn-220 
      Po-216
    • Rn-222 
      Po-218, Pb-214, Bi-214, Po-214
    • Ru-106 
      Rh-106
    • Sr-90 
      Y-90
    • Th-226 
      Ra-222, Rn-218, Po-214
    • Th-228 
      Ra-224, Rn-220, Po-216, Pb-212, Bi-212, Tl-208 (0.36), Po-212 (0.64)
    • Th-229 
      Ra-225, Ac-225, Fr-221, At-217, Bi-213, Po-213, Pb-209
    • Th-234 
      Pa-234m
    • Th-nat 
      Ra-228, Ac-228, Th-228, Ra-224, Rn-220, Po-216, Pb-212, Bi-212, Tl-208 (0.36), Po-212 (0.64)
    • U-230 
      Th-226, Ra-222, Rn-218, Po-214
    • U-232 
      Th-228, Ra-224, Rn-220, Po-216, Pb-212, Bi-212, Tl-208 (0.36), Po-212 (0.64)
    • U-235 
      Th-231
    • U-238 
      Th-234, Pa-234m
    • U-240 
      Np-240m
    • U-nat 
      Th-234, Pa-234m, U-234, Th-230, Ra-226, Rn-222, Po-218, Pb-214, Bi-214, Po-214, Pb-210, Bi-210, Po-210
    • Zr-93 
      Nb-93m
    • Zr-97 
      Nb-97
  • SOR/2008-119, s. 38
 

Date modified: