Designated Provisions Regulations (SOR/2000-112)
Full Document:
- HTMLFull Document: Designated Provisions Regulations (Accessibility Buttons available) |
- XMLFull Document: Designated Provisions Regulations [39 KB] |
- PDFFull Document: Designated Provisions Regulations [141 KB]
Regulations are current to 2025-10-14 and last amended on 2022-10-28. Previous Versions
SCHEDULE 1(Section 2)
Designated Provisions of the Canadian Computer Reservation Systems (CRS) Regulations
| Item | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Designated Provision | Maximum Amount Payable Individual ($) | Maximum Amount Payable Corporation ($) | |
| 1 to 3 | [Repealed, SOR/2004-92, s. 1] | ||
| 4 | Subsection 9(1) | 5,000 | 25,000 |
| 5 | Subsection 9(2) | 5,000 | 25,000 |
| 6 | Subsection 10(1) | 5,000 | 25,000 |
| 7 | Subsection 10(2) | 5,000 | 25,000 |
| 8 | Subsection 10(3) | 2,000 | 10,000 |
| 9 | Subsection 10(4) | 5,000 | 25,000 |
| 10 | Subsection 10(5) | 5,000 | 25,000 |
| 11 | Subsection 10(6) | 2,000 | 10,000 |
| 12 | Subsection 10(7) | 2,000 | 10,000 |
| 13 | Subsection 10(8) | 5,000 | 25,000 |
| 14 | Subsection 10(9) | 5,000 | 25,000 |
| 15 | Subsection 10(10) | 2,000 | 25,000 |
| 16 | Subsection 11(1) | 5,000 | 25,000 |
| 17 | Subsection 11(2) | 5,000 | 25,000 |
| 18 | [Repealed, SOR/2004-92, s. 1] | ||
| 19 | Section 12 | 5,000 | 25,000 |
| 20 | Subsection 13(1) | 2,000 | 10,000 |
| 21 | Subsection 13(2) | 2,000 | 10,000 |
| 22 | Subsection 14(1) | 5,000 | 25,000 |
| 23 | Subsection 14(2) | 5,000 | 25,000 |
| 24 | Subsection 14(3) | 2,000 | 10,000 |
| 25 | Subsection 15(1) | 5,000 | 25,000 |
| 26 to 28 | [Repealed, SOR/2004-92, s. 1] | ||
| 29 | Subsection 15(5) | 2,000 | 10,000 |
| 30 to 33 | [Repealed, SOR/2004-92, s. 1] | ||
| 34 | Subsection 17(1) | 5,000 | 25,000 |
| 35 | Subsection 17(2) | 5,000 | 25,000 |
| 36 | Subsection 18(1) | 5,000 | 25,000 |
| 37 | Subsection 18(2) | 5,000 | 25,000 |
| 38 | Subsection 18(3) | 2,000 | 10,000 |
| 39 to 41 | [Repealed, SOR/2004-92, s. 1] | ||
| 42 | Subsection 21(1) | 2,000 | 10,000 |
| 43 | Subsection 21(2) | 2,000 | 10,000 |
| 44 | Subsection 22(1) | 5,000 | 25,000 |
| 45 | Subsection 22(2) | 5,000 | 25,000 |
| 46 | Subsection 22(3) | 2,000 | 10,000 |
| 47 | [Repealed, SOR/2004-92, s. 1] | ||
| 48 | Section 24 | 2,000 | 10,000 |
| 49 | Section 25 | 5,000 | 25,000 |
| 50 | Section 26 | 5,000 | 25,000 |
| 51 to 54 | [Repealed, SOR/2004-92, s. 1] | ||
| 55 | Section 29 | 200 | 1,000 |
| 56 | Section 30 | 200 | 1,000 |
| 57 | Section 31 | 200 | 1,000 |
| 58 | Section 32 | 5,000 | 25,000 |
| 59 | Section 33 | 5,000 | 25,000 |
| 60 | Section 34 | 5,000 | 25,000 |
| 61 | Section 35 | 5,000 | 25,000 |
- SOR/2004-92, s. 1
Page Details
- Date modified: