Off Grades of Grain and Grades of Screenings Order (C.R.C., c. 890)
Full Document:
- HTMLFull Document: Off Grades of Grain and Grades of Screenings Order (Accessibility Buttons available) |
- XMLFull Document: Off Grades of Grain and Grades of Screenings Order [57 KB] |
- PDFFull Document: Off Grades of Grain and Grades of Screenings Order [160 KB]
Regulations are current to 2024-10-30 and last amended on 2021-08-01. Previous Versions
SCHEDULE II(Section 3)Tough, Damp, Moist and Wet Grades
Canada Western Grain Grades
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|---|
Grain | Tough — Percentage of moisture | Damp — Percentage of moisture | Moist — Percentage of moisture | Wet — Percentage of moisture | |
1 | Wheat, Canada Western Red Spring | 14.6% to 17.0% | Over 17.0% | ||
2 | Wheat, Canada Western Hard White Spring | 14.6% to 17.0% | Over 17.0% | ||
3 | Wheat, Canada Western Amber Durum | 14.6% to 17.0% | Over 17.0% | ||
4 | Wheat, Canada Western Red Winter | 14.6% to 17.0% | Over 17.0% | ||
5 | Wheat, Canada Western Soft White Spring | 14.6% to 17.0% | Over 17.0% | ||
6 | Wheat, Canada Western Extra Strong | 14.6% to 17.0% | Over 17.0% | ||
7 | Wheat, Canada Western General Purpose | 14.6% to 17.0% | Over 17.0% | ||
8 | Wheat, Canada Western Feed | 14.6% to 17.0% | Over 17.0% | ||
9 | Oats, Canada Western | 13.6% to 17.0% | Over 17.0% | ||
10 | Barley, Canada Western Malting | 13.6% to 17.0% | Over 17.0% | ||
11 | Barley, Canada Western Food | ||||
| 13.6% to 17.0% | Over 17.0% | |||
| 13.6% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
12 | Barley, Canada Western General Purpose | 14.9% to 17.0% | Over 17.0% | ||
13 | Rye, Canada Western | 14.1% to 17.0% | Over 17.0% | ||
14 | Mixed Grain, Canada Western | ||||
| 14.6% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14.9% to 17.0% | Over 17.0% | |||
| 13.6% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14.6% to 17.0% | Over 17.0% | |||
15 | Flaxseed, Canada Western | 10.1% to 13.5% | Over 13.5% | ||
16 | Corn, Canada Western Yellow, White or Mixed | 15.6% to 17.5% | 17.6% to 21.0% | 21.1% to 25.0% | Over 25.0% |
17 | Chick Peas, Canada Western Desi | 14.1% to 16.0% | Over 16.0% | ||
18 | Chick Peas, Canada Western Kabuli | 14.1% to 16.0% | Over 16.0% |
- SOR/78-500, s. 1
- SOR/79-534, ss. 3, 4
- SOR/80-513, s. 2
- SOR/84-615, s. 5
- SOR/88-370, s. 2
- SOR/90-359, s. 2
- SOR/93-363, s. 1
- SOR/94-488, s. 1
- SOR/95-392, s. 1
- SOR/97-284, s. 1
- SOR/97-425, s. 1
- SOR/2001-241, s. 1
- SOR/2008-227, s. 1
- SOR/2013-146, s. 2
- Date modified: