Canada-Israel Free Trade Agreement Implementation Act (S.C. 1996, c. 33)
Full Document:
- HTMLFull Document: Canada-Israel Free Trade Agreement Implementation Act (Accessibility Buttons available) |
- XMLFull Document: Canada-Israel Free Trade Agreement Implementation Act [57 KB] |
- PDFFull Document: Canada-Israel Free Trade Agreement Implementation Act [210 KB]
Act current to 2024-11-26 and last amended on 2019-09-01. Previous Versions
SCHEDULE
Tariff Item | Description of Goods | Most-Favoured-Nation Tariff | MFN Staging Category | General Preferential Tariff | United States Tariff | Mexico Tariff | Mexico-United States Tariff | NAFTA Staging Category |
---|---|---|---|---|---|---|---|---|
---Roses: | ||||||||
0603.10.21 | ----Roses where the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made pursuant to section 58.3 | N/A CIFTA Free | N/A | N/A | N/A | N/A | N/A | N/A |
0603.10.29 | ----Other | G | X | N/A | N/A | N/A | ||
Base Rate | 12.5% BPT Free | 6.2% | ||||||
Final Rate | 10.6% | |||||||
0712.90.40 | ---Garlic | G | X | N/A | B | |||
Base Rate | 10% | 5% | 5% | |||||
Final Rate | 6.4% | |||||||
0902.10 | -Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | |||||||
0902.10.10 | ---In bags for individual servings | Free | K | Free | Free | Free | N/A | D |
0902.10.90 | ---Other | Free | K | Free | Free | Free | N/A | D |
0902.30 | -Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | |||||||
0902.30.10 | ---In bags for individual servings | Free | K | Free | Free | Free | N/A | D |
0902.30.90 | ---Other | Free | K | Free | Free | Free | N/A | D |
1211.10 | -Liquorice roots | |||||||
1211.10.10 | ---Tea in bags for individual servings | Free | K | Free | Free | Free | N/A | D |
1211.10.90 | ---Other | Free | K | Free | Free | Free | N/A | D |
1211.20 | -Ginseng roots | |||||||
1211.20.10 | ---Tea in bags for individual servings | Free | K | Free | Free | Free | N/A | D |
1211.20.90 | ---Other | Free | K | Free | Free | Free | N/A | D |
1211.90 | -Other | |||||||
1211.90.10 | ---Tea in bags for individual servings | Free | K | Free | Free | Free | N/A | D |
1211.90.90 | ---Other | Free | K | Free | Free | Free | N/A | D |
1604.20.20 | ---Gefilte fish | F | 7% | B | ||||
Base Rate | 11% CIFTA Free | 5.5% | 7% | 7% | ||||
Final Rate | 7.2% | |||||||
---Food preparations of goods of heading Nos. 04.01 to 04.04 containing 50% or more on a dry weight basis of milk solids: | ||||||||
1901.90.51 | ----Ice cream mixes or icemilk mixes, within access commitment | G | 5% | N/A | N/A | N/A | ||
Base Rate | 15.5% | 7.7% | ||||||
Final Rate | 6.7% | |||||||
1901.90.52 | ----Ice cream mixes or icemilk mixes, over access commitment | G | X | N/A | N/A | N/A | N/A | |
Base Rate | 315.1% but not less than $1.36/kg | |||||||
Final Rate | 267.8% but not less than $1.16/kg | |||||||
1901.90.53 | ----Other, not in retail packaging, within access commitment | G | 5% | N/A | N/A | N/A | ||
Base Rate | 15.5% | 7.7% | ||||||
Final Rate | 6.7% | |||||||
1901.90.54 | ----Other, not in retail packaging, over access commitment | G | X | N/A | N/A | N/A | N/A | |
Base Rate | 295.2% but not less than $3.42/kg | |||||||
Final Rate | 250.9% but not less than $2.91/kg | |||||||
1901.90.59 | ----Other | G | 5% | N/A | C | |||
Base Rate | 15.5% | 7.7% | 7.5% | |||||
Final Rate | 9.9% | |||||||
2005.90.92 | ----Carrots | G | X | N/A | B | |||
Base Rate | 12.5% | 6.2% | 6.2% | |||||
Final Rate | 8% | |||||||
2008.40.20 | ---Chips | G | X | N/A | B | |||
Base Rate | 15% CIFTA Free | 7.5% | 7.5% | |||||
Final Rate | 9.6% | |||||||
2008.99.12 | ----Chips | G | X | N/A | B | |||
Base Rate | 5% CIFTA Free | 2.5% | 2.5% | |||||
Final Rate | 4.3% | |||||||
---Of nylon: | ||||||||
5402.41.11 | ----Partially oriented | J | 5% | Free | N/A | A | ||
Base Rate | 10% | 5% and 5.5¢/kg | ||||||
On and after January 1, 2000 | 9.8% | |||||||
On and after January 1, 2001 | 9.4% | |||||||
On and after January 1, 2002 | 8.9% | |||||||
On and after January 1, 2003 | 8.5% | |||||||
On and after January 1, 2004 | 8% | |||||||
5402.41.19 | ----Other | J | 5% | Free | N/A | A | ||
Base Rate | 10% | 5% and 5.5¢/kg | ||||||
On and after January 1, 2000 | 9.8% | |||||||
On and after January 1, 2001 | 9.4% | |||||||
On and after January 1, 2002 | 8.9% | |||||||
On and after January 1, 2003 | 8.5% | |||||||
On and after January 1, 2004 | 8% | |||||||
---Other: | ||||||||
5402.41.91 | ----Partially oriented | J | 5% | N/A | B+ | |||
Base Rate | 10% | 5% and 5.5¢/kg | 6.5% and 8.52¢/kg | |||||
On and after January 1, 2000 | 9.8% | |||||||
On and after January 1, 2001 | 9.4% | |||||||
On and after January 1, 2002 | 8.9% | |||||||
On and after January 1, 2003 | 8.5% | |||||||
On and after January 1, 2004 | 8% | |||||||
5402.41.99 | ----Other | J | 5% | N/A | B+ | |||
Base Rate | 10% | 5% and 5.5¢/kg | 6.5% and 8.52¢/kg | |||||
On and after January 1, 2000 | 9.8% | |||||||
On and after January 1, 2001 | 9.4% | |||||||
On and after January 1, 2002 | 8.9% | |||||||
On and after January 1, 2003 | 8.5% | |||||||
On and after January 1, 2004 | 8% | |||||||
---Other parts of the goods of heading No. 85.25 or 85.27 (excluding parts of cellular telephones): | ||||||||
8529.90.61 | ----Incorporating printed circuit assemblies, of goods of subheading No. 8525.10 or 8525.20 | M | Free | Free | Free | Free | A | |
Initial Rate | 4% BPT Free | |||||||
Final Rate | Free | |||||||
8529.90.69 | ----Other | BPT | M | Free | Free | Free | Free | A |
Initial Rate | 4% BPT Free | |||||||
Final Rate | Free | |||||||
9827.00.00 | Goods, regardless of country of origin or tariff treatment entitlement, other than goods of tariff item No. 9820.00.00, returned to Canada after having been exported to Israel or a CIFTA beneficiary for repair or alteration | N/A CIFTA Free | N/A | N/A | N/A | N/A | N/A | N/A |
9828.00.00 | Kosher goods of heading No. 22.04 or 22.05 that originate in Israel or a CIFTA beneficiary | N/A CIFTA Free | N/A | N/A | N/A | N/A | N/A | N/A |
- Date modified: