Federal Child Support Guidelines
Version of the schedule from 2011-12-31 to 2017-11-21:
[ALBERTA]
Federal Child Support Tables/ | Province: Alberta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :One/Un | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 481 | 0.90 | 58000 | 107000 | 107999 | 930 | 0.90 | 107000 | ||
10820 | 10999 | 0 | 4.70 | 10820 | 59000 | 59999 | 490 | 0.96 | 59000 | 108000 | 108999 | 939 | 0.92 | 108000 |
11000 | 11999 | 47 | 4.08 | 11000 | 60000 | 60999 | 500 | 0.90 | 60000 | 109000 | 109999 | 948 | 0.94 | 109000 |
12000 | 12999 | 88 | 3.32 | 12000 | 61000 | 61999 | 509 | 0.96 | 61000 | 110000 | 110999 | 957 | 0.84 | 110000 |
13000 | 13999 | 121 | 1.56 | 13000 | 62000 | 62999 | 519 | 0.92 | 62000 | 111000 | 111999 | 965 | 0.86 | 111000 |
14000 | 14999 | 137 | 0.38 | 14000 | 63000 | 63999 | 528 | 0.98 | 63000 | 112000 | 112999 | 974 | 0.86 | 112000 |
15000 | 15999 | 141 | 0.40 | 15000 | 64000 | 64999 | 538 | 0.92 | 64000 | 113000 | 113999 | 983 | 0.88 | 113000 |
16000 | 16999 | 145 | 1.32 | 16000 | 65000 | 65999 | 547 | 0.98 | 65000 | 114000 | 114999 | 992 | 0.88 | 114000 |
17000 | 17999 | 158 | 0.44 | 17000 | 66000 | 66999 | 557 | 0.94 | 66000 | 115000 | 115999 | 1001 | 0.90 | 115000 |
18000 | 18999 | 162 | 0.68 | 18000 | 67000 | 67999 | 566 | 0.90 | 67000 | 116000 | 116999 | 1010 | 0.90 | 116000 |
19000 | 19999 | 169 | 0.70 | 19000 | 68000 | 68999 | 575 | 0.96 | 68000 | 117000 | 117999 | 1019 | 0.92 | 117000 |
20000 | 20999 | 176 | 0.72 | 20000 | 69000 | 69999 | 585 | 0.90 | 69000 | 118000 | 118999 | 1028 | 0.94 | 118000 |
21000 | 21999 | 183 | 0.64 | 21000 | 70000 | 70999 | 594 | 0.96 | 70000 | 119000 | 119999 | 1037 | 0.84 | 119000 |
22000 | 22999 | 189 | 0.66 | 22000 | 71000 | 71999 | 604 | 0.92 | 71000 | 120000 | 120999 | 1045 | 0.86 | 120000 |
23000 | 23999 | 196 | 0.68 | 23000 | 72000 | 72999 | 613 | 0.98 | 72000 | 121000 | 121999 | 1054 | 0.86 | 121000 |
24000 | 24999 | 203 | 0.70 | 24000 | 73000 | 73999 | 623 | 0.92 | 73000 | 122000 | 122999 | 1063 | 0.88 | 122000 |
25000 | 25999 | 210 | 0.60 | 25000 | 74000 | 74999 | 632 | 0.98 | 74000 | 123000 | 123999 | 1072 | 0.88 | 123000 |
26000 | 26999 | 216 | 0.64 | 26000 | 75000 | 75999 | 642 | 0.94 | 75000 | 124000 | 124999 | 1081 | 0.90 | 124000 |
27000 | 27999 | 222 | 0.70 | 27000 | 76000 | 76999 | 651 | 0.90 | 76000 | 125000 | 125999 | 1090 | 0.90 | 125000 |
28000 | 28999 | 229 | 0.64 | 28000 | 77000 | 77999 | 660 | 0.96 | 77000 | 126000 | 126999 | 1099 | 0.92 | 126000 |
29000 | 29999 | 235 | 0.60 | 29000 | 78000 | 78999 | 670 | 0.90 | 78000 | 127000 | 127999 | 1108 | 0.84 | 127000 |
30000 | 30999 | 241 | 0.66 | 30000 | 79000 | 79999 | 679 | 0.96 | 79000 | 128000 | 128999 | 1116 | 0.88 | 128000 |
31000 | 31999 | 248 | 0.60 | 31000 | 80000 | 80999 | 689 | 0.92 | 80000 | 129000 | 129999 | 1125 | 0.84 | 129000 |
32000 | 32999 | 254 | 0.66 | 32000 | 81000 | 81999 | 698 | 0.98 | 81000 | 130000 | 130999 | 1133 | 0.88 | 130000 |
33000 | 33999 | 261 | 0.54 | 33000 | 82000 | 82999 | 708 | 0.94 | 82000 | 131000 | 131999 | 1142 | 0.84 | 131000 |
34000 | 34999 | 266 | 0.58 | 34000 | 83000 | 83999 | 717 | 0.84 | 83000 | 132000 | 132999 | 1150 | 0.90 | 132000 |
35000 | 35999 | 272 | 0.60 | 35000 | 84000 | 84999 | 725 | 0.86 | 84000 | 133000 | 133999 | 1159 | 0.84 | 133000 |
36000 | 36999 | 278 | 0.88 | 36000 | 85000 | 85999 | 734 | 0.86 | 85000 | 134000 | 134999 | 1167 | 0.80 | 134000 |
37000 | 37999 | 287 | 0.86 | 37000 | 86000 | 86999 | 743 | 0.88 | 86000 | 135000 | 135999 | 1175 | 0.86 | 135000 |
38000 | 38999 | 296 | 0.86 | 38000 | 87000 | 87999 | 752 | 0.88 | 87000 | 136000 | 136999 | 1184 | 0.80 | 136000 |
39000 | 39999 | 305 | 0.86 | 39000 | 88000 | 88999 | 761 | 0.90 | 88000 | 137000 | 137999 | 1192 | 0.86 | 137000 |
40000 | 40999 | 314 | 0.96 | 40000 | 89000 | 89999 | 770 | 0.90 | 89000 | 138000 | 138999 | 1201 | 0.82 | 138000 |
41000 | 41999 | 324 | 0.90 | 41000 | 90000 | 90999 | 779 | 0.92 | 90000 | 139000 | 139999 | 1209 | 0.86 | 139000 |
42000 | 42999 | 333 | 0.92 | 42000 | 91000 | 91999 | 788 | 0.94 | 91000 | 140000 | 140999 | 1218 | 0.82 | 140000 |
43000 | 43999 | 342 | 0.84 | 43000 | 92000 | 92999 | 797 | 0.84 | 92000 | 141000 | 141999 | 1226 | 0.88 | 141000 |
44000 | 44999 | 350 | 0.86 | 44000 | 93000 | 93999 | 805 | 0.86 | 93000 | 142000 | 142999 | 1235 | 0.82 | 142000 |
45000 | 45999 | 359 | 0.86 | 45000 | 94000 | 94999 | 814 | 0.86 | 94000 | 143000 | 143999 | 1243 | 0.88 | 143000 |
46000 | 46999 | 368 | 0.86 | 46000 | 95000 | 95999 | 823 | 0.88 | 95000 | 144000 | 144999 | 1252 | 0.82 | 144000 |
47000 | 47999 | 377 | 0.98 | 47000 | 96000 | 96999 | 832 | 0.88 | 96000 | 145000 | 145999 | 1260 | 0.88 | 145000 |
48000 | 48999 | 387 | 0.94 | 48000 | 97000 | 97999 | 841 | 0.90 | 97000 | 146000 | 146999 | 1269 | 0.84 | 146000 |
49000 | 49999 | 396 | 0.90 | 49000 | 98000 | 98999 | 850 | 0.90 | 98000 | 147000 | 147999 | 1277 | 0.88 | 147000 |
50000 | 50999 | 405 | 0.96 | 50000 | 99000 | 99999 | 859 | 0.92 | 99000 | 148000 | 148999 | 1286 | 0.84 | 148000 |
51000 | 51999 | 415 | 0.90 | 51000 | 100000 | 100999 | 868 | 0.94 | 100000 | 149000 | 149999 | 1294 | 0.90 | 149000 |
52000 | 52999 | 424 | 0.96 | 52000 | 101000 | 101999 | 877 | 0.84 | 101000 | 150000 | or greater/ | 1303 | 0.90 | 150000 |
53000 | 53999 | 434 | 0.92 | 53000 | 102000 | 102999 | 885 | 0.86 | 102000 | ou plus | ||||
54000 | 54999 | 443 | 0.98 | 54000 | 103000 | 103999 | 894 | 0.86 | 103000 | |||||
55000 | 55999 | 453 | 0.92 | 55000 | 104000 | 104999 | 903 | 0.88 | 104000 | |||||
56000 | 56999 | 462 | 0.98 | 56000 | 105000 | 105999 | 912 | 0.88 | 105000 | |||||
57000 | 57999 | 472 | 0.94 | 57000 | 106000 | 106999 | 921 | 0.90 | 106000 |
Federal Child Support Tables/ | Province: Alberta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Two/Deux | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 821 | 1.52 | 58000 | 107000 | 107999 | 1519 | 1.40 | 107000 | ||
10820 | 10999 | 0 | 5.10 | 10820 | 59000 | 59999 | 836 | 1.44 | 59000 | 108000 | 108999 | 1533 | 1.40 | 108000 |
11000 | 11999 | 51 | 4.38 | 11000 | 60000 | 60999 | 850 | 1.48 | 60000 | 109000 | 109999 | 1547 | 1.42 | 109000 |
12000 | 12999 | 95 | 3.68 | 12000 | 61000 | 61999 | 865 | 1.50 | 61000 | 110000 | 110999 | 1561 | 1.34 | 110000 |
13000 | 13999 | 132 | 3.64 | 13000 | 62000 | 62999 | 880 | 1.44 | 62000 | 111000 | 111999 | 1574 | 1.36 | 111000 |
14000 | 14999 | 168 | 3.54 | 14000 | 63000 | 63999 | 894 | 1.48 | 63000 | 112000 | 112999 | 1588 | 1.38 | 112000 |
15000 | 15999 | 203 | 3.50 | 15000 | 64000 | 64999 | 909 | 1.50 | 64000 | 113000 | 113999 | 1602 | 1.40 | 113000 |
16000 | 16999 | 238 | 3.52 | 16000 | 65000 | 65999 | 924 | 1.44 | 65000 | 114000 | 114999 | 1616 | 1.42 | 114000 |
17000 | 17999 | 273 | 2.44 | 17000 | 66000 | 66999 | 938 | 1.46 | 66000 | 115000 | 115999 | 1630 | 1.44 | 115000 |
18000 | 18999 | 297 | 1.20 | 18000 | 67000 | 67999 | 953 | 1.50 | 67000 | 116000 | 116999 | 1644 | 1.34 | 116000 |
19000 | 19999 | 309 | 1.26 | 19000 | 68000 | 68999 | 968 | 1.42 | 68000 | 117000 | 117999 | 1657 | 1.36 | 117000 |
20000 | 20999 | 322 | 1.30 | 20000 | 69000 | 69999 | 982 | 1.46 | 69000 | 118000 | 118999 | 1671 | 1.38 | 118000 |
21000 | 21999 | 335 | 1.24 | 21000 | 70000 | 70999 | 997 | 1.48 | 70000 | 119000 | 119999 | 1685 | 1.40 | 119000 |
22000 | 22999 | 347 | 1.28 | 22000 | 71000 | 71999 | 1012 | 1.52 | 71000 | 120000 | 120999 | 1699 | 1.42 | 120000 |
23000 | 23999 | 360 | 1.24 | 23000 | 72000 | 72999 | 1027 | 1.44 | 72000 | 121000 | 121999 | 1713 | 1.34 | 121000 |
24000 | 24999 | 372 | 1.28 | 24000 | 73000 | 73999 | 1041 | 1.48 | 73000 | 122000 | 122999 | 1726 | 1.36 | 122000 |
25000 | 25999 | 385 | 0.92 | 25000 | 74000 | 74999 | 1056 | 1.50 | 74000 | 123000 | 123999 | 1740 | 1.36 | 123000 |
26000 | 26999 | 394 | 0.82 | 26000 | 75000 | 75999 | 1071 | 1.44 | 75000 | 124000 | 124999 | 1754 | 1.38 | 124000 |
27000 | 27999 | 402 | 0.92 | 27000 | 76000 | 76999 | 1085 | 1.48 | 76000 | 125000 | 125999 | 1768 | 1.40 | 125000 |
28000 | 28999 | 411 | 1.20 | 28000 | 77000 | 77999 | 1100 | 1.50 | 77000 | 126000 | 126999 | 1782 | 1.42 | 126000 |
29000 | 29999 | 423 | 1.28 | 29000 | 78000 | 78999 | 1115 | 1.44 | 78000 | 127000 | 127999 | 1796 | 1.34 | 127000 |
30000 | 30999 | 436 | 1.24 | 30000 | 79000 | 79999 | 1129 | 1.46 | 79000 | 128000 | 128999 | 1809 | 1.32 | 128000 |
31000 | 31999 | 448 | 1.22 | 31000 | 80000 | 80999 | 1144 | 1.50 | 80000 | 129000 | 129999 | 1822 | 1.30 | 129000 |
32000 | 32999 | 460 | 1.20 | 32000 | 81000 | 81999 | 1159 | 1.42 | 81000 | 130000 | 130999 | 1835 | 1.28 | 130000 |
33000 | 33999 | 472 | 1.14 | 33000 | 82000 | 82999 | 1173 | 1.36 | 82000 | 131000 | 131999 | 1848 | 1.36 | 131000 |
34000 | 34999 | 483 | 1.12 | 34000 | 83000 | 83999 | 1187 | 1.38 | 83000 | 132000 | 132999 | 1862 | 1.34 | 132000 |
35000 | 35999 | 494 | 1.10 | 35000 | 84000 | 84999 | 1201 | 1.40 | 84000 | 133000 | 133999 | 1875 | 1.32 | 133000 |
36000 | 36999 | 505 | 1.36 | 36000 | 85000 | 85999 | 1215 | 1.42 | 85000 | 134000 | 134999 | 1888 | 1.32 | 134000 |
37000 | 37999 | 519 | 1.46 | 37000 | 86000 | 86999 | 1229 | 1.42 | 86000 | 135000 | 135999 | 1901 | 1.30 | 135000 |
38000 | 38999 | 534 | 1.44 | 38000 | 87000 | 87999 | 1243 | 1.34 | 87000 | 136000 | 136999 | 1914 | 1.28 | 136000 |
39000 | 39999 | 548 | 1.44 | 39000 | 88000 | 88999 | 1256 | 1.36 | 88000 | 137000 | 137999 | 1927 | 1.36 | 137000 |
40000 | 40999 | 562 | 1.54 | 40000 | 89000 | 89999 | 1270 | 1.38 | 89000 | 138000 | 138999 | 1941 | 1.34 | 138000 |
41000 | 41999 | 577 | 1.34 | 41000 | 90000 | 90999 | 1284 | 1.40 | 90000 | 139000 | 139999 | 1954 | 1.32 | 139000 |
42000 | 42999 | 590 | 1.38 | 42000 | 91000 | 91999 | 1298 | 1.42 | 91000 | 140000 | 140999 | 1967 | 1.30 | 140000 |
43000 | 43999 | 604 | 1.42 | 43000 | 92000 | 92999 | 1312 | 1.34 | 92000 | 141000 | 141999 | 1980 | 1.28 | 141000 |
44000 | 44999 | 618 | 1.42 | 44000 | 93000 | 93999 | 1325 | 1.36 | 93000 | 142000 | 142999 | 1993 | 1.26 | 142000 |
45000 | 45999 | 632 | 1.44 | 45000 | 94000 | 94999 | 1339 | 1.36 | 94000 | 143000 | 143999 | 2006 | 1.36 | 143000 |
46000 | 46999 | 646 | 1.34 | 46000 | 95000 | 95999 | 1353 | 1.38 | 95000 | 144000 | 144999 | 2020 | 1.34 | 144000 |
47000 | 47999 | 659 | 1.46 | 47000 | 96000 | 96999 | 1367 | 1.40 | 96000 | 145000 | 145999 | 2033 | 1.32 | 145000 |
48000 | 48999 | 674 | 1.50 | 48000 | 97000 | 97999 | 1381 | 1.42 | 97000 | 146000 | 146999 | 2046 | 1.30 | 146000 |
49000 | 49999 | 689 | 1.44 | 49000 | 98000 | 98999 | 1395 | 1.34 | 98000 | 147000 | 147999 | 2059 | 1.28 | 147000 |
50000 | 50999 | 703 | 1.46 | 50000 | 99000 | 99999 | 1408 | 1.36 | 99000 | 148000 | 148999 | 2072 | 1.36 | 148000 |
51000 | 51999 | 718 | 1.50 | 51000 | 100000 | 100999 | 1422 | 1.38 | 100000 | 149000 | 149999 | 2086 | 1.34 | 149000 |
52000 | 52999 | 733 | 1.44 | 52000 | 101000 | 101999 | 1436 | 1.38 | 101000 | 150000 | or greater/ | 2099 | 1.34 | 150000 |
53000 | 53999 | 747 | 1.46 | 53000 | 102000 | 102999 | 1450 | 1.40 | 102000 | ou plus | ||||
54000 | 54999 | 762 | 1.50 | 54000 | 103000 | 103999 | 1464 | 1.42 | 103000 | |||||
55000 | 55999 | 777 | 1.42 | 55000 | 104000 | 104999 | 1478 | 1.34 | 104000 | |||||
56000 | 56999 | 791 | 1.46 | 56000 | 105000 | 105999 | 1491 | 1.36 | 105000 | |||||
57000 | 57999 | 806 | 1.48 | 57000 | 106000 | 106999 | 1505 | 1.38 | 106000 |
Federal Child Support Tables/ | Province: Alberta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Three/Trois | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1093 | 1.94 | 58000 | 107000 | 107999 | 1990 | 1.76 | 107000 | ||
10820 | 10999 | 0 | 5.50 | 10820 | 59000 | 59999 | 1112 | 1.84 | 59000 | 108000 | 108999 | 2008 | 1.78 | 108000 |
11000 | 11999 | 55 | 4.80 | 11000 | 60000 | 60999 | 1130 | 1.86 | 60000 | 109000 | 109999 | 2026 | 1.80 | 109000 |
12000 | 12999 | 103 | 3.94 | 12000 | 61000 | 61999 | 1149 | 1.86 | 61000 | 110000 | 110999 | 2044 | 1.82 | 110000 |
13000 | 13999 | 142 | 3.82 | 13000 | 62000 | 62999 | 1168 | 1.88 | 62000 | 111000 | 111999 | 2062 | 1.74 | 111000 |
14000 | 14999 | 180 | 3.86 | 14000 | 63000 | 63999 | 1187 | 1.88 | 63000 | 112000 | 112999 | 2079 | 1.76 | 112000 |
15000 | 15999 | 219 | 3.74 | 15000 | 64000 | 64999 | 1206 | 1.90 | 64000 | 113000 | 113999 | 2097 | 1.80 | 113000 |
16000 | 16999 | 256 | 3.78 | 16000 | 65000 | 65999 | 1225 | 1.90 | 65000 | 114000 | 114999 | 2115 | 1.82 | 114000 |
17000 | 17999 | 294 | 3.84 | 17000 | 66000 | 66999 | 1244 | 1.92 | 66000 | 115000 | 115999 | 2133 | 1.74 | 115000 |
18000 | 18999 | 332 | 4.12 | 18000 | 67000 | 67999 | 1263 | 1.94 | 67000 | 116000 | 116999 | 2150 | 1.76 | 116000 |
19000 | 19999 | 373 | 4.04 | 19000 | 68000 | 68999 | 1282 | 1.84 | 68000 | 117000 | 117999 | 2168 | 1.78 | 117000 |
20000 | 20999 | 413 | 4.06 | 20000 | 69000 | 69999 | 1300 | 1.86 | 69000 | 118000 | 118999 | 2186 | 1.80 | 118000 |
21000 | 21999 | 454 | 1.88 | 21000 | 70000 | 70999 | 1319 | 1.86 | 70000 | 119000 | 119999 | 2204 | 1.82 | 119000 |
22000 | 22999 | 473 | 1.68 | 22000 | 71000 | 71999 | 1338 | 1.88 | 71000 | 120000 | 120999 | 2222 | 1.74 | 120000 |
23000 | 23999 | 490 | 1.76 | 23000 | 72000 | 72999 | 1357 | 1.88 | 72000 | 121000 | 121999 | 2239 | 1.76 | 121000 |
24000 | 24999 | 508 | 1.74 | 24000 | 73000 | 73999 | 1376 | 1.90 | 73000 | 122000 | 122999 | 2257 | 1.80 | 122000 |
25000 | 25999 | 525 | 1.44 | 25000 | 74000 | 74999 | 1395 | 1.90 | 74000 | 123000 | 123999 | 2275 | 1.82 | 123000 |
26000 | 26999 | 539 | 1.34 | 26000 | 75000 | 75999 | 1414 | 1.92 | 75000 | 124000 | 124999 | 2293 | 1.74 | 124000 |
27000 | 27999 | 552 | 1.34 | 27000 | 76000 | 76999 | 1433 | 1.94 | 76000 | 125000 | 125999 | 2310 | 1.76 | 125000 |
28000 | 28999 | 565 | 1.34 | 28000 | 77000 | 77999 | 1452 | 1.84 | 77000 | 126000 | 126999 | 2328 | 1.78 | 126000 |
29000 | 29999 | 578 | 1.34 | 29000 | 78000 | 78999 | 1470 | 1.86 | 78000 | 127000 | 127999 | 2346 | 1.70 | 127000 |
30000 | 30999 | 591 | 1.72 | 30000 | 79000 | 79999 | 1489 | 1.86 | 79000 | 128000 | 128999 | 2363 | 1.70 | 128000 |
31000 | 31999 | 608 | 1.64 | 31000 | 80000 | 80999 | 1508 | 1.88 | 80000 | 129000 | 129999 | 2380 | 1.72 | 129000 |
32000 | 32999 | 624 | 1.56 | 32000 | 81000 | 81999 | 1527 | 1.88 | 81000 | 130000 | 130999 | 2397 | 1.72 | 130000 |
33000 | 33999 | 640 | 1.56 | 33000 | 82000 | 82999 | 1546 | 1.80 | 82000 | 131000 | 131999 | 2414 | 1.72 | 131000 |
34000 | 34999 | 656 | 1.50 | 34000 | 83000 | 83999 | 1564 | 1.82 | 83000 | 132000 | 132999 | 2431 | 1.72 | 132000 |
35000 | 35999 | 671 | 1.56 | 35000 | 84000 | 84999 | 1582 | 1.74 | 84000 | 133000 | 133999 | 2448 | 1.74 | 133000 |
36000 | 36999 | 687 | 1.78 | 36000 | 85000 | 85999 | 1599 | 1.76 | 85000 | 134000 | 134999 | 2465 | 1.74 | 134000 |
37000 | 37999 | 705 | 1.78 | 37000 | 86000 | 86999 | 1617 | 1.80 | 86000 | 135000 | 135999 | 2482 | 1.64 | 135000 |
38000 | 38999 | 723 | 1.78 | 38000 | 87000 | 87999 | 1635 | 1.82 | 87000 | 136000 | 136999 | 2498 | 1.66 | 136000 |
39000 | 39999 | 741 | 1.76 | 39000 | 88000 | 88999 | 1653 | 1.74 | 88000 | 137000 | 137999 | 2515 | 1.66 | 137000 |
40000 | 40999 | 759 | 1.96 | 40000 | 89000 | 89999 | 1670 | 1.76 | 89000 | 138000 | 138999 | 2532 | 1.66 | 138000 |
41000 | 41999 | 779 | 1.72 | 41000 | 90000 | 90999 | 1688 | 1.78 | 90000 | 139000 | 139999 | 2549 | 1.66 | 139000 |
42000 | 42999 | 796 | 1.78 | 42000 | 91000 | 91999 | 1706 | 1.80 | 91000 | 140000 | 140999 | 2566 | 1.68 | 140000 |
43000 | 43999 | 814 | 1.82 | 43000 | 92000 | 92999 | 1724 | 1.82 | 92000 | 141000 | 141999 | 2583 | 1.68 | 141000 |
44000 | 44999 | 832 | 1.74 | 44000 | 93000 | 93999 | 1742 | 1.74 | 93000 | 142000 | 142999 | 2600 | 1.68 | 142000 |
45000 | 45999 | 849 | 1.76 | 45000 | 94000 | 94999 | 1759 | 1.76 | 94000 | 143000 | 143999 | 2617 | 1.70 | 143000 |
46000 | 46999 | 867 | 1.78 | 46000 | 95000 | 95999 | 1777 | 1.80 | 95000 | 144000 | 144999 | 2634 | 1.70 | 144000 |
47000 | 47999 | 885 | 1.88 | 47000 | 96000 | 96999 | 1795 | 1.82 | 96000 | 145000 | 145999 | 2651 | 1.70 | 145000 |
48000 | 48999 | 904 | 1.92 | 48000 | 97000 | 97999 | 1813 | 1.74 | 97000 | 146000 | 146999 | 2668 | 1.70 | 146000 |
49000 | 49999 | 923 | 1.94 | 49000 | 98000 | 98999 | 1830 | 1.76 | 98000 | 147000 | 147999 | 2685 | 1.72 | 147000 |
50000 | 50999 | 942 | 1.84 | 50000 | 99000 | 99999 | 1848 | 1.78 | 99000 | 148000 | 148999 | 2702 | 1.72 | 148000 |
51000 | 51999 | 960 | 1.86 | 51000 | 100000 | 100999 | 1866 | 1.80 | 100000 | 149000 | 149999 | 2719 | 1.72 | 149000 |
52000 | 52999 | 979 | 1.86 | 52000 | 101000 | 101999 | 1884 | 1.82 | 101000 | 150000 | or greater/ | 2736 | 1.72 | 150000 |
53000 | 53999 | 998 | 1.88 | 53000 | 102000 | 102999 | 1902 | 1.74 | 102000 | ou plus | ||||
54000 | 54999 | 1017 | 1.88 | 54000 | 103000 | 103999 | 1919 | 1.76 | 103000 | |||||
55000 | 55999 | 1036 | 1.90 | 55000 | 104000 | 104999 | 1937 | 1.80 | 104000 | |||||
56000 | 56999 | 1055 | 1.90 | 56000 | 105000 | 105999 | 1955 | 1.82 | 105000 | |||||
57000 | 57999 | 1074 | 1.92 | 57000 | 106000 | 106999 | 1973 | 1.74 | 106000 |
Federal Child Support Tables/ | Province: Alberta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Four/Quatre | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1315 | 2.18 | 58000 | 107000 | 107999 | 2376 | 2.10 | 107000 | ||
10820 | 10999 | 0 | 5.90 | 10820 | 59000 | 59999 | 1337 | 2.26 | 59000 | 108000 | 108999 | 2397 | 2.10 | 108000 |
11000 | 11999 | 59 | 5.10 | 11000 | 60000 | 60999 | 1360 | 2.22 | 60000 | 109000 | 109999 | 2418 | 2.10 | 109000 |
12000 | 12999 | 110 | 4.22 | 12000 | 61000 | 61999 | 1382 | 2.20 | 61000 | 110000 | 110999 | 2439 | 2.10 | 110000 |
13000 | 13999 | 152 | 4.12 | 13000 | 62000 | 62999 | 1404 | 2.26 | 62000 | 111000 | 111999 | 2460 | 2.10 | 111000 |
14000 | 14999 | 193 | 4.06 | 14000 | 63000 | 63999 | 1427 | 2.22 | 63000 | 112000 | 112999 | 2481 | 2.08 | 112000 |
15000 | 15999 | 234 | 3.98 | 15000 | 64000 | 64999 | 1449 | 2.20 | 64000 | 113000 | 113999 | 2502 | 2.08 | 113000 |
16000 | 16999 | 274 | 4.06 | 16000 | 65000 | 65999 | 1471 | 2.26 | 65000 | 114000 | 114999 | 2523 | 2.08 | 114000 |
17000 | 17999 | 315 | 4.04 | 17000 | 66000 | 66999 | 1494 | 2.24 | 66000 | 115000 | 115999 | 2544 | 2.08 | 115000 |
18000 | 18999 | 355 | 4.36 | 18000 | 67000 | 67999 | 1516 | 2.20 | 67000 | 116000 | 116999 | 2565 | 2.08 | 116000 |
19000 | 19999 | 399 | 4.38 | 19000 | 68000 | 68999 | 1538 | 2.26 | 68000 | 117000 | 117999 | 2586 | 2.08 | 117000 |
20000 | 20999 | 443 | 4.40 | 20000 | 69000 | 69999 | 1561 | 2.24 | 69000 | 118000 | 118999 | 2607 | 2.08 | 118000 |
21000 | 21999 | 487 | 4.34 | 21000 | 70000 | 70999 | 1583 | 2.20 | 70000 | 119000 | 119999 | 2628 | 2.08 | 119000 |
22000 | 22999 | 530 | 4.36 | 22000 | 71000 | 71999 | 1605 | 2.26 | 71000 | 120000 | 120999 | 2649 | 2.08 | 120000 |
23000 | 23999 | 574 | 4.38 | 23000 | 72000 | 72999 | 1628 | 2.24 | 72000 | 121000 | 121999 | 2670 | 2.08 | 121000 |
24000 | 24999 | 618 | 2.10 | 24000 | 73000 | 73999 | 1650 | 2.20 | 73000 | 122000 | 122999 | 2691 | 2.08 | 122000 |
25000 | 25999 | 639 | 1.78 | 25000 | 74000 | 74999 | 1672 | 2.28 | 74000 | 123000 | 123999 | 2712 | 2.08 | 123000 |
26000 | 26999 | 657 | 1.68 | 26000 | 75000 | 75999 | 1695 | 2.24 | 75000 | 124000 | 124999 | 2733 | 2.08 | 124000 |
