Federal Child Support Guidelines
Version of the schedule from 2011-12-31 to 2017-11-21:
[NOVA SCOTIA/NOUVELLE-ÉCOSSE]
Federal Child Support Tables/ | Province: Nova Scotia/Nouvelle-Écosse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :One/Un | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 490 | 0.92 | 58000 | 107000 | 107999 | 892 | 0.80 | 107000 | ||
10820 | 10999 | 1 | 1.36 | 10820 | 59000 | 59999 | 499 | 0.84 | 59000 | 108000 | 108999 | 900 | 0.82 | 108000 |
11000 | 11999 | 15 | 1.38 | 11000 | 60000 | 60999 | 507 | 0.90 | 60000 | 109000 | 109999 | 908 | 0.74 | 109000 |
12000 | 12999 | 29 | 1.42 | 12000 | 61000 | 61999 | 516 | 0.84 | 61000 | 110000 | 110999 | 915 | 0.76 | 110000 |
13000 | 13999 | 43 | 1.34 | 13000 | 62000 | 62999 | 524 | 0.88 | 62000 | 111000 | 111999 | 923 | 0.78 | 111000 |
14000 | 14999 | 56 | 1.36 | 14000 | 63000 | 63999 | 533 | 0.84 | 63000 | 112000 | 112999 | 931 | 0.78 | 112000 |
15000 | 15999 | 70 | 1.40 | 15000 | 64000 | 64999 | 541 | 0.88 | 64000 | 113000 | 113999 | 939 | 0.80 | 113000 |
16000 | 16999 | 84 | 1.42 | 16000 | 65000 | 65999 | 550 | 0.84 | 65000 | 114000 | 114999 | 947 | 0.82 | 114000 |
17000 | 17999 | 98 | 1.34 | 17000 | 66000 | 66999 | 558 | 0.88 | 66000 | 115000 | 115999 | 955 | 0.84 | 115000 |
18000 | 18999 | 111 | 1.36 | 18000 | 67000 | 67999 | 567 | 0.84 | 67000 | 116000 | 116999 | 963 | 0.74 | 116000 |
19000 | 19999 | 125 | 1.40 | 19000 | 68000 | 68999 | 575 | 0.88 | 68000 | 117000 | 117999 | 970 | 0.76 | 117000 |
20000 | 20999 | 139 | 1.12 | 20000 | 69000 | 69999 | 584 | 0.82 | 69000 | 118000 | 118999 | 978 | 0.78 | 118000 |
21000 | 21999 | 150 | 1.24 | 21000 | 70000 | 70999 | 592 | 0.88 | 70000 | 119000 | 119999 | 986 | 0.80 | 119000 |
22000 | 22999 | 162 | 1.24 | 22000 | 71000 | 71999 | 601 | 0.82 | 71000 | 120000 | 120999 | 994 | 0.80 | 120000 |
23000 | 23999 | 174 | 1.24 | 23000 | 72000 | 72999 | 609 | 0.88 | 72000 | 121000 | 121999 | 1002 | 0.82 | 121000 |
24000 | 24999 | 186 | 1.14 | 24000 | 73000 | 73999 | 618 | 0.82 | 73000 | 122000 | 122999 | 1010 | 0.74 | 122000 |
25000 | 25999 | 197 | 1.36 | 25000 | 74000 | 74999 | 626 | 0.86 | 74000 | 123000 | 123999 | 1017 | 0.76 | 123000 |
26000 | 26999 | 211 | 1.16 | 26000 | 75000 | 75999 | 635 | 0.82 | 75000 | 124000 | 124999 | 1025 | 0.76 | 124000 |
27000 | 27999 | 223 | 1.00 | 27000 | 76000 | 76999 | 643 | 0.86 | 76000 | 125000 | 125999 | 1033 | 0.78 | 125000 |
28000 | 28999 | 233 | 1.02 | 28000 | 77000 | 77999 | 652 | 0.82 | 77000 | 126000 | 126999 | 1041 | 0.80 | 126000 |
29000 | 29999 | 243 | 0.92 | 29000 | 78000 | 78999 | 660 | 0.86 | 78000 | 127000 | 127999 | 1049 | 0.72 | 127000 |
30000 | 30999 | 252 | 0.88 | 30000 | 79000 | 79999 | 669 | 0.80 | 79000 | 128000 | 128999 | 1056 | 0.78 | 128000 |
31000 | 31999 | 261 | 0.90 | 31000 | 80000 | 80999 | 677 | 0.86 | 80000 | 129000 | 129999 | 1064 | 0.72 | 129000 |
32000 | 32999 | 270 | 0.84 | 32000 | 81000 | 81999 | 686 | 0.80 | 81000 | 130000 | 130999 | 1071 | 0.78 | 130000 |
33000 | 33999 | 278 | 0.82 | 33000 | 82000 | 82999 | 694 | 0.76 | 82000 | 131000 | 131999 | 1079 | 0.74 | 131000 |
34000 | 34999 | 286 | 0.82 | 34000 | 83000 | 83999 | 702 | 0.76 | 83000 | 132000 | 132999 | 1086 | 0.70 | 132000 |
35000 | 35999 | 294 | 0.80 | 35000 | 84000 | 84999 | 710 | 0.76 | 84000 | 133000 | 133999 | 1093 | 0.76 | 133000 |
36000 | 36999 | 302 | 0.88 | 36000 | 85000 | 85999 | 718 | 0.76 | 85000 | 134000 | 134999 | 1101 | 0.72 | 134000 |
37000 | 37999 | 311 | 0.84 | 37000 | 86000 | 86999 | 726 | 0.78 | 86000 | 135000 | 135999 | 1108 | 0.78 | 135000 |
38000 | 38999 | 319 | 0.82 | 38000 | 87000 | 87999 | 734 | 0.78 | 87000 | 136000 | 136999 | 1116 | 0.72 | 136000 |
39000 | 39999 | 327 | 0.88 | 39000 | 88000 | 88999 | 742 | 0.78 | 88000 | 137000 | 137999 | 1123 | 0.78 | 137000 |
40000 | 40999 | 336 | 0.94 | 40000 | 89000 | 89999 | 750 | 0.78 | 89000 | 138000 | 138999 | 1131 | 0.74 | 138000 |
41000 | 41999 | 345 | 0.84 | 41000 | 90000 | 90999 | 758 | 0.78 | 90000 | 139000 | 139999 | 1138 | 0.70 | 139000 |
42000 | 42999 | 353 | 0.84 | 42000 | 91000 | 91999 | 766 | 0.78 | 91000 | 140000 | 140999 | 1145 | 0.76 | 140000 |
43000 | 43999 | 361 | 0.84 | 43000 | 92000 | 92999 | 774 | 0.80 | 92000 | 141000 | 141999 | 1153 | 0.72 | 141000 |
44000 | 44999 | 369 | 0.82 | 44000 | 93000 | 93999 | 782 | 0.80 | 93000 | 142000 | 142999 | 1160 | 0.76 | 142000 |
45000 | 45999 | 377 | 0.80 | 45000 | 94000 | 94999 | 790 | 0.82 | 94000 | 143000 | 143999 | 1168 | 0.72 | 143000 |
46000 | 46999 | 385 | 0.86 | 46000 | 95000 | 95999 | 798 | 0.82 | 95000 | 144000 | 144999 | 1175 | 0.78 | 144000 |
47000 | 47999 | 394 | 0.84 | 47000 | 96000 | 96999 | 806 | 0.74 | 96000 | 145000 | 145999 | 1183 | 0.74 | 145000 |
48000 | 48999 | 402 | 0.88 | 48000 | 97000 | 97999 | 813 | 0.76 | 97000 | 146000 | 146999 | 1190 | 0.70 | 146000 |
49000 | 49999 | 411 | 0.90 | 49000 | 98000 | 98999 | 821 | 0.78 | 98000 | 147000 | 147999 | 1197 | 0.76 | 147000 |
50000 | 50999 | 420 | 0.82 | 50000 | 99000 | 99999 | 829 | 0.78 | 99000 | 148000 | 148999 | 1205 | 0.72 | 148000 |
51000 | 51999 | 428 | 0.86 | 51000 | 100000 | 100999 | 837 | 0.80 | 100000 | 149000 | 149999 | 1212 | 0.76 | 149000 |
52000 | 52999 | 437 | 0.88 | 52000 | 101000 | 101999 | 845 | 0.82 | 101000 | 150000 | or greater/ | 1220 | 0.76 | 150000 |
53000 | 53999 | 446 | 0.90 | 53000 | 102000 | 102999 | 853 | 0.84 | 102000 | ou plus | ||||
54000 | 54999 | 455 | 0.82 | 54000 | 103000 | 103999 | 861 | 0.74 | 103000 | |||||
55000 | 55999 | 463 | 0.86 | 55000 | 104000 | 104999 | 868 | 0.76 | 104000 | |||||
56000 | 56999 | 472 | 0.88 | 56000 | 105000 | 105999 | 876 | 0.78 | 105000 | |||||
57000 | 57999 | 481 | 0.90 | 57000 | 106000 | 106999 | 884 | 0.80 | 106000 |
Federal Child Support Tables/ | Province: Nova Scotia/Nouvelle-Écosse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Two/Deux | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 810 | 1.34 | 58000 | 107000 | 107999 | 1435 | 1.18 | 107000 | ||
10820 | 10999 | 1 | 4.76 | 10820 | 59000 | 59999 | 823 | 1.36 | 59000 | 108000 | 108999 | 1447 | 1.26 | 108000 |
11000 | 11999 | 49 | 4.36 | 11000 | 60000 | 60999 | 837 | 1.34 | 60000 | 109000 | 109999 | 1460 | 1.24 | 109000 |
12000 | 12999 | 93 | 3.30 | 12000 | 61000 | 61999 | 850 | 1.32 | 61000 | 110000 | 110999 | 1472 | 1.22 | 110000 |
13000 | 13999 | 126 | 3.18 | 13000 | 62000 | 62999 | 863 | 1.28 | 62000 | 111000 | 111999 | 1484 | 1.20 | 111000 |
14000 | 14999 | 158 | 3.12 | 14000 | 63000 | 63999 | 876 | 1.36 | 63000 | 112000 | 112999 | 1496 | 1.18 | 112000 |
15000 | 15999 | 189 | 2.72 | 15000 | 64000 | 64999 | 890 | 1.34 | 64000 | 113000 | 113999 | 1508 | 1.26 | 113000 |
16000 | 16999 | 216 | 2.96 | 16000 | 65000 | 65999 | 903 | 1.32 | 65000 | 114000 | 114999 | 1521 | 1.24 | 114000 |
17000 | 17999 | 246 | 1.90 | 17000 | 66000 | 66999 | 916 | 1.28 | 66000 | 115000 | 115999 | 1533 | 1.22 | 115000 |
18000 | 18999 | 265 | 1.10 | 18000 | 67000 | 67999 | 929 | 1.36 | 67000 | 116000 | 116999 | 1545 | 1.18 | 116000 |
19000 | 19999 | 276 | 1.04 | 19000 | 68000 | 68999 | 943 | 1.34 | 68000 | 117000 | 117999 | 1557 | 1.26 | 117000 |
20000 | 20999 | 286 | 1.08 | 20000 | 69000 | 69999 | 956 | 1.32 | 69000 | 118000 | 118999 | 1570 | 1.24 | 118000 |
21000 | 21999 | 297 | 1.54 | 21000 | 70000 | 70999 | 969 | 1.28 | 70000 | 119000 | 119999 | 1582 | 1.22 | 119000 |
22000 | 22999 | 312 | 1.72 | 22000 | 71000 | 71999 | 982 | 1.36 | 71000 | 120000 | 120999 | 1594 | 1.20 | 120000 |
23000 | 23999 | 329 | 1.70 | 23000 | 72000 | 72999 | 996 | 1.34 | 72000 | 121000 | 121999 | 1606 | 1.18 | 121000 |
24000 | 24999 | 346 | 1.68 | 24000 | 73000 | 73999 | 1009 | 1.32 | 73000 | 122000 | 122999 | 1618 | 1.26 | 122000 |
25000 | 25999 | 363 | 1.66 | 25000 | 74000 | 74999 | 1022 | 1.28 | 74000 | 123000 | 123999 | 1631 | 1.24 | 123000 |
26000 | 26999 | 380 | 1.30 | 26000 | 75000 | 75999 | 1035 | 1.36 | 75000 | 124000 | 124999 | 1643 | 1.22 | 124000 |
27000 | 27999 | 393 | 1.44 | 27000 | 76000 | 76999 | 1049 | 1.34 | 76000 | 125000 | 125999 | 1655 | 1.20 | 125000 |
28000 | 28999 | 407 | 1.64 | 28000 | 77000 | 77999 | 1062 | 1.32 | 77000 | 126000 | 126999 | 1667 | 1.18 | 126000 |
29000 | 29999 | 423 | 1.66 | 29000 | 78000 | 78999 | 1075 | 1.28 | 78000 | 127000 | 127999 | 1679 | 1.16 | 127000 |
30000 | 30999 | 440 | 1.42 | 30000 | 79000 | 79999 | 1088 | 1.36 | 79000 | 128000 | 128999 | 1691 | 1.20 | 128000 |
31000 | 31999 | 454 | 1.32 | 31000 | 80000 | 80999 | 1102 | 1.34 | 80000 | 129000 | 129999 | 1703 | 1.14 | 129000 |
32000 | 32999 | 467 | 1.28 | 32000 | 81000 | 81999 | 1115 | 1.32 | 81000 | 130000 | 130999 | 1714 | 1.20 | 130000 |
33000 | 33999 | 480 | 1.28 | 33000 | 82000 | 82999 | 1128 | 1.20 | 82000 | 131000 | 131999 | 1726 | 1.14 | 131000 |
34000 | 34999 | 493 | 1.24 | 34000 | 83000 | 83999 | 1140 | 1.26 | 83000 | 132000 | 132999 | 1737 | 1.18 | 132000 |
35000 | 35999 | 505 | 1.30 | 35000 | 84000 | 84999 | 1153 | 1.22 | 84000 | 133000 | 133999 | 1749 | 1.12 | 133000 |
36000 | 36999 | 518 | 1.30 | 36000 | 85000 | 85999 | 1165 | 1.28 | 85000 | 134000 | 134999 | 1760 | 1.18 | 134000 |
37000 | 37999 | 531 | 1.30 | 37000 | 86000 | 86999 | 1178 | 1.24 | 86000 | 135000 | 135999 | 1772 | 1.12 | 135000 |
38000 | 38999 | 544 | 1.30 | 38000 | 87000 | 87999 | 1190 | 1.20 | 87000 | 136000 | 136999 | 1783 | 1.16 | 136000 |
39000 | 39999 | 557 | 1.32 | 39000 | 88000 | 88999 | 1202 | 1.26 | 88000 | 137000 | 137999 | 1795 | 1.20 | 137000 |
40000 | 40999 | 570 | 1.42 | 40000 | 89000 | 89999 | 1215 | 1.22 | 89000 | 138000 | 138999 | 1807 | 1.14 | 138000 |
41000 | 41999 | 584 | 1.22 | 41000 | 90000 | 90999 | 1227 | 1.28 | 90000 | 139000 | 139999 | 1818 | 1.20 | 139000 |
42000 | 42999 | 596 | 1.26 | 42000 | 91000 | 91999 | 1240 | 1.24 | 91000 | 140000 | 140999 | 1830 | 1.14 | 140000 |
43000 | 43999 | 609 | 1.32 | 43000 | 92000 | 92999 | 1252 | 1.20 | 92000 | 141000 | 141999 | 1841 | 1.18 | 141000 |
44000 | 44999 | 622 | 1.24 | 44000 | 93000 | 93999 | 1264 | 1.26 | 93000 | 142000 | 142999 | 1853 | 1.12 | 142000 |
45000 | 45999 | 634 | 1.26 | 45000 | 94000 | 94999 | 1277 | 1.24 | 94000 | 143000 | 143999 | 1864 | 1.16 | 143000 |
46000 | 46999 | 647 | 1.28 | 46000 | 95000 | 95999 | 1289 | 1.22 | 95000 | 144000 | 144999 | 1876 | 1.12 | 144000 |
47000 | 47999 | 660 | 1.30 | 47000 | 96000 | 96999 | 1301 | 1.20 | 96000 | 145000 | 145999 | 1887 | 1.16 | 145000 |
48000 | 48999 | 673 | 1.36 | 48000 | 97000 | 97999 | 1313 | 1.18 | 97000 | 146000 | 146999 | 1899 | 1.20 | 146000 |
49000 | 49999 | 687 | 1.40 | 49000 | 98000 | 98999 | 1325 | 1.26 | 98000 | 147000 | 147999 | 1911 | 1.14 | 147000 |
50000 | 50999 | 701 | 1.32 | 50000 | 99000 | 99999 | 1338 | 1.24 | 99000 | 148000 | 148999 | 1922 | 1.18 | 148000 |
51000 | 51999 | 714 | 1.36 | 51000 | 100000 | 100999 | 1350 | 1.22 | 100000 | 149000 | 149999 | 1934 | 1.14 | 149000 |
52000 | 52999 | 728 | 1.40 | 52000 | 101000 | 101999 | 1362 | 1.20 | 101000 | 150000 | or greater/ | 1945 | 1.14 | 150000 |
53000 | 53999 | 742 | 1.34 | 53000 | 102000 | 102999 | 1374 | 1.18 | 102000 | ou plus | ||||
54000 | 54999 | 755 | 1.38 | 54000 | 103000 | 103999 | 1386 | 1.26 | 103000 | |||||
55000 | 55999 | 769 | 1.32 | 55000 | 104000 | 104999 | 1399 | 1.24 | 104000 | |||||
56000 | 56999 | 782 | 1.36 | 56000 | 105000 | 105999 | 1411 | 1.22 | 105000 | |||||
57000 | 57999 | 796 | 1.40 | 57000 | 106000 | 106999 | 1423 | 1.20 | 106000 |
Federal Child Support Tables/ | Province: Nova Scotia/Nouvelle-Écosse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Three/Trois | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1066 | 1.74 | 58000 | 107000 | 107999 | 1870 | 1.60 | 107000 | ||
10820 | 10999 | 2 | 5.14 | 10820 | 59000 | 59999 | 1083 | 1.68 | 59000 | 108000 | 108999 | 1886 | 1.54 | 108000 |
11000 | 11999 | 53 | 4.68 | 11000 | 60000 | 60999 | 1100 | 1.68 | 60000 | 109000 | 109999 | 1901 | 1.56 | 109000 |
12000 | 12999 | 100 | 3.58 | 12000 | 61000 | 61999 | 1117 | 1.68 | 61000 | 110000 | 110999 | 1917 | 1.60 | 110000 |
13000 | 13999 | 136 | 3.40 | 13000 | 62000 | 62999 | 1134 | 1.66 | 62000 | 111000 | 111999 | 1933 | 1.54 | 111000 |
14000 | 14999 | 170 | 3.32 | 14000 | 63000 | 63999 | 1151 | 1.66 | 63000 | 112000 | 112999 | 1948 | 1.56 | 112000 |
15000 | 15999 | 203 | 2.96 | 15000 | 64000 | 64999 | 1168 | 1.66 | 64000 | 113000 | 113999 | 1964 | 1.60 | 113000 |
16000 | 16999 | 233 | 3.18 | 16000 | 65000 | 65999 | 1185 | 1.66 | 65000 | 114000 | 114999 | 1980 | 1.52 | 114000 |
17000 | 17999 | 265 | 3.90 | 17000 | 66000 | 66999 | 1202 | 1.76 | 66000 | 115000 | 115999 | 1995 | 1.56 | 115000 |
18000 | 18999 | 304 | 3.84 | 18000 | 67000 | 67999 | 1220 | 1.74 | 67000 | 116000 | 116999 | 2011 | 1.58 | 116000 |
19000 | 19999 | 342 | 3.88 | 19000 | 68000 | 68999 | 1237 | 1.74 | 68000 | 117000 | 117999 | 2027 | 1.62 | 117000 |
20000 | 20999 | 381 | 3.64 | 20000 | 69000 | 69999 | 1254 | 1.74 | 69000 | 118000 | 118999 | 2043 | 1.54 | 118000 |
21000 | 21999 | 417 | 1.80 | 21000 | 70000 | 70999 | 1271 | 1.74 | 70000 | 119000 | 119999 | 2058 | 1.58 | 119000 |
22000 | 22999 | 435 | 1.82 | 22000 | 71000 | 71999 | 1288 | 1.74 | 71000 | 120000 | 120999 | 2074 | 1.60 | 120000 |
23000 | 23999 | 453 | 2.16 | 23000 | 72000 | 72999 | 1305 | 1.74 | 72000 | 121000 | 121999 | 2090 | 1.54 | 121000 |
24000 | 24999 | 475 | 2.12 | 24000 | 73000 | 73999 | 1322 | 1.72 | 73000 | 122000 | 122999 | 2105 | 1.56 | 122000 |
25000 | 25999 | 496 | 2.06 | 25000 | 74000 | 74999 | 1339 | 1.72 | 74000 | 123000 | 123999 | 2121 | 1.60 | 123000 |
26000 | 26999 | 517 | 1.68 | 26000 | 75000 | 75999 | 1356 | 1.72 | 75000 | 124000 | 124999 | 2137 | 1.52 | 124000 |
27000 | 27999 | 534 | 1.76 | 27000 | 76000 | 76999 | 1373 | 1.72 | 76000 | 125000 | 125999 | 2152 | 1.56 | 125000 |
28000 | 28999 | 552 | 1.74 | 28000 | 77000 | 77999 | 1390 | 1.72 | 77000 | 126000 | 126999 | 2168 | 1.58 | 126000 |
29000 | 29999 | 569 | 1.72 | 29000 | 78000 | 78999 | 1407 | 1.72 | 78000 | 127000 | 127999 | 2184 | 1.52 | 127000 |
30000 | 30999 | 586 | 1.84 | 30000 | 79000 | 79999 | 1424 | 1.70 | 79000 | 128000 | 128999 | 2199 | 1.54 | 128000 |
31000 | 31999 | 604 | 1.86 | 31000 | 80000 | 80999 | 1441 | 1.70 | 80000 | 129000 | 129999 | 2214 | 1.44 | 129000 |
32000 | 32999 | 623 | 1.78 | 32000 | 81000 | 81999 | 1458 | 1.70 | 81000 | 130000 | 130999 | 2228 | 1.46 | 130000 |
33000 | 33999 | 641 | 1.70 | 33000 | 82000 | 82999 | 1475 | 1.60 | 82000 | 131000 | 131999 | 2243 | 1.48 | 131000 |
34000 | 34999 | 658 | 1.62 | 34000 | 83000 | 83999 | 1491 | 1.60 | 83000 | 132000 | 132999 | 2258 | 1.48 | 132000 |
35000 | 35999 | 674 | 1.70 | 35000 | 84000 | 84999 | 1507 | 1.62 | 84000 | 133000 | 133999 | 2273 | 1.50 | 133000 |
36000 | 36999 | 691 | 1.64 | 36000 | 85000 | 85999 | 1523 | 1.62 | 85000 | 134000 | 134999 | 2288 | 1.52 | 134000 |
37000 | 37999 | 707 | 1.68 | 37000 | 86000 | 86999 | 1539 | 1.64 | 86000 | 135000 | 135999 | 2303 | 1.52 | 135000 |
38000 | 38999 | 724 | 1.70 | 38000 | 87000 | 87999 | 1555 | 1.64 | 87000 | 136000 | 136999 | 2318 | 1.44 | 136000 |
39000 | 39999 | 741 | 1.64 | 39000 | 88000 | 88999 | 1571 | 1.54 | 88000 | 137000 | 137999 | 2332 | 1.46 | 137000 |
40000 | 40999 | 757 | 1.76 | 40000 | 89000 | 89999 | 1586 | 1.56 | 89000 | 138000 | 138999 | 2347 | 1.48 | 138000 |
41000 | 41999 | 775 | 1.58 | 41000 | 90000 | 90999 | 1602 | 1.56 | 90000 | 139000 | 139999 | 2362 | 1.48 | 139000 |
42000 | 42999 | 791 | 1.58 | 42000 | 91000 | 91999 | 1618 | 1.56 | 91000 | 140000 | 140999 | 2377 | 1.50 | 140000 |
43000 | 43999 | 807 | 1.66 | 43000 | 92000 | 92999 | 1634 | 1.58 | 92000 | 141000 | 141999 | 2392 | 1.52 | 141000 |
44000 | 44999 | 824 | 1.62 | 44000 | 93000 | 93999 | 1650 | 1.58 | 93000 | 142000 | 142999 | 2407 | 1.52 | 142000 |
45000 | 45999 | 840 | 1.68 | 45000 | 94000 | 94999 | 1666 | 1.62 | 94000 | 143000 | 143999 | 2422 | 1.44 | 143000 |
46000 | 46999 | 857 | 1.62 | 46000 | 95000 | 95999 | 1682 | 1.54 | 95000 | 144000 | 144999 | 2436 | 1.46 | 144000 |
47000 | 47999 | 873 | 1.68 | 47000 | 96000 | 96999 | 1697 | 1.58 | 96000 | 145000 | 145999 | 2451 | 1.46 | 145000 |
48000 | 48999 | 890 | 1.76 | 48000 | 97000 | 97999 | 1713 | 1.60 | 97000 | 146000 | 146999 | 2466 | 1.48 | 146000 |
49000 | 49999 | 908 | 1.80 | 49000 | 98000 | 98999 | 1729 | 1.54 | 98000 | 147000 | 147999 | 2481 | 1.50 | 147000 |
50000 | 50999 | 926 | 1.74 | 50000 | 99000 | 99999 | 1744 | 1.56 | 99000 | 148000 | 148999 | 2496 | 1.52 | 148000 |
51000 | 51999 | 943 | 1.80 | 51000 | 100000 | 100999 | 1760 | 1.60 | 100000 | 149000 | 149999 | 2511 | 1.52 | 149000 |
52000 | 52999 | 961 | 1.74 | 52000 | 101000 | 101999 | 1776 | 1.52 | 101000 | 150000 | or greater/ | 2526 | 1.52 | 150000 |
53000 | 53999 | 978 | 1.80 | 53000 | 102000 | 102999 | 1791 | 1.56 | 102000 | ou plus | ||||
54000 | 54999 | 996 | 1.74 | 54000 | 103000 | 103999 | 1807 | 1.58 | 103000 | |||||
55000 | 55999 | 1013 | 1.80 | 55000 | 104000 | 104999 | 1823 | 1.62 | 104000 | |||||
56000 | 56999 | 1031 | 1.74 | 56000 | 105000 | 105999 | 1839 | 1.54 | 105000 | |||||
57000 | 57999 | 1048 | 1.78 | 57000 | 106000 | 106999 | 1854 | 1.58 | 106000 |
Federal Child Support Tables/ | Province: Nova Scotia/Nouvelle-Écosse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Four/Quatre | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1275 | 2.10 | 58000 | 107000 | 107999 | 2226 | 1.84 | 107000 | ||
10820 | 10999 | 2 | 5.54 | 10820 | 59000 | 59999 | 1296 | 2.02 | 59000 | 108000 | 108999 | 2244 | 1.88 | 108000 |
11000 | 11999 | 57 | 5.00 | 11000 | 60000 | 60999 | 1316 | 2.00 | 60000 | 109000 | 109999 | 2263 | 1.84 | 109000 |
12000 | 12999 | 107 | 3.88 | 12000 | 61000 | 61999 | 1336 | 2.00 | 61000 | 110000 | 110999 | 2281 | 1.88 | 110000 |
13000 | 13999 | 146 | 3.64 | 13000 | 62000 | 62999 | 1356 | 1.98 | 62000 | 111000 | 111999 | 2300 | 1.82 | 111000 |
14000 | 14999 | 182 | 3.60 | 14000 | 63000 | 63999 | 1376 | 1.96 | 63000 | 112000 | 112999 | 2318 | 1.88 | 112000 |
15000 | 15999 | 218 | 3.22 | 15000 | 64000 | 64999 | 1396 | 2.06 | 64000 | 113000 | 113999 | 2337 | 1.82 | 113000 |
16000 | 16999 | 250 | 3.42 | 16000 | 65000 | 65999 | 1417 | 2.04 | 65000 | 114000 | 114999 | 2355 | 1.86 | 114000 |
17000 | 17999 | 284 | 4.12 | 17000 | 66000 | 66999 | 1437 | 2.02 | 66000 | 115000 | 115999 | 2374 | 1.8 | 115000 |
18000 | 18999 | 325 | 4.18 | 18000 | 67000 | 67999 | 1457 | 2.02 | 67000 | 116000 | 116999 | 2392 | 1.86 | 116000 |
19000 | 19999 | 367 | 4.14 | 19000 | 68000 | 68999 | 1477 | 2.00 | 68000 | 117000 | 117999 | 2411 | 1.90 | 117000 |
20000 | 20999 | 408 | 4.12 | 20000 | 69000 | 69999 | 1497 | 1.98 | 69000 | 118000 | 118999 | 2430 | 1.84 | 118000 |
21000 | 21999 | 449 | 4.48 | 21000 | 70000 | 70999 | 1517 | 1.98 | 70000 | 119000 | 119999 | 2448 | 1.88 | 119000 |
22000 | 22999 | 494 | 4.44 | 22000 | 71000 | 71999 | 1537 | 2.06 | 71000 | 120000 | 120999 | 2467 | 1.84 | 120000 |
23000 | 23999 | 538 | 4.20 | 23000 | 72000 | 72999 | 1558 | 2.04 | 72000 | 121000 | 121999 | 2485 | 1.88 | 121000 |
24000 | 24999 | 580 | 2.48 | 24000 | 73000 | 73999 | 1578 | 2.04 | 73000 | 122000 | 122999 | 2504 | 1.82 | 122000 |
25000 | 25999 | 605 | 2.40 | 25000 | 74000 | 74999 | 1598 | 2.02 | 74000 | 123000 | 123999 | 2522 | 1.86 | 123000 |
