Canada Deposit Insurance Corporation Differential Premiums By-law
Version of the schedule from 2017-02-17 to 2018-01-31:
SCHEDULE 1(Sections 3, 4, 7, 8 and 12)
Premium Categories
| Item | Column 1 | Column 2 | Column 3 | |
|---|---|---|---|---|
| Premium Category | Total Score | Percentage | ||
| Premium Year Beginning in 2017 | Premium Years Beginning in or After 2018 | |||
| 1 | 1 | ≥ 80 | 19.5% | 22.5% |
| 2 | 2 | ≥ 65 and < 80 | 39% | 45% |
| 3 | 3 | ≥ 50 and < 65 | 78% | 90% |
| 4 | 4 | < 50 | 100% | 100% |
- SOR/2015-75, s. 13
- SOR/2017-22, s. 4
Page Details
- Date modified: