Alberta Fishery Regulations, 1998
Version of the schedule from 2018-03-07 to 2024-10-30:
SCHEDULE 1(Section 1)Game Fish and Bait Fish
SCHEDULE 1(Section 1)Game Fish and Bait Fish
Species of Game Fish
Column 1 | Column 2 | |
---|---|---|
Item | Common Name | Scientific Name |
1 | Arctic grayling | Thymallus arcticus |
2 | Goldeye | Hiodon alosoides |
3 | Lake sturgeon | Acipenser fulvescens |
4 | Lake whitefish | Coregonus clupeaformis |
5 | Mooneye | Hiodon tergisus |
6 | Mountain whitefish | Prosopium williamsoni |
7 | Northern pike (Jackfish) | Esox lucius |
8 | Sauger | Sander canadensis |
9 | Trout | |
| Salvelinus fontinalis | |
| Salmo trutta | |
| Salvelinus confluentus (S. malma) | |
| Oncorhynchus clarki | |
| Oncorhynchus aquabonita | |
| Salvelinus namaycush | |
| Oncorhynchus mykiss | |
| Salmo trutta X Salvelinus fontinalis | |
10 | Tullibee (Cisco, Lake herring) | Coregonus artedii |
11 | Walleye | Sander vitreus |
12 | Yellow perch | Perca flavescens |
13 | Burbot (ling) | Lota lota |
Species of Bait Fish
Column 1 | Column 2 | |
---|---|---|
Item | Common Name | Scientific Name |
1 | Iowa darter | Etheostoma exile |
2 | Minnows, except carp, goldfish and western silvery minnow | Family Cyprinidae |
3 | Sticklebacks | Family Gasterosteidae |
4 | Suckers | Family Catostomidae |
5 | Trout perch | Percopsis omiscomaycus |
- SOR/2005-296, s. 3 to 5
- SOR/2018-34, s. 2
- Date modified: