Federal Child Support Guidelines
Version of the schedule from 2011-12-31 to 2017-11-21:
Federal Child Support Tables
Province: Quebec
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 14 | 1.58 | 10820 |
11000 - 11999 | 30 | 1.62 | 11000 |
12000 - 12999 | 46 | 1.54 | 12000 |
13000 - 13999 | 61 | 1.58 | 13000 |
14000 - 14999 | 77 | 1.60 | 14000 |
15000 - 15999 | 93 | 1.54 | 15000 |
16000 - 16999 | 108 | 1.56 | 16000 |
17000 - 17999 | 124 | 1.60 | 17000 |
18000 - 18999 | 140 | 1.52 | 18000 |
19000 - 19999 | 155 | 1.56 | 19000 |
20000 - 20999 | 171 | 1.58 | 20000 |
21000 - 21999 | 187 | 1.52 | 21000 |
22000 - 22999 | 202 | 1.56 | 22000 |
23000 - 23999 | 218 | 1.48 | 23000 |
24000 - 24999 | 233 | 0.52 | 24000 |
25000 - 25999 | 238 | 0.80 | 25000 |
26000 - 26999 | 246 | 0.94 | 26000 |
27000 - 27999 | 255 | 0.92 | 27000 |
28000 - 28999 | 264 | 0.90 | 28000 |
29000 - 29999 | 273 | 0.88 | 29000 |
30000 - 30999 | 282 | 0.86 | 30000 |
31000 - 31999 | 291 | 0.86 | 31000 |
32000 - 32999 | 300 | 0.86 | 32000 |
33000 - 33999 | 309 | 0.82 | 33000 |
34000 - 34999 | 317 | 0.82 | 34000 |
35000 - 35999 | 325 | 0.82 | 35000 |
36000 - 36999 | 333 | 0.80 | 36000 |
37000 - 37999 | 341 | 0.80 | 37000 |
38000 - 38999 | 349 | 0.80 | 38000 |
39000 - 39999 | 357 | 0.80 | 39000 |
40000 - 40999 | 365 | 0.90 | 40000 |
41000 - 41999 | 374 | 0.74 | 41000 |
42000 - 42999 | 381 | 0.76 | 42000 |
43000 - 43999 | 389 | 0.78 | 43000 |
44000 - 44999 | 397 | 0.78 | 44000 |
45000 - 45999 | 405 | 0.80 | 45000 |
46000 - 46999 | 413 | 0.80 | 46000 |
47000 - 47999 | 421 | 0.80 | 47000 |
48000 - 48999 | 429 | 0.86 | 48000 |
49000 - 49999 | 438 | 0.90 | 49000 |
50000 - 50999 | 447 | 0.84 | 50000 |
51000 - 51999 | 455 | 0.88 | 51000 |
52000 - 52999 | 464 | 0.84 | 52000 |
53000 - 53999 | 472 | 0.88 | 53000 |
54000 - 54999 | 481 | 0.82 | 54000 |
55000 - 55999 | 489 | 0.86 | 55000 |
56000 - 56999 | 498 | 0.80 | 56000 |
57000 - 57999 | 506 | 0.86 | 57000 |
58000 - 58999 | 515 | 0.90 | 58000 |
59000 - 59999 | 524 | 0.84 | 59000 |
60000 - 60999 | 532 | 0.88 | 60000 |
61000 - 61999 | 541 | 0.82 | 61000 |
62000 - 62999 | 549 | 0.88 | 62000 |
63000 - 63999 | 558 | 0.82 | 63000 |
64000 - 64999 | 566 | 0.86 | 64000 |
65000 - 65999 | 575 | 0.80 | 65000 |
66000 - 66999 | 583 | 0.86 | 66000 |
67000 - 67999 | 592 | 0.90 | 67000 |
68000 - 68999 | 601 | 0.84 | 68000 |
69000 - 69999 | 609 | 0.88 | 69000 |
70000 - 70999 | 618 | 0.82 | 70000 |
71000 - 71999 | 626 | 0.88 | 71000 |
72000 - 72999 | 635 | 0.82 | 72000 |
73000 - 73999 | 643 | 0.86 | 73000 |
74000 - 74999 | 652 | 0.90 | 74000 |
75000 - 75999 | 661 | 0.84 | 75000 |
76000 - 76999 | 669 | 0.90 | 76000 |
77000 - 77999 | 678 | 0.84 | 77000 |
78000 - 78999 | 686 | 0.78 | 78000 |
79000 - 79999 | 694 | 0.76 | 79000 |
80000 - 80999 | 702 | 0.76 | 80000 |
81000 - 81999 | 710 | 0.76 | 81000 |
82000 - 82999 | 718 | 0.76 | 82000 |
83000 - 83999 | 726 | 0.72 | 83000 |
84000 - 84999 | 733 | 0.76 | 84000 |
85000 - 85999 | 741 | 0.70 | 85000 |
86000 - 86999 | 748 | 0.76 | 86000 |
87000 - 87999 | 756 | 0.80 | 87000 |
88000 - 88999 | 764 | 0.74 | 88000 |
89000 - 89999 | 771 | 0.80 | 89000 |
90000 - 90999 | 779 | 0.74 | 90000 |
91000 - 91999 | 786 | 0.78 | 91000 |
92000 - 92999 | 794 | 0.72 | 92000 |
93000 - 93999 | 801 | 0.78 | 93000 |
94000 - 94999 | 809 | 0.72 | 94000 |
95000 - 95999 | 816 | 0.76 | 95000 |
96000 - 96999 | 824 | 0.72 | 96000 |
97000 - 97999 | 831 | 0.76 | 97000 |
98000 - 98999 | 839 | 0.70 | 98000 |
99000 - 99999 | 846 | 0.76 | 99000 |
100000 - 100999 | 854 | 0.80 | 100000 |
101000 - 101999 | 862 | 0.74 | 101000 |
102000 - 102999 | 869 | 0.78 | 102000 |
103000 - 103999 | 877 | 0.74 | 103000 |
104000 - 104999 | 884 | 0.78 | 104000 |
105000 - 105999 | 892 | 0.72 | 105000 |
106000 - 106999 | 899 | 0.78 | 106000 |
107000 - 107999 | 907 | 0.72 | 107000 |
108000 - 108999 | 914 | 0.76 | 108000 |
109000 - 109999 | 922 | 0.72 | 109000 |
110000 - 110999 | 929 | 0.76 | 110000 |
111000 - 111999 | 937 | 0.80 | 111000 |
112000 - 112999 | 945 | 0.74 | 112000 |
113000 - 113999 | 952 | 0.80 | 113000 |
114000 - 114999 | 960 | 0.74 | 114000 |
115000 - 115999 | 967 | 0.78 | 115000 |
116000 - 116999 | 975 | 0.74 | 116000 |
117000 - 117999 | 982 | 0.78 | 117000 |
118000 - 118999 | 990 | 0.72 | 118000 |
119000 - 119999 | 997 | 0.78 | 119000 |
120000 - 120999 | 1005 | 0.72 | 120000 |
121000 - 121999 | 1012 | 0.76 | 121000 |
122000 - 122999 | 1020 | 0.70 | 122000 |
123000 - 123999 | 1027 | 0.76 | 123000 |
124000 - 124999 | 1035 | 0.80 | 124000 |
125000 - 125999 | 1043 | 0.74 | 125000 |
126000 - 126999 | 1050 | 0.80 | 126000 |
127000 - 127999 | 1058 | 0.74 | 127000 |
128000 - 128999 | 1065 | 0.72 | 128000 |
129000 - 129999 | 1072 | 0.70 | 129000 |
130000 - 130999 | 1079 | 0.68 | 130000 |
131000 - 131999 | 1086 | 0.76 | 131000 |
132000 - 132999 | 1094 | 0.74 | 132000 |
133000 - 133999 | 1101 | 0.72 | 133000 |
134000 - 134999 | 1108 | 0.70 | 134000 |
135000 - 135999 | 1115 | 0.68 | 135000 |
136000 - 136999 | 1122 | 0.76 | 136000 |
137000 - 137999 | 1130 | 0.74 | 137000 |
138000 - 138999 | 1137 | 0.72 | 138000 |
139000 - 139999 | 1144 | 0.70 | 139000 |
140000 - 140999 | 1151 | 0.68 | 140000 |
141000 - 141999 | 1158 | 0.76 | 141000 |
142000 - 142999 | 1166 | 0.74 | 142000 |
143000 - 143999 | 1173 | 0.72 | 143000 |
144000 - 144999 | 1180 | 0.72 | 144000 |
145000 - 145999 | 1187 | 0.70 | 145000 |
146000 - 146999 | 1194 | 0.68 | 146000 |
147000 - 147999 | 1201 | 0.76 | 147000 |
148000 - 148999 | 1209 | 0.74 | 148000 |
149000 - 149999 | 1216 | 0.72 | 149000 |
150000 - or greater | 1223 | 0.72 | 150000 |
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 60 | 4.64 | 10820 |
11000 - 11999 | 106 | 3.58 | 11000 |
12000 - 12999 | 142 | 2.98 | 12000 |
13000 - 13999 | 172 | 2.92 | 13000 |
14000 - 14999 | 201 | 2.76 | 14000 |
15000 - 15999 | 229 | 2.50 | 15000 |
16000 - 16999 | 254 | 2.36 | 16000 |
17000 - 17999 | 278 | 2.48 | 17000 |
18000 - 18999 | 303 | 3.10 | 18000 |
19000 - 19999 | 334 | 1.72 | 19000 |
20000 - 20999 | 351 | 1.06 | 20000 |
21000 - 21999 | 362 | 1.10 | 21000 |
22000 - 22999 | 373 | 1.02 | 22000 |
23000 - 23999 | 383 | 1.06 | 23000 |
24000 - 24999 | 394 | 1.10 | 24000 |
25000 - 25999 | 405 | 1.04 | 25000 |
26000 - 26999 | 415 | 1.18 | 26000 |
27000 - 27999 | 427 | 1.24 | 27000 |
28000 - 28999 | 439 | 1.42 | 28000 |
29000 - 29999 | 453 | 1.40 | 29000 |
30000 - 30999 | 467 | 1.38 | 30000 |
31000 - 31999 | 481 | 1.36 | 31000 |
32000 - 32999 | 495 | 1.26 | 32000 |
33000 - 33999 | 508 | 1.26 | 33000 |
34000 - 34999 | 521 | 1.20 | 34000 |
35000 - 35999 | 533 | 1.26 | 35000 |
36000 - 36999 | 546 | 1.20 | 36000 |
37000 - 37999 | 558 | 1.26 | 37000 |
38000 - 38999 | 571 | 1.30 | 38000 |
39000 - 39999 | 584 | 1.24 | 39000 |
40000 - 40999 | 596 | 1.30 | 40000 |
41000 - 41999 | 609 | 1.18 | 41000 |
42000 - 42999 | 621 | 1.16 | 42000 |
43000 - 43999 | 633 | 1.26 | 43000 |
44000 - 44999 | 646 | 1.22 | 44000 |
45000 - 45999 | 658 | 1.28 | 45000 |
46000 - 46999 | 671 | 1.24 | 46000 |
47000 - 47999 | 683 | 1.30 | 47000 |
48000 - 48999 | 696 | 1.30 | 48000 |
49000 - 49999 | 709 | 1.36 | 49000 |
50000 - 50999 | 723 | 1.34 | 50000 |
51000 - 51999 | 736 | 1.30 | 51000 |
52000 - 52999 | 749 | 1.36 | 52000 |
53000 - 53999 | 763 | 1.34 | 53000 |
54000 - 54999 | 776 | 1.30 | 54000 |
55000 - 55999 | 789 | 1.38 | 55000 |
56000 - 56999 | 803 | 1.34 | 56000 |
57000 - 57999 | 816 | 1.30 | 57000 |
58000 - 58999 | 829 | 1.38 | 58000 |
59000 - 59999 | 843 | 1.34 | 59000 |
60000 - 60999 | 856 | 1.32 | 60000 |
61000 - 61999 | 869 | 1.28 | 61000 |
62000 - 62999 | 882 | 1.36 | 62000 |
63000 - 63999 | 896 | 1.32 | 63000 |
64000 - 64999 | 909 | 1.28 | 64000 |
65000 - 65999 | 922 | 1.36 | 65000 |
66000 - 66999 | 936 | 1.32 | 66000 |
67000 - 67999 | 949 | 1.30 | 67000 |
68000 - 68999 | 962 | 1.36 | 68000 |
69000 - 69999 | 976 | 1.34 | 69000 |
70000 - 70999 | 989 | 1.30 | 70000 |
71000 - 71999 | 1002 | 1.36 | 71000 |
72000 - 72999 | 1016 | 1.34 | 72000 |
73000 - 73999 | 1029 | 1.30 | 73000 |
74000 - 74999 | 1042 | 1.38 | 74000 |
75000 - 75999 | 1056 | 1.34 | 75000 |
76000 - 76999 | 1069 | 1.32 | 76000 |
77000 - 77999 | 1082 | 1.38 | 77000 |
78000 - 78999 | 1096 | 1.24 | 78000 |
79000 - 79999 | 1108 | 1.28 | 79000 |
80000 - 80999 | 1121 | 1.24 | 80000 |
81000 - 81999 | 1133 | 1.20 | 81000 |
82000 - 82999 | 1145 | 1.16 | 82000 |
83000 - 83999 | 1157 | 1.18 | 83000 |
84000 - 84999 | 1169 | 1.22 | 84000 |
85000 - 85999 | 1181 | 1.14 | 85000 |
86000 - 86999 | 1192 | 1.16 | 86000 |
87000 - 87999 | 1204 | 1.20 | 87000 |
88000 - 88999 | 1216 | 1.22 | 88000 |
89000 - 89999 | 1228 | 1.14 | 89000 |
90000 - 90999 | 1239 | 1.18 | 90000 |
91000 - 91999 | 1251 | 1.20 | 91000 |
92000 - 92999 | 1263 | 1.12 | 92000 |
93000 - 93999 | 1274 | 1.16 | 93000 |
94000 - 94999 | 1286 | 1.18 | 94000 |
95000 - 95999 | 1298 | 1.20 | 95000 |
96000 - 96999 | 1310 | 1.14 | 96000 |
97000 - 97999 | 1321 | 1.16 | 97000 |
98000 - 98999 | 1333 | 1.18 | 98000 |
99000 - 99999 | 1345 | 1.22 | 99000 |
100000 - 100999 | 1357 | 1.14 | 100000 |
101000 - 101999 | 1368 | 1.18 | 101000 |
102000 - 102999 | 1380 | 1.20 | 102000 |
103000 - 103999 | 1392 | 1.12 | 103000 |
104000 - 104999 | 1403 | 1.16 | 104000 |
105000 - 105999 | 1415 | 1.18 | 105000 |
106000 - 106999 | 1427 | 1.20 | 106000 |
107000 - 107999 | 1439 | 1.14 | 107000 |
108000 - 108999 | 1450 | 1.16 | 108000 |
109000 - 109999 | 1462 | 1.18 | 109000 |
110000 - 110999 | 1474 | 1.22 | 110000 |
111000 - 111999 | 1486 | 1.14 | 111000 |
112000 - 112999 | 1497 | 1.16 | 112000 |
113000 - 113999 | 1509 | 1.20 | 113000 |
114000 - 114999 | 1521 | 1.22 | 114000 |
115000 - 115999 | 1533 | 1.14 | 115000 |
116000 - 116999 | 1544 | 1.18 | 116000 |
117000 - 117999 | 1556 | 1.20 | 117000 |
118000 - 118999 | 1568 | 1.14 | 118000 |
119000 - 119999 | 1579 | 1.16 | 119000 |
120000 - 120999 | 1591 | 1.18 | 120000 |
121000 - 121999 | 1603 | 1.22 | 121000 |
122000 - 122999 | 1615 | 1.14 | 122000 |
123000 - 123999 | 1626 | 1.16 | 123000 |
124000 - 124999 | 1638 | 1.20 | 124000 |
125000 - 125999 | 1650 | 1.22 | 125000 |
126000 - 126999 | 1662 | 1.14 | 126000 |
127000 - 127999 | 1673 | 1.08 | 127000 |
128000 - 128999 | 1684 | 1.16 | 128000 |
129000 - 129999 | 1696 | 1.14 | 129000 |
130000 - 130999 | 1707 | 1.12 | 130000 |
131000 - 131999 | 1718 | 1.10 | 131000 |
132000 - 132999 | 1729 | 1.08 | 132000 |
133000 - 133999 | 1740 | 1.16 | 133000 |
134000 - 134999 | 1752 | 1.14 | 134000 |
135000 - 135999 | 1763 | 1.12 | 135000 |
136000 - 136999 | 1774 | 1.10 | 136000 |
137000 - 137999 | 1785 | 1.08 | 137000 |
138000 - 138999 | 1796 | 1.16 | 138000 |
139000 - 139999 | 1808 | 1.14 | 139000 |
140000 - 140999 | 1819 | 1.12 | 140000 |
141000 - 141999 | 1830 | 1.12 | 141000 |
142000 - 142999 | 1841 | 1.10 | 142000 |
143000 - 143999 | 1852 | 1.08 | 143000 |
144000 - 144999 | 1863 | 1.16 | 144000 |
145000 - 145999 | 1875 | 1.14 | 145000 |
146000 - 146999 | 1886 | 1.12 | 146000 |
147000 - 147999 | 1897 | 1.10 | 147000 |
148000 - 148999 | 1908 | 1.08 | 148000 |
149000 - 149999 | 1919 | 1.16 | 149000 |
150000 - or greater | 1931 | 1.16 | 150000 |
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 64 | 4.98 | 10820 |
11000 - 11999 | 114 | 3.86 | 11000 |
12000 - 12999 | 153 | 3.20 | 12000 |
13000 - 13999 | 185 | 3.20 | 13000 |
14000 - 14999 | 217 | 3.02 | 14000 |
15000 - 15999 | 247 | 2.72 | 15000 |
16000 - 16999 | 274 | 2.50 | 16000 |
17000 - 17999 | 299 | 2.66 | 17000 |
18000 - 18999 | 326 | 3.36 | 18000 |
19000 - 19999 | 360 | 3.84 | 19000 |
20000 - 20999 | 398 | 3.80 | 20000 |
21000 - 21999 | 436 | 3.86 | 21000 |
22000 - 22999 | 475 | 3.30 | 22000 |
23000 - 23999 | 508 | 1.56 | 23000 |
24000 - 24999 | 524 | 1.54 | 24000 |
25000 - 25999 | 539 | 1.54 | 25000 |
26000 - 26999 | 554 | 1.54 | 26000 |
27000 - 27999 | 569 | 1.46 | 27000 |
28000 - 28999 | 584 | 1.56 | 28000 |
29000 - 29999 | 600 | 1.54 | 29000 |
30000 - 30999 | 615 | 1.88 | 30000 |
31000 - 31999 | 634 | 1.74 | 31000 |
32000 - 32999 | 651 | 1.66 | 32000 |
33000 - 33999 | 668 | 1.60 | 33000 |
34000 - 34999 | 684 | 1.58 | 34000 |
35000 - 35999 | 700 | 1.58 | 35000 |
36000 - 36999 | 716 | 1.56 | 36000 |
37000 - 37999 | 732 | 1.66 | 37000 |
38000 - 38999 | 749 | 1.64 | 38000 |
39000 - 39999 | 765 | 1.64 | 39000 |
40000 - 40999 | 781 | 1.74 | 40000 |
41000 - 41999 | 798 | 1.52 | 41000 |
42000 - 42999 | 813 | 1.56 | 42000 |
43000 - 43999 | 829 | 1.62 | 43000 |
44000 - 44999 | 845 | 1.62 | 44000 |
45000 - 45999 | 861 | 1.64 | 45000 |
46000 - 46999 | 877 | 1.54 | 46000 |
47000 - 47999 | 892 | 1.66 | 47000 |
48000 - 48999 | 909 | 1.66 | 48000 |
49000 - 49999 | 926 | 1.76 | 49000 |
50000 - 50999 | 944 | 1.74 | 50000 |
51000 - 51999 | 961 | 1.72 | 51000 |
52000 - 52999 | 978 | 1.72 | 52000 |
53000 - 53999 | 995 | 1.70 | 53000 |
54000 - 54999 | 1012 | 1.70 | 54000 |
55000 - 55999 | 1029 | 1.68 | 55000 |
56000 - 56999 | 1046 | 1.66 | 56000 |
57000 - 57999 | 1063 | 1.76 | 57000 |
58000 - 58999 | 1081 | 1.74 | 58000 |
59000 - 59999 | 1098 | 1.74 | 59000 |
60000 - 60999 | 1115 | 1.72 | 60000 |
61000 - 61999 | 1132 | 1.70 | 61000 |
62000 - 62999 | 1149 | 1.70 | 62000 |
63000 - 63999 | 1166 | 1.68 | 63000 |
64000 - 64999 | 1183 | 1.68 | 64000 |
65000 - 65999 | 1200 | 1.76 | 65000 |
66000 - 66999 | 1218 | 1.74 | 66000 |
67000 - 67999 | 1235 | 1.74 | 67000 |
68000 - 68999 | 1252 | 1.72 | 68000 |
69000 - 69999 | 1269 | 1.72 | 69000 |
70000 - 70999 | 1286 | 1.70 | 70000 |
71000 - 71999 | 1303 | 1.68 | 71000 |
72000 - 72999 | 1320 | 1.68 | 72000 |
73000 - 73999 | 1337 | 1.66 | 73000 |
74000 - 74999 | 1354 | 1.76 | 74000 |
75000 - 75999 | 1372 | 1.74 | 75000 |
76000 - 76999 | 1389 | 1.72 | 76000 |
77000 - 77999 | 1406 | 1.72 | 77000 |
78000 - 78999 | 1423 | 1.60 | 78000 |
79000 - 79999 | 1439 | 1.58 | 79000 |
80000 - 80999 | 1455 | 1.58 | 80000 |
81000 - 81999 | 1471 | 1.58 | 81000 |
82000 - 82999 | 1487 | 1.48 | 82000 |
83000 - 83999 | 1502 | 1.48 | 83000 |
84000 - 84999 | 1517 | 1.46 | 84000 |
85000 - 85999 | 1532 | 1.46 | 85000 |
86000 - 86999 | 1547 | 1.56 | 86000 |
87000 - 87999 | 1563 | 1.54 | 87000 |
88000 - 88999 | 1578 | 1.54 | 88000 |
89000 - 89999 | 1593 | 1.52 | 89000 |
90000 - 90999 | 1608 | 1.52 | 90000 |
91000 - 91999 | 1623 | 1.52 | 91000 |
92000 - 92999 | 1638 | 1.50 | 92000 |
93000 - 93999 | 1653 | 1.50 | 93000 |
94000 - 94999 | 1668 | 1.48 | 94000 |
95000 - 95999 | 1683 | 1.48 | 95000 |
96000 - 96999 | 1698 | 1.48 | 96000 |
97000 - 97999 | 1713 | 1.46 | 97000 |
98000 - 98999 | 1728 | 1.56 | 98000 |
99000 - 99999 | 1744 | 1.54 | 99000 |
100000 - 100999 | 1759 | 1.54 | 100000 |
101000 - 101999 | 1774 | 1.54 | 101000 |
102000 - 102999 | 1789 | 1.52 | 102000 |
103000 - 103999 | 1804 | 1.52 | 103000 |
104000 - 104999 | 1819 | 1.50 | 104000 |
105000 - 105999 | 1834 | 1.50 | 105000 |
106000 - 106999 | 1849 | 1.50 | 106000 |
107000 - 107999 | 1864 | 1.48 | 107000 |
108000 - 108999 | 1879 | 1.48 | 108000 |
109000 - 109999 | 1894 | 1.46 | 109000 |
110000 - 110999 | 1909 | 1.46 | 110000 |
111000 - 111999 | 1924 | 1.56 | 111000 |
112000 - 112999 | 1940 | 1.54 | 112000 |
113000 - 113999 | 1955 | 1.54 | 113000 |
114000 - 114999 | 1970 | 1.52 | 114000 |
115000 - 115999 | 1985 | 1.52 | 115000 |
116000 - 116999 | 2000 | 1.52 | 116000 |
117000 - 117999 | 2015 | 1.50 | 117000 |
118000 - 118999 | 2030 | 1.50 | 118000 |
119000 - 119999 | 2045 | 1.48 | 119000 |
120000 - 120999 | 2060 | 1.48 | 120000 |
121000 - 121999 | 2075 | 1.48 | 121000 |
122000 - 122999 | 2090 | 1.46 | 122000 |
123000 - 123999 | 2105 | 1.56 | 123000 |
124000 - 124999 | 2121 | 1.54 | 124000 |
125000 - 125999 | 2136 | 1.54 | 125000 |
126000 - 126999 | 2151 | 1.54 | 126000 |
127000 - 127999 | 2166 | 1.42 | 127000 |
128000 - 128999 | 2180 | 1.48 | 128000 |
129000 - 129999 | 2195 | 1.44 | 129000 |
130000 - 130999 | 2209 | 1.40 | 130000 |
131000 - 131999 | 2223 | 1.46 | 131000 |
132000 - 132999 | 2238 | 1.44 | 132000 |
133000 - 133999 | 2252 | 1.40 | 133000 |
134000 - 134999 | 2266 | 1.46 | 134000 |
135000 - 135999 | 2281 | 1.42 | 135000 |
136000 - 136999 | 2295 | 1.48 | 136000 |
137000 - 137999 | 2310 | 1.44 | 137000 |
138000 - 138999 | 2324 | 1.40 | 138000 |
139000 - 139999 | 2338 | 1.46 | 139000 |
140000 - 140999 | 2353 | 1.42 | 140000 |
141000 - 141999 | 2367 | 1.48 | 141000 |
142000 - 142999 | 2382 | 1.44 | 142000 |
143000 - 143999 | 2396 | 1.40 | 143000 |
144000 - 144999 | 2410 | 1.46 | 144000 |
145000 - 145999 | 2425 | 1.42 | 145000 |
146000 - 146999 | 2439 | 1.40 | 146000 |
147000 - 147999 | 2453 | 1.46 | 147000 |
148000 - 148999 | 2468 | 1.42 | 148000 |
149000 - 149999 | 2482 | 1.48 | 149000 |
150000 - or greater | 2497 | 1.48 | 150000 |
Income ($) | Monthly Award ($) | ||
---|---|---|---|
From - To | Basic Amount | Plus (%) | Of Income Over |
0 - 10819 | 0 | ||
10820 - 10999 | 69 | 5.42 | 10820 |
11000 - 11999 | 123 | 4.14 | 11000 |
12000 - 12999 | 164 | 3.40 | 12000 |
13000 - 13999 | 198 | 3.38 | 13000 |
14000 - 14999 | 232 | 3.16 | 14000 |
15000 - 15999 | 264 | 2.86 | 15000 |
16000 - 16999 | 293 | 2.76 | 16000 |
17000 - 17999 | 321 | 2.92 | 17000 |
18000 - 18999 | 350 | 3.52 | 18000 |
19000 - 19999 | 385 | 4.08 | 19000 |
20000 - 20999 | 426 | 4.16 | 20000 |
21000 - 21999 | 468 | 4.14 | 21000 |
22000 - 22999 | 509 | 4.12 | 22000 |
23000 - 23999 | 550 | 4.08 | 23000 |
24000 - 24999 | 591 | 4.16 | 24000 |
25000 - 25999 | 633 | 3.44 | 25000 |
26000 - 26999 | 667 | 1.90 | 26000 |
27000 - 27999 | 686 | 1.88 | 27000 |
28000 - 28999 | 705 | 1.90 | 28000 |
29000 - 29999 | 724 | 1.84 | 29000 |
30000 - 30999 | 742 | 1.86 | 30000 |
31000 - 31999 | 761 | 1.80 | 31000 |
32000 - 32999 | 779 | 1.98 | 32000 |
33000 - 33999 | 799 | 1.92 | 33000 |
34000 - 34999 | 818 | 1.92 | 34000 |
35000 - 35999 | 837 | 1.92 | 35000 |
36000 - 36999 | 856 | 1.92 | 36000 |
37000 - 37999 | 875 | 1.92 | 37000 |
38000 - 38999 | 894 | 1.92 | 38000 |
39000 - 39999 | 913 | 1.90 | 39000 |
40000 - 40999 | 932 | 2.02 | 40000 |
41000 - 41999 | 952 | 1.80 | 41000 |
42000 - 42999 | 970 | 1.86 | 42000 |
43000 - 43999 | 989 | 1.92 | 43000 |
44000 - 44999 | 1008 | 1.84 | 44000 |
45000 - 45999 | 1026 | 1.86 | 45000 |
46000 - 46999 | 1045 | 1.88 | 46000 |
47000 - 47999 | 1064 | 2.00 | 47000 |
48000 - 48999 | 1084 | 2.00 | 48000 |
49000 - 49999 | 1104 | 1.98 | 49000 |
50000 - 50999 | 1124 | 2.06 | 50000 |
51000 - 51999 | 1145 | 2.04 | 51000 |
52000 - 52999 | 1165 | 2.02 | 52000 |
53000 - 53999 | 1185 | 2.00 | 53000 |
54000 - 54999 | 1205 | 2.08 | 54000 |
55000 - 55999 | 1226 | 2.04 | 55000 |
56000 - 56999 | 1246 | 2.02 | 56000 |
57000 - 57999 | 1266 | 2.00 | 57000 |
58000 - 58999 | 1286 | 1.98 | 58000 |
59000 - 59999 | 1306 | 2.06 | 59000 |
60000 - 60999 | 1327 | 2.04 | 60000 |
61000 - 61999 | 1347 | 2.00 | 61000 |
62000 - 62999 | 1367 | 1.98 | 62000 |
63000 - 63999 | 1387 | 2.06 | 63000 |
64000 - 64999 | 1408 | 2.04 | 64000 |
65000 - 65999 | 1428 | 2.02 | 65000 |
66000 - 66999 | 1448 | 2.00 | 66000 |
67000 - 67999 | 1468 | 2.06 | 67000 |
68000 - 68999 | 1489 | 2.04 | 68000 |
69000 - 69999 | 1509 | 2.02 | 69000 |
70000 - 70999 | 1529 | 2.00 | 70000 |
71000 - 71999 | 1549 | 1.98 | 71000 |
72000 - 72999 | 1569 | 2.06 | 72000 |
73000 - 73999 | 1590 | 2.02 | 73000 |
74000 - 74999 | 1610 | 2.00 | 74000 |
75000 - 75999 | 1630 | 1.98 | 75000 |
76000 - 76999 | 1650 | 2.06 | 76000 |
77000 - 77999 | 1671 | 2.04 | 77000 |
78000 - 78999 | 1691 | 1.92 | 78000 |
79000 - 79999 | 1710 | 1.90 | 79000 |
80000 - 80999 | 1729 | 1.90 | 80000 |
81000 - 81999 | 1748 | 1.92 | 81000 |
82000 - 82999 | 1767 | 1.82 | 82000 |
83000 - 83999 | 1785 | 1.74 | 83000 |
84000 - 84999 | 1802 | 1.76 | 84000 |
85000 - 85999 | 1820 | 1.78 | 85000 |
86000 - 86999 | 1838 | 1.80 | 86000 |
87000 - 87999 | 1856 | 1.82 | 87000 |
88000 - 88999 | 1874 | 1.74 | 88000 |
89000 - 89999 | 1891 | 1.76 | 89000 |
90000 - 90999 | 1909 | 1.78 | 90000 |
91000 - 91999 | 1927 | 1.78 | 91000 |
92000 - 92999 | 1945 | 1.80 | 92000 |
93000 - 93999 | 1963 | 1.82 | 93000 |
94000 - 94999 | 1981 | 1.74 | 94000 |
95000 - 95999 | 1998 | 1.76 | 95000 |
96000 - 96999 | 2016 | 1.78 | 96000 |
97000 - 97999 | 2034 | 1.80 | 97000 |
98000 - 98999 | 2052 | 1.82 | 98000 |
99000 - 99999 | 2070 | 1.84 | 99000 |
100000 - 100999 | 2088 | 1.74 | 100000 |
101000 - 101999 | 2105 | 1.76 | 101000 |
102000 - 102999 | 2123 | 1.78 | 102000 |
103000 - 103999 | 2141 | 1.80 | 103000 |
104000 - 104999 | 2159 | 1.82 | 104000 |
105000 - 105999 | 2177 | 1.74 | 105000 |
106000 - 106999 | 2194 | 1.76 | 106000 |
107000 - 107999 | 2212 | 1.78 | 107000 |
108000 - 108999 | 2230 | 1.78 | 108000 |
109000 - 109999 | 2248 | 1.80 | 109000 |
110000 - 110999 | 2266 | 1.82 | 110000 |
111000 - 111999 | 2284 | 1.74 | 111000 |
112000 - 112999 | 2301 | 1.76 | 112000 |
113000 - 113999 | 2319 | 1.78 | 113000 |
114000 - 114999 | 2337 | 1.80 | 114000 |
115000 - 115999 | 2355 | 1.82 | 115000 |
116000 - 116999 | 2373 | 1.84 | 116000 |
117000 - 117999 | 2391 | 1.74 | 117000 |
118000 - 118999 | 2408 | 1.76 | 118000 |
119000 - 119999 | 2426 | 1.78 | 119000 |
120000 - 120999 | 2444 | 1.80 | 120000 |
121000 - 121999 | 2462 | 1.82 | 121000 |
