Indian Bands Council Elections Order
SOR/97-138
Registration 1997-03-04
Indian Bands Council Elections Order
Whereas the Minister of Indian Affairs and Northern Development deems it advisable for the good government of the bands set out in the Schedules to the annexed Order to declare that the council of each of those bands shall be selected by elections to be held in accordance with the Indian Act;
Therefore, the Minister of Indian Affairs and Northern Development, pursuant to subsection 74(1) of the Indian Act, hereby makes the annexed Indian Bands Council Elections Order.
February 11, 1997
Council Elections
1 (1) Subject to subsection (2), the council of a band set out in Schedule I, II or III shall be selected, after March 4, 1997, by elections to be held in accordance with the Indian Act.
(2) The council of a band that is added to Schedule I, II or III after March 31, 2010 shall be selected, after the date of coming into force of the amendment adding that band to that Schedule, by elections to be held in accordance with the Indian Act.
- SOR/2010-77, s. 1
Repeal
2 [Repeal]
Coming into Force
3 This Order comes into force on March 4, 1997.
SCHEDULE I(Section 1)Bands Whose Chief and Councillors Are Elected by the Electors
British Columbia
Item | Band |
---|---|
1 | [Repealed, SOR/2000-409, s. 1] |
2 | [Repealed, SOR/2011-176, s. 1] |
3 | [Repealed, SOR/2019-303, s. 1] |
4 | [Repealed, SOR/2008-289, s. 1] |
5 | Tl’etinqox Government |
6 | [Repealed, SOR/2000-409, s. 2] |
7 | [Repealed, SOR/2016-109, s. 1] |
8 | [Repealed, SOR/2019-204, s. 1] |
9 | Nuxalk Nation |
10 | [Repealed, SOR/2017-193, s. 1] |
11 | Bonaparte First Nation |
12 | Boothroyd |
13 | Boston Bar First Nation |
14 | Bridge River |
15 | [Repealed, SOR/2016-111, s. 1] |
16 | [Repealed, SOR/2020-299, s. 1] |
17 | [Repealed, SOR/2010-255, s. 1] |
18 | [Repealed, SOR/2001-45, s. 1] |
19 | [Repealed, SOR/2000-409, s. 3] |
20 | Cheam |
21 | [Repealed, SOR/2018-265, s. 1] |
22 | [Repealed, SOR/2011-107, s. 1] |
23 | [Repealed, SOR/2017-4, s. 1] |
24 | K’ómoks First Nation |
25 | [Repealed, SOR/2023-244, s. 1] |
26 | Doig River First Nation |
27 | Lheidli T’enneh |
28 | Nadleh Whuten |
29 | Gitanmaax |
30 | [Repealed, SOR/2011-241, s. 1] |
31 | [Repealed, SOR/2017-65, s. 1] |
32 | [Repealed, SOR/2017-35, s. 1] |
33 | Glen Vowell |
34 | Hagwilget Village Council |
35 | [Repealed, SOR/2023-85, s. 1] |
36 | [Repealed, SOR/2017-164, s. 1] |
37 | [Repealed, SOR/2011-241, s. 1] |
38 | Kispiox |
39 | [Repealed, SOR/2013-67, s. 1] |
40 | Kitselas |
41 | Kitsumkalum |
42 | Gitanyow |
43 | [Repealed, SOR/2021-77, s. 1] |
44 | Kwikwasut’inuxw Haxwa’mis |
45 | [Repealed, SOR/2011-241, s. 1] |
46 | [Repealed, SOR/2011-5, s. 1] |
47 | Lytton |
48 | [Repealed, SOR/2015-150, s. 1] |
49 | [Repealed, SOR/2000-409, s. 4] |
50 | [Repealed, SOR/2007-51, s. 1] |
51 | Witset First Nation |
52 | [Repealed, SOR/2014-314, s. 1] |
53 | [Repealed, SOR/2016-218, s. 1] |
54 | [Repealed, SOR/2001-509, s. 1] |
55 | Nanoose First Nation |
56 | Nazko First Nation |
57 | [Repealed, SOR/2000-409, s. 5] |
58 | Nicomen |
59 | [Repealed, SOR/2016-222, s. 1] |
60 | [Repealed, SOR/2000-409, s. 6] |
61 | Okanagan |
62 | Hupacasath First Nation |
63 | Osoyoos |
64 | Wuikinuxv Nation |
65 | Pacheedaht First Nation |
66 | [Repealed, SOR/2022-129, s. 1] |
67 | [Repealed, SOR/2019-343, s. 1] |
68 | Peters First Nation |
69 | Qualicum First Nation |
70 | Quatsino |
71 | [Repealed, SOR/2021-232, s. 1] |
72 | Sq’éwlets |
73 | [Repealed, SOR/2016-287, s. 1] |
74 | Semiahmoo |
75 | Shackan |
76 | Skidegate |
77 | [Repealed, SOR/2000-409, s. 7] |
78 | Sliammon |
79 | [Repealed, SOR/2010-80, s. 1] |
80 | [Repealed, SOR/2017-31, s. 1] |
81 | [Repealed, SOR/2019-305, s. 1] |
82 | Soowahlie |
83 | [Repealed, SOR/2016-282, s. 1] |
84 | [Repealed, SOR/2000-409, s. 8] |
85 | [Repealed, SOR/2008-95, s. 1] |
86 | [Repealed, SOR/2018-211, s. 1] |
87 | [Repealed, SOR/2000-409, s. 9] |
88 | Tahltan |
89 | Toosey |
90 | [Repealed, SOR/2021-210, s. 1] |
91 | Tsawout First Nation |
92 | [Repealed, SOR/2005-312, s. 1] |
93 | [Repealed, SOR/2019-140, s. 1] |
94 | [Repealed, SOR/2011-241, s. 1] |
95 | Upper Similkameen |
96 | [Repealed, SOR/2004-79, s. 1] |
97 | Whispering Pines/Clinton |
98 | [Repealed, SOR/2009-203, s. 1] |
Alberta
Item | Band |
---|---|
1 | Driftpile Cree Nation |
2 | [Repealed, SOR/2006-7, s. 1] |
3 | [Repealed, SOR/2019-142, s. 1] |
4 | [Repealed, SOR/2023-12, s. 1] |
5 | [Repealed, SOR/2016-288, s. 1] |
6 | [Repealed, SOR/2018-174, s. 1] |
7 | [Repealed, SOR/2016-235, s. 1] |
8 | [Repealed, SOR/2011-50, s. 1] |
9 and 10 | [Repealed, SOR/2000-409, s. 10] |
11 | [Repealed, SOR/2024-190, s. 1] |
Saskatchewan
Item | Band |
---|---|
1 | [Repealed, SOR/2017-63, s. 1] |
2 | [Repealed, SOR/2000-409, s. 11] |
3 | [Repealed, SOR/2016-247, s. 1] |
4 | [Repealed, SOR/2018-9, s. 1] |
5 | [Repealed, SOR/2017-189, s. 1] |
6 | [Repealed, SOR/2015-207, s. 1] |
7 | [Repealed, SOR/2016-329, s. 1] |
8 | [Repealed, SOR/2016-265, s. 1] |
9 | [Repealed, SOR/2016-1, s. 1] |
10 | Ministikwan Lake Cree Nation |
11 | Muskoday First Nation |
12 | [Repealed, SOR/2011-49, s. 1] |
13 | [Repealed, SOR/2016-54, s. 1] |
14 | [Repealed, SOR/2023-53, s. 1] |
15 | [Repealed, SOR/2019-8, s. 1] |
16 | [Repealed, SOR/2016-331, s. 1] |
17 | [Repealed, SOR/2021-19, s. 1] |
18 | Mosquito, Grizzly Bear’s Head, Lean Man First Nations |
19 | [Repealed, SOR/2022-6, s. 1] |
20 | [Repealed, SOR/2000-409, s. 12] |
21 | [Repealed, SOR/2016-328, s. 1] |
22 and 23 | [Repealed, SOR/2000-409, s. 13] |
24 | [Repealed, SOR/2017-155, s. 1] |
25 | [Repealed, SOR/2024-188, s. 1] |
26 | [Repealed, SOR/2000-409, s. 14] |
27 | [Repealed, SOR/2020-98, s. 1] |
28 | [Repealed, SOR/2006-14, s. 1] |
29 | [Repealed, SOR/2016-1, s. 2] |
30 | [Repealed, SOR/2017-151, s. 1] |
31 | Waterhen Lake |
32 | White Bear |
33 | Witchekan Lake |
Manitoba
Item | Band |
---|---|
1 | [Repealed, SOR/2019-270, s. 1] |
2 | [Repealed, SOR/2017-2, s. 1] |
3 | Bloodvein |
4 | [Repealed, SOR/2024-3, s. 1] |
5 | [Repealed, SOR/2000-409, s. 15] |
6 | O-Chi-Chak-Ko-Sipi First Nation |
7 | [Repealed, SOR/2000-409, s. 16] |
8 | [Repealed, SOR/2020-201, s. 1] |
9 | [Repealed, SOR/2023-95, s. 1] |
10 | Fisher River |
11 | [Repealed, SOR/2018-104, s. 1] |
12 | God’s Lake First Nation |
13 | [Repealed, SOR/2019-345, s. 1] |
14 | [Repealed, SOR/2016-216, s. 1] |
15 | [Repealed, SOR/2024-192, s. 1] |
16 | [Repealed, SOR/2019-27, s. 1] |
17 | [Repealed, SOR/2020-139, s. 1] |
18 | [Repealed, SOR/2018-73, s. 1] |
19 | [Repealed, SOR/2017-98, s. 1] |
20 | Little Grand Rapids |
21 | Little Saskatchewan |
22 | Mathias Colomb |
23 | Mosakahiken Cree Nation |
24 | [Repealed, SOR/2000-409, s. 17] |
25 | Northlands Denesuline First Nation |
26 | [Repealed, SOR/2000-409, s. 18] |
27 | Canupawakpa Dakota First Nation |
28 | [Repealed, SOR/2015-217, s. 1] |
29 | [Repealed, SOR/2018-266, s. 1] |
30 | [Repealed, SOR/2016-263, s. 1] |
31 | [Repealed, SOR/2020-197, s. 1] |
32 | Rolling River |
33 | Sapotaweyak Cree Nation |
34 | Tataskweyak Cree Nation |
35 | Swan Lake |
36 | [Repealed, SOR/2012-168, s. 1] |
37 | Tootinaowaziibeeng Treaty Reserve |
38 | [Repealed, SOR/2016-238, s. 1] |
39 | [Repealed, SOR/2016-333, s. 1] |
Ontario
Item | Band |
---|---|
1 | Alderville First Nation |
2 | Batchewana First Nation |
3 | [Repealed, SOR/2023-10, s. 1] |
4 | Big Grassy |
5 | Brunswick House |
6 | [Repealed, SOR/2016-220, s. 1] |
7 | Chippewas of Kettle and Stony Point |
8 | Chippewas of Nawash First Nation |
9 | [Repealed, SOR/2016-113, s. 1] |
10 | Aamjiwnaang |
11 | Chippewas of the Thames First Nation |
12 | Constance Lake |
13 | Couchiching First Nation |
14 | [Repealed, SOR/2016-58, s. 1] |
15 | Dokis |
16 | Eagle Lake |
17 | Eabametoong First Nation |
18 | [Repealed, SOR/2019-29, s. 1] |
19 | [Repealed, SOR/2023-139, s. 1] |
20 | Ginoogaming First Nation |
21 | [Repealed, SOR/2003-337, s. 1] |
22 | Grassy Narrows First Nation |
23 | [Repealed, SOR/2016-214, s. 1] |
24 | Henvey Inlet First Nation |
25 | Hiawatha First Nation |
26 | Wabaseemoong Independent Nations |
27 | Lac La Croix |
28 | Long Lake No. 58 |
29 | Magnetawan |
30 | Martin Falls |
31 | Matachewan |
32 | [Repealed, SOR/2023-74, s. 1] |
33 | Michipicoten |
34 | [Repealed, SOR/2001-362, s. 1] |
35 | Mississaugas of the Credit |
36 | Mohawks of the Bay of Quinte |
37 | [Repealed, SOR/2017-96, s. 1] |
38 | [Repealed, SOR/2017-221, s. 1] |
39 | [Repealed, SOR/2018-94, s. 1] |
40 | Northwest Angle No. 33 |
41 | Animakee Wa Zhing #37 First Nation |
42 | Ojibways of Onigaming First Nation |
43 | Oneida Nation of the Thames |
44 | Mishkeegogamang |
45 | Wasauksing First Nation |
46 | [Repealed, SOR/2021-212, s. 1] |
47 | [Repealed, SOR/2017-33, s. 1] |
48 | [Repealed, SOR/2019-281, s. 1] |
49 | Saugeen |
50 | Mississaugas of Scugog Island First Nation |
51 | Seine River First Nation |
52 | [Repealed, SOR/2021-93, s. 1] |
53 | Sheguiandah |
54 | Sheshegwaning |
55 | Iskatewizaagegan #39 Independent First Nation |
56 | Shoal Lake No. 40 |
57 | [Repealed, SOR/2023-287, s. 1] |
58 | [Repealed, SOR/2002-279, s. 1] |
59 | Wabigoon Lake Ojibway Nation |
60 | Walpole Island |
61 | Washagamis Bay |
62 | [Repealed, SOR/2005-196, s. 1] |
63 | Naotkamegwanning |
64 | [Repealed, SOR/2020-102, s. 1] |
65 | [Repealed, SOR/2018-215, s. 1] |
66 | Wikwemikong |
Quebec
Item | Band |
---|---|
1 | Algonquins of Barrière Lake |
2 | Kebaowek First Nation |
3 | [Repealed, SOR/2002-431, s. 1] |
4 | [Repealed, SOR/2015-148, s. 1] |
5 | [Repealed, SOR/2000-398, s. 1] |
6 | [Repealed, SOR/2023-141, s. 1] |
7 | Listuguj Mi’gmaq Government |
8 | Kitigan Zibi Anishinabeg |
New Brunswick
Item | Band |
---|---|
1 | [Repealed, SOR/2017-241, s. 1] |
2 | [Repealed, SOR/2020-195, s. 1] |
3 | [Repealed, SOR/2015-135, s. 1] |
4 | [Repealed, SOR/2018-29, s. 1] |
5 | Eel River Bar First Nation |
6 | [Repealed, SOR/2017-187, s. 1] |
7 | [Repealed, SOR/2016-115, s. 1] |
8 | [Repealed, SOR/2017-239, s. 1] |
9 | [Repealed, SOR/2017-101, s. 1] |
10 | [Repealed, SOR/2016-1, s. 3] |
11 | [Repealed, SOR/2018-90, s. 1] |
12 | Saint Mary’s |
13 | [Repealed, SOR/2016-245, s. 1] |
14 | [Repealed, SOR/2018-199, s. 1] |
Nova Scotia
Item | Band |
---|---|
1 | Paqtnkek Mi’kmaw Nation |
2 | Annapolis Valley |
3 | [Repealed, SOR/2021-208, s. 1] |
4 | [Repealed, SOR/2018-105, s. 1] |
5 | [Repealed, SOR/2016-52, s. 1] |
6 | Millbrook |
7 | Pictou Landing |
8 | Sipekne’katik |
9 | [Repealed, SOR/2018-92, s. 1] |
10 | [Repealed, SOR/2016-117, s. 1] |
- SOR/2000-398, s. 1
- SOR/2000-409, ss. 1 to 18
- SOR/2001-45, s. 1
- SOR/2001-362, s. 1
- SOR/2001-509, s. 1
- SOR/2002-279, s. 1
- SOR/2002-431, s. 1
- SOR/2003-337, s. 1
- SOR/2004-79, s. 1
- SOR/2005-196, s. 1
- SOR/2005-312, s. 1
- SOR/2006-7, s. 1
- SOR/2006-14, s. 1
- SOR/2007-51, s. 1
- SOR/2008-95, s. 1
- SOR/2008-289, s. 1
- SOR/2009-158, s. 1
- SOR/2009-203, s. 1
- SOR/2010-77, s. 2
- SOR/2010-80, s. 1
- SOR/2010-228, s. 1
- SOR/2010-255, s. 1
- SOR/2010-267, ss. 1 to 7, err., Vol. 145, No. 7
- SOR/2011-5, s. 1
- SOR/2011-49, s. 1
- SOR/2011-50, s. 1
- SOR/2011-107, s. 1
- SOR/2011-176, s. 1
- SOR/2011-241, ss. 1 to 7
- SOR/2012-168, s. 1
- SOR/2012-243, ss. 1 to 3
- SOR/2013-67, s. 1
- SOR/2014-314, s. 1
- SOR/2015-135, s. 1
- SOR/2015-148, s. 1
- SOR/2015-150, s. 1
- SOR/2015-207, s. 1
- SOR/2015-217, s. 1
- SOR/2016-1, ss. 1 to 3
- SOR/2016-52, s. 1
- SOR/2016-54, s. 1
- SOR/2016-58, s. 1
- SOR/2016-109, s. 1
- SOR/2016-111, s. 1
- SOR/2016-113, s. 1
- SOR/2016-115, s. 1
- SOR/2016-117, s. 1
- SOR/2016-214, s. 1
- SOR/2016-216, s. 1
- SOR/2016-218, s. 1
- SOR/2016-220, s. 1
- SOR/2016-222, s. 1
- SOR/2016-235, s. 1
- SOR/2016-238, s. 1
- SOR/2016-245, s. 1
- SOR/2016-247, s. 1
- SOR/2016-263, s. 1
- SOR/2016-265, s. 1
- SOR/2016-282, s. 1
- SOR/2016-287, s. 1
- SOR/2016-288, s. 1
- SOR/2016-328, s. 1
- SOR/2016-329, s. 1
- SOR/2016-331, s. 1
- SOR/2016-333, s. 1
- SOR/2017-2, s. 1
- SOR/2017-4, s. 1
- SOR/2017-31, s. 1
- SOR/2017-33, s. 1
- SOR/2017-35, s. 1
- SOR/2017-63, s. 1
- SOR/2017-65, s. 1
- SOR/2017-96, s. 1
- SOR/2017-98, s. 1
- SOR/2017-101, s. 1
- SOR/2017-151, s. 1
- SOR/2017-155, s. 1
- SOR/2017-164, s. 1
- SOR/2017-187, s. 1
- SOR/2017-189, s. 1
- SOR/2017-193, s. 1
- SOR/2017-221, s. 1
- SOR/2017-239, s. 1
- SOR/2017-241, s. 1
- SOR/2018-9, s. 1
- SOR/2018-29, s. 1
- SOR/2018-73, s. 1
- SOR/2018-90, s. 1
- SOR/2018-92, s. 1
- SOR/2018-94, s. 1
- SOR/2018-104, s. 1
- SOR/2018-105, s. 1
- SOR/2018-174, s. 1
- SOR/2018-199, s. 1
- SOR/2018-211, s. 1
- SOR/2018-215, s. 1
- SOR/2018-265, s. 1
- SOR/2018-266, s. 1
- SOR/2019-8, s. 1
- SOR/2019-27, s. 1
- SOR/2019-29, s. 1
- SOR/2019-140, s. 1
- SOR/2019-142, s. 1
- SOR/2019-204, s. 1
- SOR/2019-270, s. 1
- SOR/2019-281, s. 1
- SOR/2019-303, s. 1
- SOR/2019-305, s. 1
- SOR/2019-343, s. 1
- SOR/2019-345, s. 1
- SOR/2020-98, s. 1
- SOR/2020-102, s. 1
- SOR/2020-139, s. 1
- SOR/2020-195, s. 1
- SOR/2020-197, s. 1
- SOR/2020-201, s. 1
- SOR/2020-299, s. 1
- SOR/2021-19, s. 1
- SOR/2021-34, s. 1
- SOR/2021-34, s. 2
- SOR/2021-34, s. 3
- SOR/2021-34, s. 4
- SOR/2021-34, s. 5
- SOR/2021-34, s. 6
- SOR/2021-34, s. 7
- SOR/2021-34, s. 8
- SOR/2021-34, s. 9
- SOR/2021-34, s. 10
- SOR/2021-34, s. 11
- SOR/2021-77, s. 1
- SOR/2021-93, s. 1
- SOR/2021-208, s. 1
- SOR/2021-210, s. 1
- SOR/2021-212, s. 1
- SOR/2021-232, s. 1
- SOR/2022-6, s. 1
- SOR/2022-129, s. 1
- SOR/2023-10, s. 1
- SOR/2023-12, s. 1
- SOR/2023-53, s. 1
- SOR/2023-74, s. 1
- SOR/2023-85, s. 1
- SOR/2023-95, s. 1
- SOR/2023-139, s. 1
- SOR/2023-141, s. 1
- SOR/2023-244, s. 1
- SOR/2023-287, s. 1
- SOR/2024-3, s. 1
- SOR/2024-188, s. 1
- SOR/2024-190, s. 1
- SOR/2024-192, s. 1
- SOR/2024-226, s. 1
- SOR/2024-226, s. 2
- SOR/2024-226, s. 3
- SOR/2024-226, s. 4
- SOR/2024-226, s. 5
SCHEDULE II(Section 1)Bands Whose Councillors Are Elected by the Electors and Whose Chief Is Elected by the Councillors
British Columbia
Item | Band |
---|---|
1 | [Repealed, SOR/2010-9, s. 1] |
2 | Fort Nelson First Nation |
3 | [Repealed, SOR/2006-237, s. 1] |
4 | Kitasoo Xai'xais Nation |
5 | [Repealed, SOR/2018-172, s. 1] |
Alberta
Item | Band |
---|---|
1 | [Repealed, SOR/2016-249, s. 1] |
- SOR/2006-237, s. 1
- SOR/2010-9, s. 1
- SOR/2010-267, s. 8
- SOR/2011-241, s. 8
- SOR/2016-249, s. 1
- SOR/2018-172, s. 1
- SOR/2024-226, s. 6
SCHEDULE III(Section 1)Bands Whose Chief Is Elected by the Electors and Whose Councillors Are Elected by the Electors in Electoral Sections
British Columbia
Item | Band |
---|---|
1 | [Repealed, SOR/2016-56, s. 1] |
Ontario
Item | Band |
---|---|
1 | Lac Seul |
PART III[Repealed, SOR/2004-105, s. 2]
- SOR/2004-105, s. 2
- SOR/2010-267, s. 9
- SOR/2016-56, s. 1
- Date modified: