Contraventions Regulations
SCHEDULE XI(Sections 1 to 3)Saguenay-St. Lawrence Marine Park Act
Marine Activities in the Saguenay-St. Lawrence Marine Park Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Marine Activities in the Saguenay-St. Lawrence Marine Park Regulations | Short-Form Description | Fine ($) |
1 | 3(1) |
| 500 |
| 300 | ||
| 500 | ||
| 300 | ||
2 | 3(2) |
| 400 |
| 300 | ||
| 400 | ||
| 300 | ||
3 | 4 | Failing to ensure that a vessel is operated in a manner that does not contravene the Regulations | 300 |
4 | 6(3) | Failing to immediately notify the Minister of a change in the information provided in the application for a permit | 300 |
5 | 7 | Failing to allow a park warden or enforcement officer to inspect a vessel operated under a permit | 500 |
6 | 11(1)(a)(i) | Failing to notify the Minister, in writing, of the name, address and telephone number of the transferee of a permit | 300 |
7 | 11(1)(a)(ii) | Failing to notify the Minister, in writing, of the proposed date of transfer of a permit | 300 |
8 | 11(1)(a)(iii) | Failing to notify the Minister, in writing, of a change in business name or name and registration or listing number of the commercial vessel of the new permit holder | 300 |
9 | 11(1)(a)(iv) | Failing to notify the Minister, in writing, of a change in the information provided in the application for a permit | 300 |
10 | 12 | Failing to ensure that a vessel flies the appropriate identification flag issued with a permit | 100 |
11 | 14(1) | Engaging in behaviour that may kill, injure or disturb a marine mammal | 500 |
12 | 14(2) | Failing to report immediately to a park warden or an enforcement officer an accident in which a marine mammal is killed or injured or a collision with a marine mammal | 300 |
13 | 15(1) |
| 250 |
| 250 | ||
14 | 15(2) |
| 200 |
| 200 | ||
15 | 15(3) |
| 200 |
| 200 | ||
16 | 15(4) | Failing to maintain a minimum distance of 400 m between a vessel and an endangered marine mammal | 300 |
17 | 16 | Permitting a marine tour business vessel to approach within a distance of less than 200 m from a cetacean when there are more than four vessels within 400 m from the vessel | 200 |
18 | 17 |
| 150 |
| 300 | ||
19 | 18 |
| 200 |
| 300 | ||
| 300 | ||
20 | 19 | Operating a vessel at a speed greater than 25 knots | 150 |
21 | 20 | Operating a vessel at a speed greater than 10 knots in the observation zone of another vessel or in an observation area | 250 |
22 | 21(a) |
| 200 |
| 200 | ||
23 | 21(b) |
| 200 |
| 200 | ||
24 | 22 | Failing to reduce the speed of a vessel to the minimum speed required to manoeuvre it on encountering an endangered marine mammal at a distance of less than 400 m | 300 |
25 | 23(1)(a) | Permitting a marine tour business vessel to approach a cetacean within a distance of between 100 m and 200 m for more than two periods of 30 minutes each during an excursion | 200 |
26 | 23(1)(b) | Permitting a marine tour business vessel to approach a cetacean within a distance of between 100 m and 200 m more than once in the same observation zone or observation area | 200 |
27 | 23(2) | Failing to indicate to all other commercial vessels nearby that a marine tour business vessel is in observation mode | 150 |
28 | 23(3) |
| 150 |
| 150 | ||
29 | 23(4) | Permitting a vessel to re-enter the observation zone of another vessel or an observation area before one hour has elapsed | 150 |
- SOR/2004-25, s. 1
- SOR/2007-62, s. 3(F)
- Date modified: