Quebec Fishery Regulations, 1990
SCHEDULE 5(Sections 2, 3, 5, 11, 16, 19, 21, 23, 24, 25.1, 29, 42 and 47 to 50)
PART 1
Sport Fishing Licences
Item | Type of Licence |
---|---|
1 | Sport fishing licence for species other than Atlantic salmon
|
2 | Sport fishing licence for Atlantic salmon
|
3 | Burbot fishing licence
|
4 | Replacement licence |
PART 2
Commercial and Special Licences and Licence Fees
Column 1 | Column 2 | |
---|---|---|
Item | Type of Licence | Fee ($) |
1 | Commercial Fishing | |
(1) Seine licence for bait fish | ||
| (a) 1.00 | |
| (b) 25.00 | |
(2) Bait trap licence for bait fish | ||
| (a) 10.00 | |
| (b) 25.00 | |
(3) Fish trap licence for bait fish | ||
| (a) 10.00 | |
| (b) 25.00 | |
(4) Landing net licence for bait fish, for each net | 25.00 | |
(5) Lift net licence for bait fish, for each net | 25.00 | |
(6) Night line licence | ||
| (a) 5.00 | |
| (b) 3.00 | |
(7) Rainbow smelt seine licence, for each seine | 5.00 | |
(8) Seine licence for species other than rainbow smelt, for each fathom of net | 0.25 | |
(9) Hoop net licence | ||
| (a) 2.00 | |
| (b) 0.25 | |
(10) Gill net licence for rainbow smelt, in the Magdalen Islands, for each fathom of net | 0.40 | |
(11) Gill net licence for rainbow smelt, other than in the Magdalen Islands, for each net | 10.00 | |
(12) Gill net licence for anadromous brook trout, for each fathom of net | 0.25 | |
(13) Gill net licence, for species other than rainbow smelt and anadromous brook trout, for each fathom of net | 0.25 | |
(14) Trap net or box net licence for rainbow smelt, for each net | 10.00 | |
(15) Pound net licence, for each fathom of wing or leader | 0.25 | |
(16) American eel trap licence, for each trap | 2.00 | |
(17) Crayfish trap licence, for each trap | 1.00 | |
(18) Licence to operate unregistered fishing gear | 10.00 | |
(19) Assistant fisherman’s licence | 10.00 | |
(20) Experimental fishing licence | 200.00 | |
2 | (1) Food fishing licence for an Indian, Inuit, Indian Community or Inuit Community | n/a |
(2) Licence to fish for scientific, educational or wildlife management purposes | n/a |
- SOR/91-141, s. 23
- SOR/93-196, s. 24
- SOR/99-264, s. 72
- SOR/2001-51, ss. 29, 45
- SOR/2008-322, s. 33
- SOR/2018-55, s. 9
- SOR/2021-115, s. 40(F)
- SOR/2021-115, s. 41
- SOR/2021-115, s. 63
- Date modified: