Quebec Fishery Regulations, 1990
Version of the schedule from 2012-03-15 to 2021-05-31:
SCHEDULE 2(Sections 35, 37, 38.1, 39 and 40)
Daily Quotas and Length Limits by Species in Certain Waters
| Item | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|
| Species or Group of Species | Waters | Daily QuotaFootnote for Daily Quotas and Length Limits by Species in Certain Waters1 | Length LimitFootnote for Daily Quotas and Length Limits by Species in Certain Waters1 | |
| 1 | Bass | Each Area | 6 in all | Any length |
| 2 | Shad | Each Area | 5 in all | Any length |
| 3 | Striped bass | Each Area | 1 | Any length |
| 4 | Pike | Each Area | 6 in all | Any length |
| 5 | Broad whitefish | Each Area | Unlimited | Any length |
| 6 | Walleye | Each Area | 6 in all | Any length |
| 7 | Smelt | Each Area | 120 | Any length |
| 8 | Sturgeon | Each Area | 1 in all | Any length |
| 9 | Burbot | Each Area | Unlimited | Any length |
| 10 | Black crappie | Each Area | 30 | Any length |
| 11 | Muskellunge | Each Area | 2 in all | Any length |
| 12 | Char | Each Area | 20 in all | Any length |
| 13 | Perch | Each Area | 50 | Any length |
| 14 | Ouananiche | Each Area | 2 | Any length |
| 15 | Atlantic tomcod | Each Area | Unlimited | Any length |
| 16 | Atlantic salmon | Each Area | 2 | Any length |
| 17 | Lake trout | Each Area | 3 in all | Any length |
| 18 | Trout | Each Area | 5 in all | Any length |
| 19 | All other species | Each Area | Unlimited | Any length |
Return to footnote 1Daily quota and length limits are deemed to be fixed for waters in each Area and for each species or group of species of fish.
- SOR/91-141, ss. 11 to 18
- SOR/92-29, ss. 1, 2
- SOR/93-196, ss. 14 to 19
- SOR/95-496, ss. 21 to 23
- SOR/98-218, ss. 13 to 15
- SOR/2001-51, ss. 24 to 28, 45
- SOR/2008-322, s. 33
- SOR/2011-155, s. 2
- SOR/2012-47, s. 5
Page Details
- Date modified: