Railway Interswitching Regulations
Version of the schedule from 2006-03-22 to 2013-03-29:
SCHEDULE(Sections 8 to 10)
Item | Column I | Column II | Column III | Column IV | Column V |
---|---|---|---|---|---|
Interswitching distance zone | Rate per car for interswitching traffic to or from a siding | Rate per car for interswitching a car block | Additional Rate per kilometre for interswitching a car | Additional Rate per kilometre for interswitching a car in a car block | |
($) | ($) | ($) | ($) | ||
1 | Zone 1 | 185 | 50 | N/A | N/A |
2 | Zone 2 | 200 | 60 | N/A | N/A |
3 | Zone 3 | 240 | 75 | N/A | N/A |
4 | Zone 4 | 315 | 90 | 3.75 | 1.45 |
- SOR/89-113, s. 1
- SOR/90-36, s. 1
- SOR/91-12, s. 2
- SOR/92-39, s. 1
- SOR/92-738, s. 1
- SOR/93-614, s. 1
- SOR/94-786, s. 1
- SOR/95-596, s. 1
- SOR/97-84, s. 1
- SOR/97-519, s. 2
- SOR/2004-201, s. 1
- Date modified: