Manitoba Fishery Regulations, 1987
Version of the schedule from 2023-04-01 to 2024-10-30:
SCHEDULE XI(Subsections 14(1) and 19(3) and (4))
Daily Quotas, Possession Quotas and Size Limits
Column I | Column II | Column III | Column IV | Column V | |
---|---|---|---|---|---|
Item | Species | Waters | Daily Quota | Possession Quota | Size Limit |
1 | Arctic char | In any Division | 8 | 8 | Any size |
2 | Arctic grayling | In any Division | 3 | 3 | None longer than 40 cm |
3 | Bigmouth buffalo | In any Division | 0 | 0 | Any size |
4 | Black crappie | In any Division | 6 | 6 | None longer than 35 cm |
5 | Bluegill and pumpkinseed, in the aggregate | In any Division | 10 | 10 | Any size |
6 | Brook trout | In any Division | 1 | 1 | None longer than 45 cm |
7 | Brown bullhead and black bullhead, in the aggregate | In any Division | 25 | 25 | Any size |
8 | Burbot | In any Division | 6 | 6 | None longer than 70 cm |
9 | Channel catfish | In any Division | 4 | 4 | None longer than 60 cm |
10 | Freshwater drum | In any Division | 10 | 10 | None longer than 60 cm |
11 | Freshwater mussels | In any Division | 25 | 25 | Any size |
12 | Goldeye and mooneye, in the aggregate | In any Division | 10 | 10 | Any size |
13 | Lake sturgeon | In any Division | 0 | 0 | Any size |
14 | Lake trout | In any Division | 1 | 1 | None longer than 65 cm |
15 | Lake whitefish | In any Division | 10 | 10 | Any size |
16 | Largemouth bass | In any Division | 0 | 0 | Any size |
17 | Muskellunge | In any Division | 0 | 0 | Any size |
18 | Northern pike | In any Division | 4 | 4 | None longer than 75 cm |
19 | Rock bass | In any Division | 6 | 6 | Any size |
20 | Smallmouth bass | In any Division | 4 | 4 | None longer than 45 cm |
21 | Stocked trout (brook, brown, cutthroat, rainbow, splake, arctic char), in the aggregate | In any Division | 3 | 3 | Only 1 longer than 45 cm and none longer than 60 cm |
22 | Walleye and sauger, in the aggregate | In any Division | 4 | 4 | None longer than 55 cm |
23 | White bass | In any Division | 10 | 10 | Any size |
24 | Yellow perch | In any Division | 25 | 25 | Any size |
25 | Any other species | In any Division | Any number | Any number | Any size |
- SOR/94-55, s. 10
- SOR/95-256, ss. 13 to 15
- SOR/98-247, ss. 21 to 23
- SOR/2003-107, s. 6
- SOR/2004-39, ss. 3, 4
- SOR/2006-119, ss. 5 to 8
- SOR/2023-28, s. 32
- Date modified: