Manitoba Fishery Regulations, 1987
Version of the schedule from 2006-03-22 to 2006-05-31:
SCHEDULE XI(Subsections 2(1), 14(1) and (2) and 19(2) to (5))Daily Quotas, Possession Quotas and Size Limits
SCHEDULE XI(Subsections 2(1), 14(1) and (2) and 19(2) to (5))Daily Quotas, Possession Quotas and Size Limits
Item | Column I | Column II | Column III | Column IV | Column V |
---|---|---|---|---|---|
Species | Waters | Daily Quota | Possession Quota | Size Limit | |
1 | Arctic Char | In any Division | 8 | 8 | Any size |
2 | Arctic Grayling | In any Division | 3 | 3 | Only 1 longer than 40 cm |
3 | Black Crappie | In any Division | 6 | 6 | Any size |
4 | Brook Trout | In any Division | 1 | 1 | No longer than 45 cm |
5 | Channel Catfish | In any Division | 4 | 4 | None longer than 60 cm |
6 | Freshwater Mussels | In any Division | 25 | 25 | Any size |
7 | Goldeye and Mooneye, in the aggregate | In any Division | 10 | 10 | Any size |
8 | Lake Sturgeon | In any Division | 0 | 0 | Any size |
9 | Lake Trout | In any Division | 2 | 2 | Only 1 longer than 65 cm |
10 | Lake Whitefish | In any Division | 25 | 25 | Any size |
11 | Largemouth and Smallmouth Bass, in the aggregate | In any Division | 4 | 4 | Only 1 longer than 40 cm |
12 | Muskellunge | In any Division | 0 | 0 | Any size |
13 | Northern Pike | In any Division | 6 | 6 | Only 1 longer than 75 cm |
13.1 | Perch | In any Division | 25 | 25 | Any size |
14 | Rock Bass | In any Division | 6 | 6 | Any size |
15 | Stocked Trout (brook, brown, rainbow, cutthroat, splake, arctic char), in the aggregate | In any Division | 3 | 3 | Only 1 longer than 45 cm |
16 | Walleye and Sauger, in the aggregate | In any Division | 6 | 6 | Only 1 longer than 55 cm |
17 | White Bass | In any Division | 25 | 25 | Any size |
18 | Other species not set out in items 1 to 17 | In any Division | Any number | Any number | Any size |
Item | Column I | Column II | Column III | Column IV | Column V |
---|---|---|---|---|---|
Species | Waters | Daily Quota | Possession Quota | Size Limit | |
1 | Arctic Char | In any Division | 8 | 8 | Any size |
2 | Arctic Grayling | In any Division | 3 | 3 | Only 1 longer than 40 cm |
3 | Black Crappie | In any Division | 6 | 6 | Any size |
4 | Brook Trout | In any Division | 1 | 1 | No longer than 45 cm |
5 | Channel Catfish | In any Division | 1 | 1 | No longer than 60 cm |
6 | Freshwater Mussels | In any Division | 25 | 25 | Any size |
7 | Goldeye and Mooneye, in the aggregate | In any Division | 10 | 10 | Any size |
8 | Lake Sturgeon | In any Division | 0 | 0 | Any size |
9 | Lake Trout | In any Division | 1 | 1 | Any size |
10 | Lake Whitefish | In any Division | 25 | 25 | Any size |
11 | Largemouth and Smallmouth Bass, in the aggregate | In any Division | 2 | 2 | Only 1 longer than 40 cm |
12 | Muskellunge | In any Division | 0 | 0 | Any size |
13 | Northern Pike | In any Division | 4 | 4 | Only 1 longer than 75 cm |
13.1 | Perch | In any Division | 25 | 25 | Any size |
14 | Rock Bass | In any Division | 6 | 6 | Any size |
15 | Stocked Trout (brook, brown, rainbow, cutthroat, splake, arctic char), in the aggregate | In any Division | 2 | 2 | Only 1 longer than 45 cm |
16 | Walleye and Sauger, in the aggregate | In any Division | 4 | 4 | Only 1 longer than 55 cm |
17 | White Bass | In any Division | 25 | 25 | Any size |
18 | Other species not set out in items 1 to 17 | In any Division | Any number | Any number | Any size |
- SOR/94-55, s. 10
- SOR/95-256, ss. 13 to 15
- SOR/98-247, ss. 21, 22, 23
- SOR/2003-107, s. 6
- SOR/2004-39, ss. 3, 4
- Date modified: