Government of Canada / Gouvernement du Canada
Symbol of the Government of Canada

Search

Marine Transportation Security Regulations

Version of the schedule from 2014-06-19 to 2024-10-30:


SCHEDULE 2(Section 601)

Provisions of the Marine Transportation Security Act Whose Contravention Is Designated a Violation

Column 1Column 2Column 3Column 4
ItemProvision of the Marine Transportation Security ActIndividual ($)Corporation ($)Continuing violation
1Section 9250 to 5,0001,000 to 25,000X
2Section 11250 to 5,0001,000 to 25,000X
3Subsection 13(1)600 to 5,0003,000 to 25,000
4Section 171,250 to 5,0006,000 to 25,000X
5Subsection 20(4)600 to 2,4003,000 to 5,000
6Subsection 20(5)600 to 2,4003,000 to 5,000
7Subsection 21(1)250 to 1,0001,000 to 4,000
8Subsection 21(2)250 to 1,0001,000 to 4,000
9Subsection 25(1)600 to 2,4003,000 to 12,000
10Subsection 25(2)1,250 to 5,0006,000 to 25,000
11Paragraph 25(3)(a)1,250 to 5,0006,000 to 25,000
12Paragraph 25(3)(b)1,250 to 5,0006,000 to 25,000
13Paragraph 25(3)(c)1,250 to 5,0006,000 to 25,000
14Paragraph 25(3)(d)1,250 to 5,0006,000 to 25,000
15Paragraph 25(3)(e)1,250 to 5,0006,000 to 25,000X
  • SOR/2006-270, s. 10
  • SOR/2014-162, s. 64

Date modified: