Food and Drug Regulations
Version of section D.01.013 from 2016-12-14 to 2024-10-30:
D.01.013 [Repealed, SOR/2003-11, s. 31]
TABLE I[Repealed, SOR/2016-305, s. 67]
Weighted Recommended Nutrient Intake
Item | Column I | Column II | Column III |
---|---|---|---|
Vitamin | Units | Amount | |
1 | Biotin | micrograms | 90 |
2 | Folacin | micrograms | 195 |
3 | Niacin | niacin equivalents | 16 |
4 | Pantothenic Acid | milligrams | 5.0 |
5 | Riboflavin | milligrams | 1.2 |
6 | Thiamine | milligrams | 1.0 |
7 | Vitamin A | retinol equivalents | 870 |
8 | Vitamin B6 | milligrams | 1.0 |
9 | Vitamin B12 | micrograms | 1.0 |
10 | Vitamin C | milligrams | 34 |
11 | Vitamin D | micrograms | 3.0 |
12 | Vitamin E | milligrams | 7.0 |
- SOR/96-259, s. 5
- Date modified: