Greenhouse Gas Pollution Pricing Act
Version of the schedule from 2018-06-21 to 2019-03-31:
SCHEDULE 2(Section 3, subsections 166(4) and 168(1), paragraphs 168(2)(b) and (c) and subsection 168(3))Charge Rates
SCHEDULE 2(Section 3, subsections 166(4) and 168(1), paragraphs 168(2)(b) and (c) and subsection 168(3))Charge Rates
Rates of charge applicable in 2018
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre | 0.0249 | |
2 | Aviation turbo fuel | $/litre | 0.0258 | |
3 | Butane | $/litre | 0.0178 | |
4 | Ethane | $/litre | 0.0102 | |
5 | Gas liquids | $/litre | 0.0167 | |
6 | Gasoline | $/litre | 0.0221 | |
7 | Heavy fuel oil | $/litre | 0.0319 | |
8 | Kerosene | $/litre | 0.0258 | |
9 | Light fuel oil | $/litre | 0.0268 | |
10 | Methanol | $/litre | 0.0110 | |
11 | Naphtha | $/litre | 0.0225 | |
12 | Petroleum coke | $/litre | 0.0384 | |
13 | Pentanes plus | $/litre | 0.0178 | |
14 | Propane | $/litre | 0.0155 | |
15 | Coke oven gas | $/cubic metre | 0.0070 | |
16 | Marketable natural gas | $/cubic metre | 0.0196 | |
17 | Non-marketable natural gas | $/cubic metre | 0.0259 | |
18 | Still gas | $/cubic metre | 0.0270 | |
19 | Coke | $/tonne | 31.80 | |
20 | High heat value coal | $/tonne | 22.52 | |
21 | Low heat value coal | $/tonne | 17.72 | |
22 | Combustible waste | $/tonne | 19.97 |
Rates of charge applicable in 2019
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre | 0.0498 | |
2 | Aviation turbo fuel | $/litre | 0.0516 | |
3 | Butane | $/litre | 0.0356 | |
4 | Ethane | $/litre | 0.0204 | |
5 | Gas liquids | $/litre | 0.0333 | |
6 | Gasoline | $/litre | 0.0442 | |
7 | Heavy fuel oil | $/litre | 0.0637 | |
8 | Kerosene | $/litre | 0.0516 | |
9 | Light fuel oil | $/litre | 0.0537 | |
10 | Methanol | $/litre | 0.0220 | |
11 | Naphtha | $/litre | 0.0451 | |
12 | Petroleum coke | $/litre | 0.0767 | |
13 | Pentanes plus | $/litre | 0.0356 | |
14 | Propane | $/litre | 0.0310 | |
15 | Coke oven gas | $/cubic metre | 0.0140 | |
16 | Marketable natural gas | $/cubic metre | 0.0391 | |
17 | Non-marketable natural gas | $/cubic metre | 0.0517 | |
18 | Still gas | $/cubic metre | 0.0540 | |
19 | Coke | $/tonne | 63.59 | |
20 | High heat value coal | $/tonne | 45.03 | |
21 | Low heat value coal | $/tonne | 35.45 | |
22 | Combustible waste | $/tonne | 39.95 |
Rates of charge applicable in 2020
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre | 0.0747 | |
2 | Aviation turbo fuel | $/litre | 0.0775 | |
3 | Butane | $/litre | 0.0534 | |
4 | Ethane | $/litre | 0.0306 | |
5 | Gas liquids | $/litre | 0.0499 | |
6 | Gasoline | $/litre | 0.0663 | |
7 | Heavy fuel oil | $/litre | 0.0956 | |
8 | Kerosene | $/litre | 0.0775 | |
9 | Light fuel oil | $/litre | 0.0805 | |
10 | Methanol | $/litre | 0.0329 | |
11 | Naphtha | $/litre | 0.0676 | |
12 | Petroleum coke | $/litre | 0.1151 | |
13 | Pentanes plus | $/litre | 0.0534 | |
14 | Propane | $/litre | 0.0464 | |
15 | Coke oven gas | $/cubic metre | 0.0210 | |
16 | Marketable natural gas | $/cubic metre | 0.0587 | |
17 | Non-marketable natural gas | $/cubic metre | 0.0776 | |
18 | Still gas | $/cubic metre | 0.0810 | |
19 | Coke | $/tonne | 95.39 | |
20 | High heat value coal | $/tonne | 67.55 | |
21 | Low heat value coal | $/tonne | 53.17 | |
22 | Combustible waste | $/tonne | 59.92 |
Rates of charge applicable in 2021
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre | 0.0995 | |
2 | Aviation turbo fuel | $/litre | 0.1033 | |
3 | Butane | $/litre | 0.0712 | |
4 | Ethane | $/litre | 0.0408 | |
5 | Gas liquids | $/litre | 0.0666 | |
6 | Gasoline | $/litre | 0.0884 | |
7 | Heavy fuel oil | $/litre | 0.1275 | |
8 | Kerosene | $/litre | 0.1033 | |
9 | Light fuel oil | $/litre | 0.1073 | |
10 | Methanol | $/litre | 0.0439 | |
11 | Naphtha | $/litre | 0.0902 | |
12 | Petroleum coke | $/litre | 0.1535 | |
13 | Pentanes plus | $/litre | 0.0712 | |
14 | Propane | $/litre | 0.0619 | |
15 | Coke oven gas | $/cubic metre | 0.0280 | |
16 | Marketable natural gas | $/cubic metre | 0.0783 | |
17 | Non-marketable natural gas | $/cubic metre | 0.1034 | |
18 | Still gas | $/cubic metre | 0.1080 | |
19 | Coke | $/tonne | 127.19 | |
20 | High heat value coal | $/tonne | 90.07 | |
21 | Low heat value coal | $/tonne | 70.90 | |
22 | Combustible waste | $/tonne | 79.89 |
Rates of charge applicable after 2021
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item | Type | Unit | Listed Province | Rate |
1 | Aviation gasoline | $/litre | 0.1244 | |
2 | Aviation turbo fuel | $/litre | 0.1291 | |
3 | Butane | $/litre | 0.0890 | |
4 | Ethane | $/litre | 0.0509 | |
5 | Gas liquids | $/litre | 0.0832 | |
6 | Gasoline | $/litre | 0.1105 | |
7 | Heavy fuel oil | $/litre | 0.1593 | |
8 | Kerosene | $/litre | 0.1291 | |
9 | Light fuel oil | $/litre | 0.1341 | |
10 | Methanol | $/litre | 0.0549 | |
11 | Naphtha | $/litre | 0.1127 | |
12 | Petroleum coke | $/litre | 0.1919 | |
13 | Pentanes plus | $/litre | 0.0890 | |
14 | Propane | $/litre | 0.0774 | |
15 | Coke oven gas | $/cubic metre | 0.0350 | |
16 | Marketable natural gas | $/cubic metre | 0.0979 | |
17 | Non-marketable natural gas | $/cubic metre | 0.1293 | |
18 | Still gas | $/cubic metre | 0.1350 | |
19 | Coke | $/tonne | 158.99 | |
20 | High heat value coal | $/tonne | 112.58 | |
21 | Low heat value coal | $/tonne | 88.62 | |
22 | Combustible waste | $/tonne | 99.87 |
- Date modified: